Usage Statistics for hubertchan.ca

Summary Period: November 2020
Generated 01-Dec-2020 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 5724
Total Files 4983
Total Pages 5330
Total Visits 261
Total KBytes 25711
Total Unique Sites 173
Total Unique URLs 3
Total Unique Referrers 27
Total Unique User Agents 53
. Avg Max
Hits per Hour 7 33
Hits per Day 190 281
Files per Day 166 250
Pages per Day 177 265
Visits per Day 8 20
KBytes per Day 857 3437
Hits by Response Code
Code 200 - OK 4983
Code 403 - Forbidden 220
Code 404 - Not Found 521

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 180 3.14% 162 3.25% 171 3.21% 9 3.45% 9 5.20% 505 1.97%
2 61 1.07% 54 1.08% 58 1.09% 4 1.53% 4 2.31% 226 0.88%
3 199 3.48% 180 3.61% 185 3.47% 4 1.53% 5 2.89% 752 2.93%
4 204 3.56% 186 3.73% 196 3.68% 8 3.07% 10 5.78% 779 3.03%
5 197 3.44% 181 3.63% 187 3.51% 5 1.92% 8 4.62% 1098 4.27%
6 191 3.34% 170 3.41% 180 3.38% 8 3.07% 7 4.05% 711 2.77%
7 241 4.21% 181 3.63% 209 3.92% 19 7.28% 8 4.62% 759 2.95%
8 185 3.23% 160 3.21% 173 3.25% 11 4.21% 7 4.05% 670 2.61%
9 166 2.90% 138 2.77% 154 2.89% 17 6.51% 9 5.20% 579 2.25%
10 194 3.39% 156 3.13% 177 3.32% 20 7.66% 15 8.67% 655 2.55%
11 208 3.63% 186 3.73% 197 3.70% 9 3.45% 7 4.05% 780 3.03%
12 208 3.63% 184 3.69% 197 3.70% 13 4.98% 15 8.67% 772 3.00%
13 204 3.56% 184 3.69% 195 3.66% 10 3.83% 5 2.89% 771 3.00%
14 203 3.55% 180 3.61% 193 3.62% 9 3.45% 10 5.78% 755 2.94%
15 207 3.62% 188 3.77% 196 3.68% 7 2.68% 9 5.20% 788 3.06%
16 226 3.95% 191 3.83% 208 3.90% 17 6.51% 16 9.25% 3437 13.37%
17 89 1.55% 70 1.40% 80 1.50% 8 3.07% 11 6.36% 294 1.14%
18 167 2.92% 151 3.03% 159 2.98% 9 3.45% 8 4.62% 634 2.46%
19 229 4.00% 186 3.73% 200 3.75% 10 3.83% 14 8.09% 781 3.04%
20 204 3.56% 186 3.73% 194 3.64% 5 1.92% 7 4.05% 780 3.03%
21 237 4.14% 184 3.69% 205 3.85% 14 5.36% 13 7.51% 773 3.01%
22 216 3.77% 190 3.81% 197 3.70% 7 2.68% 11 6.36% 2808 10.92%
23 214 3.74% 186 3.73% 199 3.73% 10 3.83% 14 8.09% 781 3.04%
24 204 3.56% 186 3.73% 192 3.60% 4 1.53% 10 5.78% 780 3.03%
25 214 3.74% 186 3.73% 203 3.81% 10 3.83% 11 6.36% 782 3.04%
26 281 4.91% 250 5.02% 265 4.97% 10 3.83% 13 7.51% 1049 4.08%
27 250 4.37% 230 4.62% 240 4.50% 9 3.45% 8 4.62% 965 3.75%
28 206 3.60% 186 3.73% 196 3.68% 7 2.68% 8 4.62% 780 3.03%
29 124 2.17% 111 2.23% 117 2.20% 10 3.83% 9 5.20% 466 1.81%
30 15 0.26% 0 0.00% 7 0.13% 4 1.53% 6 3.47% 1 0.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 246 4.30% 6 200 4.01% 7 222 4.17% 27 820 3.19%
1 7 232 4.05% 7 214 4.29% 7 224 4.20% 28 855 3.33%
2 8 245 4.28% 6 208 4.17% 7 222 4.17% 28 851 3.31%
3 7 239 4.18% 6 204 4.09% 7 225 4.22% 28 834 3.24%
4 7 218 3.81% 6 200 4.01% 7 210 3.94% 28 833 3.24%
5 8 254 4.44% 6 202 4.05% 7 223 4.18% 28 844 3.28%
6 7 234 4.09% 7 219 4.39% 7 226 4.24% 30 913 3.55%
7 7 222 3.88% 7 211 4.23% 7 213 4.00% 29 880 3.42%
8 8 243 4.25% 7 219 4.39% 7 234 4.39% 30 914 3.55%
9 7 239 4.18% 7 215 4.31% 7 225 4.22% 30 897 3.49%
10 8 245 4.28% 7 218 4.37% 7 234 4.39% 30 911 3.54%
11 7 229 4.00% 6 205 4.11% 7 217 4.07% 29 855 3.33%
12 8 250 4.37% 7 217 4.35% 7 232 4.35% 30 906 3.52%
13 8 249 4.35% 6 208 4.17% 7 228 4.28% 29 868 3.37%
14 7 238 4.16% 6 198 3.97% 7 216 4.05% 28 828 3.22%
15 8 244 4.26% 6 208 4.17% 7 227 4.26% 29 868 3.38%
16 7 219 3.83% 6 205 4.11% 7 212 3.98% 28 854 3.32%
17 8 240 4.19% 6 204 4.09% 7 221 4.15% 28 852 3.31%
18 8 244 4.26% 7 210 4.21% 7 229 4.30% 29 877 3.41%
19 7 231 4.04% 6 209 4.19% 7 215 4.03% 133 3986 15.50%
20 8 254 4.44% 6 205 4.11% 7 227 4.26% 80 2393 9.31%
21 7 234 4.09% 6 200 4.01% 7 217 4.07% 39 1179 4.59%
22 8 248 4.33% 6 204 4.09% 7 218 4.09% 28 855 3.32%
23 7 227 3.97% 6 200 4.01% 7 213 4.00% 28 838 3.26%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 4977 86.95% 20656 80.34% /priv_stats/
2 4 0.07% 3445 13.40% /fileshare/Metro_Collection_Welcome_Card_2010-MO.zip
3 2 0.03% 1568 6.10% /fileshare/Metro_Collection_Welcome_Card_2010_OUTLINES-MO.zip

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 4977 86.95% 20656 80.34% /priv_stats/
2 4 0.07% 3445 13.40% /fileshare/Metro_Collection_Welcome_Card_2010-MO.zip
3 2 0.03% 1568 6.10% /fileshare/Metro_Collection_Welcome_Card_2010_OUTLINES-MO.zip

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4977 86.95% 24 100.00% /priv_stats/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4977 86.95% 25 100.00% /priv_stats/

Top 173 of 173 Total Sites
# Hits Files KBytes Visits Hostname
1 4794 83.75% 4794 96.21% 20064 78.04% 15 5.75% v361537.hosted-by-vdsina.ru
2 197 3.44% 1 0.02% 4 0.02% 80 30.65% 216.244.66.238
3 162 2.83% 162 3.25% 504 1.96% 2 0.77% 195.2.81.230
4 21 0.37% 0 0.00% 1 0.00% 1 0.38% 142.93.10.17
5 20 0.35% 0 0.00% 2 0.01% 5 1.92% 199.99.73.34.bc.googleusercontent.com
6 20 0.35% 0 0.00% 1 0.00% 1 0.38% sv2.sendomail.eu
7 16 0.28% 0 0.00% 2 0.01% 4 1.53% 13.109.237.35.bc.googleusercontent.com
8 15 0.26% 0 0.00% 0 0.00% 1 0.38% host81-150-104-130.in-addr.btopenworld.com
9 12 0.21% 0 0.00% 1 0.00% 3 1.15% 178.95.196.35.bc.googleusercontent.com
10 12 0.21% 0 0.00% 1 0.00% 3 1.15% 182.152.75.34.bc.googleusercontent.com
11 12 0.21% 0 0.00% 1 0.00% 3 1.15% 20.142.190.35.bc.googleusercontent.com
12 12 0.21% 0 0.00% 1 0.00% 3 1.15% 233.19.185.35.bc.googleusercontent.com
13 12 0.21% 0 0.00% 1 0.00% 3 1.15% 39.90.75.34.bc.googleusercontent.com
14 12 0.21% 0 0.00% 1 0.00% 3 1.15% 45.14.75.34.bc.googleusercontent.com
15 9 0.16% 0 0.00% 0 0.00% 1 0.38% 139.59.83.160
16 9 0.16% 9 0.18% 38 0.15% 3 1.15% 217.107.106.13
17 9 0.16% 9 0.18% 38 0.15% 3 1.15% 217.107.106.43
18 9 0.16% 0 0.00% 0 0.00% 0 0.00% 82.165.117.55
19 9 0.16% 0 0.00% 0 0.00% 3 1.15% crawl-66-249-65-94.googlebot.com
20 8 0.14% 0 0.00% 1 0.00% 2 0.77% 125.191.196.104.bc.googleusercontent.com
21 8 0.14% 0 0.00% 1 0.00% 2 0.77% 127.150.73.34.bc.googleusercontent.com
22 8 0.14% 0 0.00% 1 0.00% 2 0.77% 128.140.196.104.bc.googleusercontent.com
23 8 0.14% 0 0.00% 1 0.00% 2 0.77% 147.141.196.104.bc.googleusercontent.com
24 8 0.14% 0 0.00% 1 0.00% 2 0.77% 168.150.196.35.bc.googleusercontent.com
25 8 0.14% 0 0.00% 1 0.00% 2 0.77% 220.252.243.35.bc.googleusercontent.com
26 8 0.14% 0 0.00% 1 0.00% 2 0.77% 226.229.237.35.bc.googleusercontent.com
27 8 0.14% 0 0.00% 1 0.00% 4 1.53% 5-255-231-20.spider.yandex.com
28 8 0.14% 0 0.00% 1 0.00% 2 0.77% 53.196.75.34.bc.googleusercontent.com
29 7 0.12% 0 0.00% 0 0.00% 2 0.77% crawl-66-249-65-92.googlebot.com
30 6 0.10% 0 0.00% 0 0.00% 1 0.38% crawl-66-249-75-168.googlebot.com
31 6 0.10% 0 0.00% 0 0.00% 2 0.77% ip150.ip-217-182-15.eu
32 5 0.09% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-93.googlebot.com
33 5 0.09% 0 0.00% 0 0.00% 2 0.77% crawl-66-249-75-166.googlebot.com
34 5 0.09% 0 0.00% 0 0.00% 1 0.38% ec2-35-181-65-133.eu-west-3.compute.amazonaws.com
35 4 0.07% 0 0.00% 0 0.00% 1 0.38% 10.157.74.34.bc.googleusercontent.com
36 4 0.07% 0 0.00% 0 0.00% 1 0.38% 138.229.74.34.bc.googleusercontent.com
37 4 0.07% 0 0.00% 0 0.00% 1 0.38% 143.21.75.34.bc.googleusercontent.com
38 4 0.07% 0 0.00% 0 0.00% 1 0.38% 145.5.227.35.bc.googleusercontent.com
39 4 0.07% 0 0.00% 0 0.00% 1 0.38% 147.189.196.35.bc.googleusercontent.com
40 4 0.07% 0 0.00% 0 0.00% 1 0.38% 160.147.196.104.bc.googleusercontent.com
41 4 0.07% 0 0.00% 0 0.00% 1 0.38% 169.185.73.34.bc.googleusercontent.com
42 4 0.07% 0 0.00% 0 0.00% 1 0.38% 177.125.74.34.bc.googleusercontent.com
43 4 0.07% 0 0.00% 0 0.00% 1 0.38% 192.176.196.104.bc.googleusercontent.com
44 4 0.07% 0 0.00% 0 0.00% 1 0.38% 23.222.196.104.bc.googleusercontent.com
45 4 0.07% 0 0.00% 0 0.00% 1 0.38% 236.169.75.34.bc.googleusercontent.com
46 4 0.07% 0 0.00% 0 0.00% 1 0.38% 236.178.196.104.bc.googleusercontent.com
47 4 0.07% 0 0.00% 0 0.00% 1 0.38% 243.252.75.34.bc.googleusercontent.com
48 4 0.07% 0 0.00% 0 0.00% 1 0.38% 246.231.231.35.bc.googleusercontent.com
49 4 0.07% 0 0.00% 0 0.00% 1 0.38% 255.241.231.35.bc.googleusercontent.com
50 4 0.07% 0 0.00% 0 0.00% 1 0.38% 3.21.231.35.bc.googleusercontent.com
51 4 0.07% 0 0.00% 0 0.00% 1 0.38% 3.225.231.35.bc.googleusercontent.com
52 4 0.07% 0 0.00% 0 0.00% 1 0.38% 34.75.21.143
53 4 0.07% 0 0.00% 0 0.00% 1 0.38% 35.231.241.255
54 4 0.07% 0 0.00% 0 0.00% 1 0.38% 37.119.196.104.bc.googleusercontent.com
55 4 0.07% 0 0.00% 1 0.00% 1 0.38% 45.134.184.13
56 4 0.07% 0 0.00% 0 0.00% 1 0.38% 5.79.75.34.bc.googleusercontent.com
57 4 0.07% 0 0.00% 0 0.00% 1 0.38% 50.144.75.34.bc.googleusercontent.com
58 4 0.07% 0 0.00% 0 0.00% 1 0.38% 63.149.231.35.bc.googleusercontent.com
59 4 0.07% 0 0.00% 0 0.00% 1 0.38% 84.64.74.34.bc.googleusercontent.com
60 4 0.07% 0 0.00% 0 0.00% 1 0.38% 92.20.74.34.bc.googleusercontent.com
61 4 0.07% 0 0.00% 0 0.00% 1 0.38% 95.92.227.35.bc.googleusercontent.com
62 4 0.07% 0 0.00% 0 0.00% 1 0.38% crawl-66-249-75-165.googlebot.com
63 3 0.05% 0 0.00% 0 0.00% 1 0.38% cloud.census.shodan.io
64 3 0.05% 0 0.00% 1 0.00% 3 1.15% crawl-66-249-74-31.googlebot.com
65 3 0.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-74-5.googlebot.com
66 3 0.05% 3 0.06% 2573 10.01% 0 0.00% reverse.gdsz.cncnet.net
67 2 0.03% 0 0.00% 0 0.00% 1 0.38% 138.199.18.63
68 2 0.03% 0 0.00% 0 0.00% 2 0.77% 165.117.232.82
69 2 0.03% 0 0.00% 0 0.00% 1 0.38% 185.173.93.206
70 2 0.03% 0 0.00% 0 0.00% 2 0.77% 199.244.88.132
71 2 0.03% 0 0.00% 0 0.00% 1 0.38% 46.4.14.187
72 2 0.03% 0 0.00% 0 0.00% 1 0.38% 51.89.230.56
73 2 0.03% 0 0.00% 0 0.00% 2 0.77% 59.225.206.185.in-addr.arpa
74 2 0.03% 0 0.00% 0 0.00% 1 0.38% 95-217-207-28.serverhub.ru
75 2 0.03% 0 0.00% 0 0.00% 1 0.38% cpc97320-walt23-2-0-cust117.13-2.cable.virginm.net
76 2 0.03% 0 0.00% 0 0.00% 1 0.38% crawl-66-249-66-72.googlebot.com
77 2 0.03% 0 0.00% 0 0.00% 1 0.38% crawl-66-249-72-67.googlebot.com
78 2 0.03% 0 0.00% 0 0.00% 1 0.38% crawl-66-249-74-3.googlebot.com
79 2 0.03% 0 0.00% 0 0.00% 1 0.38% ec2-3-215-73-236.compute-1.amazonaws.com
80 2 0.03% 0 0.00% 0 0.00% 1 0.38% ec2-35-180-88-49.eu-west-3.compute.amazonaws.com
81 2 0.03% 0 0.00% 0 0.00% 1 0.38% ec2-54-172-93-65.compute-1.amazonaws.com
82 2 0.03% 0 0.00% 0 0.00% 1 0.38% fetcher-img3-7.p.mail.ru
83 2 0.03% 0 0.00% 0 0.00% 2 0.77% ip-54-36-149-93.a.ahrefs.com
84 2 0.03% 0 0.00% 0 0.00% 1 0.38% linux14.mj12bot.com
85 2 0.03% 0 0.00% 0 0.00% 1 0.38% ns3013675.ip-91-121-108.eu
86 2 0.03% 0 0.00% 0 0.00% 0 0.00% ns364931.ip-5-39-64.eu
87 2 0.03% 0 0.00% 0 0.00% 1 0.38% ns512734.ip-198-27-70.net
88 2 0.03% 0 0.00% 0 0.00% 2 0.77% petalbot-114-119-150-223.aspiegel.com
89 2 0.03% 0 0.00% 0 0.00% 2 0.77% petalbot-114-119-159-134.aspiegel.com
90 2 0.03% 0 0.00% 0 0.00% 1 0.38% static.10.38.76.144.clients.your-server.de
91 2 0.03% 2 0.04% 8 0.03% 1 0.38% vm1503473.6ssd.had.wf
92 1 0.02% 1 0.02% 670 2.60% 0 0.00% 101.89.19.149
93 1 0.02% 1 0.02% 872 3.39% 0 0.00% 101.89.239.238
94 1 0.02% 1 0.02% 898 3.49% 0 0.00% 101.91.60.106
95 1 0.02% 0 0.00% 0 0.00% 0 0.00% 128.199.79.151
96 1 0.02% 0 0.00% 0 0.00% 0 0.00% 140.82.26.13.vultr.com
97 1 0.02% 0 0.00% 0 0.00% 1 0.38% 141-8-142-93.spider.yandex.com
98 1 0.02% 0 0.00% 0 0.00% 1 0.38% 142.93.154.114
99 1 0.02% 0 0.00% 0 0.00% 0 0.00% 159.65.86.9
100 1 0.02% 0 0.00% 0 0.00% 1 0.38% 178.128.227.231
101 1 0.02% 0 0.00% 0 0.00% 1 0.38% 180.163.220.5
102 1 0.02% 0 0.00% 0 0.00% 1 0.38% 188.214.128.78
103 1 0.02% 0 0.00% 0 0.00% 1 0.38% 191.101.126.95
104 1 0.02% 0 0.00% 0 0.00% 0 0.00% 192.227.88.109.hosted.at.cloudsouth.com
105 1 0.02% 0 0.00% 0 0.00% 1 0.38% 20.191.102.118
106 1 0.02% 0 0.00% 0 0.00% 1 0.38% 205.169.39.109
107 1 0.02% 0 0.00% 0 0.00% 1 0.38% 205.169.39.184
108 1 0.02% 0 0.00% 0 0.00% 1 0.38% 205.169.39.53
109 1 0.02% 0 0.00% 0 0.00% 1 0.38% 209.17.96.106.rdns.cloudsystemnetworks.com
110 1 0.02% 0 0.00% 0 0.00% 1 0.38% 209.17.96.234.rdns.cloudsystemnetworks.com
111 1 0.02% 0 0.00% 0 0.00% 0 0.00% 210.73.204.35.bc.googleusercontent.com
112 1 0.02% 0 0.00% 0 0.00% 1 0.38% 216.74.102.107
113 1 0.02% 0 0.00% 0 0.00% 1 0.38% 37.9.13.155
114 1 0.02% 0 0.00% 0 0.00% 1 0.38% 45.66.12.54
115 1 0.02% 0 0.00% 0 0.00% 1 0.38% 45.92.86.113
116 1 0.02% 0 0.00% 0 0.00% 0 0.00% 46.93.106.34.bc.googleusercontent.com
117 1 0.02% 0 0.00% 0 0.00% 1 0.38% 47.254.68.12
118 1 0.02% 0 0.00% 0 0.00% 1 0.38% 5-255-231-18.spider.yandex.com
119 1 0.02% 0 0.00% 0 0.00% 0 0.00% 5-255-253-92.spider.yandex.com
120 1 0.02% 0 0.00% 0 0.00% 0 0.00% 5-45-207-175.spider.yandex.com
121 1 0.02% 0 0.00% 0 0.00% 1 0.38% 52.251.114.233
122 1 0.02% 0 0.00% 0 0.00% 0 0.00% 69.217.246.35.bc.googleusercontent.com
123 1 0.02% 0 0.00% 0 0.00% 1 0.38% 7.24.155.104.bc.googleusercontent.com
124 1 0.02% 0 0.00% 0 0.00% 0 0.00% 84.252.55.124
125 1 0.02% 0 0.00% 0 0.00% 0 0.00% 84.38.184.67
126 1 0.02% 0 0.00% 0 0.00% 0 0.00% 91.121.108.74
127 1 0.02% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-133.googlebot.com
128 1 0.02% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-136.googlebot.com
129 1 0.02% 0 0.00% 0 0.00% 1 0.38% crawl-66-249-66-74.googlebot.com
130 1 0.02% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-75.googlebot.com
131 1 0.02% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-72-65.googlebot.com
132 1 0.02% 0 0.00% 0 0.00% 1 0.38% crawl-66-249-72-95.googlebot.com
133 1 0.02% 0 0.00% 0 0.00% 1 0.38% ec2-52-10-14-252.us-west-2.compute.amazonaws.com
134 1 0.02% 0 0.00% 0 0.00% 1 0.38% ec2-54-190-26-177.us-west-2.compute.amazonaws.com
135 1 0.02% 0 0.00% 0 0.00% 0 0.00% fetcher-img3-5.p.mail.ru
136 1 0.02% 0 0.00% 0 0.00% 1 0.38% fetcher-img3.p.mail.ru
137 1 0.02% 0 0.00% 0 0.00% 1 0.38% fetcher17-19.go.mail.ru
138 1 0.02% 0 0.00% 0 0.00% 0 0.00% fetcher17-34.go.mail.ru
139 1 0.02% 0 0.00% 0 0.00% 1 0.38% google-proxy-66-102-9-105.google.com
140 1 0.02% 0 0.00% 0 0.00% 0 0.00% google-proxy-74-125-212-91.google.com
141 1 0.02% 0 0.00% 0 0.00% 0 0.00% google-proxy-74-125-212-93.google.com
142 1 0.02% 0 0.00% 0 0.00% 1 0.38% hn.kd.ny.adsl
143 1 0.02% 0 0.00% 0 0.00% 0 0.00% host.spolkacti.eu
144 1 0.02% 0 0.00% 0 0.00% 1 0.38% ip-148-72-210-140.ip.secureserver.net
145 1 0.02% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-153.a.ahrefs.com
146 1 0.02% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-165.a.ahrefs.com
147 1 0.02% 0 0.00% 0 0.00% 1 0.38% ip-54-36-148-55.a.ahrefs.com
148 1 0.02% 0 0.00% 0 0.00% 0 0.00% ip-54-36-149-56.a.ahrefs.com
149 1 0.02% 0 0.00% 0 0.00% 0 0.00% newsrv.aqarphone.com
150 1 0.02% 0 0.00% 0 0.00% 0 0.00% ns3136550.ip-51-75-53.eu
151 1 0.02% 0 0.00% 0 0.00% 0 0.00% ns542878.ip-158-69-248.net
152 1 0.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-129-24.aspiegel.com
153 1 0.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-134-12.aspiegel.com
154 1 0.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-134-127.aspiegel.com
155 1 0.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-135-237.aspiegel.com
156 1 0.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-136-144.aspiegel.com
157 1 0.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-143-250.aspiegel.com
158 1 0.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-144-163.aspiegel.com
159 1 0.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-147-47.aspiegel.com
160 1 0.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-147-86.aspiegel.com
161 1 0.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-152-207.aspiegel.com
162 1 0.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-152-71.aspiegel.com
163 1 0.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-154-30.aspiegel.com
164 1 0.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-155-121.aspiegel.com
165 1 0.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-156-3.aspiegel.com
166 1 0.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-156-9.aspiegel.com
167 1 0.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-157-210.aspiegel.com
168 1 0.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-159-17.aspiegel.com
169 1 0.02% 0 0.00% 0 0.00% 1 0.38% sh-ams-nl-gp1-wk101.internet-census.org
170 1 0.02% 0 0.00% 0 0.00% 0 0.00% static.166.47.47.78.clients.your-server.de
171 1 0.02% 0 0.00% 0 0.00% 1 0.38% static.51.146.69.159.clients.your-server.de
172 1 0.02% 0 0.00% 0 0.00% 1 0.38% static.92.220.201.138.clients.your-server.de
173 1 0.02% 0 0.00% 0 0.00% 1 0.38% vps-48e656c8.vps.ovh.net

Top 173 of 173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4794 83.75% 4794 96.21% 20064 78.04% 15 5.75% v361537.hosted-by-vdsina.ru
2 3 0.05% 3 0.06% 2573 10.01% 0 0.00% reverse.gdsz.cncnet.net
3 1 0.02% 1 0.02% 898 3.49% 0 0.00% 101.91.60.106
4 1 0.02% 1 0.02% 872 3.39% 0 0.00% 101.89.239.238
5 1 0.02% 1 0.02% 670 2.60% 0 0.00% 101.89.19.149
6 162 2.83% 162 3.25% 504 1.96% 2 0.77% 195.2.81.230
7 9 0.16% 9 0.18% 38 0.15% 3 1.15% 217.107.106.13
8 9 0.16% 9 0.18% 38 0.15% 3 1.15% 217.107.106.43
9 2 0.03% 2 0.04% 8 0.03% 1 0.38% vm1503473.6ssd.had.wf
10 197 3.44% 1 0.02% 4 0.02% 80 30.65% 216.244.66.238
11 20 0.35% 0 0.00% 2 0.01% 5 1.92% 199.99.73.34.bc.googleusercontent.com
12 16 0.28% 0 0.00% 2 0.01% 4 1.53% 13.109.237.35.bc.googleusercontent.com
13 12 0.21% 0 0.00% 1 0.00% 3 1.15% 178.95.196.35.bc.googleusercontent.com
14 12 0.21% 0 0.00% 1 0.00% 3 1.15% 182.152.75.34.bc.googleusercontent.com
15 12 0.21% 0 0.00% 1 0.00% 3 1.15% 20.142.190.35.bc.googleusercontent.com
16 12 0.21% 0 0.00% 1 0.00% 3 1.15% 233.19.185.35.bc.googleusercontent.com
17 12 0.21% 0 0.00% 1 0.00% 3 1.15% 39.90.75.34.bc.googleusercontent.com
18 12 0.21% 0 0.00% 1 0.00% 3 1.15% 45.14.75.34.bc.googleusercontent.com
19 4 0.07% 0 0.00% 1 0.00% 1 0.38% 45.134.184.13
20 8 0.14% 0 0.00% 1 0.00% 4 1.53% 5-255-231-20.spider.yandex.com
21 8 0.14% 0 0.00% 1 0.00% 2 0.77% 125.191.196.104.bc.googleusercontent.com
22 8 0.14% 0 0.00% 1 0.00% 2 0.77% 127.150.73.34.bc.googleusercontent.com
23 8 0.14% 0 0.00% 1 0.00% 2 0.77% 128.140.196.104.bc.googleusercontent.com
24 8 0.14% 0 0.00% 1 0.00% 2 0.77% 147.141.196.104.bc.googleusercontent.com
25 8 0.14% 0 0.00% 1 0.00% 2 0.77% 168.150.196.35.bc.googleusercontent.com
26 8 0.14% 0 0.00% 1 0.00% 2 0.77% 220.252.243.35.bc.googleusercontent.com
27 8 0.14% 0 0.00% 1 0.00% 2 0.77% 226.229.237.35.bc.googleusercontent.com
28 8 0.14% 0 0.00% 1 0.00% 2 0.77% 53.196.75.34.bc.googleusercontent.com
29 21 0.37% 0 0.00% 1 0.00% 1 0.38% 142.93.10.17
30 3 0.05% 0 0.00% 1 0.00% 3 1.15% crawl-66-249-74-31.googlebot.com
31 20 0.35% 0 0.00% 1 0.00% 1 0.38% sv2.sendomail.eu
32 2 0.03% 0 0.00% 0 0.00% 2 0.77% 165.117.232.82
33 2 0.03% 0 0.00% 0 0.00% 2 0.77% 199.244.88.132
34 2 0.03% 0 0.00% 0 0.00% 1 0.38% 51.89.230.56
35 2 0.03% 0 0.00% 0 0.00% 2 0.77% 59.225.206.185.in-addr.arpa
36 2 0.03% 0 0.00% 0 0.00% 1 0.38% 95-217-207-28.serverhub.ru
37 15 0.26% 0 0.00% 0 0.00% 1 0.38% host81-150-104-130.in-addr.btopenworld.com
38 2 0.03% 0 0.00% 0 0.00% 2 0.77% ip-54-36-149-93.a.ahrefs.com
39 4 0.07% 0 0.00% 0 0.00% 1 0.38% 10.157.74.34.bc.googleusercontent.com
40 2 0.03% 0 0.00% 0 0.00% 1 0.38% 138.199.18.63
41 4 0.07% 0 0.00% 0 0.00% 1 0.38% 138.229.74.34.bc.googleusercontent.com
42 4 0.07% 0 0.00% 0 0.00% 1 0.38% 143.21.75.34.bc.googleusercontent.com
43 4 0.07% 0 0.00% 0 0.00% 1 0.38% 145.5.227.35.bc.googleusercontent.com
44 4 0.07% 0 0.00% 0 0.00% 1 0.38% 147.189.196.35.bc.googleusercontent.com
45 4 0.07% 0 0.00% 0 0.00% 1 0.38% 160.147.196.104.bc.googleusercontent.com
46 4 0.07% 0 0.00% 0 0.00% 1 0.38% 169.185.73.34.bc.googleusercontent.com
47 4 0.07% 0 0.00% 0 0.00% 1 0.38% 177.125.74.34.bc.googleusercontent.com
48 4 0.07% 0 0.00% 0 0.00% 1 0.38% 192.176.196.104.bc.googleusercontent.com
49 4 0.07% 0 0.00% 0 0.00% 1 0.38% 23.222.196.104.bc.googleusercontent.com
50 4 0.07% 0 0.00% 0 0.00% 1 0.38% 236.169.75.34.bc.googleusercontent.com
51 4 0.07% 0 0.00% 0 0.00% 1 0.38% 236.178.196.104.bc.googleusercontent.com
52 4 0.07% 0 0.00% 0 0.00% 1 0.38% 243.252.75.34.bc.googleusercontent.com
53 4 0.07% 0 0.00% 0 0.00% 1 0.38% 246.231.231.35.bc.googleusercontent.com
54 4 0.07% 0 0.00% 0 0.00% 1 0.38% 255.241.231.35.bc.googleusercontent.com
55 4 0.07% 0 0.00% 0 0.00% 1 0.38% 3.21.231.35.bc.googleusercontent.com
56 4 0.07% 0 0.00% 0 0.00% 1 0.38% 3.225.231.35.bc.googleusercontent.com
57 4 0.07% 0 0.00% 0 0.00% 1 0.38% 34.75.21.143
58 4 0.07% 0 0.00% 0 0.00% 1 0.38% 35.231.241.255
