Usage Statistics for hubertchan.ca

Summary Period: January 2021
Generated 01-Feb-2021 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 2199
Total Files 32
Total Pages 1776
Total Visits 230
Total KBytes 10317
Total Unique Sites 231
Total Unique URLs 3
Total Unique Referrers 14
Total Unique User Agents 121
. Avg Max
Hits per Hour 2 104
Hits per Day 70 1490
Files per Day 1 18
Pages per Day 57 1473
Visits per Day 7 23
KBytes per Day 333 7526
Hits by Response Code
Code 200 - OK 32
Code 403 - Forbidden 1718
Code 404 - Not Found 449

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 22 1.00% 0 0.00% 11 0.62% 7 3.04% 11 4.76% 2 0.02%
2 62 2.82% 0 0.00% 10 0.56% 7 3.04% 13 5.63% 1 0.01%
3 21 0.95% 0 0.00% 10 0.56% 9 3.91% 11 4.76% 2 0.02%
4 15 0.68% 0 0.00% 7 0.39% 5 2.17% 8 3.46% 1 0.01%
5 16 0.73% 0 0.00% 6 0.34% 4 1.74% 4 1.73% 1 0.01%
6 15 0.68% 0 0.00% 8 0.45% 6 2.61% 7 3.03% 1 0.01%
7 27 1.23% 0 0.00% 11 0.62% 7 3.04% 12 5.19% 2 0.02%
8 12 0.55% 0 0.00% 5 0.28% 3 1.30% 6 2.60% 1 0.01%
9 14 0.64% 0 0.00% 7 0.39% 5 2.17% 7 3.03% 1 0.01%
10 15 0.68% 3 9.38% 5 0.28% 3 1.30% 8 3.46% 2320 22.49%
11 8 0.36% 0 0.00% 4 0.23% 3 1.30% 4 1.73% 1 0.01%
12 40 1.82% 0 0.00% 14 0.79% 11 4.78% 23 9.96% 3 0.03%
13 40 1.82% 0 0.00% 6 0.34% 4 1.74% 11 4.76% 1 0.01%
14 14 0.64% 0 0.00% 7 0.39% 5 2.17% 7 3.03% 1 0.01%
15 25 1.14% 0 0.00% 6 0.34% 5 2.17% 8 3.46% 1 0.01%
16 17 0.77% 0 0.00% 8 0.45% 5 2.17% 8 3.46% 1 0.01%
17 20 0.91% 0 0.00% 11 0.62% 6 2.61% 7 3.03% 2 0.02%
18 20 0.91% 0 0.00% 12 0.68% 7 3.04% 9 3.90% 2 0.02%
19 16 0.73% 0 0.00% 10 0.56% 8 3.48% 10 4.33% 2 0.02%
20 47 2.14% 2 6.25% 27 1.52% 19 8.26% 24 10.39% 7526 72.95%
21 31 1.41% 0 0.00% 17 0.96% 13 5.65% 9 3.90% 2 0.02%
22 26 1.18% 0 0.00% 11 0.62% 7 3.04% 8 3.46% 2 0.02%
23 11 0.50% 0 0.00% 3 0.17% 2 0.87% 6 2.60% 0 0.00%
24 42 1.91% 0 0.00% 11 0.62% 7 3.04% 12 5.19% 2 0.02%
25 1490 67.76% 0 0.00% 1473 82.94% 14 6.09% 18 7.79% 285 2.76%
26 24 1.09% 0 0.00% 12 0.68% 8 3.48% 13 5.63% 2 0.02%
27 14 0.64% 0 0.00% 5 0.28% 3 1.30% 8 3.46% 1 0.01%
28 12 0.55% 0 0.00% 6 0.34% 4 1.74% 6 2.60% 1 0.01%
29 32 1.46% 18 56.25% 26 1.46% 23 10.00% 8 3.46% 97 0.94%
30 37 1.68% 9 28.12% 21 1.18% 16 6.96% 12 5.19% 50 0.48%
31 14 0.64% 0 0.00% 6 0.34% 4 1.74% 7 3.03% 1 0.01%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 2.05% 0 1 3.12% 0 17 0.96% 0 8 0.08%
1 1 47 2.14% 0 1 3.12% 0 20 1.13% 0 8 0.08%
2 2 67 3.05% 0 2 6.25% 1 46 2.59% 1 19 0.18%
3 3 120 5.46% 0 1 3.12% 3 110 6.19% 1 26 0.26%
4 4 125 5.68% 0 3 9.38% 3 110 6.19% 1 36 0.35%
5 3 104 4.73% 0 1 3.12% 3 103 5.80% 1 25 0.24%
6 3 115 5.23% 0 2 6.25% 3 106 5.97% 1 31 0.30%
7 4 139 6.32% 0 0 0.00% 3 108 6.08% 1 21 0.20%
8 4 133 6.05% 0 0 0.00% 3 117 6.59% 1 23 0.22%
9 3 112 5.09% 0 0 0.00% 3 104 5.86% 1 20 0.19%
10 3 110 5.00% 0 1 3.12% 3 104 5.86% 1 25 0.24%
11 3 116 5.28% 0 0 0.00% 3 103 5.80% 1 19 0.19%
12 4 129 5.87% 0 0 0.00% 3 107 6.02% 1 21 0.20%
13 4 135 6.14% 0 2 6.25% 3 116 6.53% 1 32 0.31%
14 3 109 4.96% 0 1 3.12% 3 99 5.57% 1 24 0.24%
15 4 143 6.50% 0 1 3.12% 3 120 6.76% 1 28 0.27%
16 4 125 5.68% 0 1 3.12% 3 105 5.91% 1 25 0.25%
17 3 115 5.23% 0 1 3.12% 3 104 5.86% 1 25 0.24%
18 2 79 3.59% 0 1 3.12% 0 23 1.30% 0 9 0.09%
19 0 16 0.73% 0 2 6.25% 0 10 0.56% 0 12 0.12%
20 1 37 1.68% 0 1 3.12% 0 13 0.73% 0 7 0.07%
21 0 24 1.09% 0 5 15.62% 0 9 0.51% 262 8136 78.85%
22 1 36 1.64% 0 3 9.38% 0 14 0.79% 56 1725 16.72%
23 0 18 0.82% 0 2 6.25% 0 8 0.45% 0 12 0.11%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 27 1.23% 143 1.39% /priv_stats/
2 3 0.14% 2319 22.48% /fileshare/Metro_Collection_Welcome_Card_2010-MO.zip
3 2 0.09% 7522 72.91% /fileshare/Hybrid_Luggage_Package_Collateral_Welcome_Card_2012-MO_Outlines.zip

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2 0.09% 7522 72.91% /fileshare/Hybrid_Luggage_Package_Collateral_Welcome_Card_2012-MO_Outlines.zip
2 3 0.14% 2319 22.48% /fileshare/Metro_Collection_Welcome_Card_2010-MO.zip
3 27 1.23% 143 1.39% /priv_stats/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 1.23% 26 100.00% /priv_stats/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27 1.23% 26 100.00% /priv_stats/

Top 200 of 231 Total Sites
# Hits Files KBytes Visits Hostname
1 1452 66.03% 0 0.00% 281 2.72% 1 0.43% 128-72-19-5.broadband.corbina.ru
2 44 2.00% 0 0.00% 0 0.00% 1 0.43% vps-d61700fd.vps.ovh.net
3 27 1.23% 27 84.38% 143 1.39% 26 11.30% 85.249.197.163
4 21 0.95% 0 0.00% 0 0.00% 10 4.35% 216.244.66.238
5 21 0.95% 0 0.00% 1 0.01% 1 0.43% 40.114.116.212
6 18 0.82% 0 0.00% 2 0.02% 5 2.17% 23.222.196.104.bc.googleusercontent.com
7 16 0.73% 0 0.00% 2 0.01% 4 1.74% 112.97.231.35.bc.googleusercontent.com
8 16 0.73% 0 0.00% 2 0.01% 4 1.74% 138.229.74.34.bc.googleusercontent.com
9 16 0.73% 0 0.00% 2 0.01% 4 1.74% 160.147.196.104.bc.googleusercontent.com
10 13 0.59% 0 0.00% 0 0.00% 0 0.00% 113.81.6.116
11 13 0.59% 0 0.00% 1 0.01% 7 3.04% 5-255-231-20.spider.yandex.com
12 12 0.55% 0 0.00% 1 0.01% 3 1.30% 10.157.74.34.bc.googleusercontent.com
13 12 0.55% 0 0.00% 1 0.01% 3 1.30% 128.140.196.104.bc.googleusercontent.com
14 12 0.55% 0 0.00% 1 0.01% 3 1.30% 27.174.243.35.bc.googleusercontent.com
15 12 0.55% 0 0.00% 0 0.00% 4 1.74% crawl-66-249-65-93.googlebot.com
16 11 0.50% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-84-133.google.com
17 10 0.45% 0 0.00% 0 0.00% 0 0.00% 175.5.39.214
18 10 0.45% 0 0.00% 0 0.00% 5 2.17% crawl-66-249-65-92.googlebot.com
19 10 0.45% 0 0.00% 0 0.00% 3 1.30% crawl-66-249-65-94.googlebot.com
20 8 0.36% 0 0.00% 1 0.01% 2 0.87% 126.54.196.35.bc.googleusercontent.com
21 8 0.36% 0 0.00% 1 0.01% 2 0.87% 127.150.73.34.bc.googleusercontent.com
22 8 0.36% 0 0.00% 1 0.01% 2 0.87% 145.5.227.35.bc.googleusercontent.com
23 8 0.36% 0 0.00% 1 0.01% 2 0.87% 169.185.73.34.bc.googleusercontent.com
24 8 0.36% 0 0.00% 1 0.01% 2 0.87% 220.252.243.35.bc.googleusercontent.com
25 8 0.36% 0 0.00% 1 0.01% 2 0.87% 37.119.196.104.bc.googleusercontent.com
26 8 0.36% 0 0.00% 1 0.01% 2 0.87% 39.90.75.34.bc.googleusercontent.com
27 8 0.36% 0 0.00% 1 0.01% 2 0.87% 5.79.75.34.bc.googleusercontent.com
28 8 0.36% 0 0.00% 1 0.01% 2 0.87% 63.149.231.35.bc.googleusercontent.com
29 8 0.36% 0 0.00% 1 0.01% 2 0.87% 79.172.231.35.bc.googleusercontent.com
30 8 0.36% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-84-137.google.com
31 7 0.32% 0 0.00% 0 0.00% 1 0.43% tor1.panhu.xyz
32 6 0.27% 0 0.00% 0 0.00% 1 0.43% 188.166.113.93
33 6 0.27% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-84-135.google.com
34 5 0.23% 0 0.00% 0 0.00% 1 0.43% cloud.census.shodan.io
35 4 0.18% 0 0.00% 0 0.00% 1 0.43% 120.241.231.35.bc.googleusercontent.com
36 4 0.18% 0 0.00% 0 0.00% 1 0.43% 121.73.229.35.bc.googleusercontent.com
37 4 0.18% 0 0.00% 0 0.00% 1 0.43% 13.109.237.35.bc.googleusercontent.com
38 4 0.18% 0 0.00% 0 0.00% 1 0.43% 143.21.75.34.bc.googleusercontent.com
39 4 0.18% 0 0.00% 0 0.00% 1 0.43% 145.203.73.34.bc.googleusercontent.com
40 4 0.18% 0 0.00% 0 0.00% 1 0.43% 147.189.196.35.bc.googleusercontent.com
41 4 0.18% 0 0.00% 0 0.00% 1 0.43% 163.13.75.34.bc.googleusercontent.com
42 4 0.18% 0 0.00% 0 0.00% 1 0.43% 166.30.196.104.bc.googleusercontent.com
43 4 0.18% 0 0.00% 0 0.00% 1 0.43% 168.150.196.35.bc.googleusercontent.com
44 4 0.18% 0 0.00% 0 0.00% 1 0.43% 177.125.74.34.bc.googleusercontent.com
45 4 0.18% 0 0.00% 0 0.00% 1 0.43% 178.95.196.35.bc.googleusercontent.com
46 4 0.18% 0 0.00% 0 0.00% 1 0.43% 182.152.75.34.bc.googleusercontent.com
47 4 0.18% 0 0.00% 0 0.00% 1 0.43% 199.99.73.34.bc.googleusercontent.com
48 4 0.18% 0 0.00% 0 0.00% 1 0.43% 20.142.190.35.bc.googleusercontent.com
49 4 0.18% 0 0.00% 0 0.00% 1 0.43% 236.169.75.34.bc.googleusercontent.com
50 4 0.18% 0 0.00% 0 0.00% 1 0.43% 242.240.196.35.bc.googleusercontent.com
51 4 0.18% 0 0.00% 0 0.00% 1 0.43% 243.118.231.35.bc.googleusercontent.com
52 4 0.18% 0 0.00% 0 0.00% 1 0.43% 243.252.75.34.bc.googleusercontent.com
53 4 0.18% 0 0.00% 0 0.00% 1 0.43% 245.134.75.34.bc.googleusercontent.com
54 4 0.18% 0 0.00% 0 0.00% 1 0.43% 255.241.231.35.bc.googleusercontent.com
55 4 0.18% 0 0.00% 0 0.00% 1 0.43% 3.225.231.35.bc.googleusercontent.com
56 4 0.18% 0 0.00% 0 0.00% 1 0.43% 3.42.229.35.bc.googleusercontent.com
57 4 0.18% 0 0.00% 0 0.00% 1 0.43% 30.221.243.35.bc.googleusercontent.com
58 4 0.18% 0 0.00% 0 0.00% 1 0.43% 45.14.75.34.bc.googleusercontent.com
59 4 0.18% 0 0.00% 0 0.00% 1 0.43% 67.211.75.34.bc.googleusercontent.com
60 4 0.18% 0 0.00% 0 0.00% 1 0.43% 85.185.75.34.bc.googleusercontent.com
61 4 0.18% 0 0.00% 0 0.00% 1 0.43% 85.42.75.34.bc.googleusercontent.com
62 4 0.18% 0 0.00% 0 0.00% 2 0.87% ec2-34-247-64-153.eu-west-1.compute.amazonaws.com
63 4 0.18% 0 0.00% 1 0.01% 2 0.87% hn.kd.ny.adsl
64 3 0.14% 0 0.00% 0 0.00% 1 0.43% 194.153.113.35
65 3 0.14% 0 0.00% 0 0.00% 1 0.43% 5-255-253-114.spider.yandex.com
66 3 0.14% 0 0.00% 0 0.00% 2 0.87% crawl-66-249-69-102.googlebot.com
67 3 0.14% 0 0.00% 0 0.00% 2 0.87% crawl-66-249-69-104.googlebot.com
68 3 0.14% 0 0.00% 1 0.01% 3 1.30% ec2-52-32-81-29.us-west-2.compute.amazonaws.com
69 2 0.09% 0 0.00% 0 0.00% 1 0.43% 103.51.103.39
70 2 0.09% 0 0.00% 0 0.00% 1 0.43% 13.78.237.44
71 2 0.09% 0 0.00% 0 0.00% 1 0.43% 130.252.231.35.bc.googleusercontent.com
72 2 0.09% 0 0.00% 0 0.00% 2 0.87% 165.117.232.82
73 2 0.09% 0 0.00% 0 0.00% 1 0.43% 188-89-162-69.static.reverse.lstn.net
74 2 0.09% 0 0.00% 0 0.00% 1 0.43% 188.126.73.222
75 2 0.09% 0 0.00% 0 0.00% 1 0.43% 192.36.248.249
76 2 0.09% 0 0.00% 0 0.00% 1 0.43% 192.71.224.240
77 2 0.09% 0 0.00% 0 0.00% 0 0.00% 192.71.30.89
78 2 0.09% 0 0.00% 0 0.00% 0 0.00% 192.71.36.158
79 2 0.09% 0 0.00% 0 0.00% 1 0.43% 192.71.38.71
80 2 0.09% 0 0.00% 0 0.00% 2 0.87% 209.17.96.26.rdns.cloudsystemnetworks.com
81 2 0.09% 2 6.25% 7522 72.91% 0 0.00% 219.132.233.244
82 2 0.09% 0 0.00% 0 0.00% 1 0.43% 220.181.77.162
83 2 0.09% 0 0.00% 0 0.00% 1 0.43% 47.240.19.39
84 2 0.09% 0 0.00% 0 0.00% 1 0.43% 51.89.230.56
85 2 0.09% 0 0.00% 0 0.00% 1 0.43% 67.10.185.35.bc.googleusercontent.com
86 2 0.09% 0 0.00% 0 0.00% 1 0.43% bzq-82-80-249-158.dcenter.bezeqint.net
87 2 0.09% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-209.googlebot.com
88 2 0.09% 0 0.00% 0 0.00% 2 0.87% crawl-66-249-75-130.googlebot.com
89 2 0.09% 0 0.00% 0 0.00% 1 0.43% crawl-66-249-75-22.googlebot.com
90 2 0.09% 0 0.00% 0 0.00% 0 0.00% ec2-13-48-53-51.eu-north-1.compute.amazonaws.com
91 2 0.09% 0 0.00% 0 0.00% 0 0.00% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
92 2 0.09% 0 0.00% 0 0.00% 0 0.00% ec2-18-184-155-204.eu-central-1.compute.amazonaws.com
93 2 0.09% 0 0.00% 0 0.00% 1 0.43% ec2-18-224-110-159.us-east-2.compute.amazonaws.com
94 2 0.09% 0 0.00% 0 0.00% 0 0.00% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
95 2 0.09% 0 0.00% 0 0.00% 0 0.00% ec2-3-0-115-255.ap-southeast-1.compute.amazonaws.com
96 2 0.09% 0 0.00% 0 0.00% 0 0.00% ec2-3-8-68-2.eu-west-2.compute.amazonaws.com
97 2 0.09% 0 0.00% 0 0.00% 0 0.00% ec2-34-203-37-48.compute-1.amazonaws.com
98 2 0.09% 0 0.00% 0 0.00% 0 0.00% ec2-35-178-16-1.eu-west-2.compute.amazonaws.com
99 2 0.09% 0 0.00% 0 0.00% 1 0.43% ec2-52-12-243-209.us-west-2.compute.amazonaws.com
100 2 0.09% 0 0.00% 0 0.00% 0 0.00% ec2-52-30-16-188.eu-west-1.compute.amazonaws.com
101 2 0.09% 0 0.00% 0 0.00% 0 0.00% ec2-52-64-20-252.ap-southeast-2.compute.amazonaws.com
102 2 0.09% 0 0.00% 0 0.00% 0 0.00% ec2-54-243-53-148.compute-1.amazonaws.com
103 2 0.09% 0 0.00% 0 0.00% 0 0.00% ec2-54-250-87-247.ap-northeast-1.compute.amazonaws.com
104 2 0.09% 0 0.00% 0 0.00% 2 0.87% ip-54-36-148-53.a.ahrefs.com
105 2 0.09% 0 0.00% 0 0.00% 1 0.43% ipv4-216-145-5-42.greenhousedata.net
106 2 0.09% 0 0.00% 0 0.00% 1 0.43% linux12.mj12bot.com
107 2 0.09% 0 0.00% 0 0.00% 1 0.43% ns527883.ip-192-99-14.net
108 2 0.09% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-130-253.aspiegel.com
109 2 0.09% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-157-245.aspiegel.com
110 2 0.09% 0 0.00% 0 0.00% 1 0.43% ppp91-76-164-245.pppoe.mtu-net.ru
111 2 0.09% 0 0.00% 0 0.00% 1 0.43% ppp91-76-246-122.pppoe.mtu-net.ru
112 2 0.09% 0 0.00% 0 0.00% 0 0.00% rate-limited-proxy-66-249-90-145.google.com
113 2 0.09% 0 0.00% 0 0.00% 1 0.43% static.176.71.76.144.clients.your-server.de
114 2 0.09% 0 0.00% 0 0.00% 1 0.43% static.187.11.119.168.clients.your-server.de
115 2 0.09% 0 0.00% 0 0.00% 1 0.43% static.88-198-36-62.clients.your-server.de
116 1 0.05% 1 3.12% 916 8.87% 0 0.00% 101.227.139.163
117 1 0.05% 1 3.12% 802 7.77% 0 0.00% 101.89.19.197
118 1 0.05% 0 0.00% 0 0.00% 1 0.43% 104.144.64.173
119 1 0.05% 0 0.00% 0 0.00% 0 0.00% 104.236.61.133
120 1 0.05% 0 0.00% 0 0.00% 1 0.43% 104.248.236.204
121 1 0.05% 0 0.00% 0 0.00% 0 0.00% 116.162.2.134
122 1 0.05% 0 0.00% 0 0.00% 1 0.43% 124.206.180.139
123 1 0.05% 0 0.00% 0 0.00% 1 0.43% 131.203.131.61.dial.nc.jx.dynamic.163data.com.cn
124 1 0.05% 0 0.00% 0 0.00% 1 0.43% 139.28.122.102
125 1 0.05% 0 0.00% 0 0.00% 1 0.43% 154.86.202.22
126 1 0.05% 0 0.00% 0 0.00% 0 0.00% 154321-vds-kupisite.in.ua.gmhost.pp.ua
127 1 0.05% 0 0.00% 0 0.00% 1 0.43% 165.22.12.127
128 1 0.05% 0 0.00% 0 0.00% 1 0.43% 168.91.74.66
129 1 0.05% 0 0.00% 0 0.00% 1 0.43% 172.98.187.166
130 1 0.05% 0 0.00% 0 0.00% 0 0.00% 173.46.86.177
131 1 0.05% 0 0.00% 0 0.00% 1 0.43% 178-159-94-50.erehosting.com
132 1 0.05% 0 0.00% 0 0.00% 1 0.43% 180.163.220.66
133 1 0.05% 0 0.00% 0 0.00% 1 0.43% 180.163.220.68
134 1 0.05% 0 0.00% 0 0.00% 0 0.00% 192.36.53.165
135 1 0.05% 0 0.00% 0 0.00% 0 0.00% 192.71.10.105
136 1 0.05% 0 0.00% 0 0.00% 0 0.00% 192.71.12.140
137 1 0.05% 0 0.00% 0 0.00% 0 0.00% 192.71.2.171
138 1 0.05% 0 0.00% 0 0.00% 1 0.43% 192.71.23.211
139 1 0.05% 0 0.00% 0 0.00% 0 0.00% 192.71.44.44
140 1 0.05% 0 0.00% 0 0.00% 0 0.00% 20.40.248.175
141 1 0.05% 0 0.00% 0 0.00% 1 0.43% 20.80.242.73
142 1 0.05% 0 0.00% 0 0.00% 0 0.00% 204.12.250.2
143 1 0.05% 0 0.00% 0 0.00% 1 0.43% 205.169.39.72
144 1 0.05% 0 0.00% 0 0.00% 1 0.43% 209.17.96.106.rdns.cloudsystemnetworks.com
145 1 0.05% 0 0.00% 0 0.00% 1 0.43% 209.17.96.162.rdns.cloudsystemnetworks.com
146 1 0.05% 0 0.00% 0 0.00% 1 0.43% 209.17.96.170.rdns.cloudsystemnetworks.com
147 1 0.05% 0 0.00% 0 0.00% 1 0.43% 209.17.96.194.rdns.cloudsystemnetworks.com
148 1 0.05% 0 0.00% 0 0.00% 1 0.43% 209.17.96.218.rdns.cloudsystemnetworks.com
149 1 0.05% 0 0.00% 0 0.00% 1 0.43% 209.17.96.242.rdns.cloudsystemnetworks.com
150 1 0.05% 0 0.00% 0 0.00% 1 0.43% 209.17.97.10.rdns.cloudsystemnetworks.com
151 1 0.05% 0 0.00% 0 0.00% 1 0.43% 209.17.97.26.rdns.cloudsystemnetworks.com
152 1 0.05% 0 0.00% 0 0.00% 1 0.43% 209.17.97.74.rdns.cloudsystemnetworks.com
153 1 0.05% 0 0.00% 0 0.00% 1 0.43% 217.160.42.149
154 1 0.05% 0 0.00% 0 0.00% 1 0.43% 27.115.124.101
155 1 0.05% 0 0.00% 0 0.00% 1 0.43% 29.60.205.35.bc.googleusercontent.com
156 1 0.05% 0 0.00% 0 0.00% 1 0.43% 38.145.87.19
157 1 0.05% 0 0.00% 0 0.00% 1 0.43% 49.83.21.37
158 1 0.05% 0 0.00% 0 0.00% 0 0.00% 52.162.139.41
159 1 0.05% 1 3.12% 601 5.83% 0 0.00% 59.36.119.227
160 1 0.05% 0 0.00% 0 0.00% 1 0.43% 69.160.160.53
161 1 0.05% 0 0.00% 0 0.00% 1 0.43% 70.42.131.189
162 1 0.05% 0 0.00% 0 0.00% 1 0.43% 82.193.104.168.cl.ipnet.ua
163 1 0.05% 0 0.00% 0 0.00% 1 0.43% 83.150.221.42
164 1 0.05% 0 0.00% 0 0.00% 1 0.43% 91.232.147.38
165 1 0.05% 0 0.00% 0 0.00% 1 0.43% 94.24.66.162
166 1 0.05% 0 0.00% 0 0.00% 0 0.00% alcaweb004.alacarteitonline.ca
167 1 0.05% 0 0.00% 0 0.00% 1 0.43% bzq-82-80-249-214.dcenter.bezeqint.net
168 1 0.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-101.googlebot.com
169 1 0.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-134.googlebot.com
170 1 0.05% 0 0.00% 0 0.00% 1 0.43% crawl-66-249-75-23.googlebot.com
171 1 0.05% 0 0.00% 0 0.00% 0 0.00% dagga.yoafrica.com
172 1 0.05% 0 0.00% 0 0.00% 1 0.43% ec2-13-229-94-123.ap-southeast-1.compute.amazonaws.com
173 1 0.05% 0 0.00% 0 0.00% 0 0.00% ec2-13-53-208-18.eu-north-1.compute.amazonaws.com
174 1 0.05% 0 0.00% 0 0.00% 1 0.43% ec2-18-237-222-94.us-west-2.compute.amazonaws.com
175 1 0.05% 0 0.00% 0 0.00% 1 0.43% ec2-52-91-185-103.compute-1.amazonaws.com
176 1 0.05% 0 0.00% 0 0.00% 1 0.43% ec2-54-184-244-119.us-west-2.compute.amazonaws.com
177 1 0.05% 0 0.00% 0 0.00% 0 0.00% fpcpscplsk03.websitesource.com
178 1 0.05% 0 0.00% 0 0.00% 1 0.43% ip-54-36-148-10.a.ahrefs.com
179 1 0.05% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-205.a.ahrefs.com
180 1 0.05% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-228.a.ahrefs.com
181 1 0.05% 0 0.00% 0 0.00% 0 0.00% ip-54-36-149-83.a.ahrefs.com
182 1 0.05% 0 0.00% 0 0.00% 1 0.43% jobqueue-listener.jobqueue.netcraft.com-ua35bd8fc617811ebaade950a838d6ab1u-digitalocean-2gb
183 1 0.05% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-246.search.msn.com
184 1 0.05% 0 0.00% 0 0.00% 1 0.43% msnbot-40-77-167-49.search.msn.com
185 1 0.05% 0 0.00% 0 0.00% 1 0.43% ns546035.ip-51-222-43.net
186 1 0.05% 0 0.00% 0 0.00% 1 0.43% ori.enn.lu
187 1 0.05% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-130-111.aspiegel.com
188 1 0.05% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-130-116.aspiegel.com
189 1 0.05% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-131-112.aspiegel.com
190 1 0.05% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-131-151.aspiegel.com
191 1 0.05% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-133-245.aspiegel.com
192 1 0.05% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-133-26.aspiegel.com
193 1 0.05% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-134-107.aspiegel.com
194 1 0.05% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-135-196.aspiegel.com
195 1 0.05% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-135-223.aspiegel.com
196 1 0.05% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-136-137.aspiegel.com
197 1 0.05% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-136-203.aspiegel.com
198 1 0.05% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-136-44.aspiegel.com
199 1 0.05% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-137-122.aspiegel.com
200 1 0.05% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-137-232.aspiegel.com

Top 200 of 231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.09% 2 6.25% 7522 72.91% 0 0.00% 219.132.233.244
2 1 0.05% 1 3.12% 916 8.87% 0 0.00% 101.227.139.163
3 1 0.05% 1 3.12% 802 7.77% 0 0.00% 101.89.19.197
4 1 0.05% 1 3.12% 601 5.83% 0 0.00% 59.36.119.227
5 1452 66.03% 0 0.00% 281 2.72% 1 0.43% 128-72-19-5.broadband.corbina.ru
6 27 1.23% 27 84.38% 143 1.39% 26 11.30% 85.249.197.163
7 18 0.82% 0 0.00% 2 0.02% 5 2.17% 23.222.196.104.bc.googleusercontent.com
8 16 0.73% 0 0.00% 2 0.01% 4 1.74% 112.97.231.35.bc.googleusercontent.com
9 16 0.73% 0 0.00% 2 0.01% 4 1.74% 138.229.74.34.bc.googleusercontent.com
10 16 0.73% 0 0.00% 2 0.01% 4 1.74% 160.147.196.104.bc.googleusercontent.com
11 13 0.59% 0 0.00% 1 0.01% 7 3.04% 5-255-231-20.spider.yandex.com
12 12 0.55% 0 0.00% 1 0.01% 3 1.30% 10.157.74.34.bc.googleusercontent.com
13 12 0.55% 0 0.00% 1 0.01% 3 1.30% 128.140.196.104.bc.googleusercontent.com
14 12 0.55% 0 0.00% 1 0.01% 3 1.30% 27.174.243.35.bc.googleusercontent.com
15 4 0.18% 0 0.00% 1 0.01% 2 0.87% hn.kd.ny.adsl
16 8 0.36% 0 0.00% 1 0.01% 2 0.87% 126.54.196.35.bc.googleusercontent.com
17 8 0.36% 0 0.00% 1 0.01% 2 0.87% 127.150.73.34.bc.googleusercontent.com
18 8 0.36% 0 0.00% 1 0.01% 2 0.87% 145.5.227.35.bc.googleusercontent.com
19 8 0.36% 0 0.00% 1 0.01% 2 0.87% 169.185.73.34.bc.googleusercontent.com
20 8 0.36% 0 0.00% 1 0.01% 2 0.87% 220.252.243.35.bc.googleusercontent.com
21 8 0.36% 0 0.00% 1 0.01% 2 0.87% 37.119.196.104.bc.googleusercontent.com
22 8 0.36% 0 0.00% 1 0.01% 2 0.87% 39.90.75.34.bc.googleusercontent.com
23 8 0.36% 0 0.00% 1 0.01% 2 0.87% 5.79.75.34.bc.googleusercontent.com
24 8 0.36% 0 0.00% 1 0.01% 2 0.87% 63.149.231.35.bc.googleusercontent.com
25 8 0.36% 0 0.00% 1 0.01% 2 0.87% 79.172.231.35.bc.googleusercontent.com
26 21 0.95% 0 0.00% 1 0.01% 1 0.43% 40.114.116.212
