Usage Statistics for hubertchan.ca

Summary Period: December 2020
Generated 01-Jan-2021 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 3746
Total Files 2655
Total Pages 3267
Total Visits 210
Total KBytes 29373
Total Unique Sites 266
Total Unique URLs 8
Total Unique Referrers 29
Total Unique User Agents 115
. Avg Max
Hits per Hour 5 106
Hits per Day 120 550
Files per Day 85 195
Pages per Day 105 542
Visits per Day 6 12
KBytes per Day 948 15950
Hits by Response Code
Code 200 - OK 2655
Code 206 - Partial Content 1
Code 403 - Forbidden 602
Code 404 - Not Found 488

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 29 0.77% 9 0.34% 20 0.61% 12 5.71% 14 5.26% 40 0.14%
2 27 0.72% 7 0.26% 15 0.46% 8 3.81% 13 4.89% 33 0.11%
3 76 2.03% 54 2.03% 66 2.02% 8 3.81% 13 4.89% 258 0.88%
4 204 5.45% 186 7.01% 194 5.94% 6 2.86% 9 3.38% 882 3.00%
5 221 5.90% 195 7.34% 200 6.12% 9 4.29% 18 6.77% 15950 54.30%
6 550 14.68% 184 6.93% 542 16.59% 12 5.71% 12 4.51% 941 3.21%
7 190 5.07% 178 6.70% 184 5.63% 7 3.33% 7 2.63% 846 2.88%
8 32 0.85% 14 0.53% 23 0.70% 7 3.33% 9 3.38% 68 0.23%
9 19 0.51% 0 0.00% 11 0.34% 8 3.81% 12 4.51% 2 0.01%
10 25 0.67% 0 0.00% 11 0.34% 8 3.81% 15 5.64% 2 0.01%
11 17 0.45% 0 0.00% 8 0.24% 6 2.86% 10 3.76% 1 0.00%
12 151 4.03% 108 4.07% 117 3.58% 8 3.81% 34 12.78% 514 1.75%
13 203 5.42% 188 7.08% 195 5.97% 6 2.86% 6 2.26% 1194 4.07%
14 196 5.23% 179 6.74% 186 5.69% 9 4.29% 12 4.51% 1393 4.74%
15 200 5.34% 187 7.04% 191 5.85% 6 2.86% 7 2.63% 897 3.06%
16 206 5.50% 184 6.93% 191 5.85% 7 3.33% 12 4.51% 1666 5.67%
17 206 5.50% 180 6.78% 195 5.97% 11 5.24% 13 4.89% 857 2.92%
18 171 4.56% 95 3.58% 101 3.09% 6 2.86% 12 4.51% 452 1.54%
19 31 0.83% 0 0.00% 5 0.15% 3 1.43% 5 1.88% 1 0.00%
20 42 1.12% 0 0.00% 7 0.21% 5 2.38% 11 4.14% 1 0.00%
21 21 0.56% 0 0.00% 11 0.34% 8 3.81% 12 4.51% 2 0.01%
22 16 0.43% 0 0.00% 6 0.18% 4 1.90% 10 3.76% 1 0.00%
23 6 0.16% 0 0.00% 5 0.15% 5 2.38% 6 2.26% 1 0.00%
24 89 2.38% 52 1.96% 63 1.93% 7 3.33% 9 3.38% 249 0.85%
25 198 5.29% 186 7.01% 192 5.88% 6 2.86% 10 3.76% 884 3.01%
26 209 5.58% 186 7.01% 196 6.00% 8 3.81% 12 4.51% 885 3.01%
27 204 5.45% 183 6.89% 193 5.91% 10 4.76% 14 5.26% 870 2.96%
28 124 3.31% 100 3.77% 111 3.40% 7 3.33% 12 4.51% 476 1.62%
29 46 1.23% 0 0.00% 11 0.34% 8 3.81% 13 4.89% 2 0.01%
30 17 0.45% 0 0.00% 7 0.21% 4 1.90% 7 2.63% 1 0.00%
31 20 0.53% 0 0.00% 10 0.31% 6 2.86% 8 3.01% 2 0.01%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 151 4.03% 3 118 4.44% 4 127 3.89% 246 7633 25.99%
1 4 136 3.63% 3 122 4.60% 4 130 3.98% 19 579 1.97%
2 4 148 3.95% 3 104 3.92% 4 125 3.83% 16 496 1.69%
3 5 162 4.32% 3 112 4.22% 4 124 3.80% 34 1063 3.62%
4 5 155 4.14% 3 110 4.14% 4 126 3.86% 17 525 1.79%
5 4 134 3.58% 3 113 4.26% 3 122 3.73% 17 536 1.83%
6 6 214 5.71% 3 100 3.77% 6 204 6.24% 32 989 3.37%
7 7 218 5.82% 3 106 3.99% 6 212 6.49% 17 523 1.78%
8 7 223 5.95% 3 110 4.14% 6 215 6.58% 17 542 1.85%
9 6 190 5.07% 3 104 3.92% 5 174 5.33% 16 506 1.72%
10 5 155 4.14% 3 114 4.29% 4 126 3.86% 18 543 1.85%
11 6 189 5.05% 3 112 4.22% 4 129 3.95% 17 534 1.82%
12 4 125 3.34% 3 110 4.14% 3 117 3.58% 17 523 1.78%
13 5 158 4.22% 3 108 4.07% 3 120 3.67% 17 515 1.75%
14 3 112 2.99% 3 97 3.65% 3 104 3.18% 15 462 1.57%
15 4 128 3.42% 3 101 3.80% 3 114 3.49% 25 786 2.67%
16 4 151 4.03% 3 104 3.92% 3 113 3.46% 16 495 1.69%
17 4 149 3.98% 3 112 4.22% 4 126 3.86% 27 839 2.85%
18 4 133 3.55% 3 114 4.29% 4 124 3.80% 18 543 1.85%
19 4 135 3.60% 3 112 4.22% 3 123 3.76% 17 533 1.82%
20 4 145 3.87% 3 114 4.29% 4 129 3.95% 18 544 1.85%
21 4 134 3.58% 3 116 4.37% 3 123 3.76% 18 552 1.88%
22 4 151 4.03% 3 117 4.41% 4 129 3.95% 18 557 1.90%
23 4 150 4.00% 4 125 4.71% 4 131 4.01% 276 8557 29.13%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 2637 70.40% 12502 42.56% /priv_stats/
2 5 0.13% 6869 23.38% /fileshare/Hybrid_Luggage_Package_Collateral_Welcome_Card_2012-MO.zip
3 5 0.13% 8198 27.91% /fileshare/Hybrid_Luggage_Package_Collateral_Welcome_Card_2012-MO_Outlines.zip
4 2 0.05% 16 0.05% /priv_stats/analog.html
5 2 0.05% 95 0.32% /priv_stats/usage_202010.html
6 2 0.05% 533 1.82% /priv_stats/usage_202011.html
7 2 0.05% 504 1.72% /priv_stats/usage_202012.html
8 1 0.03% 539 1.84% /fileshare/Metro_Collection_Welcome_Card_2010-MO.zip

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 2637 70.40% 12502 42.56% /priv_stats/
2 5 0.13% 8198 27.91% /fileshare/Hybrid_Luggage_Package_Collateral_Welcome_Card_2012-MO_Outlines.zip
3 5 0.13% 6869 23.38% /fileshare/Hybrid_Luggage_Package_Collateral_Welcome_Card_2012-MO.zip
4 1 0.03% 539 1.84% /fileshare/Metro_Collection_Welcome_Card_2010-MO.zip
5 2 0.05% 533 1.82% /priv_stats/usage_202011.html
6 2 0.05% 504 1.72% /priv_stats/usage_202012.html
7 2 0.05% 95 0.32% /priv_stats/usage_202010.html
8 2 0.05% 16 0.05% /priv_stats/analog.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2637 70.40% 16 76.19% /priv_stats/
2 2 0.05% 2 9.52% /priv_stats/usage_202010.html
3 2 0.05% 2 9.52% /priv_stats/usage_202012.html
4 2 0.05% 1 4.76% /priv_stats/analog.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2637 70.40% 16 72.73% /priv_stats/
2 2 0.05% 2 9.09% /priv_stats/analog.html
3 2 0.05% 2 9.09% /priv_stats/usage_202011.html
4 2 0.05% 2 9.09% /priv_stats/usage_202012.html

Top 200 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 2598 69.35% 2598 97.85% 12324 41.96% 5 2.38% v361537.hosted-by-vdsina.ru
2 348 9.29% 0 0.00% 67 0.23% 1 0.48% 128-72-19-5.broadband.corbina.ru
3 53 1.41% 0 0.00% 0 0.00% 2 0.95% crawl-66-249-65-92.googlebot.com
4 35 0.93% 0 0.00% 1 0.00% 6 2.86% crawl-66-249-65-93.googlebot.com
5 25 0.67% 0 0.00% 0 0.00% 2 0.95% crawl-66-249-65-94.googlebot.com
6 25 0.67% 0 0.00% 0 0.00% 0 0.00% ns3080138.ip-217-182-198.eu
7 22 0.59% 0 0.00% 0 0.00% 1 0.48% 202.136.127.221
8 21 0.56% 0 0.00% 1 0.00% 1 0.48% 137.116.51.18
9 16 0.43% 0 0.00% 2 0.01% 4 1.90% 120.241.231.35.bc.googleusercontent.com
10 16 0.43% 0 0.00% 2 0.01% 4 1.90% 138.229.74.34.bc.googleusercontent.com
11 16 0.43% 16 0.60% 69 0.24% 5 2.38% 217.107.106.43
12 16 0.43% 0 0.00% 2 0.01% 4 1.90% 220.252.243.35.bc.googleusercontent.com
13 12 0.32% 0 0.00% 1 0.00% 3 1.43% 242.240.196.35.bc.googleusercontent.com
14 12 0.32% 0 0.00% 1 0.00% 3 1.43% 243.252.75.34.bc.googleusercontent.com
15 11 0.29% 0 0.00% 1 0.00% 4 1.90% 5-255-231-20.spider.yandex.com
16 10 0.27% 0 0.00% 1 0.00% 3 1.43% 67.211.75.34.bc.googleusercontent.com
17 10 0.27% 6 0.23% 25 0.09% 1 0.48% static.189.34.63.178.clients.your-server.de
18 10 0.27% 8 0.30% 38 0.13% 1 0.48% static.200.97.9.5.clients.your-server.de
19 8 0.21% 0 0.00% 1 0.00% 2 0.95% 126.54.196.35.bc.googleusercontent.com
20 8 0.21% 0 0.00% 1 0.00% 2 0.95% 168.150.196.35.bc.googleusercontent.com
21 8 0.21% 0 0.00% 1 0.00% 2 0.95% 177.125.74.34.bc.googleusercontent.com
22 8 0.21% 0 0.00% 1 0.00% 2 0.95% 178.95.196.35.bc.googleusercontent.com
23 8 0.21% 0 0.00% 1 0.00% 2 0.95% 236.178.196.104.bc.googleusercontent.com
24 8 0.21% 0 0.00% 1 0.00% 2 0.95% 247.157.196.35.bc.googleusercontent.com
25 8 0.21% 0 0.00% 1 0.00% 2 0.95% 26.106.196.104.bc.googleusercontent.com
26 8 0.21% 0 0.00% 1 0.00% 2 0.95% 5.79.75.34.bc.googleusercontent.com
27 8 0.21% 0 0.00% 1 0.00% 2 0.95% 73.143.196.35.bc.googleusercontent.com
28 8 0.21% 0 0.00% 1 0.00% 2 0.95% 79.172.231.35.bc.googleusercontent.com
29 8 0.21% 0 0.00% 1 0.00% 2 0.95% 85.185.75.34.bc.googleusercontent.com
30 7 0.19% 0 0.00% 0 0.00% 1 0.48% ip-107-180-104-184.ip.secureserver.net
31 7 0.19% 0 0.00% 0 0.00% 1 0.48% ns3174349.ip-51-195-62.eu
32 6 0.16% 0 0.00% 1 0.00% 1 0.48% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
33 6 0.16% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-84-133.google.com
34 5 0.13% 2 0.08% 314 1.07% 1 0.48% 100.92-220-10.customer.lyse.net
35 5 0.13% 0 0.00% 1 0.00% 3 1.43% crawl-66-249-74-5.googlebot.com
36 5 0.13% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-84-135.google.com
37 5 0.13% 4 0.15% 19 0.06% 1 0.48% static.131.3.76.144.clients.your-server.de
38 4 0.11% 0 0.00% 0 0.00% 1 0.48% 10.157.74.34.bc.googleusercontent.com
39 4 0.11% 0 0.00% 0 0.00% 1 0.48% 120.97.237.35.bc.googleusercontent.com
40 4 0.11% 0 0.00% 0 0.00% 1 0.48% 121.73.229.35.bc.googleusercontent.com
41 4 0.11% 0 0.00% 0 0.00% 1 0.48% 125.191.196.104.bc.googleusercontent.com
42 4 0.11% 0 0.00% 0 0.00% 1 0.48% 127.150.73.34.bc.googleusercontent.com
43 4 0.11% 0 0.00% 0 0.00% 1 0.48% 141-8-142-93.spider.yandex.com
44 4 0.11% 0 0.00% 0 0.00% 1 0.48% 143.21.75.34.bc.googleusercontent.com
45 4 0.11% 0 0.00% 0 0.00% 1 0.48% 145.203.73.34.bc.googleusercontent.com
46 4 0.11% 0 0.00% 0 0.00% 1 0.48% 147.189.196.35.bc.googleusercontent.com
47 4 0.11% 0 0.00% 0 0.00% 1 0.48% 169.185.73.34.bc.googleusercontent.com
48 4 0.11% 0 0.00% 0 0.00% 1 0.48% 184.170.74.34.bc.googleusercontent.com
49 4 0.11% 0 0.00% 0 0.00% 1 0.48% 199.99.73.34.bc.googleusercontent.com
50 4 0.11% 0 0.00% 0 0.00% 1 0.48% 20.142.190.35.bc.googleusercontent.com
51 4 0.11% 0 0.00% 0 0.00% 0 0.00% 20.62.40.13
52 4 0.11% 0 0.00% 0 0.00% 1 0.48% 211.206.243.35.bc.googleusercontent.com
53 4 0.11% 4 0.15% 19 0.06% 2 0.95% 217.107.106.32
54 4 0.11% 4 0.15% 7967 27.13% 0 0.00% 219.132.232.241
55 4 0.11% 0 0.00% 0 0.00% 1 0.48% 226.229.237.35.bc.googleusercontent.com
56 4 0.11% 0 0.00% 0 0.00% 1 0.48% 245.134.75.34.bc.googleusercontent.com
57 4 0.11% 0 0.00% 0 0.00% 1 0.48% 3.42.229.35.bc.googleusercontent.com
58 4 0.11% 0 0.00% 0 0.00% 1 0.48% 30.221.243.35.bc.googleusercontent.com
59 4 0.11% 0 0.00% 0 0.00% 1 0.48% 37.119.196.104.bc.googleusercontent.com
60 4 0.11% 0 0.00% 0 0.00% 1 0.48% 4.181.73.34.bc.googleusercontent.com
61 4 0.11% 0 0.00% 0 0.00% 1 0.48% 45.14.75.34.bc.googleusercontent.com
62 4 0.11% 0 0.00% 0 0.00% 1 0.48% 49.217.73.34.bc.googleusercontent.com
63 4 0.11% 0 0.00% 0 0.00% 1 0.48% 53.196.75.34.bc.googleusercontent.com
64 4 0.11% 0 0.00% 0 0.00% 1 0.48% 85.42.75.34.bc.googleusercontent.com
65 4 0.11% 0 0.00% 0 0.00% 1 0.48% 92.20.74.34.bc.googleusercontent.com
66 4 0.11% 0 0.00% 1 0.00% 1 0.48% unn-156-146-63-114.cdn77.com
67 3 0.08% 0 0.00% 0 0.00% 2 0.95% crawl-66-249-65-211.googlebot.com
68 3 0.08% 2 0.08% 314 1.07% 1 0.48% firhere.net
69 3 0.08% 0 0.00% 1 0.00% 2 0.95% hn.kd.ny.adsl
70 3 0.08% 1 0.04% 242 0.83% 1 0.48% modenewly.com
71 2 0.05% 0 0.00% 0 0.00% 1 0.48% 160.154.51.146
72 2 0.05% 0 0.00% 0 0.00% 1 0.48% 161.69.99.11
73 2 0.05% 0 0.00% 0 0.00% 2 0.95% 165.117.232.82
74 2 0.05% 0 0.00% 0 0.00% 2 0.95% 192.36.248.249
75 2 0.05% 0 0.00% 0 0.00% 0 0.00% 192.36.53.165
76 2 0.05% 0 0.00% 0 0.00% 0 0.00% 192.71.10.105
77 2 0.05% 0 0.00% 0 0.00% 1 0.48% 192.71.23.211
78 2 0.05% 2 0.08% 1140 3.88% 0 0.00% 205.207.151.61.dial.xw.sh.dynamic.163data.com.cn
79 2 0.05% 0 0.00% 0 0.00% 2 0.95% 209.17.97.34.rdns.cloudsystemnetworks.com
80 2 0.05% 0 0.00% 0 0.00% 1 0.48% 216.244.66.238
81 2 0.05% 0 0.00% 0 0.00% 1 0.48% 220.181.77.162
82 2 0.05% 0 0.00% 0 0.00% 0 0.00% 223.104.65.41
83 2 0.05% 0 0.00% 0 0.00% 1 0.48% 248.115.122.34.bc.googleusercontent.com
84 2 0.05% 0 0.00% 0 0.00% 0 0.00% 45.148.10.81
85 2 0.05% 0 0.00% 0 0.00% 1 0.48% 82.165.56.53
86 2 0.05% 0 0.00% 0 0.00% 2 0.95% 95-217-207-28.serverhub.ru
87 2 0.05% 0 0.00% 0 0.00% 1 0.48% crawl-66-249-64-136.googlebot.com
88 2 0.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-209.googlebot.com
89 2 0.05% 0 0.00% 0 0.00% 1 0.48% crawl-66-249-66-223.googlebot.com
90 2 0.05% 2 0.08% 5846 19.90% 0 0.00% d173-183-24-133.bchsia.telus.net
91 2 0.05% 0 0.00% 0 0.00% 1 0.48% ec2-99-79-54-239.ca-central-1.compute.amazonaws.com
92 2 0.05% 0 0.00% 0 0.00% 1 0.48% ipv4-216-145-17-190.greenhousedata.net
93 2 0.05% 0 0.00% 0 0.00% 1 0.48% ipv4-64-246-165-50.greenhousedata.net
94 2 0.05% 0 0.00% 0 0.00% 1 0.48% linux02.mj12bot.com
95 2 0.05% 0 0.00% 0 0.00% 1 0.48% linux06.mj12bot.com
96 2 0.05% 0 0.00% 0 0.00% 1 0.48% m14676.contaboserver.net
97 2 0.05% 1 0.04% 262 0.89% 1 0.48% ns509814.ip-167-114-101.net
98 2 0.05% 0 0.00% 0 0.00% 1 0.48% ns514734.ip-167-114-173.net
99 2 0.05% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-148-208.aspiegel.com
100 2 0.05% 0 0.00% 0 0.00% 1 0.48% static.149.29.76.144.clients.your-server.de
101 2 0.05% 1 0.04% 5 0.02% 1 0.48% static.186.38.216.95.clients.your-server.de
102 2 0.05% 1 0.04% 14 0.05% 1 0.48% vmi215542.contaboserver.net
103 1 0.03% 1 0.04% 558 1.90% 0 0.00% 101.227.139.163
104 1 0.03% 0 0.00% 0 0.00% 1 0.48% 104.144.129.233
105 1 0.03% 0 0.00% 0 0.00% 1 0.48% 113.128.105.245
106 1 0.03% 0 0.00% 0 0.00% 1 0.48% 124.206.180.139
107 1 0.03% 0 0.00% 0 0.00% 0 0.00% 134.209.47.189
108 1 0.03% 1 0.04% 39 0.13% 0 0.00% 150.109.53.202
109 1 0.03% 1 0.04% 56 0.19% 0 0.00% 150.109.62.77
110 1 0.03% 0 0.00% 0 0.00% 1 0.48% 159.65.204.42
111 1 0.03% 0 0.00% 0 0.00% 1 0.48% 167.172.249.36
112 1 0.03% 0 0.00% 0 0.00% 1 0.48% 168.151.140.227
113 1 0.03% 0 0.00% 0 0.00% 1 0.48% 171.13.14.41
114 1 0.03% 0 0.00% 0 0.00% 0 0.00% 172.102.216.228
115 1 0.03% 0 0.00% 0 0.00% 1 0.48% 191.101.122.60
116 1 0.03% 0 0.00% 0 0.00% 1 0.48% 192.241.150.153
117 1 0.03% 0 0.00% 0 0.00% 0 0.00% 192.71.103.173
118 1 0.03% 0 0.00% 0 0.00% 0 0.00% 192.71.142.35
119 1 0.03% 0 0.00% 0 0.00% 0 0.00% 192.71.224.240
120 1 0.03% 0 0.00% 0 0.00% 0 0.00% 192.71.225.127
121 1 0.03% 0 0.00% 0 0.00% 0 0.00% 192.71.3.26
122 1 0.03% 0 0.00% 0 0.00% 0 0.00% 192.71.36.158
123 1 0.03% 0 0.00% 0 0.00% 0 0.00% 192.71.38.71
124 1 0.03% 0 0.00% 0 0.00% 1 0.48% 192.71.44.44
125 1 0.03% 1 0.04% 5 0.02% 1 0.48% 196.244.192.57
126 1 0.03% 0 0.00% 0 0.00% 1 0.48% 199.244.88.132
127 1 0.03% 0 0.00% 0 0.00% 1 0.48% 2.234.83.34.bc.googleusercontent.com
128 1 0.03% 0 0.00% 0 0.00% 0 0.00% 202.107.233.46
129 1 0.03% 0 0.00% 0 0.00% 1 0.48% 205.169.39.107
130 1 0.03% 0 0.00% 0 0.00% 1 0.48% 209.17.96.106.rdns.cloudsystemnetworks.com
131 1 0.03% 0 0.00% 0 0.00% 1 0.48% 209.17.96.130.rdns.cloudsystemnetworks.com
132 1 0.03% 0 0.00% 0 0.00% 1 0.48% 209.17.96.138.rdns.cloudsystemnetworks.com
133 1 0.03% 0 0.00% 0 0.00% 1 0.48% 209.17.96.226.rdns.cloudsystemnetworks.com
134 1 0.03% 0 0.00% 0 0.00% 1 0.48% 209.17.97.98.rdns.cloudsystemnetworks.com
135 1 0.03% 0 0.00% 0 0.00% 1 0.48% 217.78.0.200
136 1 0.03% 0 0.00% 0 0.00% 1 0.48% 242.100.230.35.bc.googleusercontent.com
137 1 0.03% 0 0.00% 0 0.00% 0 0.00% 242.214.242.35.bc.googleusercontent.com
138 1 0.03% 0 0.00% 0 0.00% 1 0.48% 36.231.125.34.bc.googleusercontent.com
139 1 0.03% 0 0.00% 0 0.00% 1 0.48% 38.145.101.129
140 1 0.03% 0 0.00% 0 0.00% 1 0.48% 38.145.108.156
141 1 0.03% 0 0.00% 0 0.00% 1 0.48% 38.145.79.165
142 1 0.03% 0 0.00% 0 0.00% 1 0.48% 45.130.127.126
143 1 0.03% 0 0.00% 0 0.00% 1 0.48% 45.134.184.40
144 1 0.03% 0 0.00% 0 0.00% 0 0.00% 45.55.92.26
145 1 0.03% 0 0.00% 0 0.00% 1 0.48% 45.94.47.190
146 1 0.03% 0 0.00% 0 0.00% 1 0.48% 46.101.9.216
147 1 0.03% 0 0.00% 0 0.00% 1 0.48% 47.242.162.239
148 1 0.03% 0 0.00% 0 0.00% 1 0.48% 47.242.209.202
149 1 0.03% 0 0.00% 0 0.00% 1 0.48% 47.56.91.103
150 1 0.03% 0 0.00% 0 0.00% 1 0.48% 5-255-253-114.spider.yandex.com
151 1 0.03% 0 0.00% 0 0.00% 1 0.48% 5.252.79.71
152 1 0.03% 0 0.00% 0 0.00% 1 0.48% 50.85.67.34.bc.googleusercontent.com
153 1 0.03% 0 0.00% 0 0.00% 1 0.48% 59.52.179.132
154 1 0.03% 0 0.00% 0 0.00% 1 0.48% 65.155.30.101
155 1 0.03% 0 0.00% 0 0.00% 0 0.00% 67.205.149.57
156 1 0.03% 0 0.00% 0 0.00% 0 0.00% 68.183.133.231
157 1 0.03% 0 0.00% 0 0.00% 0 0.00% 72.167.190.65
158 1 0.03% 0 0.00% 0 0.00% 1 0.48% 77.145.78.34.bc.googleusercontent.com
159 1 0.03% 0 0.00% 0 0.00% 1 0.48% 91.243.190.186
160 1 0.03% 0 0.00% 0 0.00% 0 0.00% a2nlwpweb072.prod.iad2.secureserver.net
161 1 0.03% 0 0.00% 0 0.00% 0 0.00% carrollcountyequestriancouncil.org
162 1 0.03% 0 0.00% 0 0.00% 0 0.00% cp1.groupeamik.com
163 1 0.03% 0 0.00% 0 0.00% 0 0.00% cpe-184-58-36-118.cinci.res.rr.com
164 1 0.03% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-134.googlebot.com
165 1 0.03% 0 0.00% 0 0.00% 1 0.48% crawl-66-249-65-213.googlebot.com
166 1 0.03% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-136.googlebot.com
167 1 0.03% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-138.googlebot.com
168 1 0.03% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-74-3.googlebot.com
169 1 0.03% 0 0.00% 0 0.00% 1 0.48% ec2-34-215-67-145.us-west-2.compute.amazonaws.com
170 1 0.03% 0 0.00% 0 0.00% 1 0.48% ec2-34-216-248-160.us-west-2.compute.amazonaws.com
171 1 0.03% 0 0.00% 0 0.00% 1 0.48% ec2-34-222-238-117.us-west-2.compute.amazonaws.com
172 1 0.03% 0 0.00% 0 0.00% 1 0.48% ec2-34-240-75-2.eu-west-1.compute.amazonaws.com
173 1 0.03% 0 0.00% 0 0.00% 1 0.48% ec2-44-234-34-56.us-west-2.compute.amazonaws.com
174 1 0.03% 0 0.00% 0 0.00% 1 0.48% ec2-52-39-66-213.us-west-2.compute.amazonaws.com
175 1 0.03% 0 0.00% 0 0.00% 0 0.00% fetcher-img3-2.p.mail.ru
176 1 0.03% 0 0.00% 0 0.00% 1 0.48% fetcher-img3-3.p.mail.ru
177 1 0.03% 0 0.00% 0 0.00% 1 0.48% fetcher17-17.go.mail.ru
178 1 0.03% 0 0.00% 0 0.00% 0 0.00% fetcher17-27.go.mail.ru
179 1 0.03% 0 0.00% 0 0.00% 0 0.00% fetcher17-30.go.mail.ru
180 1 0.03% 0 0.00% 0 0.00% 1 0.48% fetcher17-5.go.mail.ru
181 1 0.03% 0 0.00% 0 0.00% 1 0.48% fwdproxy-ftw-017.fbsv.net
182 1 0.03% 0 0.00% 0 0.00% 0 0.00% fwdproxy-ftw-119.fbsv.net
183 1 0.03% 0 0.00% 0 0.00% 0 0.00% fwdproxy-prn-024.fbsv.net
184 1 0.03% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-84-137.google.com
185 1 0.03% 0 0.00% 0 0.00% 1 0.48% google-proxy-66-249-88-237.google.com
186 1 0.03% 0 0.00% 0 0.00% 0 0.00% host.jargonhandlers.com
187 1 0.03% 0 0.00% 0 0.00% 0 0.00% ip-143-95-146-76.iplocal
188 1 0.03% 0 0.00% 0 0.00% 0 0.00% ip-148-72-59-154.ip.secureserver.net
189 1 0.03% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-107.a.ahrefs.com
190 1 0.03% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-150.a.ahrefs.com
191 1 0.03% 0 0.00% 0 0.00% 1 0.48% ip-54-36-148-53.a.ahrefs.com
192 1 0.03% 0 0.00% 0 0.00% 1 0.48% ip-54-36-149-93.a.ahrefs.com
193 1 0.03% 0 0.00% 0 0.00% 1 0.48% ip112.ip-46-105-58.eu
194 1 0.03% 0 0.00% 0 0.00% 1 0.48% jobqueue-listener.jobqueue.netcraft.com-u02995b9833d711eba700e254838d6ab1u-digitalocean-2gb
195 1 0.03% 0 0.00% 0 0.00% 1 0.48% m24.championnba.biz
196 1 0.03% 0 0.00% 0 0.00% 1 0.48% mail.hnihub.com
197 1 0.03% 0 0.00% 0 0.00% 0 0.00% mailserver.bit7host.com
198 1 0.03% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-209.search.msn.com
199 1 0.03% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-214.search.msn.com
200 1 0.03% 0 0.00% 0 0.00% 1 0.48% msnbot-207-46-13-53.search.msn.com

Top 200 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2598 69.35% 2598 97.85% 12324 41.96% 5 2.38% v361537.hosted-by-vdsina.ru
2 4 0.11% 4 0.15% 7967 27.13% 0 0.00% 219.132.232.241
3 2 0.05% 2 0.08% 5846 19.90% 0 0.00% d173-183-24-133.bchsia.telus.net
4 2 0.05% 2 0.08% 1140 3.88% 0 0.00% 205.207.151.61.dial.xw.sh.dynamic.163data.com.cn
5 1 0.03% 1 0.04% 558 1.90% 0 0.00% 101.227.139.163
6 5 0.13% 2 0.08% 314 1.07% 1 0.48% 100.92-220-10.customer.lyse.net
7 3 0.08% 2 0.08% 314 1.07% 1 0.48% firhere.net
8 2 0.05% 1 0.04% 262 0.89% 1 0.48% ns509814.ip-167-114-101.net
9 3 0.08% 1 0.04% 242 0.83% 1 0.48% modenewly.com
10 16 0.43% 16 0.60% 69 0.24% 5 2.38% 217.107.106.43
11 348 9.29% 0 0.00% 67 0.23% 1 0.48% 128-72-19-5.broadband.corbina.ru
12 1 0.03% 1 0.04% 56 0.19% 0 0.00% 150.109.62.77
13 1 0.03% 1 0.04% 39 0.13% 0 0.00% 150.109.53.202
14 10 0.27% 8 0.30% 38 0.13% 1 0.48% static.200.97.9.5.clients.your-server.de
15 10 0.27% 6 0.23% 25 0.09% 1 0.48% static.189.34.63.178.clients.your-server.de
16 5 0.13% 4 0.15% 19 0.06% 1 0.48% static.131.3.76.144.clients.your-server.de
17 4 0.11% 4 0.15% 19 0.06% 2 0.95% 217.107.106.32
18 2 0.05% 1 0.04% 14 0.05% 1 0.48% vmi215542.contaboserver.net
19 2 0.05% 1 0.04% 5 0.02% 1 0.48% static.186.38.216.95.clients.your-server.de
20 1 0.03% 1 0.04% 5 0.02% 1 0.48% 196.244.192.57
21 16 0.43% 0 0.00% 2 0.01% 4 1.90% 120.241.231.35.bc.googleusercontent.com
22 16 0.43% 0 0.00% 2 0.01% 4 1.90% 138.229.74.34.bc.googleusercontent.com
23 16 0.43% 0 0.00% 2 0.01% 4 1.90% 220.252.243.35.bc.googleusercontent.com
