Usage Statistics for hubertchan.ca

Summary Period: May 2021
Generated 01-Jun-2021 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 961
Total Files 43
Total Pages 453
Total Visits 332
Total KBytes 4853
Total Unique Sites 350
Total Unique URLs 10
Total Unique Referrers 4
Total Unique User Agents 58
. Avg Max
Hits per Hour 1 56
Hits per Day 31 81
Files per Day 1 20
Pages per Day 14 33
Visits per Day 10 18
KBytes per Day 157 2513
Hits by Response Code
Code 200 - OK 43
Code 403 - Forbidden 373
Code 404 - Not Found 545

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 13 1.35% 0 0.00% 7 1.55% 6 1.81% 8 2.29% 1 0.02%
2 65 6.76% 0 0.00% 11 2.43% 9 2.71% 10 2.86% 2 0.03%
3 21 2.19% 0 0.00% 9 1.99% 9 2.71% 14 4.00% 1 0.03%
4 72 7.49% 0 0.00% 13 2.87% 10 3.01% 17 4.86% 2 0.05%
5 22 2.29% 0 0.00% 9 1.99% 8 2.41% 12 3.43% 2 0.03%
6 29 3.02% 0 0.00% 11 2.43% 10 3.01% 23 6.57% 2 0.05%
7 37 3.85% 0 0.00% 20 4.42% 11 3.31% 15 4.29% 2 0.03%
8 19 1.98% 0 0.00% 10 2.21% 9 2.71% 12 3.43% 1 0.02%
9 25 2.60% 0 0.00% 14 3.09% 12 3.61% 17 4.86% 3 0.05%
10 81 8.43% 1 2.33% 18 3.97% 15 4.52% 17 4.86% 300 6.17%
11 35 3.64% 0 0.00% 16 3.53% 11 3.31% 14 4.00% 3 0.06%
12 34 3.54% 0 0.00% 15 3.31% 10 3.01% 16 4.57% 3 0.06%
13 33 3.43% 0 0.00% 21 4.64% 14 4.22% 15 4.29% 4 0.09%
14 39 4.06% 0 0.00% 21 4.64% 14 4.22% 19 5.43% 4 0.09%
15 27 2.81% 0 0.00% 13 2.87% 9 2.71% 13 3.71% 2 0.05%
16 25 2.60% 0 0.00% 13 2.87% 10 3.01% 12 3.43% 3 0.05%
17 20 2.08% 1 2.33% 13 2.87% 11 3.31% 12 3.43% 10 0.20%
18 20 2.08% 0 0.00% 15 3.31% 11 3.31% 12 3.43% 3 0.06%
19 27 2.81% 0 0.00% 11 2.43% 8 2.41% 17 4.86% 2 0.04%
20 17 1.77% 0 0.00% 6 1.32% 5 1.51% 9 2.57% 1 0.02%
21 10 1.04% 0 0.00% 7 1.55% 6 1.81% 6 1.71% 1 0.03%
22 26 2.71% 4 9.30% 12 2.65% 9 2.71% 15 4.29% 927 19.10%
23 25 2.60% 6 13.95% 16 3.53% 10 3.01% 13 3.71% 47 0.97%
24 33 3.43% 2 4.65% 20 4.42% 18 5.42% 17 4.86% 58 1.20%
25 45 4.68% 20 46.51% 33 7.28% 17 5.12% 16 4.57% 2513 51.78%
26 25 2.60% 3 6.98% 20 4.42% 11 3.31% 10 2.86% 584 12.03%
27 42 4.37% 2 4.65% 22 4.86% 15 4.52% 20 5.71% 332 6.84%
28 23 2.39% 0 0.00% 13 2.87% 11 3.31% 16 4.57% 2 0.05%
29 33 3.43% 4 9.30% 23 5.08% 15 4.52% 15 4.29% 34 0.70%
30 20 2.08% 0 0.00% 11 2.43% 10 3.01% 14 4.00% 2 0.04%
31 18 1.87% 0 0.00% 10 2.21% 8 2.41% 10 2.86% 2 0.04%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 9.05% 0 7 16.28% 0 22 4.86% 20 613 12.64%
1 1 35 3.64% 0 0 0.00% 0 24 5.30% 0 3 0.06%
2 1 41 4.27% 0 3 6.98% 0 19 4.19% 1 26 0.53%
3 0 28 2.91% 0 2 4.65% 0 15 3.31% 20 612 12.60%
4 1 41 4.27% 0 1 2.33% 0 17 3.75% 10 323 6.66%
5 1 52 5.41% 0 14 32.56% 0 28 6.18% 61 1896 39.06%
6 0 27 2.81% 0 0 0.00% 0 12 2.65% 0 2 0.05%
7 1 35 3.64% 0 0 0.00% 0 13 2.87% 0 3 0.05%
8 0 23 2.39% 0 1 2.33% 0 12 2.65% 0 10 0.20%
9 0 20 2.08% 0 0 0.00% 0 7 1.55% 0 1 0.03%
10 1 36 3.75% 0 0 0.00% 0 14 3.09% 0 3 0.05%
11 1 36 3.75% 0 0 0.00% 0 5 1.10% 0 1 0.02%
12 1 34 3.54% 0 2 4.65% 0 11 2.43% 19 588 12.11%
13 0 28 2.91% 0 0 0.00% 0 10 2.21% 0 2 0.04%
14 0 29 3.02% 0 1 2.33% 0 13 2.87% 10 299 6.16%
15 0 28 2.91% 0 0 0.00% 0 17 3.75% 0 3 0.07%
16 0 18 1.87% 0 0 0.00% 0 10 2.21% 0 2 0.04%
17 1 41 4.27% 0 6 13.95% 0 21 4.64% 11 349 7.20%
18 0 26 2.71% 0 2 4.65% 0 12 2.65% 2 57 1.17%
19 4 131 13.63% 0 0 0.00% 3 99 21.85% 1 20 0.41%
20 0 16 1.66% 0 0 0.00% 0 11 2.43% 0 2 0.04%
21 2 80 8.32% 0 0 0.00% 0 19 4.19% 0 3 0.07%
22 1 38 3.95% 0 4 9.30% 0 23 5.08% 1 33 0.68%
23 1 31 3.23% 0 0 0.00% 0 19 4.19% 0 3 0.07%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 24 2.50% 180 3.72% /priv_stats/
2 3 0.31% 890 18.35% /priv_stats/usage_202102.html
3 2 0.21% 12 0.26% /priv_stats/analog.html
4 2 0.21% 95 1.95% /priv_stats/usage_202010.html
5 2 0.21% 533 10.99% /priv_stats/usage_202011.html
6 2 0.21% 641 13.21% /priv_stats/usage_202012.html
7 2 0.21% 625 12.87% /priv_stats/usage_202101.html
8 2 0.21% 629 12.97% /priv_stats/usage_202103.html
9 2 0.21% 590 12.17% /priv_stats/usage_202104.html
10 2 0.21% 582 11.99% /priv_stats/usage_202105.html

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 3 0.31% 890 18.35% /priv_stats/usage_202102.html
2 2 0.21% 641 13.21% /priv_stats/usage_202012.html
3 2 0.21% 629 12.97% /priv_stats/usage_202103.html
4 2 0.21% 625 12.87% /priv_stats/usage_202101.html
5 2 0.21% 590 12.17% /priv_stats/usage_202104.html
6 2 0.21% 582 11.99% /priv_stats/usage_202105.html
7 2 0.21% 533 10.99% /priv_stats/usage_202011.html
8 24 2.50% 180 3.72% /priv_stats/
9 2 0.21% 95 1.95% /priv_stats/usage_202010.html
10 2 0.21% 12 0.26% /priv_stats/analog.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 24 2.50% 7 46.67% /priv_stats/
2 2 0.21% 2 13.33% /priv_stats/usage_202104.html
3 2 0.21% 1 6.67% /priv_stats/analog.html
4 2 0.21% 1 6.67% /priv_stats/usage_202010.html
5 2 0.21% 1 6.67% /priv_stats/usage_202011.html
6 2 0.21% 1 6.67% /priv_stats/usage_202012.html
7 2 0.21% 1 6.67% /priv_stats/usage_202101.html
8 3 0.31% 1 6.67% /priv_stats/usage_202102.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 24 2.50% 8 53.33% /priv_stats/
2 3 0.31% 2 13.33% /priv_stats/usage_202102.html
3 2 0.21% 2 13.33% /priv_stats/usage_202105.html
4 2 0.21% 1 6.67% /priv_stats/usage_202011.html
5 2 0.21% 1 6.67% /priv_stats/usage_202012.html
6 2 0.21% 1 6.67% /priv_stats/usage_202103.html

Top 200 of 350 Total Sites
# Hits Files KBytes Visits Hostname
1 52 5.41% 0 0.00% 0 0.00% 1 0.30% host-160.dedicated.vsys.host
2 52 5.41% 0 0.00% 0 0.00% 1 0.30% tor-exit.yomi.katawaredoki.one
3 42 4.37% 0 0.00% 1 0.02% 14 4.22% 5-255-231-20.spider.yandex.com
4 20 2.08% 0 0.00% 1 0.01% 1 0.30% ns502650.ip-192-99-39.net
5 19 1.98% 0 0.00% 0 0.00% 0 0.00% 5.79.136.219.broad.gz.gd.dynamic.163data.com.cn
6 14 1.46% 12 27.91% 1308 26.95% 1 0.30% static.197.87.63.178.clients.your-server.de
7 12 1.25% 0 0.00% 0 0.00% 1 0.30% 125.64.94.214
8 12 1.25% 0 0.00% 1 0.02% 3 0.90% 156.212.74.34.bc.googleusercontent.com
9 12 1.25% 0 0.00% 0 0.00% 3 0.90% 5-255-253-114.spider.yandex.com
10 12 1.25% 0 0.00% 1 0.03% 6 1.81% crawl-66-249-65-92.googlebot.com
11 12 1.25% 0 0.00% 1 0.03% 6 1.81% crawl-66-249-73-168.googlebot.com
12 11 1.14% 0 0.00% 2 0.03% 7 2.11% crawl-66-249-65-91.googlebot.com
13 11 1.14% 0 0.00% 2 0.03% 8 2.41% crawl-66-249-69-170.googlebot.com
14 10 1.04% 0 0.00% 0 0.01% 2 0.60% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com
15 9 0.94% 0 0.00% 1 0.03% 7 2.11% crawl-66-249-69-166.googlebot.com
16 9 0.94% 0 0.00% 2 0.03% 7 2.11% crawl-66-249-73-171.googlebot.com
17 8 0.83% 0 0.00% 2 0.03% 2 0.60% 185.85.162.242
18 8 0.83% 0 0.00% 1 0.02% 2 0.60% 213.182.196.35.bc.googleusercontent.com
19 8 0.83% 0 0.00% 1 0.02% 2 0.60% 229.252.74.34.bc.googleusercontent.com
20 8 0.83% 0 0.00% 1 0.02% 2 0.60% 41.132.237.35.bc.googleusercontent.com
21 8 0.83% 0 0.00% 1 0.02% 2 0.60% 47.78.74.34.bc.googleusercontent.com
22 8 0.83% 0 0.00% 1 0.02% 2 0.60% 5.162.231.35.bc.googleusercontent.com
23 8 0.83% 0 0.00% 1 0.02% 2 0.60% 6.176.74.34.bc.googleusercontent.com
24 6 0.62% 0 0.00% 0 0.00% 0 0.00% broadwicklive-com.nh-serv.co.uk
25 6 0.62% 0 0.00% 1 0.02% 5 1.51% crawl-66-249-69-168.googlebot.com
26 6 0.62% 0 0.00% 1 0.01% 4 1.20% crawl-66-249-73-172.googlebot.com
27 6 0.62% 4 9.30% 30 0.62% 1 0.30% ns535233.ip-158-69-245.net
28 5 0.52% 3 6.98% 581 11.96% 1 0.30% 91.219.254.100
29 5 0.52% 0 0.00% 0 0.00% 1 0.30% ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com
30 5 0.52% 0 0.00% 0 0.00% 1 0.30% ec2-13-233-73-212.ap-south-1.compute.amazonaws.com
31 5 0.52% 0 0.00% 0 0.00% 1 0.30% ec2-13-53-208-18.eu-north-1.compute.amazonaws.com
32 5 0.52% 0 0.00% 0 0.00% 1 0.30% ec2-18-184-155-204.eu-central-1.compute.amazonaws.com
33 5 0.52% 0 0.00% 0 0.00% 1 0.30% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
34 5 0.52% 0 0.00% 0 0.00% 1 0.30% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
35 5 0.52% 0 0.00% 0 0.00% 1 0.30% ec2-52-192-73-251.ap-northeast-1.compute.amazonaws.com
36 5 0.52% 0 0.00% 0 0.00% 1 0.30% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
37 5 0.52% 0 0.00% 0 0.00% 1 0.30% ec2-54-250-87-247.ap-northeast-1.compute.amazonaws.com
38 5 0.52% 4 9.30% 30 0.62% 1 0.30% linux04.mj12bot.com
39 5 0.52% 4 9.30% 30 0.62% 1 0.30% mad55.tiss.xyz
40 5 0.52% 2 4.65% 15 0.31% 2 0.60% ns528801.ip-158-69-243.net
41 4 0.42% 0 0.00% 0 0.01% 1 0.30% 105.73.73.34.bc.googleusercontent.com
42 4 0.42% 0 0.00% 0 0.01% 1 0.30% 109.239.231.35.bc.googleusercontent.com
43 4 0.42% 0 0.00% 0 0.01% 1 0.30% 121.73.229.35.bc.googleusercontent.com
44 4 0.42% 0 0.00% 0 0.01% 1 0.30% 135.109.231.35.bc.googleusercontent.com
45 4 0.42% 0 0.00% 0 0.01% 1 0.30% 143.109.229.35.bc.googleusercontent.com
46 4 0.42% 0 0.00% 0 0.01% 1 0.30% 150.61.227.35.bc.googleusercontent.com
47 4 0.42% 0 0.00% 0 0.01% 1 0.30% 156.12.185.35.bc.googleusercontent.com
48 4 0.42% 0 0.00% 0 0.01% 1 0.30% 177.125.74.34.bc.googleusercontent.com
49 4 0.42% 0 0.00% 0 0.01% 1 0.30% 188.85.227.35.bc.googleusercontent.com
50 4 0.42% 0 0.00% 0 0.01% 1 0.30% 192.172.74.34.bc.googleusercontent.com
51 4 0.42% 0 0.00% 0 0.01% 1 0.30% 194.241.243.35.bc.googleusercontent.com
52 4 0.42% 0 0.00% 0 0.01% 1 0.30% 195.23.237.35.bc.googleusercontent.com
53 4 0.42% 0 0.00% 0 0.01% 1 0.30% 20.68.237.35.bc.googleusercontent.com
54 4 0.42% 0 0.00% 0 0.01% 1 0.30% 20.78.196.35.bc.googleusercontent.com
55 4 0.42% 0 0.00% 0 0.01% 1 0.30% 203.180.196.104.bc.googleusercontent.com
56 4 0.42% 0 0.00% 0 0.01% 1 0.30% 209.146.196.35.bc.googleusercontent.com
57 4 0.42% 0 0.00% 0 0.01% 1 0.30% 210.2.227.35.bc.googleusercontent.com
58 4 0.42% 0 0.00% 0 0.01% 1 0.30% 216.126.196.104.bc.googleusercontent.com
59 4 0.42% 0 0.00% 0 0.01% 1 0.30% 230.174.196.35.bc.googleusercontent.com
60 4 0.42% 0 0.00% 0 0.01% 1 0.30% 231.107.75.34.bc.googleusercontent.com
61 4 0.42% 0 0.00% 0 0.01% 1 0.30% 235.112.74.34.bc.googleusercontent.com
62 4 0.42% 0 0.00% 0 0.01% 1 0.30% 240.115.74.34.bc.googleusercontent.com
63 4 0.42% 0 0.00% 0 0.01% 1 0.30% 243.48.74.34.bc.googleusercontent.com
64 4 0.42% 0 0.00% 0 0.01% 1 0.30% 247.157.196.35.bc.googleusercontent.com
65 4 0.42% 0 0.00% 0 0.01% 1 0.30% 250.181.74.34.bc.googleusercontent.com
66 4 0.42% 0 0.00% 0 0.01% 1 0.30% 28.27.185.35.bc.googleusercontent.com
67 4 0.42% 0 0.00% 0 0.01% 1 0.30% 30.44.231.35.bc.googleusercontent.com
68 4 0.42% 0 0.00% 0 0.01% 1 0.30% 35.144.73.34.bc.googleusercontent.com
69 4 0.42% 0 0.00% 0 0.01% 1 0.30% 36.131.196.35.bc.googleusercontent.com
70 4 0.42% 0 0.00% 0 0.01% 1 0.30% 39.77.237.35.bc.googleusercontent.com
71 4 0.42% 0 0.00% 0 0.01% 1 0.30% 51.0.196.35.bc.googleusercontent.com
72 4 0.42% 0 0.00% 0 0.01% 1 0.30% 63.173.190.35.bc.googleusercontent.com
73 4 0.42% 0 0.00% 0 0.01% 1 0.30% 63.239.196.35.bc.googleusercontent.com
74 4 0.42% 0 0.00% 0 0.01% 1 0.30% 67.211.75.34.bc.googleusercontent.com
75 4 0.42% 0 0.00% 0 0.01% 1 0.30% 73.155.75.34.bc.googleusercontent.com
76 4 0.42% 0 0.00% 0 0.01% 1 0.30% 80.53.185.35.bc.googleusercontent.com
77 4 0.42% 0 0.00% 0 0.01% 1 0.30% 81.96.75.34.bc.googleusercontent.com
78 4 0.42% 0 0.00% 0 0.01% 1 0.30% 83.147.190.35.bc.googleusercontent.com
79 4 0.42% 0 0.00% 0 0.01% 1 0.30% 99.231.75.34.bc.googleusercontent.com
80 4 0.42% 0 0.00% 1 0.02% 4 1.20% crawl-66-249-65-90.googlebot.com
81 4 0.42% 0 0.00% 1 0.01% 3 0.90% crawl-66-249-73-164.googlebot.com
82 4 0.42% 2 4.65% 55 1.13% 1 0.30% ns573200.ip-192-99-5.net
83 4 0.42% 0 0.00% 1 0.02% 1 0.30% onr.com
84 4 0.42% 0 0.00% 0 0.00% 4 1.20% petalbot-114-119-150-223.petalsearch.com
85 3 0.31% 0 0.00% 0 0.00% 3 0.90% 199.244.88.132
86 3 0.31% 0 0.00% 1 0.01% 2 0.60% crawl-66-249-65-93.googlebot.com
87 3 0.31% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-73-166.googlebot.com
88 3 0.31% 0 0.00% 1 0.01% 1 0.30% ec2-52-34-163-2.us-west-2.compute.amazonaws.com
89 3 0.31% 2 4.65% 586 12.08% 1 0.30% mad64.tiss.xyz
90 3 0.31% 2 4.65% 609 12.55% 1 0.30% ns501998.ip-192-99-37.net
91 3 0.31% 2 4.65% 316 6.52% 1 0.30% ns529059.ip-158-69-243.net
92 3 0.31% 2 4.65% 586 12.08% 1 0.30% static.102.77.9.5.clients.your-server.de
93 2 0.21% 0 0.00% 0 0.00% 1 0.30% 100.92-220-10.customer.lyse.net
94 2 0.21% 0 0.00% 0 0.00% 1 0.30% 114.67.74.5
95 2 0.21% 0 0.00% 0 0.00% 0 0.00% 139.59.67.76
96 2 0.21% 0 0.00% 0 0.00% 1 0.30% 191.101.174.148
97 2 0.21% 0 0.00% 0 0.00% 1 0.30% 20.64.89.148
98 2 0.21% 0 0.00% 0 0.00% 1 0.30% 212.120.231.35.bc.googleusercontent.com
99 2 0.21% 1 2.33% 8 0.15% 1 0.30% 216.244.66.238
100 2 0.21% 0 0.00% 0 0.01% 2 0.60% 34.235.150.178.triolan.net
101 2 0.21% 0 0.00% 0 0.00% 0 0.00% 5-255-231-23.spider.yandex.com
102 2 0.21% 0 0.00% 0 0.00% 0 0.00% 5-255-231-57.spider.yandex.com
103 2 0.21% 0 0.00% 0 0.00% 0 0.00% 5-45-207-115.spider.yandex.com
104 2 0.21% 0 0.00% 0 0.01% 1 0.30% 5.188.210.18
105 2 0.21% 0 0.00% 0 0.01% 2 0.60% 50.222.162.243
106 2 0.21% 0 0.00% 0 0.01% 1 0.30% 66.165.197.104.bc.googleusercontent.com
107 2 0.21% 0 0.00% 0 0.00% 0 0.00% capitalmarket.expert
108 2 0.21% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-69-180.googlebot.com
109 2 0.21% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-73-91.googlebot.com
110 2 0.21% 0 0.00% 0 0.00% 1 0.30% d173-183-24-133.bchsia.telus.net
111 2 0.21% 0 0.00% 0 0.01% 1 0.30% ec2-18-188-175-192.us-east-2.compute.amazonaws.com
112 2 0.21% 0 0.00% 0 0.01% 1 0.30% ec2-18-236-174-9.us-west-2.compute.amazonaws.com
113 2 0.21% 0 0.00% 0 0.00% 1 0.30% ec2-3-233-233-35.compute-1.amazonaws.com
114 2 0.21% 0 0.00% 0 0.01% 1 0.30% ec2-35-161-196-24.us-west-2.compute.amazonaws.com
115 2 0.21% 0 0.00% 0 0.01% 1 0.30% ec2-35-165-168-210.us-west-2.compute.amazonaws.com
116 2 0.21% 0 0.00% 0 0.01% 1 0.30% ec2-54-201-196-178.us-west-2.compute.amazonaws.com
117 2 0.21% 0 0.00% 0 0.00% 1 0.30% fwdproxy-cln-012.fbsv.net
118 2 0.21% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-84-141.google.com
119 2 0.21% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-84-143.google.com
120 2 0.21% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-84-145.google.com
121 2 0.21% 0 0.00% 0 0.01% 1 0.30% host-95-152-63-66.dsl.sura.ru
122 2 0.21% 0 0.00% 0 0.01% 2 0.60% ip23.ip-164-132-128.eu
123 2 0.21% 0 0.00% 0 0.00% 1 0.30% ipv4-64-246-161-190.greenhousedata.net
124 2 0.21% 0 0.00% 0 0.00% 1 0.30% ipv4-64-246-165-50.greenhousedata.net
125 2 0.21% 0 0.00% 0 0.01% 2 0.60% msnbot-157-55-39-90.search.msn.com
126 2 0.21% 0 0.00% 0 0.01% 2 0.60% ns3138484.ip-51-77-52.eu
127 2 0.21% 0 0.00% 0 0.00% 1 0.30% ns386563.ip-176-31-244.eu
128 2 0.21% 0 0.00% 0 0.00% 1 0.30% ns500999.ip-192-99-9.net
129 2 0.21% 0 0.00% 0 0.00% 1 0.30% ns509841.ip-167-114-101.net
130 2 0.21% 0 0.00% 0 0.00% 1 0.30% ns573072.ip-192-99-4.net
131 2 0.21% 0 0.00% 0 0.00% 0 0.00% panel.allinone-cloud.website
132 2 0.21% 0 0.00% 0 0.00% 1 0.30% petalbot-114-119-130-87.petalsearch.com
133 2 0.21% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-135-158.petalsearch.com
134 2 0.21% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-137-64.petalsearch.com
135 2 0.21% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-140-85.petalsearch.com
136 2 0.21% 0 0.00% 0 0.00% 2 0.60% petalbot-114-119-159-134.petalsearch.com
137 2 0.21% 0 0.00% 0 0.00% 0 0.00% sozdaem.com
138 2 0.21% 1 2.33% 8 0.15% 1 0.30% static.117.70.9.5.clients.your-server.de
139 2 0.21% 0 0.00% 0 0.00% 1 0.30% static.189.34.63.178.clients.your-server.de
140 2 0.21% 0 0.00% 0 0.01% 1 0.30% unn-138-199-36-209.datapacket.com
141 2 0.21% 0 0.00% 0 0.01% 1 0.30% unn-84-17-42-45.cdn77.com
142 1 0.10% 0 0.00% 0 0.00% 0 0.00% 1.116.69.128
143 1 0.10% 0 0.00% 0 0.00% 1 0.30% 10.130.96.34.bc.googleusercontent.com
144 1 0.10% 0 0.00% 0 0.00% 0 0.00% 104.131.18.212
145 1 0.10% 0 0.00% 0 0.00% 0 0.00% 112.196.72.188
146 1 0.10% 0 0.00% 0 0.00% 1 0.30% 124.206.180.139
147 1 0.10% 0 0.00% 0 0.00% 1 0.30% 15.130.96.34.bc.googleusercontent.com
148 1 0.10% 0 0.00% 0 0.00% 1 0.30% 15.35.86.34.bc.googleusercontent.com
149 1 0.10% 0 0.00% 0 0.00% 0 0.00% 152.32.233.96
150 1 0.10% 0 0.00% 0 0.00% 0 0.00% 157.245.38.42
151 1 0.10% 0 0.00% 0 0.00% 1 0.30% 167.99.127.156
152 1 0.10% 0 0.00% 0 0.00% 1 0.30% 17.162.77.34.bc.googleusercontent.com
153 1 0.10% 0 0.00% 0 0.00% 0 0.00% 172.98.177.156
154 1 0.10% 0 0.00% 0 0.00% 1 0.30% 19.162.77.34.bc.googleusercontent.com
155 1 0.10% 0 0.00% 0 0.00% 1 0.30% 191.78.126.124.broad.bjtelecom.net
156 1 0.10% 0 0.00% 0 0.00% 1 0.30% 192.255.127.215
157 1 0.10% 0 0.00% 0 0.00% 1 0.30% 205.169.39.188
158 1 0.10% 0 0.00% 0 0.00% 1 0.30% 205.169.39.244
159 1 0.10% 0 0.00% 0 0.00% 1 0.30% 205.169.39.30
160 1 0.10% 0 0.00% 0 0.00% 1 0.30% 209.127.44.207
161 1 0.10% 0 0.00% 0 0.00% 1 0.30% 21.35.86.34.bc.googleusercontent.com
162 1 0.10% 0 0.00% 0 0.00% 0 0.00% 212.227.211.166
163 1 0.10% 0 0.00% 0 0.00% 1 0.30% 29.162.77.34.bc.googleusercontent.com
164 1 0.10% 0 0.00% 0 0.00% 1 0.30% 30.35.86.34.bc.googleusercontent.com
165 1 0.10% 0 0.00% 0 0.00% 0 0.00% 5.188.211.22
166 1 0.10% 0 0.00% 0 0.00% 1 0.30% 62.212.189.35.bc.googleusercontent.com
167 1 0.10% 0 0.00% 0 0.00% 1 0.30% 64.138.205.35.bc.googleusercontent.com
168 1 0.10% 0 0.00% 0 0.00% 0 0.00% 64.227.58.145
169 1 0.10% 0 0.00% 0 0.00% 1 0.30% 65.154.226.165
170 1 0.10% 0 0.00% 0 0.00% 0 0.00% 78.157.40.153
171 1 0.10% 0 0.00% 0 0.00% 1 0.30% 92.118.160.1.netsystemsresearch.com
172 1 0.10% 0 0.00% 0 0.00% 1 0.30% 92.118.160.13.netsystemsresearch.com
173 1 0.10% 0 0.00% 0 0.00% 1 0.30% 93.158.91.180
174 1 0.10% 0 0.00% 0 0.00% 0 0.00% 93.158.91.187
175 1 0.10% 0 0.00% 0 0.00% 0 0.00% 93.158.91.208
176 1 0.10% 0 0.00% 0 0.00% 0 0.00% 93.158.91.232
177 1 0.10% 0 0.00% 0 0.00% 1 0.30% 94-247-172-129-static.serverhotell.net
178 1 0.10% 0 0.00% 0 0.00% 1 0.30% 96.1.78.34.bc.googleusercontent.com
179 1 0.10% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-69-182.googlebot.com
180 1 0.10% 0 0.00% 0 0.00% 1 0.30% crawl-66-249-73-87.googlebot.com
181 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-100-21-218-158.us-west-2.compute.amazonaws.com
182 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-13-36-166-81.eu-west-3.compute.amazonaws.com
183 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-18-236-113-243.us-west-2.compute.amazonaws.com
184 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-18-236-124-142.us-west-2.compute.amazonaws.com
185 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-18-236-232-8.us-west-2.compute.amazonaws.com
186 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-18-237-148-160.us-west-2.compute.amazonaws.com
187 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-18-237-40-59.us-west-2.compute.amazonaws.com
188 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-18-237-55-132.us-west-2.compute.amazonaws.com
189 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-18-237-63-0.us-west-2.compute.amazonaws.com
190 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-34-209-235-64.us-west-2.compute.amazonaws.com
191 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-34-210-103-54.us-west-2.compute.amazonaws.com
192 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-34-210-5-223.us-west-2.compute.amazonaws.com
193 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-34-211-147-30.us-west-2.compute.amazonaws.com
194 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-34-211-56-102.us-west-2.compute.amazonaws.com
195 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-34-211-56-47.us-west-2.compute.amazonaws.com
196 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-34-212-20-84.us-west-2.compute.amazonaws.com
197 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-34-213-187-196.us-west-2.compute.amazonaws.com
198 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-34-215-26-44.us-west-2.compute.amazonaws.com
199 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-34-216-242-131.us-west-2.compute.amazonaws.com
200 1 0.10% 0 0.00% 0 0.00% 1 0.30% ec2-34-217-114-101.us-west-2.compute.amazonaws.com

Top 200 of 350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 1.46% 12 27.91% 1308 26.95% 1 0.30% static.197.87.63.178.clients.your-server.de
2 3 0.31% 2 4.65% 609 12.55% 1 0.30% ns501998.ip-192-99-37.net
3 3 0.31% 2 4.65% 586 12.08% 1 0.30% mad64.tiss.xyz
4 3 0.31% 2 4.65% 586 12.08% 1 0.30% static.102.77.9.5.clients.your-server.de
5 5 0.52% 3 6.98% 581 11.96% 1 0.30% 91.219.254.100
6 1 0.10% 1 2.33% 321 6.60% 1 0.30% kvant77-10.kvant.if.ua
7 3 0.31% 2 4.65% 316 6.52% 1 0.30% ns529059.ip-158-69-243.net
8 1 0.10% 1 2.33% 297 6.12% 1 0.30% v399467.hosted-by-vdsina.ru
9 4 0.42% 2 4.65% 55 1.13% 1 0.30% ns573200.ip-192-99-5.net
