[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for May 2022 | ||
|---|---|---|
| Total Hits | 16378 | |
| Total Files | 15544 | |
| Total Pages | 15873 | |
| Total Visits | 1591 | |
| Total KBytes | 775705 | |
| Total Unique Sites | 836 | |
| Total Unique URLs | 29 | |
| Total Unique Referrers | 112 | |
| Total Unique User Agents | 73 | |
| . | Avg | Max |
| Hits per Hour | 22 | 152 |
| Hits per Day | 528 | 2662 |
| Files per Day | 501 | 2633 |
| Pages per Day | 512 | 2652 |
| Visits per Day | 51 | 180 |
| KBytes per Day | 25023 | 50837 |
| Hits by Response Code | ||
| Code 200 - OK | 15544 | |
| Code 403 - Forbidden | 273 | |
| Code 404 - Not Found | 561 | |
| Daily Statistics for May 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 45 | 0.27% | 26 | 0.17% | 38 | 0.24% | 9 | 0.57% | 11 | 1.32% | 257 | 0.03% |
| 2 | 36 | 0.22% | 2 | 0.01% | 11 | 0.07% | 9 | 0.57% | 12 | 1.44% | 268 | 0.03% |
| 3 | 213 | 1.30% | 192 | 1.24% | 203 | 1.28% | 32 | 2.01% | 27 | 3.23% | 26843 | 3.46% |
| 4 | 564 | 3.44% | 550 | 3.54% | 559 | 3.52% | 37 | 2.33% | 35 | 4.19% | 44372 | 5.72% |
| 5 | 570 | 3.48% | 552 | 3.55% | 561 | 3.53% | 97 | 6.10% | 91 | 10.89% | 42053 | 5.42% |
| 6 | 421 | 2.57% | 409 | 2.63% | 414 | 2.61% | 108 | 6.79% | 106 | 12.68% | 48774 | 6.29% |
| 7 | 314 | 1.92% | 299 | 1.92% | 311 | 1.96% | 56 | 3.52% | 46 | 5.50% | 46239 | 5.96% |
| 8 | 224 | 1.37% | 203 | 1.31% | 218 | 1.37% | 128 | 8.05% | 88 | 10.53% | 37875 | 4.88% |
| 9 | 506 | 3.09% | 485 | 3.12% | 495 | 3.12% | 19 | 1.19% | 18 | 2.15% | 50837 | 6.55% |
| 10 | 443 | 2.70% | 338 | 2.17% | 347 | 2.19% | 47 | 2.95% | 21 | 2.51% | 35487 | 4.57% |
| 11 | 498 | 3.04% | 479 | 3.08% | 488 | 3.07% | 146 | 9.18% | 105 | 12.56% | 36379 | 4.69% |
| 12 | 309 | 1.89% | 300 | 1.93% | 301 | 1.90% | 85 | 5.34% | 86 | 10.29% | 41286 | 5.32% |
| 13 | 158 | 0.96% | 145 | 0.93% | 152 | 0.96% | 9 | 0.57% | 14 | 1.67% | 45957 | 5.92% |
| 14 | 147 | 0.90% | 143 | 0.92% | 144 | 0.91% | 3 | 0.19% | 5 | 0.60% | 45319 | 5.84% |
| 15 | 264 | 1.61% | 260 | 1.67% | 261 | 1.64% | 38 | 2.39% | 40 | 4.78% | 43376 | 5.59% |
| 16 | 350 | 2.14% | 327 | 2.10% | 343 | 2.16% | 167 | 10.50% | 113 | 13.52% | 39403 | 5.08% |
| 17 | 402 | 2.45% | 390 | 2.51% | 397 | 2.50% | 180 | 11.31% | 122 | 14.59% | 43421 | 5.60% |
| 18 | 361 | 2.20% | 347 | 2.23% | 355 | 2.24% | 94 | 5.91% | 51 | 6.10% | 30302 | 3.91% |
| 19 | 185 | 1.13% | 160 | 1.03% | 169 | 1.06% | 18 | 1.13% | 12 | 1.44% | 1572 | 0.20% |
| 20 | 164 | 1.00% | 130 | 0.84% | 139 | 0.88% | 9 | 0.57% | 11 | 1.32% | 1572 | 0.20% |
| 21 | 156 | 0.95% | 130 | 0.84% | 141 | 0.89% | 13 | 0.82% | 14 | 1.67% | 1611 | 0.21% |
| 22 | 155 | 0.95% | 142 | 0.91% | 147 | 0.93% | 9 | 0.57% | 10 | 1.20% | 1737 | 0.22% |
| 23 | 253 | 1.54% | 235 | 1.51% | 242 | 1.52% | 25 | 1.57% | 11 | 1.32% | 2308 | 0.30% |
| 24 | 130 | 0.79% | 97 | 0.62% | 110 | 0.69% | 43 | 2.70% | 15 | 1.79% | 1274 | 0.16% |
| 25 | 136 | 0.83% | 1 | 0.01% | 44 | 0.28% | 10 | 0.63% | 12 | 1.44% | 341 | 0.04% |
| 26 | 1056 | 6.45% | 1034 | 6.65% | 1045 | 6.58% | 13 | 0.82% | 15 | 1.79% | 10476 | 1.35% |
| 27 | 1354 | 8.27% | 1293 | 8.32% | 1316 | 8.29% | 12 | 0.75% | 10 | 1.20% | 12693 | 1.64% |
| 28 | 736 | 4.49% | 722 | 4.64% | 729 | 4.59% | 32 | 2.01% | 10 | 1.20% | 8027 | 1.03% |
| 29 | 1170 | 7.14% | 1148 | 7.39% | 1157 | 7.29% | 44 | 2.77% | 17 | 2.03% | 11912 | 1.54% |
| 30 | 2396 | 14.63% | 2372 | 15.26% | 2384 | 15.02% | 61 | 3.83% | 20 | 2.39% | 35398 | 4.56% |
| 31 | 2662 | 16.25% | 2633 | 16.94% | 2652 | 16.71% | 74 | 4.65% | 25 | 2.99% | 28335 | 3.65% |
| Hourly Statistics for May 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 19 | 609 | 3.72% | 18 | 583 | 3.75% | 19 | 598 | 3.77% | 993 | 30778 | 3.97% |
| 1 | 19 | 602 | 3.68% | 18 | 584 | 3.76% | 18 | 588 | 3.70% | 1004 | 31116 | 4.01% |
| 2 | 20 | 627 | 3.83% | 19 | 602 | 3.87% | 19 | 604 | 3.81% | 1049 | 32528 | 4.19% |
| 3 | 18 | 585 | 3.57% | 18 | 569 | 3.66% | 18 | 574 | 3.62% | 919 | 28477 | 3.67% |
| 4 | 22 | 685 | 4.18% | 21 | 669 | 4.30% | 21 | 675 | 4.25% | 1010 | 31315 | 4.04% |
| 5 | 23 | 743 | 4.54% | 23 | 725 | 4.66% | 23 | 736 | 4.64% | 1069 | 33125 | 4.27% |
| 6 | 22 | 709 | 4.33% | 22 | 694 | 4.46% | 22 | 702 | 4.42% | 1058 | 32795 | 4.23% |
| 7 | 22 | 707 | 4.32% | 21 | 661 | 4.25% | 21 | 670 | 4.22% | 1067 | 33090 | 4.27% |
| 8 | 22 | 684 | 4.18% | 21 | 651 | 4.19% | 21 | 669 | 4.21% | 1015 | 31455 | 4.06% |
| 9 | 22 | 684 | 4.18% | 21 | 669 | 4.30% | 21 | 673 | 4.24% | 1177 | 36493 | 4.70% |
| 10 | 21 | 678 | 4.14% | 21 | 662 | 4.26% | 21 | 670 | 4.22% | 1076 | 33347 | 4.30% |
| 11 | 21 | 653 | 3.99% | 20 | 635 | 4.09% | 20 | 641 | 4.04% | 1019 | 31597 | 4.07% |
| 12 | 24 | 767 | 4.68% | 21 | 663 | 4.27% | 21 | 667 | 4.20% | 1079 | 33438 | 4.31% |
| 13 | 23 | 743 | 4.54% | 20 | 642 | 4.13% | 21 | 678 | 4.27% | 1021 | 31666 | 4.08% |
| 14 | 21 | 671 | 4.10% | 21 | 651 | 4.19% | 21 | 664 | 4.18% | 1037 | 32133 | 4.14% |
| 15 | 20 | 635 | 3.88% | 20 | 622 | 4.00% | 20 | 629 | 3.96% | 1023 | 31720 | 4.09% |
| 16 | 22 | 682 | 4.16% | 20 | 621 | 4.00% | 20 | 639 | 4.03% | 837 | 25944 | 3.34% |
| 17 | 22 | 691 | 4.22% | 21 | 670 | 4.31% | 21 | 677 | 4.27% | 1409 | 43672 | 5.63% |
| 18 | 24 | 752 | 4.59% | 21 | 681 | 4.38% | 22 | 699 | 4.40% | 994 | 30817 | 3.97% |
| 19 | 24 | 754 | 4.60% | 21 | 673 | 4.33% | 24 | 748 | 4.71% | 1043 | 32328 | 4.17% |
| 20 | 22 | 693 | 4.23% | 20 | 647 | 4.16% | 21 | 679 | 4.28% | 1057 | 32757 | 4.22% |
| 21 | 21 | 675 | 4.12% | 21 | 667 | 4.29% | 21 | 670 | 4.22% | 1029 | 31911 | 4.11% |
| 22 | 22 | 684 | 4.18% | 21 | 652 | 4.19% | 21 | 666 | 4.20% | 1044 | 32378 | 4.17% |
| 23 | 21 | 665 | 4.06% | 21 | 651 | 4.19% | 21 | 657 | 4.14% | 994 | 30821 | 3.97% |
| Top 16 of 16 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 1935 | 11.81% | 857 | 63.53% | /priv_stats/usage_202107.html |
| 2 | 13532 | 82.62% | 467 | 34.62% | /priv_stats/ |
| 3 | 40 | 0.24% | 5 | 0.37% | /priv_stats/usage_202201.html |
| 4 | 3 | 0.02% | 3 | 0.22% | /priv_stats/usage_202109.html |
| 5 | 2 | 0.01% | 2 | 0.15% | /priv_stats/usage_202010.html |
| 6 | 2 | 0.01% | 2 | 0.15% | /priv_stats/usage_202011.html |
| 7 | 2 | 0.01% | 2 | 0.15% | /priv_stats/usage_202106.html |
| 8 | 2 | 0.01% | 2 | 0.15% | /priv_stats/usage_202110.html |
| 9 | 2 | 0.01% | 2 | 0.15% | /priv_stats/usage_202202.html |
| 10 | 1 | 0.01% | 1 | 0.07% | /priv_stats/analog.html |
| 11 | 1 | 0.01% | 1 | 0.07% | /priv_stats/usage_202103.html |
| 12 | 1 | 0.01% | 1 | 0.07% | /priv_stats/usage_202105.html |
| 13 | 1 | 0.01% | 1 | 0.07% | /priv_stats/usage_202108.html |
| 14 | 1 | 0.01% | 1 | 0.07% | /priv_stats/usage_202111.html |
| 15 | 1 | 0.01% | 1 | 0.07% | /priv_stats/usage_202112.html |
| 16 | 5 | 0.03% | 1 | 0.07% | /priv_stats/usage_202205.html |
| Top 16 of 16 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 1935 | 11.81% | 857 | 63.62% | /priv_stats/usage_202107.html |
| 2 | 13532 | 82.62% | 466 | 34.60% | /priv_stats/ |
| 3 | 3 | 0.02% | 3 | 0.22% | /priv_stats/usage_202109.html |
| 4 | 40 | 0.24% | 3 | 0.22% | /priv_stats/usage_202201.html |
| 5 | 2 | 0.01% | 2 | 0.15% | /priv_stats/usage_202010.html |
| 6 | 2 | 0.01% | 2 | 0.15% | /priv_stats/usage_202011.html |
| 7 | 2 | 0.01% | 2 | 0.15% | /priv_stats/usage_202106.html |
| 8 | 2 | 0.01% | 2 | 0.15% | /priv_stats/usage_202110.html |
| 9 | 2 | 0.01% | 2 | 0.15% | /priv_stats/usage_202202.html |
| 10 | 5 | 0.03% | 2 | 0.15% | /priv_stats/usage_202205.html |
| 11 | 1 | 0.01% | 1 | 0.07% | /priv_stats/analog.html |
| 12 | 1 | 0.01% | 1 | 0.07% | /priv_stats/usage_202103.html |
| 13 | 1 | 0.01% | 1 | 0.07% | /priv_stats/usage_202105.html |
| 14 | 1 | 0.01% | 1 | 0.07% | /priv_stats/usage_202108.html |
| 15 | 1 | 0.01% | 1 | 0.07% | /priv_stats/usage_202111.html |
| 16 | 1 | 0.01% | 1 | 0.07% | /priv_stats/usage_202112.html |
| Top 200 of 836 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 7706 | 47.05% | 7706 | 49.58% | 75634 | 9.75% | 2 | 0.13% | 95-165-100-99.static.spd-mgts.ru |
| 2 | 1958 | 11.96% | 1958 | 12.60% | 19211 | 2.48% | 6 | 0.38% | 195-130.static.ipcserver.net |
| 3 | 1053 | 6.43% | 1053 | 6.77% | 22121 | 2.85% | 4 | 0.25% | eva.3397070.example.com |
| 4 | 810 | 4.95% | 810 | 5.21% | 7944 | 1.02% | 140 | 8.80% | ns1648.ztomy.com |
| 5 | 786 | 4.80% | 786 | 5.06% | 7710 | 0.99% | 3 | 0.19% | 194-59.static.ipcserver.net |
| 6 | 498 | 3.04% | 498 | 3.20% | 4888 | 0.63% | 166 | 10.43% | unn-156-146-33-241.cdn77.com |
| 7 | 430 | 2.63% | 430 | 2.77% | 137228 | 17.69% | 1 | 0.06% | 83.48.235.37.in-addr.arpa |
| 8 | 408 | 2.49% | 408 | 2.62% | 130207 | 16.79% | 2 | 0.13% | 37.120.152.38 |
| 9 | 303 | 1.85% | 303 | 1.95% | 2973 | 0.38% | 20 | 1.26% | 45.74.54.2 |
| 10 | 190 | 1.16% | 190 | 1.22% | 60023 | 7.74% | 8 | 0.50% | 187.215.255.158.in-addr.arpa |
| 11 | 183 | 1.12% | 183 | 1.18% | 1796 | 0.23% | 61 | 3.83% | 194.127.173.252 |
| 12 | 92 | 0.56% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 47.243.194.41 |
| 13 | 84 | 0.51% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 20.213.255.172 |
| 14 | 76 | 0.46% | 6 | 0.04% | 1991 | 0.26% | 20 | 1.26% | 5-255-253-149.spider.yandex.com |
| 15 | 68 | 0.42% | 0 | 0.00% | 2 | 0.00% | 2 | 0.13% | 157.245.194.23 |
| 16 | 63 | 0.38% | 33 | 0.21% | 11417 | 1.47% | 17 | 1.07% | 216.244.66.238 |
| 17 | 62 | 0.38% | 62 | 0.40% | 608 | 0.08% | 1 | 0.06% | 109-68-113-64.dynamic.issr.ru |
| 18 | 54 | 0.33% | 54 | 0.35% | 530 | 0.07% | 18 | 1.13% | unn-138-199-31-193.datapacket.com |
| 19 | 48 | 0.29% | 48 | 0.31% | 15318 | 1.97% | 2 | 0.13% | dynamicip-188-187-164-155.pppoe.yola.ertelecom.ru |
| 20 | 45 | 0.27% | 45 | 0.29% | 442 | 0.06% | 15 | 0.94% | 194.127.172.51 |
| 21 | 43 | 0.26% | 43 | 0.28% | 422 | 0.05% | 2 | 0.13% | 109-68-119-21.dynamic.issr.ru |
| 22 | 24 | 0.15% | 24 | 0.15% | 236 | 0.03% | 8 | 0.50% | 188.72.82.94 |
| 23 | 22 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 143.198.111.120 |
| 24 | 21 | 0.13% | 0 | 0.00% | 1 | 0.00% | 1 | 0.06% | 20.248.195.79 |
| 25 | 20 | 0.12% | 20 | 0.13% | 196 | 0.03% | 1 | 0.06% | 109-68-119-126.dynamic.issr.ru |
| 26 | 20 | 0.12% | 0 | 0.00% | 1 | 0.00% | 1 | 0.06% | 20.112.11.212 |
| 27 | 12 | 0.07% | 3 | 0.02% | 911 | 0.12% | 8 | 0.50% | 87-250-224-74.spider.yandex.com |
| 28 | 10 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | vmi870912.contaboserver.net |
| 29 | 9 | 0.05% | 1 | 0.01% | 320 | 0.04% | 4 | 0.25% | 87-250-224-13.spider.yandex.com |
| 30 | 9 | 0.05% | 9 | 0.06% | 2872 | 0.37% | 9 | 0.57% | 91.243.188.104 |
| 31 | 8 | 0.05% | 0 | 0.00% | 1 | 0.00% | 2 | 0.13% | 0.115.227.35.bc.googleusercontent.com |
| 32 | 8 | 0.05% | 0 | 0.00% | 2 | 0.00% | 1 | 0.06% | 138.199.59.169 |
| 33 | 8 | 0.05% | 0 | 0.00% | 1 | 0.00% | 2 | 0.13% | 78.165.196.104.bc.googleusercontent.com |
| 34 | 7 | 0.04% | 7 | 0.05% | 69 | 0.01% | 5 | 0.31% | 128.199.214.87 |
| 35 | 7 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 159.65.119.153 |
| 36 | 7 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | static.102.42.217.95.clients.your-server.de |
| 37 | 6 | 0.04% | 6 | 0.04% | 1915 | 0.25% | 4 | 0.25% | 81.22.44.17 |
| 38 | 6 | 0.04% | 6 | 0.04% | 1915 | 0.25% | 5 | 0.31% | 81.22.44.218 |
| 39 | 6 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.06% | 87.101.94.68 |
| 40 | 5 | 0.03% | 5 | 0.03% | 1596 | 0.21% | 5 | 0.31% | 81.22.44.124 |
| 41 | 5 | 0.03% | 5 | 0.03% | 1596 | 0.21% | 5 | 0.31% | 81.22.44.198 |
| 42 | 5 | 0.03% | 5 | 0.03% | 1596 | 0.21% | 5 | 0.31% | 81.22.44.71 |
| 43 | 5 | 0.03% | 5 | 0.03% | 1596 | 0.21% | 5 | 0.31% | 91.243.188.138 |
| 44 | 5 | 0.03% | 5 | 0.03% | 1596 | 0.21% | 5 | 0.31% | 91.243.188.69 |
| 45 | 5 | 0.03% | 5 | 0.03% | 1596 | 0.21% | 5 | 0.31% | 91.243.188.97 |
| 46 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 102.124.148.34.bc.googleusercontent.com |
| 47 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 110.115.139.34.bc.googleusercontent.com |
| 48 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 148.153.98.52 |
| 49 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 4 | 0.25% | 176.119.140.82 |
| 50 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 184.13.139.34.bc.googleusercontent.com |
| 51 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.06% | 191.96.168.49 |
| 52 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 197.117.185.35.bc.googleusercontent.com |
| 53 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 197.75.73.34.bc.googleusercontent.com |
| 54 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 4 | 0.25% | 198-12-107-235-host.colocrossing.com |
| 55 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 22.227.139.34.bc.googleusercontent.com |
| 56 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 224.127.139.34.bc.googleusercontent.com |
| 57 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 231.125.229.35.bc.googleusercontent.com |
| 58 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 238.246.139.34.bc.googleusercontent.com |
| 59 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 242.199.75.34.bc.googleusercontent.com |
| 60 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.13% | 46.161.27.204 |
| 61 | 4 | 0.02% | 4 | 0.03% | 39 | 0.01% | 4 | 0.25% | 47.91.44.217 |
| 62 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 63.170.243.35.bc.googleusercontent.com |
| 63 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 7.215.237.35.bc.googleusercontent.com |
| 64 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 4 | 0.25% | 81.22.44.119 |
| 65 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 4 | 0.25% | 81.22.44.136 |
| 66 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 4 | 0.25% | 81.22.44.163 |
| 67 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 4 | 0.25% | 81.22.44.169 |
| 68 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 4 | 0.25% | 81.22.44.171 |
| 69 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 4 | 0.25% | 81.22.44.182 |
| 70 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 4 | 0.25% | 81.22.44.205 |
| 71 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 4 | 0.25% | 81.22.44.23 |
| 72 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 87.155.74.34.bc.googleusercontent.com |
| 73 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 4 | 0.25% | 91.243.188.110 |
| 74 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 4 | 0.25% | 91.243.188.120 |
| 75 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 4 | 0.25% | 91.243.188.127 |
| 76 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 4 | 0.25% | 91.243.188.132 |
| 77 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 4 | 0.25% | 91.243.188.146 |
| 78 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 4 | 0.25% | 91.243.188.164 |
| 79 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 3 | 0.19% | 91.243.188.57 |
| 80 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 4 | 0.25% | 91.243.188.74 |
| 81 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 3 | 0.19% | 91.243.188.86 |
| 82 | 4 | 0.02% | 4 | 0.03% | 1277 | 0.16% | 4 | 0.25% | 91.243.188.88 |
| 83 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 97.13.185.35.bc.googleusercontent.com |
| 84 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | crawl-66-249-65-64.googlebot.com |
| 85 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 176.119.140.118 |
| 86 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 176.119.140.154 |
| 87 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 176.119.140.230 |
| 88 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 176.119.140.44 |
| 89 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 185.80.151.24 |
| 90 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.120 |
| 91 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.132 |
| 92 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.137 |
| 93 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.138 |
| 94 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.139 |
| 95 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.140 |
| 96 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.149 |
| 97 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.160 |
| 98 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.172 |
| 99 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.177 |
| 100 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.187 |
| 101 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.189 |
| 102 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.191 |
| 103 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 2 | 0.13% | 81.22.44.197 |
| 104 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.203 |
| 105 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.210 |
| 106 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 2 | 0.13% | 81.22.44.224 |
| 107 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.35 |
| 108 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.40 |
| 109 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.45 |
| 110 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.56 |
| 111 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.58 |
| 112 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 81.22.44.88 |
| 113 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 2 | 0.13% | 81.22.44.91 |
| 114 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 91.243.188.112 |
| 115 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 91.243.188.121 |
| 116 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 2 | 0.13% | 91.243.188.136 |
| 117 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 91.243.188.137 |
| 118 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 91.243.188.142 |
| 119 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 91.243.188.15 |
| 120 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 91.243.188.151 |
| 121 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 91.243.188.18 |
| 122 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 91.243.188.189 |
| 123 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 91.243.188.201 |
| 124 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 91.243.188.211 |
| 125 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 91.243.188.227 |
| 126 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 91.243.188.48 |
| 127 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 91.243.188.51 |
| 128 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 3 | 0.19% | 91.243.188.71 |
| 129 | 3 | 0.02% | 3 | 0.02% | 957 | 0.12% | 2 | 0.13% | 92.243.65.215.addr.datapoint.ru |
| 130 | 3 | 0.02% | 0 | 0.00% | 1 | 0.00% | 3 | 0.19% | crawl-66-249-65-95.googlebot.com |
| 131 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-69-214.googlebot.com |
| 132 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.13% | ec2-52-23-255-70.compute-1.amazonaws.com |
| 133 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | gw4.sd5.gpaas.net |
| 134 | 3 | 0.02% | 3 | 0.02% | 29 | 0.00% | 3 | 0.19% | mta269.tradekey.com |
| 135 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | server.dragon.lt |
| 136 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 109-252-88-97.nat.spd-mgts.ru |
| 137 | 2 | 0.01% | 2 | 0.01% | 638 | 0.08% | 2 | 0.13% | 109.120.128.180.addr.datapoint.ru |
| 138 | 2 | 0.01% | 2 | 0.01% | 638 | 0.08% | 2 | 0.13% | 109.120.128.187.addr.datapoint.ru |
