Usage Statistics for hubertchan.ca

Summary Period: August 2021
Generated 01-Sep-2021 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 1727
Total Files 178
Total Pages 639
Total Visits 361
Total KBytes 80807
Total Unique Sites 306
Total Unique URLs 15
Total Unique Referrers 41
Total Unique User Agents 64
. Avg Max
Hits per Hour 2 85
Hits per Day 55 156
Files per Day 5 96
Pages per Day 20 117
Visits per Day 11 21
KBytes per Day 2607 10786
Hits by Response Code
Code 200 - OK 178
Code 403 - Forbidden 375
Code 404 - Not Found 1174

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 92 5.33% 1 0.56% 17 2.66% 9 2.49% 14 4.58% 2 0.00%
2 82 4.75% 4 2.25% 11 1.72% 10 2.77% 13 4.25% 9157 11.33%
3 54 3.13% 0 0.00% 20 3.13% 11 3.05% 14 4.58% 2 0.00%
4 40 2.32% 0 0.00% 13 2.03% 11 3.05% 13 4.25% 2 0.00%
5 156 9.03% 96 53.93% 117 18.31% 21 5.82% 21 6.86% 884 1.09%
6 69 4.00% 4 2.25% 12 1.88% 8 2.22% 11 3.59% 8993 11.13%
7 43 2.49% 0 0.00% 18 2.82% 12 3.32% 13 4.25% 3 0.00%
8 32 1.85% 0 0.00% 18 2.82% 11 3.05% 12 3.92% 4 0.00%
9 71 4.11% 0 0.00% 25 3.91% 15 4.16% 19 6.21% 3 0.00%
10 120 6.95% 6 3.37% 12 1.88% 8 2.22% 12 3.92% 10786 13.35%
11 56 3.24% 6 3.37% 27 4.23% 13 3.60% 20 6.54% 951 1.18%
12 65 3.76% 6 3.37% 11 1.72% 9 2.49% 13 4.25% 1143 1.41%
13 115 6.66% 19 10.67% 43 6.73% 21 5.82% 22 7.19% 2809 3.48%
14 48 2.78% 8 4.49% 16 2.50% 12 3.32% 15 4.90% 9321 11.53%
15 44 2.55% 1 0.56% 20 3.13% 15 4.16% 15 4.90% 12 0.01%
16 28 1.62% 0 0.00% 21 3.29% 11 3.05% 13 4.25% 3 0.00%
17 73 4.23% 0 0.00% 20 3.13% 15 4.16% 18 5.88% 4 0.00%
18 36 2.08% 8 4.49% 13 2.03% 10 2.77% 11 3.59% 10407 12.88%
19 40 2.32% 2 1.12% 20 3.13% 14 3.88% 13 4.25% 617 0.76%
20 40 2.32% 1 0.56% 22 3.44% 16 4.43% 19 6.21% 314 0.39%
21 33 1.91% 0 0.00% 17 2.66% 9 2.49% 11 3.59% 2 0.00%
22 30 1.74% 2 1.12% 14 2.19% 11 3.05% 12 3.92% 5397 6.68%
23 80 4.63% 0 0.00% 31 4.85% 15 4.16% 18 5.88% 4 0.01%
24 17 0.98% 0 0.00% 12 1.88% 11 3.05% 14 4.58% 2 0.00%
25 24 1.39% 2 1.12% 10 1.56% 5 1.39% 7 2.29% 324 0.40%
26 38 2.20% 8 4.49% 17 2.66% 14 3.88% 17 5.56% 10279 12.72%
27 36 2.08% 0 0.00% 11 1.72% 6 1.66% 7 2.29% 1 0.00%
28 63 3.65% 0 0.00% 9 1.41% 7 1.94% 12 3.92% 2 0.00%
29 30 1.74% 0 0.00% 13 2.03% 9 2.49% 10 3.27% 2 0.00%
30 38 2.20% 4 2.25% 15 2.35% 11 3.05% 16 5.23% 9377 11.60%
31 34 1.97% 0 0.00% 14 2.19% 11 3.05% 11 3.59% 2 0.00%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 3.65% 0 4 2.25% 0 25 3.91% 1 39 0.05%
1 2 68 3.94% 0 3 1.69% 0 24 3.76% 174 5399 6.68%
2 2 82 4.75% 0 6 3.37% 0 25 3.91% 49 1506 1.86%
3 3 122 7.06% 1 31 17.42% 1 58 9.08% 255 7906 9.78%
4 2 81 4.69% 0 23 12.92% 1 38 5.95% 573 17767 21.99%
5 4 144 8.34% 0 19 10.67% 1 31 4.85% 234 7268 8.99%
6 3 114 6.60% 0 22 12.36% 0 30 4.69% 84 2595 3.21%
7 3 115 6.66% 0 24 13.48% 1 55 8.61% 227 7028 8.70%
8 2 63 3.65% 0 6 3.37% 0 28 4.38% 2 57 0.07%
9 2 73 4.23% 0 3 1.69% 0 23 3.60% 70 2183 2.70%
10 1 47 2.72% 0 2 1.12% 0 14 2.19% 184 5709 7.06%
11 1 42 2.43% 0 2 1.12% 0 7 1.10% 82 2537 3.14%
12 1 35 2.03% 0 6 3.37% 0 8 1.25% 248 7675 9.50%
13 1 55 3.18% 0 6 3.37% 0 12 1.88% 359 11118 13.76%
14 1 43 2.49% 0 6 3.37% 0 21 3.29% 21 653 0.81%
15 1 48 2.78% 0 4 2.25% 0 20 3.13% 11 346 0.43%
16 2 62 3.59% 0 2 1.12% 1 31 4.85% 1 22 0.03%
17 2 67 3.88% 0 4 2.25% 0 16 2.50% 1 39 0.05%
18 0 30 1.74% 0 0 0.00% 0 10 1.56% 0 2 0.00%
19 4 128 7.41% 0 2 1.12% 3 96 15.02% 20 632 0.78%
20 1 47 2.72% 0 0 0.00% 0 16 2.50% 0 2 0.00%
21 2 74 4.28% 0 1 0.56% 0 12 1.88% 10 299 0.37%
22 1 61 3.53% 0 2 1.12% 0 22 3.44% 1 22 0.03%
23 2 63 3.65% 0 0 0.00% 0 17 2.66% 0 2 0.00%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 117 6.77% 1073 1.33% /priv_stats/
2 30 1.74% 71817 88.87% /fileshare/Hybrid_Luggage_Package_Collateral_Welcome_Card_2012-MO_Outlines.zip
3 6 0.35% 1696 2.10% /priv_stats/usage_202108.html
4 3 0.17% 890 1.10% /priv_stats/usage_202102.html
5 3 0.17% 884 1.09% /priv_stats/usage_202106.html
6 3 0.17% 957 1.18% /priv_stats/usage_202107.html
7 2 0.12% 13 0.02% /priv_stats/analog.html
8 2 0.12% 95 0.12% /priv_stats/usage_202010.html
9 2 0.12% 533 0.66% /priv_stats/usage_202011.html
10 2 0.12% 625 0.77% /priv_stats/usage_202101.html
11 2 0.12% 629 0.78% /priv_stats/usage_202103.html
12 2 0.12% 590 0.73% /priv_stats/usage_202104.html
13 2 0.12% 609 0.75% /priv_stats/usage_202105.html
14 1 0.06% 0 0.00% /apache-icons/back.gif
15 1 0.06% 321 0.40% /priv_stats/usage_202012.html

Top 15 of 15 Total URLs By KBytes
# Hits KBytes URL
1 30 1.74% 71817 88.87% /fileshare/Hybrid_Luggage_Package_Collateral_Welcome_Card_2012-MO_Outlines.zip
2 6 0.35% 1696 2.10% /priv_stats/usage_202108.html
3 117 6.77% 1073 1.33% /priv_stats/
4 3 0.17% 957 1.18% /priv_stats/usage_202107.html
5 3 0.17% 890 1.10% /priv_stats/usage_202102.html
6 3 0.17% 884 1.09% /priv_stats/usage_202106.html
7 2 0.12% 629 0.78% /priv_stats/usage_202103.html
8 2 0.12% 625 0.77% /priv_stats/usage_202101.html
9 2 0.12% 609 0.75% /priv_stats/usage_202105.html
10 2 0.12% 590 0.73% /priv_stats/usage_202104.html
11 2 0.12% 533 0.66% /priv_stats/usage_202011.html
12 1 0.06% 321 0.40% /priv_stats/usage_202012.html
13 2 0.12% 95 0.12% /priv_stats/usage_202010.html
14 2 0.12% 13 0.02% /priv_stats/analog.html
15 1 0.06% 0 0.00% /apache-icons/back.gif

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 117 6.77% 14 53.85% /priv_stats/
2 3 0.17% 3 11.54% /priv_stats/usage_202106.html
3 6 0.35% 3 11.54% /priv_stats/usage_202108.html
4 2 0.12% 2 7.69% /priv_stats/analog.html
5 2 0.12% 1 3.85% /priv_stats/usage_202011.html
6 2 0.12% 1 3.85% /priv_stats/usage_202101.html
7 3 0.17% 1 3.85% /priv_stats/usage_202102.html
8 3 0.17% 1 3.85% /priv_stats/usage_202107.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 117 6.77% 11 42.31% /priv_stats/
2 6 0.35% 6 23.08% /priv_stats/usage_202108.html
3 3 0.17% 3 11.54% /priv_stats/usage_202107.html
4 3 0.17% 2 7.69% /priv_stats/usage_202102.html
5 2 0.12% 1 3.85% /priv_stats/usage_202011.html
6 2 0.12% 1 3.85% /priv_stats/usage_202103.html
7 2 0.12% 1 3.85% /priv_stats/usage_202105.html
8 3 0.17% 1 3.85% /priv_stats/usage_202106.html

Top 200 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 622 36.02% 35 19.66% 72750 90.03% 20 5.54% 216.244.66.238
2 84 4.86% 84 47.19% 770 0.95% 1 0.28% 95.105.82.7.dynamic.str.ufanet.ru
3 79 4.57% 0 0.00% 0 0.00% 1 0.28% 185-220-102-246.torservers.net
4 53 3.07% 0 0.00% 1 0.00% 5 1.39% ec2-35-80-13-205.us-west-2.compute.amazonaws.com
5 46 2.66% 0 0.00% 0 0.00% 1 0.28% 136.144.41.75
6 44 2.55% 0 0.00% 0 0.00% 1 0.28% ip-192-169-188-49.ip.secureserver.net
7 21 1.22% 0 0.00% 0 0.00% 3 0.83% 37.0.11.135
8 20 1.16% 0 0.00% 1 0.00% 1 0.28% barakfunds.com
9 18 1.04% 18 10.11% 1081 1.34% 7 1.94% 193.26.13.70
10 17 0.98% 0 0.00% 1 0.00% 8 2.22% 213-180-203-85.spider.yandex.com
11 16 0.93% 0 0.00% 2 0.00% 9 2.49% crawl-66-249-65-64.googlebot.com
12 14 0.81% 10 5.62% 2502 3.10% 1 0.28% ns516525.ip-167-114-211.net
13 13 0.75% 0 0.00% 2 0.00% 7 1.94% crawl-66-249-65-66.googlebot.com
14 13 0.75% 0 0.00% 2 0.00% 9 2.49% crawl-66-249-65-95.googlebot.com
15 12 0.69% 0 0.00% 1 0.00% 3 0.83% 138.229.74.34.bc.googleusercontent.com
16 12 0.69% 0 0.00% 1 0.00% 3 0.83% 36.108.139.34.bc.googleusercontent.com
17 12 0.69% 0 0.00% 0 0.00% 1 0.28% 84.252.71.128
18 12 0.69% 0 0.00% 1 0.00% 7 1.94% crawl-66-249-74-24.googlebot.com
19 11 0.64% 0 0.00% 2 0.00% 9 2.49% crawl-66-249-74-22.googlebot.com
20 11 0.64% 0 0.00% 0 0.00% 1 0.28% ec2-3-235-138-19.compute-1.amazonaws.com
21 11 0.64% 0 0.00% 0 0.00% 1 0.28% ec2-44-242-154-17.us-west-2.compute.amazonaws.com
22 10 0.58% 0 0.00% 2 0.00% 8 2.22% crawl-66-249-74-26.googlebot.com
23 10 0.58% 8 4.49% 73 0.09% 1 0.28% ns3017681.ip-149-202-82.eu
24 8 0.46% 0 0.00% 1 0.00% 2 0.55% 157.95.185.35.bc.googleusercontent.com
25 8 0.46% 0 0.00% 1 0.00% 2 0.55% 18.61.73.34.bc.googleusercontent.com
26 8 0.46% 0 0.00% 1 0.00% 2 0.55% 189.127.185.35.bc.googleusercontent.com
27 8 0.46% 0 0.00% 1 0.00% 1 0.28% 41.132.237.35.bc.googleusercontent.com
28 8 0.46% 0 0.00% 1 0.00% 2 0.55% 80.170.190.35.bc.googleusercontent.com
29 7 0.41% 0 0.00% 0 0.00% 1 0.28% 195-154-56-206.rev.poneytelecom.eu
30 6 0.35% 0 0.00% 1 0.00% 3 0.83% host-93-124-97-226.dsl.sura.ru
31 6 0.35% 4 2.25% 632 0.78% 2 0.55% ns5004757.ip-192-99-161.net
32 6 0.35% 0 0.00% 0 0.00% 2 0.55% petalbot-114-119-138-37.petalsearch.com
33 5 0.29% 0 0.00% 0 0.00% 1 0.28% cloud.census.shodan.io
34 5 0.29% 4 2.25% 37 0.05% 1 0.28% ns501548.ip-192-99-37.net
35 5 0.29% 3 1.69% 581 0.72% 1 0.28% ns514058.ip-167-114-159.net
36 5 0.29% 0 0.00% 0 0.00% 2 0.55% petalbot-114-119-131-131.petalsearch.com
37 5 0.29% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-138-33.petalsearch.com
38 5 0.29% 0 0.00% 0 0.00% 1 0.28% petalbot-114-119-138-5.petalsearch.com
39 4 0.23% 0 0.00% 0 0.00% 1 0.28% 0.220.75.34.bc.googleusercontent.com
40 4 0.23% 0 0.00% 0 0.00% 1 0.28% 100.152.73.34.bc.googleusercontent.com
41 4 0.23% 0 0.00% 0 0.00% 1 0.28% 127.190.196.35.bc.googleusercontent.com
42 4 0.23% 0 0.00% 0 0.00% 1 0.28% 139.160.75.34.bc.googleusercontent.com
43 4 0.23% 0 0.00% 0 0.00% 1 0.28% 141.141.231.35.bc.googleusercontent.com
44 4 0.23% 0 0.00% 0 0.00% 1 0.28% 145.229.73.34.bc.googleusercontent.com
45 4 0.23% 0 0.00% 0 0.00% 1 0.28% 145.39.227.35.bc.googleusercontent.com
46 4 0.23% 0 0.00% 0 0.00% 1 0.28% 146.249.73.34.bc.googleusercontent.com
47 4 0.23% 0 0.00% 0 0.00% 1 0.28% 158.152.75.34.bc.googleusercontent.com
48 4 0.23% 0 0.00% 0 0.00% 1 0.28% 159.12.237.35.bc.googleusercontent.com
49 4 0.23% 0 0.00% 0 0.00% 1 0.28% 176.74.192.85
50 4 0.23% 0 0.00% 0 0.00% 1 0.28% 18.194.73.34.bc.googleusercontent.com
51 4 0.23% 0 0.00% 0 0.00% 1 0.28% 180.98.196.35.bc.googleusercontent.com
52 4 0.23% 0 0.00% 0 0.00% 1 0.28% 182.253.243.35.bc.googleusercontent.com
53 4 0.23% 0 0.00% 0 0.00% 1 0.28% 185.253.97.235
54 4 0.23% 0 0.00% 0 0.00% 1 0.28% 207.150.196.104.bc.googleusercontent.com
55 4 0.23% 0 0.00% 0 0.00% 1 0.28% 214.97.231.35.bc.googleusercontent.com
56 4 0.23% 0 0.00% 0 0.00% 1 0.28% 215.68.229.35.bc.googleusercontent.com
57 4 0.23% 0 0.00% 0 0.00% 1 0.28% 220.252.243.35.bc.googleusercontent.com
58 4 0.23% 0 0.00% 0 0.00% 1 0.28% 228.122.74.34.bc.googleusercontent.com
59 4 0.23% 0 0.00% 0 0.00% 1 0.28% 234.69.185.35.bc.googleusercontent.com
60 4 0.23% 0 0.00% 0 0.00% 1 0.28% 243.65.74.34.bc.googleusercontent.com
61 4 0.23% 0 0.00% 0 0.00% 1 0.28% 246.151.196.35.bc.googleusercontent.com
62 4 0.23% 0 0.00% 0 0.00% 1 0.28% 247.177.190.35.bc.googleusercontent.com
63 4 0.23% 0 0.00% 0 0.00% 1 0.28% 25.185.75.34.bc.googleusercontent.com
64 4 0.23% 0 0.00% 0 0.00% 1 0.28% 250.120.196.35.bc.googleusercontent.com
65 4 0.23% 0 0.00% 0 0.00% 1 0.28% 29.32.229.35.bc.googleusercontent.com
66 4 0.23% 0 0.00% 0 0.00% 1 0.28% 36.103.231.35.bc.googleusercontent.com
67 4 0.23% 0 0.00% 0 0.00% 1 0.28% 38.246.139.34.bc.googleusercontent.com
68 4 0.23% 0 0.00% 0 0.00% 1 0.28% 4.181.73.34.bc.googleusercontent.com
69 4 0.23% 0 0.00% 0 0.00% 1 0.28% 40.232.243.35.bc.googleusercontent.com
70 4 0.23% 0 0.00% 0 0.00% 1 0.28% 40.48.231.35.bc.googleusercontent.com
71 4 0.23% 0 0.00% 0 0.00% 1 0.28% 63.175.74.34.bc.googleusercontent.com
72 4 0.23% 0 0.00% 0 0.00% 1 0.28% 67.90.227.35.bc.googleusercontent.com
73 4 0.23% 0 0.00% 0 0.00% 1 0.28% 80.168.190.35.bc.googleusercontent.com
74 4 0.23% 0 0.00% 0 0.00% 1 0.28% 82.174.75.34.bc.googleusercontent.com
75 4 0.23% 0 0.00% 0 0.00% 1 0.28% 83.3.139.34.bc.googleusercontent.com
76 4 0.23% 0 0.00% 0 0.00% 1 0.28% 91.81.73.34.bc.googleusercontent.com
77 4 0.23% 0 0.00% 1 0.00% 4 1.11% ec2-54-190-175-128.us-west-2.compute.amazonaws.com
78 4 0.23% 0 0.00% 1 0.00% 4 1.11% ec2-54-200-49-136.us-west-2.compute.amazonaws.com
79 4 0.23% 0 0.00% 1 0.00% 1 0.28% onr.com
80 4 0.23% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-138-35.petalsearch.com
81 3 0.17% 0 0.00% 0 0.00% 1 0.28% 192.71.12.140
82 3 0.17% 0 0.00% 0 0.00% 1 0.28% 77.111.247.21
83 3 0.17% 0 0.00% 0 0.00% 2 0.55% crawl-66-249-74-6.googlebot.com
84 3 0.17% 0 0.00% 1 0.00% 2 0.55% ec2-18-236-222-37.us-west-2.compute.amazonaws.com
85 3 0.17% 0 0.00% 0 0.00% 1 0.28% hosted-by.solarcom.ch
86 3 0.17% 2 1.12% 609 0.75% 1 0.28% linux05.mj12bot.com
87 3 0.17% 0 0.00% 0 0.00% 0 0.00% linux09.mj12bot.com
88 3 0.17% 2 1.12% 614 0.76% 1 0.28% ns511172.ip-167-114-103.net
89 3 0.17% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-138-59.petalsearch.com
90 3 0.17% 2 1.12% 18 0.02% 1 0.28% static.21.176.46.78.clients.your-server.de
91 3 0.17% 2 1.12% 316 0.39% 1 0.28% static.88-198-33-145.clients.your-server.de
92 2 0.12% 0 0.00% 0 0.00% 0 0.00% 106.12.192.127
93 2 0.12% 0 0.00% 0 0.00% 0 0.00% 107.189.3.3
94 2 0.12% 0 0.00% 0 0.00% 0 0.00% 13.76.132.231
95 2 0.12% 0 0.00% 0 0.00% 2 0.55% 133.174.77.34.bc.googleusercontent.com
96 2 0.12% 0 0.00% 0 0.00% 1 0.28% 137.74.24.99
97 2 0.12% 0 0.00% 0 0.00% 0 0.00% 190.139.184.35.bc.googleusercontent.com
98 2 0.12% 0 0.00% 0 0.00% 1 0.28% 217.160.12.144
99 2 0.12% 1 0.56% 9 0.01% 1 0.28% 243.218.57.37.triolan.net
100 2 0.12% 0 0.00% 0 0.00% 1 0.28% 31.171.155.4
101 2 0.12% 0 0.00% 0 0.00% 1 0.28% 5.188.48.217
102 2 0.12% 0 0.00% 0 0.00% 1 0.28% 51-159-23-22.rev.poneytelecom.eu
103 2 0.12% 0 0.00% 0 0.00% 2 0.55% 92.118.160.1.netsystemsresearch.com
104 2 0.12% 0 0.00% 0 0.00% 1 0.28% 93.158.90.161
105 2 0.12% 0 0.00% 0 0.00% 1 0.28% 93.158.90.168
106 2 0.12% 0 0.00% 0 0.00% 0 0.00% andrey.sentyabov.80.example.com
107 2 0.12% 0 0.00% 0 0.00% 1 0.28% bzq-82-80-249-219.dcenter.bezeqint.net
108 2 0.12% 0 0.00% 0 0.00% 0 0.00% cpanel-03.par.hostin.network
109 2 0.12% 0 0.00% 0 0.00% 1 0.28% crawl-66-249-74-9.googlebot.com
110 2 0.12% 0 0.00% 0 0.00% 1 0.28% ec2-100-25-255-143.compute-1.amazonaws.com
111 2 0.12% 0 0.00% 0 0.00% 1 0.28% ec2-18-236-185-181.us-west-2.compute.amazonaws.com
112 2 0.12% 0 0.00% 0 0.00% 2 0.55% ec2-18-236-75-46.us-west-2.compute.amazonaws.com
113 2 0.12% 0 0.00% 0 0.00% 1 0.28% ec2-23-22-93-189.compute-1.amazonaws.com
114 2 0.12% 0 0.00% 0 0.00% 1 0.28% ec2-3-19-53-29.us-east-2.compute.amazonaws.com
115 2 0.12% 0 0.00% 0 0.00% 1 0.28% ec2-3-235-237-205.compute-1.amazonaws.com
116 2 0.12% 0 0.00% 0 0.00% 1 0.28% ec2-3-236-108-99.compute-1.amazonaws.com
117 2 0.12% 0 0.00% 0 0.00% 1 0.28% ec2-3-91-199-168.compute-1.amazonaws.com
118 2 0.12% 0 0.00% 0 0.00% 1 0.28% ec2-34-209-82-102.us-west-2.compute.amazonaws.com
119 2 0.12% 0 0.00% 0 0.00% 2 0.55% ec2-34-211-195-236.us-west-2.compute.amazonaws.com
120 2 0.12% 0 0.00% 0 0.00% 2 0.55% ec2-34-219-241-47.us-west-2.compute.amazonaws.com
121 2 0.12% 0 0.00% 0 0.00% 2 0.55% ec2-35-160-98-203.us-west-2.compute.amazonaws.com
122 2 0.12% 0 0.00% 0 0.00% 2 0.55% ec2-35-164-30-222.us-west-2.compute.amazonaws.com
123 2 0.12% 0 0.00% 0 0.00% 2 0.55% ec2-52-33-79-149.us-west-2.compute.amazonaws.com
124 2 0.12% 0 0.00% 0 0.00% 2 0.55% ec2-54-185-150-219.us-west-2.compute.amazonaws.com
125 2 0.12% 0 0.00% 0 0.00% 1 0.28% ec2-54-185-20-46.us-west-2.compute.amazonaws.com
126 2 0.12% 0 0.00% 0 0.00% 2 0.55% ec2-54-186-20-70.us-west-2.compute.amazonaws.com
127 2 0.12% 0 0.00% 0 0.00% 1 0.28% fwdproxy-cln-022.fbsv.net
128 2 0.12% 0 0.00% 0 0.00% 1 0.28% gitlab.centr.org
129 2 0.12% 0 0.00% 0 0.00% 0 0.00% harrisburg.dreamhost.com
130 2 0.12% 0 0.00% 0 0.00% 1 0.28% ipv4-64-246-165-150.greenhousedata.net
131 2 0.12% 0 0.00% 0 0.00% 1 0.28% ipv4-64-246-165-180.greenhousedata.net
132 2 0.12% 1 0.56% 230 0.28% 1 0.28% linux08.mj12bot.com
133 2 0.12% 0 0.00% 0 0.00% 0 0.00% mbelichenko.example.com
134 2 0.12% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-0.search.msn.com
135 2 0.12% 0 0.00% 0 0.00% 0 0.00% ns503472.ip-192-99-160.net
136 2 0.12% 0 0.00% 0 0.00% 1 0.28% ns508289.ip-167-114-64.net
137 2 0.12% 1 0.56% 213 0.26% 1 0.28% ns509814.ip-167-114-101.net
138 2 0.12% 0 0.00% 0 0.00% 1 0.28% ns528801.ip-158-69-243.net
139 2 0.12% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-137-116.petalsearch.com
140 2 0.12% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-138-36.petalsearch.com
141 2 0.12% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-138-65.petalsearch.com
142 2 0.12% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-150-223.petalsearch.com
143 2 0.12% 0 0.00% 0 0.00% 0 0.00% ps634380.dreamhostps.com
144 2 0.12% 0 0.00% 0 0.00% 1 0.28% static.113.70.9.5.clients.your-server.de
145 2 0.12% 0 0.00% 0 0.00% 1 0.28% static.121.54.88.23.clients.your-server.de
146 2 0.12% 0 0.00% 0 0.00% 0 0.00% unassigned
147 1 0.06% 0 0.00% 0 0.00% 1 0.28% 103.156.92.207
148 1 0.06% 0 0.00% 0 0.00% 1 0.28% 103.211.15.224
149 1 0.06% 0 0.00% 0 0.00% 1 0.28% 106.14.250.132
150 1 0.06% 0 0.00% 0 0.00% 1 0.28% 108.214.205.35.bc.googleusercontent.com
151 1 0.06% 0 0.00% 0 0.00% 0 0.00% 109.108.144.142.srvlist.ukfast.net
152 1 0.06% 0 0.00% 0 0.00% 1 0.28% 112.173.78.34.bc.googleusercontent.com
153 1 0.06% 0 0.00% 0 0.00% 1 0.28% 115.239.78.34.bc.googleusercontent.com
154 1 0.06% 0 0.00% 0 0.00% 1 0.28% 124.206.180.139
155 1 0.06% 0 0.00% 0 0.00% 0 0.00% 13.77.216.196
156 1 0.06% 0 0.00% 0 0.00% 1 0.28% 136.239.78.34.bc.googleusercontent.com
157 1 0.06% 0 0.00% 0 0.00% 0 0.00% 139.196.88.192
158 1 0.06% 0 0.00% 0 0.00% 1 0.28% 14.131.77.34.bc.googleusercontent.com
159 1 0.06% 0 0.00% 0 0.00% 1 0.28% 144.86.173.12
160 1 0.06% 0 0.00% 0 0.00% 1 0.28% 144.86.173.143
161 1 0.06% 0 0.00% 0 0.00% 1 0.28% 144.86.173.149
162 1 0.06% 0 0.00% 0 0.00% 1 0.28% 144.86.173.23
163 1 0.06% 0 0.00% 0 0.00% 1 0.28% 144.86.173.3
164 1 0.06% 0 0.00% 0 0.00% 1 0.28% 144.86.173.8
165 1 0.06% 0 0.00% 0 0.00% 1 0.28% 144.86.173.81
166 1 0.06% 0 0.00% 0 0.00% 1 0.28% 147.210.71.34.bc.googleusercontent.com
167 1 0.06% 0 0.00% 0 0.00% 1 0.28% 156.78.126.124.broad.bjtelecom.net
168 1 0.06% 0 0.00% 0 0.00% 1 0.28% 172.148.205.35.bc.googleusercontent.com
169 1 0.06% 0 0.00% 0 0.00% 0 0.00% 173.254.202.176.static.quadranet.com
170 1 0.06% 0 0.00% 0 0.00% 1 0.28% 180.249.185.20
171 1 0.06% 0 0.00% 0 0.00% 1 0.28% 185.78.126.124.broad.bjtelecom.net
172 1 0.06% 0 0.00% 0 0.00% 1 0.28% 190.111.162.218
173 1 0.06% 0 0.00% 0 0.00% 0 0.00% 192.36.53.165
174 1 0.06% 0 0.00% 0 0.00% 1 0.28% 192.36.70.176
175 1 0.06% 0 0.00% 0 0.00% 0 0.00% 192.71.103.173
176 1 0.06% 0 0.00% 0 0.00% 0 0.00% 192.71.2.171
177 1 0.06% 0 0.00% 0 0.00% 0 0.00% 192.71.38.71
178 1 0.06% 0 0.00% 0 0.00% 1 0.28% 205.169.39.202
179 1 0.06% 0 0.00% 0 0.00% 0 0.00% 208.72.23.242
180 1 0.06% 0 0.00% 0 0.00% 1 0.28% 208.87.129.67
181 1 0.06% 0 0.00% 0 0.00% 0 0.00% 208.93.218.108
182 1 0.06% 0 0.00% 0 0.00% 0 0.00% 208.93.218.182
183 1 0.06% 0 0.00% 0 0.00% 1 0.28% 212.194.77.34.bc.googleusercontent.com
184 1 0.06% 0 0.00% 0 0.00% 1 0.28% 23.129.64.153
185 1 0.06% 0 0.00% 0 0.00% 1 0.28% 36.73.161.220
186 1 0.06% 0 0.00% 0 0.00% 1 0.28% 37.0.11.93
187 1 0.06% 0 0.00% 0 0.00% 0 0.00% 40.117.211.122
188 1 0.06% 0 0.00% 0 0.00% 1 0.28% 45.129.18.109
189 1 0.06% 0 0.00% 0 0.00% 1 0.28% 45.129.18.124
190 1 0.06% 0 0.00% 0 0.00% 1 0.28% 45.129.18.16
191 1 0.06% 0 0.00% 0 0.00% 1 0.28% 45.129.18.229
192 1 0.06% 0 0.00% 0 0.00% 1 0.28% 5-255-253-121.spider.yandex.com
193 1 0.06% 0 0.00% 0 0.00% 1 0.28% 65.154.226.165
194 1 0.06% 0 0.00% 0 0.00% 0 0.00% 77.111.247.184
195 1 0.06% 0 0.00% 0 0.00% 1 0.28% 77.111.247.187
196 1 0.06% 0 0.00% 0 0.00% 1 0.28% 77.111.247.190
197 1 0.06% 0 0.00% 0 0.00% 1 0.28% 77.111.247.251
198 1 0.06% 0 0.00% 0 0.00% 0 0.00% 77.111.247.4
199 1 0.06% 0 0.00% 0 0.00% 1 0.28% 77.96.233.35.bc.googleusercontent.com
200 1 0.06% 0 0.00% 0 0.00% 1 0.28% 92.118.160.41.netsystemsresearch.com

Top 200 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 622 36.02% 35 19.66% 72750 90.03% 20 5.54% 216.244.66.238
2 14 0.81% 10 5.62% 2502 3.10% 1 0.28% ns516525.ip-167-114-211.net
3 18 1.04% 18 10.11% 1081 1.34% 7 1.94% 193.26.13.70
4 84 4.86% 84 47.19% 770 0.95% 1 0.28% 95.105.82.7.dynamic.str.ufanet.ru
5 6 0.35% 4 2.25% 632 0.78% 2 0.55% ns5004757.ip-192-99-161.net
6 3 0.17% 2 1.12% 614 0.76% 1 0.28% ns511172.ip-167-114-103.net
7 3 0.17% 2 1.12% 609 0.75% 1 0.28% linux05.mj12bot.com
8 5 0.29% 3 1.69% 581 0.72% 1 0.28% ns514058.ip-167-114-159.net
