[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2022 | ||
|---|---|---|
| Total Hits | 90566 | |
| Total Files | 79125 | |
| Total Pages | 88624 | |
| Total Visits | 11087 | |
| Total KBytes | 3891015 | |
| Total Unique Sites | 961 | |
| Total Unique URLs | 41 | |
| Total Unique Referrers | 95 | |
| Total Unique User Agents | 96 | |
| . | Avg | Max |
| Hits per Hour | 121 | 459 |
| Hits per Day | 2921 | 5790 |
| Files per Day | 2552 | 5487 |
| Pages per Day | 2858 | 5776 |
| Visits per Day | 357 | 490 |
| KBytes per Day | 125517 | 650541 |
| Hits by Response Code | ||
| Code 200 - OK | 79125 | |
| Code 304 - Not Modified | 276 | |
| Code 403 - Forbidden | 9151 | |
| Code 404 - Not Found | 2014 | |
| Daily Statistics for October 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 1494 | 1.65% | 1124 | 1.42% | 1475 | 1.66% | 366 | 3.30% | 225 | 23.41% | 56987 | 1.46% |
| 2 | 1493 | 1.65% | 1078 | 1.36% | 1466 | 1.65% | 306 | 2.76% | 154 | 16.02% | 53674 | 1.38% |
| 3 | 1831 | 2.02% | 1448 | 1.83% | 1784 | 2.01% | 360 | 3.25% | 200 | 20.81% | 145870 | 3.75% |
| 4 | 2126 | 2.35% | 1662 | 2.10% | 1979 | 2.23% | 403 | 3.63% | 123 | 12.80% | 54072 | 1.39% |
| 5 | 3827 | 4.23% | 3466 | 4.38% | 3805 | 4.29% | 465 | 4.19% | 78 | 8.12% | 37750 | 0.97% |
| 6 | 2788 | 3.08% | 2207 | 2.79% | 2534 | 2.86% | 490 | 4.42% | 76 | 7.91% | 26156 | 0.67% |
| 7 | 4815 | 5.32% | 4282 | 5.41% | 4642 | 5.24% | 417 | 3.76% | 118 | 12.28% | 53866 | 1.38% |
| 8 | 1822 | 2.01% | 1453 | 1.84% | 1763 | 1.99% | 238 | 2.15% | 65 | 6.76% | 22354 | 0.57% |
| 9 | 2268 | 2.50% | 1942 | 2.45% | 2240 | 2.53% | 275 | 2.48% | 53 | 5.52% | 22234 | 0.57% |
| 10 | 3336 | 3.68% | 3018 | 3.81% | 3322 | 3.75% | 310 | 2.80% | 71 | 7.39% | 32480 | 0.83% |
| 11 | 3643 | 4.02% | 3264 | 4.13% | 3543 | 4.00% | 322 | 2.90% | 89 | 9.26% | 39632 | 1.02% |
| 12 | 5790 | 6.39% | 5487 | 6.93% | 5776 | 6.52% | 281 | 2.53% | 73 | 7.60% | 58779 | 1.51% |
| 13 | 5465 | 6.03% | 5158 | 6.52% | 5457 | 6.16% | 316 | 2.85% | 67 | 6.97% | 52581 | 1.35% |
| 14 | 4466 | 4.93% | 4173 | 5.27% | 4460 | 5.03% | 348 | 3.14% | 74 | 7.70% | 42573 | 1.09% |
| 15 | 2411 | 2.66% | 2117 | 2.68% | 2402 | 2.71% | 389 | 3.51% | 61 | 6.35% | 22882 | 0.59% |
| 16 | 2853 | 3.15% | 2385 | 3.01% | 2668 | 3.01% | 371 | 3.35% | 60 | 6.24% | 25832 | 0.66% |
| 17 | 3071 | 3.39% | 2752 | 3.48% | 3010 | 3.40% | 377 | 3.40% | 74 | 7.70% | 33951 | 0.87% |
| 18 | 4082 | 4.51% | 3805 | 4.81% | 4075 | 4.60% | 388 | 3.50% | 68 | 7.08% | 40581 | 1.04% |
| 19 | 2971 | 3.28% | 2667 | 3.37% | 2962 | 3.34% | 410 | 3.70% | 82 | 8.53% | 39387 | 1.01% |
| 20 | 2302 | 2.54% | 1983 | 2.51% | 2267 | 2.56% | 223 | 2.01% | 90 | 9.37% | 29467 | 0.76% |
| 21 | 2510 | 2.77% | 2185 | 2.76% | 2495 | 2.82% | 296 | 2.67% | 81 | 8.43% | 29037 | 0.75% |
| 22 | 2416 | 2.67% | 1898 | 2.40% | 2234 | 2.52% | 377 | 3.40% | 78 | 8.12% | 22089 | 0.57% |
| 23 | 2206 | 2.44% | 1746 | 2.21% | 2066 | 2.33% | 371 | 3.35% | 73 | 7.60% | 24034 | 0.62% |
| 24 | 1493 | 1.65% | 1158 | 1.46% | 1462 | 1.65% | 342 | 3.08% | 65 | 6.76% | 18611 | 0.48% |
| 25 | 1574 | 1.74% | 1247 | 1.58% | 1559 | 1.76% | 375 | 3.38% | 72 | 7.49% | 16614 | 0.43% |
| 26 | 2034 | 2.25% | 1697 | 2.14% | 2013 | 2.27% | 451 | 4.07% | 95 | 9.89% | 156843 | 4.03% |
| 27 | 2473 | 2.73% | 2150 | 2.72% | 2461 | 2.78% | 413 | 3.73% | 74 | 7.70% | 396922 | 10.20% |
| 28 | 2828 | 3.12% | 2497 | 3.16% | 2799 | 3.16% | 392 | 3.54% | 82 | 8.53% | 514593 | 13.23% |
| 29 | 3666 | 4.05% | 3119 | 3.94% | 3435 | 3.88% | 387 | 3.49% | 83 | 8.64% | 650541 | 16.72% |
| 30 | 3630 | 4.01% | 3292 | 4.16% | 3613 | 4.08% | 431 | 3.89% | 87 | 9.05% | 632494 | 16.26% |
| 31 | 2882 | 3.18% | 2665 | 3.37% | 2857 | 3.22% | 448 | 4.04% | 110 | 11.45% | 538133 | 13.83% |
| Hourly Statistics for October 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 120 | 3741 | 4.13% | 106 | 3309 | 4.18% | 119 | 3716 | 4.19% | 4877 | 151178 | 3.89% |
| 1 | 118 | 3659 | 4.04% | 102 | 3187 | 4.03% | 116 | 3601 | 4.06% | 5090 | 157793 | 4.06% |
| 2 | 112 | 3494 | 3.86% | 99 | 3095 | 3.91% | 112 | 3482 | 3.93% | 4760 | 147560 | 3.79% |
| 3 | 107 | 3327 | 3.67% | 94 | 2916 | 3.69% | 106 | 3289 | 3.71% | 4782 | 148228 | 3.81% |
| 4 | 115 | 3565 | 3.94% | 97 | 3024 | 3.82% | 109 | 3400 | 3.84% | 5040 | 156252 | 4.02% |
| 5 | 110 | 3433 | 3.79% | 97 | 3022 | 3.82% | 110 | 3418 | 3.86% | 4876 | 151150 | 3.88% |
| 6 | 131 | 4069 | 4.49% | 105 | 3256 | 4.12% | 116 | 3619 | 4.08% | 4608 | 142837 | 3.67% |
| 7 | 122 | 3784 | 4.18% | 108 | 3362 | 4.25% | 121 | 3751 | 4.23% | 4992 | 154752 | 3.98% |
| 8 | 122 | 3805 | 4.20% | 105 | 3266 | 4.13% | 118 | 3658 | 4.13% | 5117 | 158626 | 4.08% |
| 9 | 110 | 3433 | 3.79% | 98 | 3042 | 3.84% | 110 | 3414 | 3.85% | 4935 | 152985 | 3.93% |
| 10 | 113 | 3510 | 3.88% | 99 | 3099 | 3.92% | 112 | 3491 | 3.94% | 5481 | 169901 | 4.37% |
| 11 | 119 | 3713 | 4.10% | 102 | 3174 | 4.01% | 114 | 3561 | 4.02% | 5532 | 171491 | 4.41% |
| 12 | 116 | 3624 | 4.00% | 103 | 3198 | 4.04% | 116 | 3598 | 4.06% | 5375 | 166625 | 4.28% |
| 13 | 119 | 3704 | 4.09% | 106 | 3288 | 4.16% | 118 | 3688 | 4.16% | 5150 | 159639 | 4.10% |
| 14 | 127 | 3950 | 4.36% | 114 | 3557 | 4.50% | 126 | 3919 | 4.42% | 5158 | 159906 | 4.11% |
| 15 | 128 | 3995 | 4.41% | 116 | 3597 | 4.55% | 127 | 3962 | 4.47% | 5109 | 158377 | 4.07% |
| 16 | 139 | 4334 | 4.79% | 121 | 3752 | 4.74% | 134 | 4173 | 4.71% | 5217 | 161717 | 4.16% |
| 17 | 133 | 4130 | 4.56% | 116 | 3614 | 4.57% | 129 | 4029 | 4.55% | 5846 | 181238 | 4.66% |
| 18 | 134 | 4178 | 4.61% | 115 | 3584 | 4.53% | 129 | 4011 | 4.53% | 5828 | 180663 | 4.64% |
| 19 | 116 | 3609 | 3.98% | 104 | 3224 | 4.07% | 115 | 3591 | 4.05% | 5436 | 168521 | 4.33% |
| 20 | 125 | 3884 | 4.29% | 111 | 3441 | 4.35% | 124 | 3862 | 4.36% | 5722 | 177397 | 4.56% |
| 21 | 128 | 3985 | 4.40% | 109 | 3408 | 4.31% | 122 | 3803 | 4.29% | 5595 | 173451 | 4.46% |
| 22 | 123 | 3841 | 4.24% | 109 | 3382 | 4.27% | 122 | 3812 | 4.30% | 5477 | 169798 | 4.36% |
| 23 | 122 | 3799 | 4.19% | 107 | 3328 | 4.21% | 121 | 3776 | 4.26% | 5514 | 170931 | 4.39% |
| Top 200 of 961 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 8838 | 9.76% | 0 | 0.00% | 0 | 0.00% | 884 | 7.97% | serv3.jester-soft.ws |
| 2 | 5945 | 6.56% | 5945 | 7.51% | 58760 | 1.51% | 372 | 3.36% | 5x18x217x193.static-business.spb.ertelecom.ru |
| 3 | 5185 | 5.73% | 5185 | 6.55% | 2002032 | 51.45% | 1 | 0.01% | vm711319.stark-industries.solutions |
| 4 | 4067 | 4.49% | 4067 | 5.14% | 40201 | 1.03% | 1 | 0.01% | 95-165-147-31.static.spd-mgts.ru |
| 5 | 3761 | 4.15% | 3761 | 4.75% | 37175 | 0.96% | 156 | 1.41% | 81.200.123.74 |
| 6 | 3624 | 4.00% | 3624 | 4.58% | 35822 | 0.92% | 302 | 2.72% | 120.237.144.57 |
| 7 | 3545 | 3.91% | 3545 | 4.48% | 35042 | 0.90% | 161 | 1.45% | vps-18b67d6d.vps.ovh.ca |
| 8 | 3459 | 3.82% | 3459 | 4.37% | 34191 | 0.88% | 305 | 2.75% | 120.196.188.21 |
| 9 | 3270 | 3.61% | 3270 | 4.13% | 32323 | 0.83% | 329 | 2.97% | hebei.22.121.in-addr.arpa |
| 10 | 3118 | 3.44% | 3118 | 3.94% | 30820 | 0.79% | 349 | 3.15% | 112.49.34.128 |
| 11 | 3118 | 3.44% | 3118 | 3.94% | 30820 | 0.79% | 87 | 0.78% | host-89-22-237-236.hosted-by-vdsina.ru |
| 12 | 2580 | 2.85% | 2580 | 3.26% | 25502 | 0.66% | 358 | 3.23% | 112.54.41.177 |
| 13 | 2512 | 2.77% | 2512 | 3.17% | 24830 | 0.64% | 141 | 1.27% | 211.138.173.110 |
| 14 | 2192 | 2.42% | 2192 | 2.77% | 21667 | 0.56% | 3 | 0.03% | v1332506.hosted-by-vdsina.ru |
| 15 | 1945 | 2.15% | 1945 | 2.46% | 19226 | 0.49% | 4 | 0.04% | 37-115-221-89.broadband.kyivstar.net |
| 16 | 1944 | 2.15% | 1944 | 2.46% | 19216 | 0.49% | 142 | 1.28% | 183.237.45.34 |
| 17 | 1884 | 2.08% | 1884 | 2.38% | 732346 | 18.82% | 1 | 0.01% | host-176-124-215-108.hosted-by-vdsina.ru |
| 18 | 1818 | 2.01% | 1818 | 2.30% | 17970 | 0.46% | 386 | 3.48% | n219078228211.netvigator.com |
| 19 | 1672 | 1.85% | 1672 | 2.11% | 16527 | 0.42% | 136 | 1.23% | 111.85.159.65 |
| 20 | 1529 | 1.69% | 1529 | 1.93% | 15110 | 0.39% | 8 | 0.07% | 37-115-114-47.broadband.kyivstar.net |
| 21 | 1487 | 1.64% | 1487 | 1.88% | 14699 | 0.38% | 212 | 1.91% | 42-3-27-014.ptr.netvigator.com |
| 22 | 1284 | 1.42% | 1284 | 1.62% | 12692 | 0.33% | 9 | 0.08% | 5-248-227-80.broadband.kyivstar.net |
| 23 | 1255 | 1.39% | 1255 | 1.59% | 12406 | 0.32% | 130 | 1.17% | 174.138.16.96 |
| 24 | 1118 | 1.23% | 1118 | 1.41% | 242947 | 6.24% | 1 | 0.01% | 37-115-193-107.broadband.kyivstar.net |
| 25 | 999 | 1.10% | 999 | 1.26% | 9875 | 0.25% | 144 | 1.30% | 60.214.128.150 |
| 26 | 978 | 1.08% | 978 | 1.24% | 9669 | 0.25% | 2 | 0.02% | 37-115-147-157.broadband.kyivstar.net |
| 27 | 960 | 1.06% | 959 | 1.21% | 9479 | 0.24% | 84 | 0.76% | hn.kd.ny.adsl |
| 28 | 906 | 1.00% | 906 | 1.15% | 8956 | 0.23% | 134 | 1.21% | 41.93.71.4 |
| 29 | 805 | 0.89% | 805 | 1.02% | 7958 | 0.20% | 160 | 1.44% | no-data |
| 30 | 665 | 0.73% | 665 | 0.84% | 6574 | 0.17% | 98 | 0.88% | 82.152.212.118.adsl-pool.jx.chinaunicom.com |
| 31 | 640 | 0.71% | 640 | 0.81% | 6327 | 0.16% | 157 | 1.42% | 139.59.88.145 |
| 32 | 623 | 0.69% | 623 | 0.79% | 6159 | 0.16% | 88 | 0.79% | 120.197.219.82 |
| 33 | 571 | 0.63% | 546 | 0.69% | 5397 | 0.14% | 204 | 1.84% | 117.21.200.19 |
| 34 | 563 | 0.62% | 563 | 0.71% | 5564 | 0.14% | 68 | 0.61% | 119.7.135.3 |
| 35 | 465 | 0.51% | 465 | 0.59% | 4596 | 0.12% | 197 | 1.78% | hyperion.genb.com |
| 36 | 404 | 0.45% | 404 | 0.51% | 3993 | 0.10% | 44 | 0.40% | 20.110.214.83 |
| 37 | 389 | 0.43% | 389 | 0.49% | 3845 | 0.10% | 215 | 1.94% | 112.34.110.138 |
| 38 | 387 | 0.43% | 387 | 0.49% | 3825 | 0.10% | 191 | 1.72% | 112.34.110.136 |
| 39 | 370 | 0.41% | 370 | 0.47% | 3657 | 0.09% | 182 | 1.64% | 112.34.110.139 |
| 40 | 368 | 0.41% | 368 | 0.47% | 3637 | 0.09% | 200 | 1.80% | 112.34.110.137 |
| 41 | 294 | 0.32% | 294 | 0.37% | 2905 | 0.07% | 33 | 0.30% | bb220-255-199-42.singnet.com.sg |
| 42 | 257 | 0.28% | 257 | 0.32% | 2540 | 0.07% | 132 | 1.19% | 47.91.44.217 |
| 43 | 254 | 0.28% | 123 | 0.16% | 1216 | 0.03% | 229 | 2.07% | 110.34.3.229 |
| 44 | 248 | 0.27% | 248 | 0.31% | 2451 | 0.06% | 21 | 0.19% | 103.149.162.195 |
| 45 | 237 | 0.26% | 237 | 0.30% | 2343 | 0.06% | 34 | 0.31% | 61.152.197.222 |
| 46 | 233 | 0.26% | 233 | 0.29% | 2302 | 0.06% | 16 | 0.14% | 59.127.195.113.adsl-pool.jx.chinaunicom.com |
| 47 | 222 | 0.25% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.49.194.202 |
| 48 | 210 | 0.23% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 20.169.24.39 |
| 49 | 207 | 0.23% | 207 | 0.26% | 2046 | 0.05% | 111 | 1.00% | 42-3-27-074.ptr.netvigator.com |
| 50 | 200 | 0.22% | 200 | 0.25% | 1977 | 0.05% | 1 | 0.01% | 46-119-63-51.broadband.kyivstar.net |
| 51 | 178 | 0.20% | 87 | 0.11% | 19990 | 0.51% | 39 | 0.35% | 216.244.66.238 |
| 52 | 176 | 0.19% | 176 | 0.22% | 1740 | 0.04% | 6 | 0.05% | 162.138.195.113.adsl-pool.jx.chinaunicom.com |
| 53 | 137 | 0.15% | 137 | 0.17% | 1354 | 0.03% | 35 | 0.32% | 112.250.110.172 |
| 54 | 136 | 0.15% | 136 | 0.17% | 1344 | 0.03% | 61 | 0.55% | n219077188021.netvigator.com |
| 55 | 133 | 0.15% | 69 | 0.09% | 20503 | 0.53% | 13 | 0.12% | ninja-crawler94.webmeup.com |
| 56 | 127 | 0.14% | 127 | 0.16% | 1255 | 0.03% | 57 | 0.51% | n219078194041.netvigator.com |
| 57 | 125 | 0.14% | 125 | 0.16% | 1236 | 0.03% | 80 | 0.72% | adsl-181-129-183-19.une.net.co |
| 58 | 124 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 20.169.14.63 |
| 59 | 124 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 20.172.23.231 |
| 60 | 124 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 20.193.141.185 |
| 61 | 124 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 20.77.168.183 |
| 62 | 124 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 51.104.199.151 |
| 63 | 124 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 51.132.231.226 |
| 64 | 119 | 0.13% | 119 | 0.15% | 1176 | 0.03% | 63 | 0.57% | 42-3-182-149.ptr.netvigator.com |
| 65 | 114 | 0.13% | 114 | 0.14% | 1127 | 0.03% | 86 | 0.78% | 197.243.16.190 |
| 66 | 103 | 0.11% | 103 | 0.13% | 1018 | 0.03% | 2 | 0.02% | 5x18x96x183.static-business.spb.ertelecom.ru |
| 67 | 102 | 0.11% | 102 | 0.13% | 1008 | 0.03% | 82 | 0.74% | 104.244.75.218 |
| 68 | 99 | 0.11% | 99 | 0.13% | 978 | 0.03% | 44 | 0.40% | 42-3-183-090.ptr.netvigator.com |
| 69 | 99 | 0.11% | 99 | 0.13% | 979 | 0.03% | 76 | 0.69% | 91.209.11.131 |
| 70 | 94 | 0.10% | 94 | 0.12% | 929 | 0.02% | 52 | 0.47% | ns3158174.ip-51-91-62.eu |
| 71 | 92 | 0.10% | 8 | 0.01% | 2177 | 0.06% | 25 | 0.23% | 87-250-224-25.spider.yandex.com |
| 72 | 87 | 0.10% | 87 | 0.11% | 860 | 0.02% | 36 | 0.32% | 162.24.17.58.adsl-pool.jx.chinaunicom.com |
| 73 | 83 | 0.09% | 83 | 0.10% | 820 | 0.02% | 73 | 0.66% | 68.183.111.90 |
| 74 | 74 | 0.08% | 74 | 0.09% | 732 | 0.02% | 52 | 0.47% | 124.193.132.42 |
| 75 | 72 | 0.08% | 72 | 0.09% | 11857 | 0.30% | 1 | 0.01% | 37-115-216-44.broadband.kyivstar.net |
| 76 | 68 | 0.08% | 68 | 0.09% | 672 | 0.02% | 40 | 0.36% | 112.51.96.118 |
| 77 | 52 | 0.06% | 52 | 0.07% | 514 | 0.01% | 16 | 0.14% | 185.194.122.106.broad.xm.fj.dynamic.163data.com.cn |
| 78 | 52 | 0.06% | 52 | 0.07% | 514 | 0.01% | 41 | 0.37% | 91.209.11.132 |
| 79 | 48 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 20.219.22.83 |
| 80 | 47 | 0.05% | 47 | 0.06% | 465 | 0.01% | 43 | 0.39% | 115.29.170.58 |
| 81 | 46 | 0.05% | 46 | 0.06% | 455 | 0.01% | 43 | 0.39% | 217.11.184.166 |
| 82 | 42 | 0.05% | 0 | 0.00% | 1 | 0.00% | 1 | 0.01% | 13.67.49.109 |
| 83 | 39 | 0.04% | 39 | 0.05% | 386 | 0.01% | 37 | 0.33% | 165.165.165.98 |
| 84 | 39 | 0.04% | 39 | 0.05% | 386 | 0.01% | 30 | 0.27% | 30.232.44.185-avatel.es |
| 85 | 38 | 0.04% | 38 | 0.05% | 375 | 0.01% | 15 | 0.14% | 138019037034.ctinets.com |
| 86 | 37 | 0.04% | 37 | 0.05% | 366 | 0.01% | 33 | 0.30% | 193.41.88.58 |
| 87 | 37 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 20.224.94.150 |
| 88 | 37 | 0.04% | 37 | 0.05% | 366 | 0.01% | 17 | 0.15% | pcd712036.netvigator.com |
| 89 | 36 | 0.04% | 36 | 0.05% | 356 | 0.01% | 25 | 0.23% | 103.81.114.182 |
| 90 | 36 | 0.04% | 36 | 0.05% | 356 | 0.01% | 34 | 0.31% | 176.196.250.86 |
| 91 | 36 | 0.04% | 36 | 0.05% | 356 | 0.01% | 26 | 0.23% | 226.52.214.190.static.anycast.cnt-grms.ec |
| 92 | 35 | 0.04% | 35 | 0.04% | 346 | 0.01% | 28 | 0.25% | 181.39.139.68 |
| 93 | 35 | 0.04% | 35 | 0.04% | 346 | 0.01% | 31 | 0.28% | 62.205.169.74 |
| 94 | 35 | 0.04% | 7 | 0.01% | 1888 | 0.05% | 9 | 0.08% | 77-88-5-131.spider.yandex.com |
| 95 | 35 | 0.04% | 35 | 0.04% | 346 | 0.01% | 35 | 0.32% | 95-165-163-188.static.spd-mgts.ru |
| 96 | 34 | 0.04% | 34 | 0.04% | 336 | 0.01% | 29 | 0.26% | 103.47.66.154 |
| 97 | 34 | 0.04% | 34 | 0.04% | 336 | 0.01% | 31 | 0.28% | 138.197.102.119 |
| 98 | 32 | 0.04% | 32 | 0.04% | 316 | 0.01% | 12 | 0.11% | 34.123.195.113.adsl-pool.jx.chinaunicom.com |
| 99 | 31 | 0.03% | 31 | 0.04% | 306 | 0.01% | 25 | 0.23% | 118.70.109.148 |
| 100 | 30 | 0.03% | 19 | 0.02% | 188 | 0.00% | 28 | 0.25% | ip-1cf6.rusanovka-net.kiev.ua |
| 101 | 29 | 0.03% | 29 | 0.04% | 287 | 0.01% | 27 | 0.24% | 92.247.2.26 |
| 102 | 28 | 0.03% | 10 | 0.01% | 99 | 0.00% | 25 | 0.23% | 176.110.121.90 |
| 103 | 26 | 0.03% | 26 | 0.03% | 9698 | 0.25% | 26 | 0.23% | 5.188.210.38 |
| 104 | 25 | 0.03% | 25 | 0.03% | 247 | 0.01% | 25 | 0.23% | 200.54.194.10 |
| 105 | 25 | 0.03% | 25 | 0.03% | 247 | 0.01% | 14 | 0.13% | 26.243.143.211.static.sz.js.chinamobile.com |
| 106 | 23 | 0.03% | 23 | 0.03% | 227 | 0.01% | 17 | 0.15% | 196.0.111.194 |
| 107 | 23 | 0.03% | 23 | 0.03% | 227 | 0.01% | 19 | 0.17% | 213.168.210.76 |
| 108 | 23 | 0.03% | 23 | 0.03% | 8761 | 0.23% | 23 | 0.21% | 5.188.210.84 |
| 109 | 23 | 0.03% | 3 | 0.00% | 412 | 0.01% | 1 | 0.01% | 64.124.8.50.available.above.net |
| 110 | 23 | 0.03% | 3 | 0.00% | 30 | 0.00% | 20 | 0.18% | mx-ll-110.164.3-7.static.3bb.co.th |
| 111 | 22 | 0.02% | 0 | 0.00% | 1 | 0.00% | 2 | 0.02% | 157.245.57.169 |
| 112 | 22 | 0.02% | 22 | 0.03% | 217 | 0.01% | 18 | 0.16% | 192.252.220.92 |
| 113 | 22 | 0.02% | 22 | 0.03% | 8133 | 0.21% | 20 | 0.18% | 5.188.210.91 |
| 114 | 22 | 0.02% | 21 | 0.03% | 6123 | 0.16% | 1 | 0.01% | 64.124.8.40.available.above.net |
| 115 | 21 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.01% | 20.231.126.132 |
| 116 | 21 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.01% | 20.243.144.167 |
| 117 | 21 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.39.240.246 |
| 118 | 21 | 0.02% | 21 | 0.03% | 208 | 0.01% | 20 | 0.18% | crhol24.static.otenet.gr |
| 119 | 21 | 0.02% | 21 | 0.03% | 208 | 0.01% | 19 | 0.17% | pool2.ahtuba.com |
| 120 | 20 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.01% | 194.169.217.216 |
| 121 | 20 | 0.02% | 20 | 0.03% | 198 | 0.01% | 19 | 0.17% | mh1-dsl-72-49-49-11.fuse.net |
| 122 | 19 | 0.02% | 19 | 0.02% | 6994 | 0.18% | 18 | 0.16% | 5.188.210.25 |
| 123 | 19 | 0.02% | 19 | 0.02% | 7032 | 0.18% | 19 | 0.17% | 5.188.210.80 |
| 124 | 18 | 0.02% | 18 | 0.02% | 178 | 0.00% | 18 | 0.16% | 14.68.73.187.in-addr.arpa.verointernet.com.br |
| 125 | 18 | 0.02% | 18 | 0.02% | 178 | 0.00% | 15 | 0.14% | 200.32.51.179 |
| 126 | 18 | 0.02% | 18 | 0.02% | 6732 | 0.17% | 18 | 0.16% | 5.188.210.87 |
| 127 | 18 | 0.02% | 18 | 0.02% | 6630 | 0.17% | 18 | 0.16% | 5.188.210.97 |
| 128 | 18 | 0.02% | 18 | 0.02% | 178 | 0.00% | 17 | 0.15% | 93.91.112.247 |
| 129 | 17 | 0.02% | 17 | 0.02% | 168 | 0.00% | 17 | 0.15% | 107.0.255.90 |
| 130 | 17 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.01% | 136.144.35.150 |
| 131 | 17 | 0.02% | 17 | 0.02% | 168 | 0.00% | 16 | 0.14% | 202.109.157.62 |
| 132 | 17 | 0.02% | 17 | 0.02% | 168 | 0.00% | 13 | 0.12% | 202.109.157.64 |
| 133 | 17 | 0.02% | 17 | 0.02% | 168 | 0.00% | 17 | 0.15% | 202.75.97.81 |
| 134 | 17 | 0.02% | 7 | 0.01% | 69 | 0.00% | 15 | 0.14% | 77-38-21-239.dynamic.telemach.net |
| 135 | 17 | 0.02% | 3 | 0.00% | 975 | 0.03% | 6 | 0.05% | bot.semrush.com |
| 136 | 17 | 0.02% | 17 | 0.02% | 168 | 0.00% | 16 | 0.14% | xdsl-191-103-219-225.edatel.net.co |
| 137 | 16 | 0.02% | 16 | 0.02% | 158 | 0.00% | 14 | 0.13% | 202.129.196.242 |
| 138 | 16 | 0.02% | 16 | 0.02% | 158 | 0.00% | 3 | 0.03% | host-193-188-22-23.hosted-by-vdsina.ru |
| 139 | 16 | 0.02% | 16 | 0.02% | 158 | 0.00% | 15 | 0.14% | vpn.fletrix.hk |
| 140 | 15 | 0.02% | 11 | 0.01% | 109 | 0.00% | 15 | 0.14% | 134.19.254.2 |
| 141 | 15 | 0.02% | 15 | 0.02% | 148 | 0.00% | 12 | 0.11% | 254.135.113.181.static.anycast.cnt-grms.ec |
| 142 | 15 | 0.02% | 15 | 0.02% | 5620 | 0.14% | 15 | 0.14% | 5.188.210.21 |
| 143 | 15 | 0.02% | 15 | 0.02% | 5537 | 0.14% | 15 | 0.14% | 5.188.210.47 |
| 144 | 15 | 0.02% | 13 | 0.02% | 4084 | 0.10% | 2 | 0.02% | ip-173-231-60-197.seostar.co |
| 145 | 14 | 0.02% | 14 | 0.02% | 5107 | 0.13% | 14 | 0.13% | 5.188.210.20 |
| 146 | 14 | 0.02% | 14 | 0.02% | 5071 | 0.13% | 14 | 0.13% | 5.188.210.30 |
| 147 | 14 | 0.02% | 3 | 0.00% | 30 | 0.00% | 11 | 0.10% | cm-84.214.150.146.get.no |
| 148 | 14 | 0.02% | 14 | 0.02% | 138 | 0.00% | 14 | 0.13% | sol-fttb.130.170.163.188.sovam.net.ua |
| 149 | 14 | 0.02% | 0 | 0.00% | 0 | 0.00% | 4 | 0.04% | undefined.hostname.localhost |
| 150 | 13 | 0.01% | 13 | 0.02% | 4814 | 0.12% | 13 | 0.12% | 5.188.210.93 |
| 151 | 12 | 0.01% | 12 | 0.02% | 119 | 0.00% | 12 | 0.11% | 192.111.137.37 |
| 152 | 12 | 0.01% | 12 | 0.02% | 4284 | 0.11% | 12 | 0.11% | 5.188.210.43 |
| 153 | 12 | 0.01% | 12 | 0.02% | 119 | 0.00% | 10 | 0.09% | dsl-208-102-51-6.fuse.net |
| 154 | 12 | 0.01% | 12 | 0.02% | 119 | 0.00% | 12 | 0.11% | host-85-173-165-36.stavropol.ru |
| 155 | 12 | 0.01% | 12 | 0.02% | 4568 | 0.12% | 1 | 0.01% | vm713022.stark-industries.solutions |
| 156 | 11 | 0.01% | 11 | 0.01% | 109 | 0.00% | 11 | 0.10% | 12.218.209.130 |
