[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for March 2023 | ||
|---|---|---|
| Total Hits | 38799 | |
| Total Files | 7734 | |
| Total Pages | 37550 | |
| Total Visits | 7410 | |
| Total KBytes | 70440 | |
| Total Unique Sites | 936 | |
| Total Unique URLs | 44 | |
| Total Unique Referrers | 244 | |
| Total Unique User Agents | 93 | |
| . | Avg | Max |
| Hits per Hour | 52 | 183 |
| Hits per Day | 1251 | 1702 |
| Files per Day | 249 | 907 |
| Pages per Day | 1211 | 1683 |
| Visits per Day | 239 | 353 |
| KBytes per Day | 2272 | 16668 |
| Hits by Response Code | ||
| Code 200 - OK | 7734 | |
| Code 302 - Found | 29954 | |
| Code 304 - Not Modified | 65 | |
| Code 403 - Forbidden | 695 | |
| Code 404 - Not Found | 351 | |
| Daily Statistics for March 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 254 | 0.65% | 95 | 1.23% | 225 | 0.60% | 71 | 0.96% | 31 | 3.31% | 13383 | 19.00% |
| 2 | 821 | 2.12% | 662 | 8.56% | 820 | 2.18% | 191 | 2.58% | 45 | 4.81% | 11352 | 16.12% |
| 3 | 1082 | 2.79% | 907 | 11.73% | 1057 | 2.81% | 241 | 3.25% | 50 | 5.34% | 16668 | 23.66% |
| 4 | 1027 | 2.65% | 734 | 9.49% | 872 | 2.32% | 221 | 2.98% | 44 | 4.70% | 11450 | 16.25% |
| 5 | 1015 | 2.62% | 722 | 9.34% | 869 | 2.31% | 228 | 3.08% | 44 | 4.70% | 12562 | 17.83% |
| 6 | 1418 | 3.65% | 368 | 4.76% | 1377 | 3.67% | 276 | 3.72% | 79 | 8.44% | 2851 | 4.05% |
| 7 | 1151 | 2.97% | 166 | 2.15% | 1126 | 3.00% | 235 | 3.17% | 66 | 7.05% | 64 | 0.09% |
| 8 | 1406 | 3.62% | 156 | 2.02% | 1332 | 3.55% | 205 | 2.77% | 66 | 7.05% | 135 | 0.19% |
| 9 | 1498 | 3.86% | 162 | 2.09% | 1466 | 3.90% | 176 | 2.38% | 52 | 5.56% | 80 | 0.11% |
| 10 | 1261 | 3.25% | 146 | 1.89% | 1233 | 3.28% | 209 | 2.82% | 52 | 5.56% | 72 | 0.10% |
| 11 | 1281 | 3.30% | 153 | 1.98% | 1264 | 3.37% | 205 | 2.77% | 44 | 4.70% | 60 | 0.09% |
| 12 | 1060 | 2.73% | 166 | 2.15% | 1042 | 2.77% | 211 | 2.85% | 47 | 5.02% | 61 | 0.09% |
| 13 | 1325 | 3.42% | 163 | 2.11% | 1293 | 3.44% | 200 | 2.70% | 45 | 4.81% | 71 | 0.10% |
| 14 | 1345 | 3.47% | 153 | 1.98% | 1317 | 3.51% | 186 | 2.51% | 45 | 4.81% | 64 | 0.09% |
| 15 | 1233 | 3.18% | 180 | 2.33% | 1202 | 3.20% | 229 | 3.09% | 56 | 5.98% | 92 | 0.13% |
| 16 | 1369 | 3.53% | 184 | 2.38% | 1322 | 3.52% | 245 | 3.31% | 75 | 8.01% | 87 | 0.12% |
| 17 | 1379 | 3.55% | 172 | 2.22% | 1348 | 3.59% | 306 | 4.13% | 84 | 8.97% | 83 | 0.12% |
| 18 | 1492 | 3.85% | 183 | 2.37% | 1442 | 3.84% | 258 | 3.48% | 52 | 5.56% | 91 | 0.13% |
| 19 | 1408 | 3.63% | 182 | 2.35% | 1373 | 3.66% | 280 | 3.78% | 76 | 8.12% | 83 | 0.12% |
| 20 | 1266 | 3.26% | 191 | 2.47% | 1223 | 3.26% | 272 | 3.67% | 79 | 8.44% | 105 | 0.15% |
| 21 | 1040 | 2.68% | 175 | 2.26% | 980 | 2.61% | 261 | 3.52% | 77 | 8.23% | 126 | 0.18% |
| 22 | 1544 | 3.98% | 172 | 2.22% | 1505 | 4.01% | 250 | 3.37% | 78 | 8.33% | 99 | 0.14% |
| 23 | 1547 | 3.99% | 181 | 2.34% | 1482 | 3.95% | 227 | 3.06% | 68 | 7.26% | 95 | 0.13% |
| 24 | 1186 | 3.06% | 153 | 1.98% | 1155 | 3.08% | 175 | 2.36% | 40 | 4.27% | 51 | 0.07% |
| 25 | 1284 | 3.31% | 147 | 1.90% | 1262 | 3.36% | 241 | 3.25% | 66 | 7.05% | 59 | 0.08% |
| 26 | 1377 | 3.55% | 163 | 2.11% | 1349 | 3.59% | 330 | 4.45% | 82 | 8.76% | 83 | 0.12% |
| 27 | 1549 | 3.99% | 167 | 2.16% | 1525 | 4.06% | 347 | 4.68% | 92 | 9.83% | 65 | 0.09% |
| 28 | 1702 | 4.39% | 174 | 2.25% | 1683 | 4.48% | 353 | 4.76% | 100 | 10.68% | 104 | 0.15% |
| 29 | 816 | 2.10% | 214 | 2.77% | 788 | 2.10% | 282 | 3.81% | 98 | 10.47% | 130 | 0.18% |
| 30 | 1291 | 3.33% | 204 | 2.64% | 1257 | 3.35% | 350 | 4.72% | 127 | 13.57% | 147 | 0.21% |
| 31 | 1372 | 3.54% | 139 | 1.80% | 1361 | 3.62% | 312 | 4.21% | 88 | 9.40% | 69 | 0.10% |
| Hourly Statistics for March 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 50 | 1562 | 4.03% | 10 | 330 | 4.27% | 49 | 1527 | 4.07% | 93 | 2879 | 4.09% |
| 1 | 52 | 1619 | 4.17% | 11 | 366 | 4.73% | 50 | 1559 | 4.15% | 286 | 8859 | 12.58% |
| 2 | 50 | 1572 | 4.05% | 11 | 342 | 4.42% | 48 | 1518 | 4.04% | 70 | 2172 | 3.08% |
| 3 | 49 | 1534 | 3.95% | 11 | 346 | 4.47% | 48 | 1492 | 3.97% | 78 | 2432 | 3.45% |
| 4 | 50 | 1560 | 4.02% | 9 | 306 | 3.96% | 48 | 1518 | 4.04% | 51 | 1589 | 2.26% |
| 5 | 49 | 1540 | 3.97% | 9 | 308 | 3.98% | 48 | 1500 | 3.99% | 83 | 2571 | 3.65% |
| 6 | 46 | 1451 | 3.74% | 8 | 275 | 3.56% | 46 | 1429 | 3.81% | 92 | 2858 | 4.06% |
| 7 | 49 | 1526 | 3.93% | 8 | 275 | 3.56% | 48 | 1501 | 4.00% | 110 | 3407 | 4.84% |
| 8 | 48 | 1500 | 3.87% | 8 | 276 | 3.57% | 47 | 1482 | 3.95% | 108 | 3344 | 4.75% |
| 9 | 46 | 1453 | 3.74% | 8 | 264 | 3.41% | 45 | 1420 | 3.78% | 72 | 2238 | 3.18% |
| 10 | 47 | 1483 | 3.82% | 8 | 274 | 3.54% | 46 | 1449 | 3.86% | 49 | 1506 | 2.14% |
| 11 | 53 | 1656 | 4.27% | 8 | 277 | 3.58% | 47 | 1486 | 3.96% | 65 | 2016 | 2.86% |
| 12 | 50 | 1573 | 4.05% | 10 | 319 | 4.12% | 49 | 1539 | 4.10% | 54 | 1665 | 2.36% |
| 13 | 47 | 1458 | 3.76% | 9 | 279 | 3.61% | 46 | 1427 | 3.80% | 89 | 2765 | 3.92% |
| 14 | 48 | 1492 | 3.85% | 10 | 315 | 4.07% | 47 | 1458 | 3.88% | 53 | 1640 | 2.33% |
| 15 | 52 | 1622 | 4.18% | 9 | 305 | 3.94% | 51 | 1582 | 4.21% | 91 | 2806 | 3.98% |
| 16 | 59 | 1845 | 4.76% | 10 | 316 | 4.09% | 58 | 1799 | 4.79% | 78 | 2406 | 3.42% |
| 17 | 56 | 1736 | 4.47% | 10 | 340 | 4.40% | 54 | 1674 | 4.46% | 84 | 2609 | 3.70% |
| 18 | 61 | 1914 | 4.93% | 11 | 371 | 4.80% | 55 | 1728 | 4.60% | 75 | 2314 | 3.28% |
| 19 | 59 | 1853 | 4.78% | 13 | 414 | 5.35% | 57 | 1780 | 4.74% | 95 | 2956 | 4.20% |
| 20 | 57 | 1773 | 4.57% | 11 | 347 | 4.49% | 55 | 1725 | 4.59% | 66 | 2049 | 2.91% |
| 21 | 55 | 1733 | 4.47% | 12 | 400 | 5.17% | 54 | 1694 | 4.51% | 296 | 9182 | 13.04% |
| 22 | 54 | 1674 | 4.31% | 11 | 345 | 4.46% | 52 | 1624 | 4.32% | 72 | 2240 | 3.18% |
| 23 | 53 | 1670 | 4.30% | 11 | 344 | 4.45% | 52 | 1639 | 4.36% | 63 | 1939 | 2.75% |
| Top 200 of 936 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 3578 | 9.22% | 2943 | 38.05% | 0 | 0.00% | 716 | 9.66% | serv3.jester-soft.ws |
| 2 | 3253 | 8.38% | 0 | 0.00% | 0 | 0.00% | 59 | 0.80% | 95.183.140.254 |
| 3 | 3038 | 7.83% | 324 | 4.19% | 3209 | 4.56% | 350 | 4.72% | 116.113.68.130 |
| 4 | 2845 | 7.33% | 361 | 4.67% | 3575 | 5.08% | 362 | 4.89% | 120.197.219.82 |
| 5 | 2829 | 7.29% | 270 | 3.49% | 2674 | 3.80% | 379 | 5.11% | hebei.22.121.in-addr.arpa |
| 6 | 2786 | 7.18% | 347 | 4.49% | 3437 | 4.88% | 357 | 4.82% | 119.7.135.19 |
| 7 | 2785 | 7.18% | 382 | 4.94% | 3784 | 5.37% | 354 | 4.78% | 113.57.84.39 |
| 8 | 2679 | 6.90% | 420 | 5.43% | 4160 | 5.91% | 363 | 4.90% | 123.130.115.217 |
| 9 | 2380 | 6.13% | 345 | 4.46% | 3417 | 4.85% | 404 | 5.45% | 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn |
| 10 | 2129 | 5.49% | 97 | 1.25% | 961 | 1.36% | 201 | 2.71% | 124.13.181.5 |
| 11 | 1410 | 3.63% | 62 | 0.80% | 620 | 0.88% | 326 | 4.40% | 198.59.191.249 |
| 12 | 895 | 2.31% | 258 | 3.34% | 2555 | 3.63% | 209 | 2.82% | 5x18x100x182.static-business.spb.ertelecom.ru |
| 13 | 653 | 1.68% | 51 | 0.66% | 505 | 0.72% | 197 | 2.66% | 944c61fa.cst.lightpath.net |
| 14 | 595 | 1.53% | 1 | 0.01% | 2 | 0.00% | 73 | 0.99% | host-193-188-22-23.hosted-by-vdsina.ru |
| 15 | 510 | 1.31% | 0 | 0.00% | 0 | 0.00% | 43 | 0.58% | 5x18x164x182.static-business.spb.ertelecom.ru |
| 16 | 421 | 1.09% | 0 | 0.00% | 0 | 0.00% | 80 | 1.08% | 5x18x96x183.static-business.spb.ertelecom.ru |
| 17 | 293 | 0.76% | 106 | 1.37% | 5283 | 7.50% | 72 | 0.97% | 216.244.66.238 |
| 18 | 232 | 0.60% | 0 | 0.00% | 1 | 0.00% | 89 | 1.20% | 195-154-106-167.rev.poneytelecom.eu |
| 19 | 227 | 0.59% | 0 | 0.00% | 0 | 0.00% | 84 | 1.13% | 20.190.22.62 |
| 20 | 225 | 0.58% | 0 | 0.00% | 1 | 0.00% | 87 | 1.17% | vps-8764502.vadetaxi-homolog.com |
| 21 | 165 | 0.43% | 0 | 0.00% | 0 | 0.00% | 29 | 0.39% | 183.237.47.54 |
| 22 | 148 | 0.38% | 0 | 0.00% | 1 | 0.00% | 65 | 0.88% | 138.197.148.215 |
| 23 | 134 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 194.113.195.190 |
| 24 | 134 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 194.113.195.245 |
| 25 | 128 | 0.33% | 20 | 0.26% | 198 | 0.28% | 64 | 0.86% | 37.139.53.189 |
| 26 | 109 | 0.28% | 35 | 0.45% | 347 | 0.49% | 92 | 1.24% | 41.170.12.92 |
| 27 | 102 | 0.26% | 0 | 0.00% | 0 | 0.00% | 78 | 1.05% | 93.91.112.247 |
| 28 | 95 | 0.24% | 12 | 0.16% | 119 | 0.17% | 55 | 0.74% | 157.230.48.102 |
| 29 | 79 | 0.20% | 41 | 0.53% | 1134 | 1.61% | 39 | 0.53% | 5.188.210.84 |
| 30 | 74 | 0.19% | 37 | 0.48% | 61 | 0.09% | 1 | 0.01% | much-delete.bitesmuch.com |
| 31 | 73 | 0.19% | 0 | 0.00% | 0 | 0.00% | 22 | 0.30% | geologen.ch |
| 32 | 73 | 0.19% | 12 | 0.16% | 119 | 0.17% | 37 | 0.50% | host-199-72-185-129.dataspace.pl |
| 33 | 61 | 0.16% | 33 | 0.43% | 1970 | 2.80% | 31 | 0.42% | 5.188.210.80 |
| 34 | 60 | 0.15% | 0 | 0.00% | 0 | 0.00% | 17 | 0.23% | 154.236.189.5 |
| 35 | 59 | 0.15% | 4 | 0.05% | 40 | 0.06% | 55 | 0.74% | 79.111.13.155 |
| 36 | 56 | 0.14% | 31 | 0.40% | 2239 | 3.18% | 31 | 0.42% | 5.188.210.38 |
| 37 | 55 | 0.14% | 14 | 0.18% | 139 | 0.20% | 50 | 0.67% | 62.205.169.74 |
| 38 | 54 | 0.14% | 15 | 0.19% | 149 | 0.21% | 23 | 0.31% | 180.148.6.83 |
| 39 | 49 | 0.13% | 27 | 0.35% | 1900 | 2.70% | 26 | 0.35% | 5.188.210.87 |
| 40 | 41 | 0.11% | 14 | 0.18% | 139 | 0.20% | 40 | 0.54% | 103.240.161.101 |
| 41 | 40 | 0.10% | 22 | 0.28% | 1425 | 2.02% | 22 | 0.30% | 5.188.210.91 |
| 42 | 40 | 0.10% | 19 | 0.25% | 15 | 0.02% | 5 | 0.07% | undefined.hostname.localhost |
| 43 | 39 | 0.10% | 21 | 0.27% | 1105 | 1.57% | 20 | 0.27% | 5.188.210.30 |
| 44 | 37 | 0.10% | 0 | 0.00% | 0 | 0.00% | 21 | 0.28% | 43.154.120.98 |
| 45 | 37 | 0.10% | 19 | 0.25% | 1108 | 1.57% | 18 | 0.24% | 5.188.210.42 |
| 46 | 36 | 0.09% | 20 | 0.26% | 1499 | 2.13% | 20 | 0.27% | 5.188.210.25 |
| 47 | 35 | 0.09% | 0 | 0.00% | 0 | 0.00% | 24 | 0.32% | 43.155.91.58 |
| 48 | 33 | 0.09% | 0 | 0.00% | 0 | 0.00% | 27 | 0.36% | ecs-123-60-35-41.compute.hwclouds-dns.com |
| 49 | 32 | 0.08% | 0 | 0.00% | 0 | 0.00% | 24 | 0.32% | 43.154.239.238 |
| 50 | 31 | 0.08% | 15 | 0.19% | 25 | 0.03% | 9 | 0.12% | 64.124.8.52.available.above.net |
| 51 | 31 | 0.08% | 6 | 0.08% | 60 | 0.08% | 29 | 0.39% | server.sena.cl |
| 52 | 30 | 0.08% | 0 | 0.00% | 0 | 0.00% | 26 | 0.35% | 43.153.229.220 |
| 53 | 30 | 0.08% | 0 | 0.00% | 0 | 0.00% | 19 | 0.26% | 43.154.191.126 |
| 54 | 30 | 0.08% | 17 | 0.22% | 1420 | 2.02% | 17 | 0.23% | 5.188.210.21 |
| 55 | 29 | 0.07% | 0 | 0.00% | 0 | 0.00% | 23 | 0.31% | 43.159.52.169 |
| 56 | 29 | 0.07% | 15 | 0.19% | 424 | 0.60% | 15 | 0.20% | 5.188.210.20 |
| 57 | 29 | 0.07% | 16 | 0.21% | 1160 | 1.65% | 15 | 0.20% | 5.188.210.47 |
| 58 | 29 | 0.07% | 16 | 0.21% | 1096 | 1.56% | 16 | 0.22% | 5.188.210.93 |
| 59 | 29 | 0.07% | 16 | 0.21% | 1089 | 1.55% | 16 | 0.22% | 5.188.210.97 |
| 60 | 28 | 0.07% | 28 | 0.36% | 277 | 0.39% | 11 | 0.15% | 181.39.139.68 |
| 61 | 28 | 0.07% | 26 | 0.34% | 4644 | 6.59% | 1 | 0.01% | 45.91.92.54 |
| 62 | 28 | 0.07% | 15 | 0.19% | 688 | 0.98% | 15 | 0.20% | 5.188.210.43 |
| 63 | 25 | 0.06% | 5 | 0.06% | 50 | 0.07% | 18 | 0.24% | 37.228.65.107 |
| 64 | 25 | 0.06% | 12 | 0.16% | 20 | 0.03% | 5 | 0.07% | 64.124.8.24.available.above.net |
| 65 | 25 | 0.06% | 9 | 0.12% | 89 | 0.13% | 15 | 0.20% | 91.244.66.174 |
| 66 | 24 | 0.06% | 0 | 0.00% | 0 | 0.00% | 20 | 0.27% | 43.155.65.73 |
| 67 | 24 | 0.06% | 12 | 0.16% | 20 | 0.03% | 3 | 0.04% | 64.124.8.49.available.above.net |
| 68 | 24 | 0.06% | 11 | 0.14% | 18 | 0.03% | 4 | 0.05% | 64.124.8.51.available.above.net |
| 69 | 24 | 0.06% | 22 | 0.28% | 6161 | 8.75% | 1 | 0.01% | ns558076.ip-192-99-15.net |
| 70 | 23 | 0.06% | 3 | 0.04% | 30 | 0.04% | 17 | 0.23% | adsl-181-129-183-19.une.net.co |
| 71 | 22 | 0.06% | 6 | 0.08% | 60 | 0.08% | 18 | 0.24% | 103.231.162.41 |
| 72 | 21 | 0.05% | 10 | 0.13% | 16 | 0.02% | 5 | 0.07% | 64.124.8.32.available.above.net |
| 73 | 21 | 0.05% | 3 | 0.04% | 5 | 0.01% | 1 | 0.01% | duralex.gdn |
| 74 | 21 | 0.05% | 3 | 0.04% | 5 | 0.01% | 1 | 0.01% | unn-156-146-56-136.cdn77.com |
| 75 | 21 | 0.05% | 3 | 0.04% | 5 | 0.01% | 1 | 0.01% | unn-45-136-153-200.datapacket.com |
| 76 | 20 | 0.05% | 0 | 0.00% | 0 | 0.00% | 6 | 0.08% | 123.157.233.138 |
| 77 | 20 | 0.05% | 0 | 0.00% | 1 | 0.00% | 1 | 0.01% | 4.196.244.94 |
| 78 | 20 | 0.05% | 0 | 0.00% | 0 | 0.00% | 18 | 0.24% | 43.156.225.137 |
| 79 | 20 | 0.05% | 0 | 0.00% | 0 | 0.00% | 15 | 0.20% | 43.159.49.203 |
| 80 | 20 | 0.05% | 10 | 0.13% | 16 | 0.02% | 6 | 0.08% | 64.124.8.28.available.above.net |
| 81 | 20 | 0.05% | 3 | 0.04% | 5 | 0.01% | 1 | 0.01% | ip26.ip-57-128-129.eu |
| 82 | 19 | 0.05% | 10 | 0.13% | 0 | 0.00% | 1 | 0.01% | 178.208.160.83 |
| 83 | 18 | 0.05% | 10 | 0.13% | 99 | 0.14% | 15 | 0.20% | 103.159.96.122 |
| 84 | 18 | 0.05% | 0 | 0.00% | 0 | 0.00% | 17 | 0.23% | 43.153.212.226 |
| 85 | 17 | 0.04% | 0 | 0.00% | 0 | 0.00% | 13 | 0.18% | 43.153.224.214 |
| 86 | 17 | 0.04% | 0 | 0.00% | 0 | 0.00% | 15 | 0.20% | 43.156.28.43 |
| 87 | 17 | 0.04% | 0 | 0.00% | 0 | 0.00% | 14 | 0.19% | 43.156.38.123 |
| 88 | 17 | 0.04% | 8 | 0.10% | 13 | 0.02% | 4 | 0.05% | 64.124.8.57.available.above.net |
| 89 | 16 | 0.04% | 1 | 0.01% | 2 | 0.00% | 1 | 0.01% | 103.216.223.204 |
| 90 | 16 | 0.04% | 0 | 0.00% | 0 | 0.00% | 15 | 0.20% | 57.28.65.80.ip.orionnet.ru |
| 91 | 16 | 0.04% | 12 | 0.16% | 119 | 0.17% | 8 | 0.11% | host-185-170-104-53.dataspace.pl |
| 92 | 15 | 0.04% | 0 | 0.00% | 0 | 0.00% | 9 | 0.12% | 103.174.102.127 |
| 93 | 15 | 0.04% | 0 | 0.00% | 0 | 0.00% | 15 | 0.20% | 103.41.212.212 |
| 94 | 15 | 0.04% | 12 | 0.16% | 13 | 0.02% | 4 | 0.05% | 152.136.165.44 |
| 95 | 15 | 0.04% | 0 | 0.00% | 0 | 0.00% | 15 | 0.20% | 176.110.121.90 |
| 96 | 15 | 0.04% | 0 | 0.00% | 0 | 0.00% | 14 | 0.19% | 43.156.13.72 |
| 97 | 15 | 0.04% | 0 | 0.00% | 0 | 0.00% | 14 | 0.19% | 43.156.6.140 |
| 98 | 15 | 0.04% | 7 | 0.09% | 11 | 0.02% | 3 | 0.04% | smtp.actionet.com |
| 99 | 14 | 0.04% | 8 | 0.10% | 13 | 0.02% | 1 | 0.01% | 60.102.167.72.host.secureserver.net |
| 100 | 14 | 0.04% | 7 | 0.09% | 11 | 0.02% | 2 | 0.03% | 64.124.8.48.available.above.net |
| 101 | 14 | 0.04% | 7 | 0.09% | 11 | 0.02% | 4 | 0.05% | 64.124.8.53.available.above.net |
| 102 | 14 | 0.04% | 7 | 0.09% | 11 | 0.02% | 4 | 0.05% | 64.124.8.56.available.above.net |
| 103 | 14 | 0.04% | 7 | 0.09% | 11 | 0.02% | 7 | 0.09% | domain.com |
| 104 | 13 | 0.03% | 0 | 0.00% | 0 | 0.00% | 11 | 0.15% | xdsl-191-103-219-225.edatel.net.co |
| 105 | 12 | 0.03% | 12 | 0.16% | 13 | 0.02% | 3 | 0.04% | 106.55.235.15 |
| 106 | 12 | 0.03% | 8 | 0.10% | 12 | 0.02% | 3 | 0.04% | 214.205.75.34.bc.googleusercontent.com |
| 107 | 12 | 0.03% | 6 | 0.08% | 10 | 0.01% | 3 | 0.04% | 64.124.8.31.available.above.net |
| 108 | 12 | 0.03% | 6 | 0.08% | 10 | 0.01% | 2 | 0.03% | 64.124.8.44.available.above.net |
| 109 | 12 | 0.03% | 12 | 0.16% | 13 | 0.02% | 3 | 0.04% | 82.157.109.106 |
| 110 | 11 | 0.03% | 0 | 0.00% | 0 | 0.00% | 9 | 0.12% | 121.139.218.165 |
| 111 | 11 | 0.03% | 8 | 0.10% | 9 | 0.01% | 3 | 0.04% | 49.235.69.143 |
| 112 | 10 | 0.03% | 5 | 0.06% | 8 | 0.01% | 2 | 0.03% | 64.124.8.50.available.above.net |
| 113 | 10 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 69-166-234-124.fwd.dsl-sub.ticolo.net |
| 114 | 10 | 0.03% | 4 | 0.05% | 7 | 0.01% | 3 | 0.04% | crawl-xuxehn.mj12bot.com |
| 115 | 9 | 0.02% | 0 | 0.00% | 0 | 0.00% | 8 | 0.11% | 103.239.30.55 |
| 116 | 9 | 0.02% | 9 | 0.12% | 89 | 0.13% | 3 | 0.04% | 5x18x217x193.static-business.spb.ertelecom.ru |
| 117 | 9 | 0.02% | 5 | 0.06% | 7 | 0.01% | 1 | 0.01% | 94-237-75-140.sg-sin1.upcloud.host |
| 118 | 9 | 0.02% | 0 | 0.00% | 0 | 0.00% | 9 | 0.12% | free.ntup.net |
| 119 | 8 | 0.02% | 8 | 0.10% | 8 | 0.01% | 2 | 0.03% | 1.14.240.230 |
| 120 | 8 | 0.02% | 8 | 0.10% | 8 | 0.01% | 2 | 0.03% | 106.52.250.208 |
| 121 | 8 | 0.02% | 1 | 0.01% | 2 | 0.00% | 7 | 0.09% | 11.bl.bot.semrush.com |
| 122 | 8 | 0.02% | 8 | 0.10% | 8 | 0.01% | 2 | 0.03% | 118.195.205.68 |
| 123 | 8 | 0.02% | 8 | 0.10% | 8 | 0.01% | 2 | 0.03% | 118.195.232.181 |
| 124 | 8 | 0.02% | 8 | 0.10% | 8 | 0.01% | 2 | 0.03% | 120.53.143.242 |
| 125 | 8 | 0.02% | 8 | 0.10% | 79 | 0.11% | 7 | 0.09% | 195.182.152.238 |
| 126 | 8 | 0.02% | 8 | 0.10% | 79 | 0.11% | 6 | 0.08% | 202.109.157.64 |
| 127 | 8 | 0.02% | 0 | 0.00% | 0 | 0.00% | 7 | 0.09% | 43.156.3.146 |
| 128 | 8 | 0.02% | 8 | 0.10% | 8 | 0.01% | 2 | 0.03% | 62.234.124.9 |
| 129 | 8 | 0.02% | 8 | 0.10% | 8 | 0.01% | 2 | 0.03% | 82.156.25.220 |
| 130 | 8 | 0.02% | 5 | 0.06% | 8 | 0.01% | 1 | 0.01% | crawl-149-56-150-229.dataproviderbot.com |
| 131 | 7 | 0.02% | 2 | 0.03% | 20 | 0.03% | 6 | 0.08% | 0850618208.static.corbina.ru |
| 132 | 7 | 0.02% | 4 | 0.05% | 7 | 0.01% | 6 | 0.08% | 10.bl.bot.semrush.com |
| 133 | 7 | 0.02% | 4 | 0.05% | 7 | 0.01% | 1 | 0.01% | 176.74.192.85 |
| 134 | 7 | 0.02% | 6 | 0.08% | 59 | 0.08% | 6 | 0.08% | 212.112.113.178 |
| 135 | 7 | 0.02% | 4 | 0.05% | 7 | 0.01% | 6 | 0.08% | 23.bl.bot.semrush.com |
| 136 | 7 | 0.02% | 3 | 0.04% | 5 | 0.01% | 1 | 0.01% | 45.141.215.199 |
| 137 | 7 | 0.02% | 1 | 0.01% | 2 | 0.00% | 5 | 0.07% | 7.bl.bot.semrush.com |
| 138 | 7 | 0.02% | 4 | 0.05% | 4 | 0.01% | 2 | 0.03% | 82.157.1.169 |
| 139 | 7 | 0.02% | 4 | 0.05% | 7 | 0.01% | 4 | 0.05% | bot.semrush.com |
| 140 | 7 | 0.02% | 7 | 0.09% | 69 | 0.10% | 7 | 0.09% | pool2.ahtuba.com |
| 141 | 6 | 0.02% | 1 | 0.01% | 1 | 0.00% | 3 | 0.04% | 1.bl.bot.semrush.com |
| 142 | 6 | 0.02% | 4 | 0.05% | 5 | 0.01% | 2 | 0.03% | 102.80.138.34.bc.googleusercontent.com |
| 143 | 6 | 0.02% | 4 | 0.05% | 5 | 0.01% | 2 | 0.03% | 12.40.75.34.bc.googleusercontent.com |
| 144 | 6 | 0.02% | 6 | 0.08% | 10 | 0.01% | 3 | 0.04% | 124.221.186.82 |
| 145 | 6 | 0.02% | 6 | 0.08% | 10 | 0.01% | 4 | 0.05% | 124.223.193.80 |
| 146 | 6 | 0.02% | 4 | 0.05% | 5 | 0.01% | 2 | 0.03% | 142.34.196.104.bc.googleusercontent.com |
| 147 | 6 | 0.02% | 3 | 0.04% | 5 | 0.01% | 4 | 0.05% | 16.bl.bot.semrush.com |
| 148 | 6 | 0.02% | 1 | 0.01% | 2 | 0.00% | 1 | 0.01% | 21.bl.bot.semrush.com |
| 149 | 6 | 0.02% | 3 | 0.04% | 5 | 0.01% | 3 | 0.04% | 213-180-203-202.spider.yandex.com |
| 150 | 6 | 0.02% | 4 | 0.05% | 5 | 0.01% | 2 | 0.03% | 216.188.74.34.bc.googleusercontent.com |
| 151 | 6 | 0.02% | 4 | 0.05% | 7 | 0.01% | 1 | 0.01% | 237.100.74.34.bc.googleusercontent.com |
| 152 | 6 | 0.02% | 4 | 0.05% | 5 | 0.01% | 2 | 0.03% | 29.166.23.34.bc.googleusercontent.com |
| 153 | 6 | 0.02% | 4 | 0.05% | 7 | 0.01% | 5 | 0.07% | 37.bl.bot.semrush.com |
| 154 | 6 | 0.02% | 1 | 0.01% | 2 | 0.00% | 4 | 0.05% | 42.bl.bot.semrush.com |
| 155 | 6 | 0.02% | 2 | 0.03% | 3 | 0.00% | 4 | 0.05% | 45.bl.bot.semrush.com |
| 156 | 6 | 0.02% | 3 | 0.04% | 5 | 0.01% | 1 | 0.01% | 64.124.8.39.available.above.net |
| 157 | 6 | 0.02% | 3 | 0.04% | 5 | 0.01% | 1 | 0.01% | 64.124.8.58.available.above.net |
| 158 | 6 | 0.02% | 4 | 0.05% | 7 | 0.01% | 4 | 0.05% | 95-108-213-185.spider.yandex.com |
| 159 | 6 | 0.02% | 2 | 0.03% | 277 | 0.39% | 1 | 0.01% | h03.tiss.fun |
| 160 | 6 | 0.02% | 0 | 0.00% | 0 | 0.00% | 5 | 0.07% | powered.by.rdp.sh |
| 161 | 6 | 0.02% | 3 | 0.04% | 5 | 0.01% | 1 | 0.01% | server1.kamon.la |
