[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for January 2023 | ||
|---|---|---|
| Total Hits | 43197 | |
| Total Files | 37379 | |
| Total Pages | 41670 | |
| Total Visits | 7859 | |
| Total KBytes | 817672 | |
| Total Unique Sites | 596 | |
| Total Unique URLs | 75 | |
| Total Unique Referrers | 46 | |
| Total Unique User Agents | 98 | |
| . | Avg | Max |
| Hits per Hour | 58 | 168 |
| Hits per Day | 1393 | 1894 |
| Files per Day | 1205 | 1758 |
| Pages per Day | 1344 | 1878 |
| Visits per Day | 253 | 362 |
| KBytes per Day | 26377 | 85864 |
| Hits by Response Code | ||
| Code 200 - OK | 37379 | |
| Code 304 - Not Modified | 835 | |
| Code 403 - Forbidden | 3199 | |
| Code 404 - Not Found | 1784 | |
| Daily Statistics for January 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 1074 | 2.49% | 892 | 2.39% | 1047 | 2.51% | 215 | 2.74% | 60 | 10.07% | 15205 | 1.86% |
| 2 | 743 | 1.72% | 458 | 1.23% | 642 | 1.54% | 160 | 2.04% | 65 | 10.91% | 12096 | 1.48% |
| 3 | 1129 | 2.61% | 682 | 1.82% | 907 | 2.18% | 167 | 2.12% | 57 | 9.56% | 15259 | 1.87% |
| 4 | 1812 | 4.19% | 1394 | 3.73% | 1579 | 3.79% | 273 | 3.47% | 66 | 11.07% | 20890 | 2.55% |
| 5 | 1692 | 3.92% | 1412 | 3.78% | 1600 | 3.84% | 362 | 4.61% | 64 | 10.74% | 21029 | 2.57% |
| 6 | 1625 | 3.76% | 1416 | 3.79% | 1602 | 3.84% | 356 | 4.53% | 68 | 11.41% | 23441 | 2.87% |
| 7 | 1712 | 3.96% | 1416 | 3.79% | 1622 | 3.89% | 316 | 4.02% | 57 | 9.56% | 19291 | 2.36% |
| 8 | 1263 | 2.92% | 1115 | 2.98% | 1236 | 2.97% | 237 | 3.02% | 56 | 9.40% | 16625 | 2.03% |
| 9 | 1492 | 3.45% | 1163 | 3.11% | 1331 | 3.19% | 243 | 3.09% | 57 | 9.56% | 64992 | 7.95% |
| 10 | 1702 | 3.94% | 1545 | 4.13% | 1691 | 4.06% | 322 | 4.10% | 50 | 8.39% | 23074 | 2.82% |
| 11 | 1409 | 3.26% | 1250 | 3.34% | 1382 | 3.32% | 315 | 4.01% | 74 | 12.42% | 19478 | 2.38% |
| 12 | 1349 | 3.12% | 1205 | 3.22% | 1317 | 3.16% | 266 | 3.38% | 58 | 9.73% | 20377 | 2.49% |
| 13 | 1080 | 2.50% | 940 | 2.51% | 1065 | 2.56% | 197 | 2.51% | 43 | 7.21% | 18938 | 2.32% |
| 14 | 1214 | 2.81% | 1055 | 2.82% | 1185 | 2.84% | 298 | 3.79% | 74 | 12.42% | 16668 | 2.04% |
| 15 | 1622 | 3.75% | 1335 | 3.57% | 1521 | 3.65% | 292 | 3.72% | 78 | 13.09% | 20748 | 2.54% |
| 16 | 1310 | 3.03% | 1170 | 3.13% | 1298 | 3.11% | 216 | 2.75% | 49 | 8.22% | 18569 | 2.27% |
| 17 | 488 | 1.13% | 343 | 0.92% | 436 | 1.05% | 186 | 2.37% | 69 | 11.58% | 12361 | 1.51% |
| 18 | 1761 | 4.08% | 1617 | 4.33% | 1737 | 4.17% | 312 | 3.97% | 79 | 13.26% | 27637 | 3.38% |
| 19 | 1866 | 4.32% | 1705 | 4.56% | 1859 | 4.46% | 320 | 4.07% | 82 | 13.76% | 21800 | 2.67% |
| 20 | 1762 | 4.08% | 1568 | 4.19% | 1732 | 4.16% | 298 | 3.79% | 83 | 13.93% | 22641 | 2.77% |
| 21 | 1394 | 3.23% | 1286 | 3.44% | 1371 | 3.29% | 272 | 3.46% | 79 | 13.26% | 20233 | 2.47% |
| 22 | 1630 | 3.77% | 1517 | 4.06% | 1622 | 3.89% | 284 | 3.61% | 77 | 12.92% | 29641 | 3.62% |
| 23 | 1659 | 3.84% | 1527 | 4.09% | 1654 | 3.97% | 254 | 3.23% | 48 | 8.05% | 39630 | 4.85% |
| 24 | 1677 | 3.88% | 1559 | 4.17% | 1658 | 3.98% | 260 | 3.31% | 57 | 9.56% | 32609 | 3.99% |
| 25 | 1894 | 4.38% | 1758 | 4.70% | 1878 | 4.51% | 273 | 3.47% | 64 | 10.74% | 85864 | 10.50% |
| 26 | 1565 | 3.62% | 1407 | 3.76% | 1554 | 3.73% | 258 | 3.28% | 49 | 8.22% | 18181 | 2.22% |
| 27 | 1656 | 3.83% | 1503 | 4.02% | 1617 | 3.88% | 266 | 3.38% | 73 | 12.25% | 21450 | 2.62% |
| 28 | 1508 | 3.49% | 1372 | 3.67% | 1480 | 3.55% | 283 | 3.60% | 76 | 12.75% | 42420 | 5.19% |
| 29 | 1193 | 2.76% | 1060 | 2.84% | 1169 | 2.81% | 234 | 2.98% | 56 | 9.40% | 70098 | 8.57% |
| 30 | 569 | 1.32% | 471 | 1.26% | 552 | 1.32% | 181 | 2.30% | 45 | 7.55% | 14841 | 1.82% |
| 31 | 347 | 0.80% | 238 | 0.64% | 326 | 0.78% | 122 | 1.55% | 46 | 7.72% | 11587 | 1.42% |
| Hourly Statistics for January 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 51 | 1594 | 3.69% | 45 | 1417 | 3.79% | 50 | 1564 | 3.75% | 969 | 30048 | 3.67% |
| 1 | 56 | 1752 | 4.06% | 46 | 1453 | 3.89% | 52 | 1635 | 3.92% | 829 | 25684 | 3.14% |
| 2 | 60 | 1864 | 4.32% | 50 | 1575 | 4.21% | 56 | 1743 | 4.18% | 1463 | 45344 | 5.55% |
| 3 | 57 | 1778 | 4.12% | 51 | 1585 | 4.24% | 55 | 1706 | 4.09% | 1120 | 34726 | 4.25% |
| 4 | 58 | 1826 | 4.23% | 52 | 1637 | 4.38% | 58 | 1802 | 4.32% | 2543 | 78826 | 9.64% |
| 5 | 61 | 1920 | 4.44% | 51 | 1604 | 4.29% | 58 | 1807 | 4.34% | 1085 | 33629 | 4.11% |
| 6 | 57 | 1781 | 4.12% | 51 | 1610 | 4.31% | 56 | 1760 | 4.22% | 1012 | 31375 | 3.84% |
| 7 | 63 | 1962 | 4.54% | 50 | 1568 | 4.19% | 58 | 1801 | 4.32% | 1198 | 37141 | 4.54% |
| 8 | 54 | 1701 | 3.94% | 49 | 1531 | 4.10% | 54 | 1678 | 4.03% | 1173 | 36349 | 4.45% |
| 9 | 58 | 1798 | 4.16% | 48 | 1505 | 4.03% | 54 | 1694 | 4.07% | 1075 | 33325 | 4.08% |
| 10 | 57 | 1788 | 4.14% | 50 | 1565 | 4.19% | 56 | 1736 | 4.17% | 936 | 29010 | 3.55% |
| 11 | 61 | 1903 | 4.41% | 48 | 1488 | 3.98% | 56 | 1740 | 4.18% | 958 | 29707 | 3.63% |
| 12 | 58 | 1807 | 4.18% | 49 | 1521 | 4.07% | 55 | 1710 | 4.10% | 888 | 27543 | 3.37% |
| 13 | 58 | 1806 | 4.18% | 52 | 1620 | 4.33% | 57 | 1788 | 4.29% | 1286 | 39865 | 4.88% |
| 14 | 60 | 1866 | 4.32% | 53 | 1647 | 4.41% | 59 | 1839 | 4.41% | 1005 | 31151 | 3.81% |
| 15 | 57 | 1796 | 4.16% | 51 | 1603 | 4.29% | 56 | 1764 | 4.23% | 1020 | 31611 | 3.87% |
| 16 | 58 | 1800 | 4.17% | 51 | 1590 | 4.25% | 56 | 1762 | 4.23% | 995 | 30834 | 3.77% |
| 17 | 57 | 1773 | 4.10% | 51 | 1590 | 4.25% | 56 | 1760 | 4.22% | 984 | 30510 | 3.73% |
| 18 | 61 | 1907 | 4.41% | 50 | 1557 | 4.17% | 58 | 1822 | 4.37% | 873 | 27062 | 3.31% |
| 19 | 57 | 1778 | 4.12% | 51 | 1586 | 4.24% | 56 | 1745 | 4.19% | 1022 | 31678 | 3.87% |
| 20 | 61 | 1898 | 4.39% | 51 | 1600 | 4.28% | 58 | 1798 | 4.31% | 881 | 27326 | 3.34% |
| 21 | 59 | 1851 | 4.29% | 52 | 1620 | 4.33% | 58 | 1805 | 4.33% | 1090 | 33801 | 4.13% |
| 22 | 52 | 1639 | 3.79% | 47 | 1461 | 3.91% | 52 | 1618 | 3.88% | 957 | 29674 | 3.63% |
| 23 | 51 | 1609 | 3.72% | 46 | 1446 | 3.87% | 51 | 1593 | 3.82% | 1015 | 31453 | 3.85% |
| Top 200 of 596 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 3699 | 8.56% | 3699 | 9.90% | 36641 | 4.48% | 211 | 2.68% | 123.130.115.217 |
| 2 | 3514 | 8.13% | 3514 | 9.40% | 34809 | 4.26% | 271 | 3.45% | hebei.22.121.in-addr.arpa |
| 3 | 3161 | 7.32% | 3161 | 8.46% | 31312 | 3.83% | 253 | 3.22% | 8.219.64.236 |
| 4 | 3090 | 7.15% | 3089 | 8.26% | 30599 | 3.74% | 271 | 3.45% | 119.7.135.19 |
| 5 | 2990 | 6.92% | 2990 | 8.00% | 29619 | 3.62% | 267 | 3.40% | 183.237.47.54 |
| 6 | 2956 | 6.84% | 2956 | 7.91% | 29282 | 3.58% | 303 | 3.86% | 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn |
| 7 | 2731 | 6.32% | 0 | 0.00% | 0 | 0.00% | 547 | 6.96% | serv3.jester-soft.ws |
| 8 | 2520 | 5.83% | 2520 | 6.74% | 24963 | 3.05% | 320 | 4.07% | 5x18x164x182.static-business.spb.ertelecom.ru |
| 9 | 2501 | 5.79% | 2500 | 6.69% | 24767 | 3.03% | 250 | 3.18% | 113.57.84.39 |
| 10 | 2333 | 5.40% | 2333 | 6.24% | 23110 | 2.83% | 346 | 4.40% | 112.54.41.177 |
| 11 | 1730 | 4.00% | 1730 | 4.63% | 17137 | 2.10% | 403 | 5.13% | 43.255.113.232 |
| 12 | 1627 | 3.77% | 1627 | 4.35% | 16119 | 1.97% | 48 | 0.61% | host-89-22-237-236.hosted-by-vdsina |
| 13 | 1190 | 2.75% | 813 | 2.18% | 8053 | 0.98% | 431 | 5.48% | 198.59.191.249 |
| 14 | 1189 | 2.75% | 1189 | 3.18% | 11778 | 1.44% | 417 | 5.31% | 47.91.44.217 |
| 15 | 1009 | 2.34% | 1008 | 2.70% | 9986 | 1.22% | 337 | 4.29% | 120.197.219.82 |
| 16 | 470 | 1.09% | 470 | 1.26% | 183835 | 22.48% | 68 | 0.87% | 83.217.11.8 |
| 17 | 392 | 0.91% | 0 | 0.00% | 0 | 0.00% | 7 | 0.09% | undefined.hostname.localhost |
| 18 | 295 | 0.68% | 228 | 0.61% | 39170 | 4.79% | 67 | 0.85% | 216.244.66.238 |
| 19 | 269 | 0.62% | 36 | 0.10% | 357 | 0.04% | 200 | 2.54% | 80.169.156.52 |
| 20 | 254 | 0.59% | 254 | 0.68% | 2516 | 0.31% | 189 | 2.40% | pool2.ahtuba.com |
| 21 | 243 | 0.56% | 39 | 0.10% | 386 | 0.05% | 191 | 2.43% | 79.111.13.155 |
| 22 | 210 | 0.49% | 209 | 0.56% | 2070 | 0.25% | 173 | 2.20% | 50-246-120-125-static.hfc.comcastbusiness.net |
| 23 | 191 | 0.44% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 179.60.147.72 |
| 24 | 177 | 0.41% | 177 | 0.47% | 1753 | 0.21% | 71 | 0.90% | 197.243.16.190 |
| 25 | 170 | 0.39% | 170 | 0.45% | 1683 | 0.21% | 60 | 0.76% | 163.116.177.44 |
| 26 | 169 | 0.39% | 169 | 0.45% | 1673 | 0.20% | 60 | 0.76% | 163.116.177.51 |
| 27 | 165 | 0.38% | 165 | 0.44% | 1634 | 0.20% | 65 | 0.83% | 163.116.177.45 |
| 28 | 156 | 0.36% | 156 | 0.42% | 1545 | 0.19% | 42 | 0.53% | 163.116.177.47 |
| 29 | 134 | 0.31% | 134 | 0.36% | 1327 | 0.16% | 38 | 0.48% | 163.116.177.43 |
| 30 | 130 | 0.30% | 130 | 0.35% | 1288 | 0.16% | 45 | 0.57% | 163.116.177.42 |
| 31 | 119 | 0.28% | 119 | 0.32% | 1179 | 0.14% | 80 | 1.02% | 39.108.88.42 |
| 32 | 115 | 0.27% | 115 | 0.31% | 1139 | 0.14% | 43 | 0.55% | 163.116.177.39 |
| 33 | 96 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 185.190.24.74 |
| 34 | 96 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 45.227.254.38 |
| 35 | 96 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 5.181.86.5 |
| 36 | 96 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 88.214.26.8 |
| 37 | 96 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 91.191.209.106 |
| 38 | 96 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | ip-113-142.4vendeta.com |
| 39 | 74 | 0.17% | 74 | 0.20% | 733 | 0.09% | 41 | 0.52% | 178.62.92.133 |
| 40 | 73 | 0.17% | 73 | 0.20% | 723 | 0.09% | 60 | 0.76% | 12.218.209.130 |
| 41 | 65 | 0.15% | 65 | 0.17% | 644 | 0.08% | 59 | 0.75% | crhol24.static.otenet.gr |
| 42 | 59 | 0.14% | 3 | 0.01% | 993 | 0.12% | 13 | 0.17% | 5-45-207-98.spider.yandex.com |
| 43 | 51 | 0.12% | 51 | 0.14% | 505 | 0.06% | 43 | 0.55% | 212.95.180.50 |
| 44 | 50 | 0.12% | 50 | 0.13% | 495 | 0.06% | 44 | 0.56% | 118.70.12.171 |
| 45 | 47 | 0.11% | 47 | 0.13% | 466 | 0.06% | 41 | 0.52% | 57.28.65.80.ip.orionnet.ru |
| 46 | 46 | 0.11% | 46 | 0.12% | 456 | 0.06% | 34 | 0.43% | 254.135.113.181.static.anycast.cnt-grms.ec |
| 47 | 46 | 0.11% | 46 | 0.12% | 455 | 0.06% | 20 | 0.25% | divchat.win |
| 48 | 45 | 0.10% | 45 | 0.12% | 446 | 0.05% | 39 | 0.50% | rrcs-24-172-82-94.midsouth.biz.rr.com |
| 49 | 38 | 0.09% | 1 | 0.00% | 296 | 0.04% | 8 | 0.10% | 5-255-253-143.spider.yandex.com |
| 50 | 37 | 0.09% | 37 | 0.10% | 366 | 0.04% | 36 | 0.46% | 31-220-183-217.rdtc.ru |
| 51 | 33 | 0.08% | 33 | 0.09% | 13717 | 1.68% | 33 | 0.42% | 5.188.210.38 |
| 52 | 32 | 0.07% | 32 | 0.09% | 317 | 0.04% | 29 | 0.37% | 30.232.44.185-avatel.es |
| 53 | 31 | 0.07% | 31 | 0.08% | 307 | 0.04% | 19 | 0.24% | 50.233.42.98 |
| 54 | 28 | 0.06% | 28 | 0.07% | 11624 | 1.42% | 26 | 0.33% | 5.188.210.30 |
| 55 | 28 | 0.06% | 28 | 0.07% | 11699 | 1.43% | 28 | 0.36% | 5.188.210.80 |
| 56 | 28 | 0.06% | 28 | 0.07% | 11560 | 1.41% | 28 | 0.36% | 5.188.210.87 |
| 57 | 26 | 0.06% | 26 | 0.07% | 10886 | 1.33% | 26 | 0.33% | 5.188.210.25 |
| 58 | 26 | 0.06% | 26 | 0.07% | 10862 | 1.33% | 26 | 0.33% | 5.188.210.84 |
| 59 | 26 | 0.06% | 26 | 0.07% | 257 | 0.03% | 22 | 0.28% | xdsl-191-103-219-225.edatel.net.co |
| 60 | 25 | 0.06% | 25 | 0.07% | 248 | 0.03% | 13 | 0.17% | 120.196.186.248 |
| 61 | 24 | 0.06% | 24 | 0.06% | 238 | 0.03% | 22 | 0.28% | 202.62.84.210 |
| 62 | 24 | 0.06% | 24 | 0.06% | 238 | 0.03% | 19 | 0.24% | 213.168.210.76 |
| 63 | 23 | 0.05% | 23 | 0.06% | 9467 | 1.16% | 22 | 0.28% | 5.188.210.43 |
| 64 | 23 | 0.05% | 23 | 0.06% | 9524 | 1.16% | 23 | 0.29% | 5.188.210.91 |
| 65 | 23 | 0.05% | 23 | 0.06% | 9545 | 1.17% | 21 | 0.27% | 5.188.210.93 |
| 66 | 23 | 0.05% | 23 | 0.06% | 9545 | 1.17% | 23 | 0.29% | 5.188.210.97 |
| 67 | 22 | 0.05% | 22 | 0.06% | 218 | 0.03% | 18 | 0.23% | 116.71.136.98 |
| 68 | 22 | 0.05% | 22 | 0.06% | 9193 | 1.12% | 22 | 0.28% | 5.188.210.42 |
| 69 | 21 | 0.05% | 21 | 0.06% | 8792 | 1.08% | 21 | 0.27% | 5.188.210.20 |
| 70 | 20 | 0.05% | 20 | 0.05% | 8289 | 1.01% | 20 | 0.25% | 5.188.210.47 |
| 71 | 20 | 0.05% | 20 | 0.05% | 198 | 0.02% | 15 | 0.19% | wimax-pool-11-149.mtel.net |
| 72 | 19 | 0.04% | 19 | 0.05% | 7955 | 0.97% | 18 | 0.23% | 5.188.210.21 |
| 73 | 19 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 64.225.56.232 |
| 74 | 18 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 157.245.157.209 |
| 75 | 18 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | nbl38.ntup.net |
| 76 | 18 | 0.04% | 18 | 0.05% | 178 | 0.02% | 12 | 0.15% | repozitorijum.ues.rs.ba |
| 77 | 17 | 0.04% | 17 | 0.05% | 168 | 0.02% | 14 | 0.18% | 91.209.11.131 |
| 78 | 16 | 0.04% | 16 | 0.04% | 159 | 0.02% | 11 | 0.14% | 138.197.102.119 |
| 79 | 16 | 0.04% | 9 | 0.02% | 89 | 0.01% | 15 | 0.19% | 176.110.121.90 |
| 80 | 16 | 0.04% | 16 | 0.04% | 158 | 0.02% | 14 | 0.18% | 213.222.34.200 |
| 81 | 15 | 0.03% | 11 | 0.03% | 109 | 0.01% | 14 | 0.18% | 46x0x203x186.static-customer.samara.ertelecom.ru |
| 82 | 15 | 0.03% | 15 | 0.04% | 149 | 0.02% | 13 | 0.17% | adsl-181-129-183-19.une.net.co |
| 83 | 14 | 0.03% | 14 | 0.04% | 139 | 0.02% | 12 | 0.15% | 0850618208.static.corbina.ru |
| 84 | 14 | 0.03% | 14 | 0.04% | 139 | 0.02% | 7 | 0.09% | 37.139.53.181 |
| 85 | 14 | 0.03% | 14 | 0.04% | 139 | 0.02% | 13 | 0.17% | 41.170.12.92 |
| 86 | 14 | 0.03% | 14 | 0.04% | 139 | 0.02% | 7 | 0.09% | host-185-170-104-53.dataspace.pl |
| 87 | 14 | 0.03% | 14 | 0.04% | 139 | 0.02% | 7 | 0.09% | host-199-72-185-129.dataspace.pl |
| 88 | 13 | 0.03% | 13 | 0.03% | 129 | 0.02% | 11 | 0.14% | 126.5.152.190.static.anycast.cnt-grms.ec |
| 89 | 13 | 0.03% | 0 | 0.00% | 1 | 0.00% | 5 | 0.06% | sharesasset.net |
| 90 | 12 | 0.03% | 0 | 0.00% | 1 | 0.00% | 4 | 0.05% | 118.195.194.27 |
| 91 | 12 | 0.03% | 6 | 0.02% | 2133 | 0.26% | 6 | 0.08% | 19.bl.bot.semrush.com |
| 92 | 12 | 0.03% | 1 | 0.00% | 267 | 0.03% | 4 | 0.05% | 213-180-203-3.spider.yandex.com |
| 93 | 12 | 0.03% | 5 | 0.01% | 1737 | 0.21% | 5 | 0.06% | 34.bl.bot.semrush.com |
| 94 | 12 | 0.03% | 0 | 0.00% | 1 | 0.00% | 4 | 0.05% | 82.156.25.220 |
| 95 | 12 | 0.03% | 0 | 0.00% | 1 | 0.00% | 4 | 0.05% | 82.157.109.106 |
| 96 | 12 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | vmi986183.contaboserver.net |
| 97 | 11 | 0.03% | 4 | 0.01% | 1060 | 0.13% | 5 | 0.06% | 4.bl.bot.semrush.com |
| 98 | 10 | 0.02% | 6 | 0.02% | 1663 | 0.20% | 6 | 0.08% | 1.bl.bot.semrush.com |
| 99 | 10 | 0.02% | 4 | 0.01% | 40 | 0.00% | 10 | 0.13% | 114-6-88-238.resources.indosat.com |
| 100 | 10 | 0.02% | 5 | 0.01% | 1702 | 0.21% | 5 | 0.06% | 15.bl.bot.semrush.com |
| 101 | 10 | 0.02% | 1 | 0.00% | 18 | 0.00% | 3 | 0.04% | 5-255-253-158.spider.yandex.com |
| 102 | 10 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | vmi1135485.contaboserver.net |
| 103 | 10 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | vmi1135614.contaboserver.net |
| 104 | 9 | 0.02% | 5 | 0.01% | 1775 | 0.22% | 5 | 0.06% | 11.bl.bot.semrush.com |
| 105 | 9 | 0.02% | 0 | 0.00% | 1 | 0.00% | 3 | 0.04% | 119.45.10.95 |
| 106 | 9 | 0.02% | 0 | 0.00% | 1 | 0.00% | 3 | 0.04% | 159.75.250.247 |
| 107 | 9 | 0.02% | 0 | 0.00% | 2 | 0.00% | 9 | 0.11% | 216.251.130.74 |
| 108 | 9 | 0.02% | 3 | 0.01% | 1042 | 0.13% | 3 | 0.04% | 37.bl.bot.semrush.com |
| 109 | 8 | 0.02% | 4 | 0.01% | 1476 | 0.18% | 4 | 0.05% | 14.bl.bot.semrush.com |
| 110 | 8 | 0.02% | 0 | 0.00% | 1 | 0.00% | 2 | 0.03% | 157.66.75.34.bc.googleusercontent.com |
| 111 | 8 | 0.02% | 8 | 0.02% | 2738 | 0.33% | 8 | 0.10% | 16.bl.bot.semrush.com |
| 112 | 8 | 0.02% | 3 | 0.01% | 681 | 0.08% | 3 | 0.04% | 21.bl.bot.semrush.com |
| 113 | 8 | 0.02% | 5 | 0.01% | 1355 | 0.17% | 5 | 0.06% | 36.bl.bot.semrush.com |
| 114 | 8 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 45.81.39.92 |
| 115 | 8 | 0.02% | 2 | 0.01% | 627 | 0.08% | 4 | 0.05% | 5-45-207-99.spider.yandex.com |
| 116 | 8 | 0.02% | 8 | 0.02% | 79 | 0.01% | 8 | 0.10% | empty.stranzit.ru |
| 117 | 7 | 0.02% | 7 | 0.02% | 69 | 0.01% | 6 | 0.08% | 103.240.161.108 |
| 118 | 7 | 0.02% | 7 | 0.02% | 69 | 0.01% | 7 | 0.09% | 195.182.152.238 |
| 119 | 7 | 0.02% | 4 | 0.01% | 1342 | 0.16% | 4 | 0.05% | 2.bl.bot.semrush.com |
| 120 | 7 | 0.02% | 5 | 0.01% | 1410 | 0.17% | 5 | 0.06% | 20.bl.bot.semrush.com |
| 121 | 7 | 0.02% | 7 | 0.02% | 69 | 0.01% | 7 | 0.09% | 31.129.253.30 |
| 122 | 7 | 0.02% | 4 | 0.01% | 1257 | 0.15% | 4 | 0.05% | 40.bl.bot.semrush.com |
| 123 | 7 | 0.02% | 7 | 0.02% | 69 | 0.01% | 7 | 0.09% | 62.205.169.74 |
| 124 | 7 | 0.02% | 7 | 0.02% | 21 | 0.00% | 0 | 0.00% | 64.124.8.53.available.above.net |
| 125 | 7 | 0.02% | 4 | 0.01% | 1559 | 0.19% | 4 | 0.05% | 7.bl.bot.semrush.com |
| 126 | 7 | 0.02% | 3 | 0.01% | 976 | 0.12% | 3 | 0.04% | 8.bl.bot.semrush.com |
| 127 | 7 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | google-proxy-66-249-84-153.google.com |
| 128 | 6 | 0.01% | 6 | 0.02% | 59 | 0.01% | 6 | 0.08% | 097-092-111-244.biz.spectrum.com |
| 129 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 1.14.240.230 |
| 130 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 1.15.5.64 |
| 131 | 6 | 0.01% | 4 | 0.01% | 1580 | 0.19% | 4 | 0.05% | 10.bl.bot.semrush.com |
| 132 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 106.52.192.95 |
| 133 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 120.53.143.242 |
| 134 | 6 | 0.01% | 5 | 0.01% | 1367 | 0.17% | 5 | 0.06% | 13.bl.bot.semrush.com |
| 135 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 139.186.164.84 |
| 136 | 6 | 0.01% | 6 | 0.02% | 59 | 0.01% | 3 | 0.04% | 165.165.165.98 |
| 137 | 6 | 0.01% | 3 | 0.01% | 930 | 0.11% | 3 | 0.04% | 17.bl.bot.semrush.com |
| 138 | 6 | 0.01% | 6 | 0.02% | 59 | 0.01% | 6 | 0.08% | 187-44-167-78.static.itsweb.com.br |
| 139 | 6 | 0.01% | 3 | 0.01% | 934 | 0.11% | 3 | 0.04% | 22.bl.bot.semrush.com |
| 140 | 6 | 0.01% | 6 | 0.02% | 59 | 0.01% | 6 | 0.08% | 226.52.214.190.static.anycast.cnt-grms.ec |
| 141 | 6 | 0.01% | 6 | 0.02% | 59 | 0.01% | 6 | 0.08% | 24.106.221.230 |
| 142 | 6 | 0.01% | 3 | 0.01% | 1131 | 0.14% | 3 | 0.04% | 39.bl.bot.semrush.com |
| 143 | 6 | 0.01% | 2 | 0.01% | 659 | 0.08% | 2 | 0.03% | 45.bl.bot.semrush.com |
| 144 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 49.235.69.143 |
| 145 | 6 | 0.01% | 1 | 0.00% | 297 | 0.04% | 2 | 0.03% | 5-255-253-172.spider.yandex.com |
| 146 | 6 | 0.01% | 6 | 0.02% | 18 | 0.00% | 0 | 0.00% | 64.124.8.25.available.above.net |
| 147 | 6 | 0.01% | 6 | 0.02% | 17 | 0.00% | 0 | 0.00% | 64.124.8.32.available.above.net |
| 148 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 82.157.1.169 |
| 149 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 82.157.34.137 |
| 150 | 6 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.04% | 93-158-161-59.spider.yandex.com |
| 151 | 6 | 0.01% | 6 | 0.02% | 59 | 0.01% | 6 | 0.08% | 93.91.112.247 |
| 152 | 6 | 0.01% | 6 | 0.02% | 59 | 0.01% | 6 | 0.08% | 95-165-163-188.static.spd-mgts.ru |
| 153 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | google-proxy-66-249-84-151.google.com |
| 154 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | google-proxy-66-249-84-155.google.com |
| 155 | 6 | 0.01% | 6 | 0.02% | 59 | 0.01% | 5 | 0.06% | host-85-173-165-36.stavropol.ru |
| 156 | 6 | 0.01% | 6 | 0.02% | 20 | 0.00% | 0 | 0.00% | smtp.actionet.com |
| 157 | 5 | 0.01% | 5 | 0.01% | 50 | 0.01% | 4 | 0.05% | 103.41.212.213 |
| 158 | 5 | 0.01% | 5 | 0.01% | 50 | 0.01% | 5 | 0.06% | 118.70.109.148 |
| 159 | 5 | 0.01% | 2 | 0.01% | 788 | 0.10% | 2 | 0.03% | 12.bl.bot.semrush.com |
