[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for May 2024 | ||
|---|---|---|
| Total Hits | 25359 | |
| Total Files | 16854 | |
| Total Pages | 24167 | |
| Total Visits | 1803 | |
| Total KBytes | 2079494 | |
| Total Unique Sites | 611 | |
| Total Unique URLs | 177 | |
| Total Unique Referrers | 87 | |
| Total Unique User Agents | 107 | |
| . | Avg | Max |
| Hits per Hour | 34 | 961 |
| Hits per Day | 818 | 2158 |
| Files per Day | 543 | 1322 |
| Pages per Day | 779 | 1946 |
| Visits per Day | 58 | 89 |
| KBytes per Day | 67080 | 158007 |
| Hits by Response Code | ||
| Code 200 - OK | 16854 | |
| Code 304 - Not Modified | 102 | |
| Code 403 - Forbidden | 5784 | |
| Code 404 - Not Found | 2619 | |
| Daily Statistics for May 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 400 | 1.58% | 204 | 1.21% | 371 | 1.54% | 59 | 3.27% | 33 | 5.40% | 90358 | 4.35% |
| 2 | 238 | 0.94% | 72 | 0.43% | 213 | 0.88% | 74 | 4.10% | 29 | 4.75% | 29045 | 1.40% |
| 3 | 563 | 2.22% | 217 | 1.29% | 544 | 2.25% | 65 | 3.61% | 36 | 5.89% | 101673 | 4.89% |
| 4 | 540 | 2.13% | 65 | 0.39% | 517 | 2.14% | 53 | 2.94% | 27 | 4.42% | 27895 | 1.34% |
| 5 | 252 | 0.99% | 6 | 0.04% | 233 | 0.96% | 55 | 3.05% | 29 | 4.75% | 1633 | 0.08% |
| 6 | 338 | 1.33% | 32 | 0.19% | 284 | 1.18% | 81 | 4.49% | 52 | 8.51% | 8700 | 0.42% |
| 7 | 317 | 1.25% | 12 | 0.07% | 293 | 1.21% | 58 | 3.22% | 29 | 4.75% | 2414 | 0.12% |
| 8 | 321 | 1.27% | 71 | 0.42% | 292 | 1.21% | 73 | 4.05% | 45 | 7.36% | 23629 | 1.14% |
| 9 | 458 | 1.81% | 198 | 1.17% | 425 | 1.76% | 61 | 3.38% | 36 | 5.89% | 9124 | 0.44% |
| 10 | 914 | 3.60% | 707 | 4.19% | 883 | 3.65% | 55 | 3.05% | 27 | 4.42% | 92129 | 4.43% |
| 11 | 1226 | 4.83% | 979 | 5.81% | 1191 | 4.93% | 63 | 3.49% | 37 | 6.06% | 115249 | 5.54% |
| 12 | 1167 | 4.60% | 929 | 5.51% | 1137 | 4.70% | 89 | 4.94% | 28 | 4.58% | 67950 | 3.27% |
| 13 | 1296 | 5.11% | 977 | 5.80% | 1214 | 5.02% | 56 | 3.11% | 30 | 4.91% | 35959 | 1.73% |
| 14 | 1495 | 5.90% | 1264 | 7.50% | 1445 | 5.98% | 54 | 3.00% | 39 | 6.38% | 158007 | 7.60% |
| 15 | 2158 | 8.51% | 1002 | 5.95% | 1946 | 8.05% | 78 | 4.33% | 50 | 8.18% | 153504 | 7.38% |
| 16 | 1343 | 5.30% | 874 | 5.19% | 1285 | 5.32% | 67 | 3.72% | 52 | 8.51% | 139443 | 6.71% |
| 17 | 878 | 3.46% | 665 | 3.95% | 817 | 3.38% | 65 | 3.61% | 36 | 5.89% | 130428 | 6.27% |
| 18 | 671 | 2.65% | 433 | 2.57% | 633 | 2.62% | 58 | 3.22% | 30 | 4.91% | 56989 | 2.74% |
| 19 | 1038 | 4.09% | 834 | 4.95% | 1014 | 4.20% | 65 | 3.61% | 38 | 6.22% | 19993 | 0.96% |
| 20 | 1520 | 5.99% | 1322 | 7.84% | 1473 | 6.10% | 70 | 3.88% | 39 | 6.38% | 128555 | 6.18% |
| 21 | 1213 | 4.78% | 990 | 5.87% | 1191 | 4.93% | 78 | 4.33% | 54 | 8.84% | 139381 | 6.70% |
| 22 | 1194 | 4.71% | 1006 | 5.97% | 1184 | 4.90% | 57 | 3.16% | 27 | 4.42% | 132016 | 6.35% |
| 23 | 1123 | 4.43% | 958 | 5.68% | 1098 | 4.54% | 45 | 2.50% | 26 | 4.26% | 113464 | 5.46% |
| 24 | 1050 | 4.14% | 856 | 5.08% | 1001 | 4.14% | 44 | 2.44% | 35 | 5.73% | 56466 | 2.72% |
| 25 | 994 | 3.92% | 812 | 4.82% | 976 | 4.04% | 43 | 2.38% | 21 | 3.44% | 42145 | 2.03% |
| 26 | 896 | 3.53% | 681 | 4.04% | 863 | 3.57% | 54 | 3.00% | 28 | 4.58% | 50640 | 2.44% |
| 27 | 605 | 2.39% | 418 | 2.48% | 583 | 2.41% | 34 | 1.89% | 18 | 2.95% | 45169 | 2.17% |
| 28 | 438 | 1.73% | 109 | 0.65% | 426 | 1.76% | 43 | 2.38% | 32 | 5.24% | 47769 | 2.30% |
| 29 | 243 | 0.96% | 50 | 0.30% | 214 | 0.89% | 40 | 2.22% | 27 | 4.42% | 18232 | 0.88% |
| 30 | 222 | 0.88% | 36 | 0.21% | 187 | 0.77% | 44 | 2.44% | 38 | 6.22% | 9513 | 0.46% |
| 31 | 248 | 0.98% | 75 | 0.44% | 234 | 0.97% | 53 | 2.94% | 21 | 3.44% | 32023 | 1.54% |
| Hourly Statistics for May 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 30 | 932 | 3.68% | 21 | 657 | 3.90% | 28 | 894 | 3.70% | 2809 | 87074 | 4.19% |
| 1 | 35 | 1109 | 4.37% | 22 | 711 | 4.22% | 33 | 1043 | 4.32% | 2729 | 84608 | 4.07% |
| 2 | 34 | 1064 | 4.20% | 24 | 764 | 4.53% | 33 | 1025 | 4.24% | 3266 | 101244 | 4.87% |
| 3 | 35 | 1093 | 4.31% | 25 | 802 | 4.76% | 33 | 1023 | 4.23% | 3441 | 106669 | 5.13% |
| 4 | 35 | 1097 | 4.33% | 25 | 780 | 4.63% | 33 | 1038 | 4.30% | 3054 | 94670 | 4.55% |
| 5 | 34 | 1054 | 4.16% | 24 | 749 | 4.44% | 32 | 1015 | 4.20% | 3125 | 96886 | 4.66% |
| 6 | 31 | 970 | 3.83% | 23 | 730 | 4.33% | 30 | 946 | 3.91% | 2922 | 90582 | 4.36% |
| 7 | 31 | 985 | 3.88% | 23 | 720 | 4.27% | 30 | 953 | 3.94% | 3054 | 94662 | 4.55% |
| 8 | 32 | 1011 | 3.99% | 23 | 727 | 4.31% | 31 | 981 | 4.06% | 3019 | 93579 | 4.50% |
| 9 | 33 | 1041 | 4.11% | 23 | 730 | 4.33% | 32 | 993 | 4.11% | 3032 | 94005 | 4.52% |
| 10 | 32 | 1001 | 3.95% | 23 | 719 | 4.27% | 31 | 969 | 4.01% | 2693 | 83481 | 4.01% |
| 11 | 40 | 1248 | 4.92% | 22 | 710 | 4.21% | 38 | 1193 | 4.94% | 2809 | 87084 | 4.19% |
| 12 | 59 | 1835 | 7.24% | 22 | 689 | 4.09% | 52 | 1623 | 6.72% | 2738 | 84878 | 4.08% |
| 13 | 35 | 1111 | 4.38% | 22 | 691 | 4.10% | 32 | 1015 | 4.20% | 2799 | 86779 | 4.17% |
| 14 | 35 | 1091 | 4.30% | 21 | 678 | 4.02% | 34 | 1061 | 4.39% | 2476 | 76752 | 3.69% |
| 15 | 31 | 984 | 3.88% | 22 | 707 | 4.19% | 30 | 945 | 3.91% | 2585 | 80123 | 3.85% |
| 16 | 30 | 948 | 3.74% | 22 | 702 | 4.17% | 29 | 920 | 3.81% | 2452 | 76007 | 3.66% |
| 17 | 29 | 914 | 3.60% | 21 | 655 | 3.89% | 28 | 882 | 3.65% | 2359 | 73137 | 3.52% |
| 18 | 33 | 1038 | 4.09% | 21 | 661 | 3.92% | 32 | 998 | 4.13% | 2525 | 78263 | 3.76% |
| 19 | 33 | 1025 | 4.04% | 22 | 688 | 4.08% | 32 | 1001 | 4.14% | 2914 | 90329 | 4.34% |
| 20 | 30 | 933 | 3.68% | 21 | 658 | 3.90% | 29 | 906 | 3.75% | 2697 | 83615 | 4.02% |
| 21 | 29 | 905 | 3.57% | 20 | 637 | 3.78% | 27 | 856 | 3.54% | 2486 | 77053 | 3.71% |
| 22 | 29 | 906 | 3.57% | 20 | 645 | 3.83% | 28 | 873 | 3.61% | 2506 | 77694 | 3.74% |
| 23 | 34 | 1064 | 4.20% | 20 | 644 | 3.82% | 32 | 1014 | 4.20% | 2591 | 80322 | 3.86% |
| Top 200 of 611 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 4734 | 18.67% | 4734 | 28.09% | 46710 | 2.25% | 2 | 0.11% | 95.105.81.18.dynamic.str.ufanet.ru |
| 2 | 4514 | 17.80% | 4514 | 26.78% | 44562 | 2.14% | 1 | 0.06% | 185.162.35.153.dynamic.ufanet.ru |
| 3 | 4313 | 17.01% | 0 | 0.00% | 0 | 0.00% | 558 | 30.95% | serv3.jester-soft.ws |
| 4 | 2948 | 11.63% | 2948 | 17.49% | 29099 | 1.40% | 3 | 0.17% | 185.162.35.18.dynamic.ufanet.ru |
| 5 | 1417 | 5.59% | 1417 | 8.41% | 670327 | 32.24% | 47 | 2.61% | 94.25.170.220 |
| 6 | 1236 | 4.87% | 1236 | 7.33% | 581183 | 27.95% | 3 | 0.17% | 94.25.171.66 |
| 7 | 1141 | 4.50% | 0 | 0.00% | 0 | 0.00% | 429 | 23.79% | vps-03f5aa0c.vps.ovh.net |
| 8 | 907 | 3.58% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | vmi1853549.contaboserver.net |
| 9 | 430 | 1.70% | 430 | 2.55% | 204896 | 9.85% | 5 | 0.28% | 94.25.171.211 |
| 10 | 294 | 1.16% | 175 | 1.04% | 33186 | 1.60% | 40 | 2.22% | 216.244.66.238 |
| 11 | 238 | 0.94% | 238 | 1.41% | 114806 | 5.52% | 2 | 0.11% | 94.25.170.31 |
| 12 | 180 | 0.71% | 180 | 1.07% | 84855 | 4.08% | 2 | 0.11% | 94.25.171.135 |
| 13 | 145 | 0.57% | 145 | 0.86% | 70276 | 3.38% | 37 | 2.05% | 94.25.169.190 |
| 14 | 127 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 175.178.33.111 |
| 15 | 127 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 181.49.232.13 |
| 16 | 127 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 181.65.168.34 |
| 17 | 127 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 43.129.22.40 |
| 18 | 127 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 64.227.149.186 |
| 19 | 124 | 0.49% | 124 | 0.74% | 1224 | 0.06% | 1 | 0.06% | 185.162.35.142.dynamic.ufanet.ru |
| 20 | 114 | 0.45% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 196.189.155.104 |
| 21 | 98 | 0.39% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | vmi1828552.contaboserver.net |
| 22 | 82 | 0.32% | 0 | 0.00% | 0 | 0.00% | 2 | 0.11% | 91.92.241.45 |
| 23 | 65 | 0.26% | 65 | 0.39% | 29366 | 1.41% | 24 | 1.33% | 94.25.172.153 |
| 24 | 63 | 0.25% | 63 | 0.37% | 29819 | 1.43% | 22 | 1.22% | 94.25.171.101 |
| 25 | 30 | 0.12% | 0 | 0.00% | 0 | 0.00% | 3 | 0.17% | 45.88.186.76 |
| 26 | 25 | 0.10% | 21 | 0.12% | 1149 | 0.06% | 3 | 0.17% | crawl-66-249-73-101.googlebot.com |
| 27 | 24 | 0.09% | 0 | 0.00% | 0 | 0.00% | 8 | 0.44% | nbl216.ntup.net |
| 28 | 23 | 0.09% | 22 | 0.13% | 7354 | 0.35% | 1 | 0.06% | ec2-54-202-182-148.us-west-2.compute.amazonaws.com |
| 29 | 21 | 0.08% | 0 | 0.00% | 1 | 0.00% | 1 | 0.06% | 216.24.216.227 |
| 30 | 21 | 0.08% | 0 | 0.00% | 1 | 0.00% | 1 | 0.06% | 91.92.241.96 |
| 31 | 18 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 103.77.246.251 |
| 32 | 16 | 0.06% | 8 | 0.05% | 1334 | 0.06% | 9 | 0.50% | crawl-66-249-66-160.googlebot.com |
| 33 | 16 | 0.06% | 7 | 0.04% | 2895 | 0.14% | 10 | 0.55% | crawl-66-249-66-169.googlebot.com |
| 34 | 15 | 0.06% | 15 | 0.09% | 7340 | 0.35% | 8 | 0.44% | 94.25.168.120 |
| 35 | 15 | 0.06% | 4 | 0.02% | 1292 | 0.06% | 3 | 0.17% | bot.semrush.com |
| 36 | 15 | 0.06% | 13 | 0.08% | 4203 | 0.20% | 1 | 0.06% | ec2-52-33-225-26.us-west-2.compute.amazonaws.com |
| 37 | 14 | 0.06% | 0 | 0.00% | 0 | 0.00% | 7 | 0.39% | 103.212.98.210 |
| 38 | 13 | 0.05% | 1 | 0.01% | 12 | 0.00% | 4 | 0.22% | 104.28.230.38 |
| 39 | 13 | 0.05% | 13 | 0.08% | 5933 | 0.29% | 9 | 0.50% | 94.25.168.6 |
| 40 | 13 | 0.05% | 13 | 0.08% | 6361 | 0.31% | 6 | 0.33% | 94.25.172.5 |
| 41 | 13 | 0.05% | 2 | 0.01% | 489 | 0.02% | 3 | 0.17% | c017.babbar.eu |
| 42 | 13 | 0.05% | 12 | 0.07% | 4667 | 0.22% | 1 | 0.06% | ec2-34-219-208-108.us-west-2.compute.amazonaws.com |
| 43 | 12 | 0.05% | 0 | 0.00% | 2 | 0.00% | 3 | 0.17% | 62.122.184.194 |
| 44 | 12 | 0.05% | 0 | 0.00% | 2 | 0.00% | 3 | 0.17% | 85.209.11.117 |
| 45 | 12 | 0.05% | 7 | 0.04% | 2150 | 0.10% | 9 | 0.50% | crawl-66-249-66-161.googlebot.com |
| 46 | 11 | 0.04% | 0 | 0.00% | 2 | 0.00% | 4 | 0.22% | 104.28.198.34 |
| 47 | 11 | 0.04% | 7 | 0.04% | 18 | 0.00% | 1 | 0.06% | crawl-66-249-73-102.googlebot.com |
| 48 | 11 | 0.04% | 4 | 0.02% | 1375 | 0.07% | 7 | 0.39% | crawl-66-249-74-137.googlebot.com |
| 49 | 11 | 0.04% | 10 | 0.06% | 3817 | 0.18% | 1 | 0.06% | ec2-34-217-51-236.us-west-2.compute.amazonaws.com |
| 50 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 104.156.255.89.vultrusercontent.com |
| 51 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 107.191.51.148.vultrusercontent.com |
| 52 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 144.202.0.14.vultrusercontent.com |
| 53 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 149.28.238.97.vultrusercontent.com |
| 54 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 155.138.209.204.vultrusercontent.com |
| 55 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 159.203.41.37 |
| 56 | 10 | 0.04% | 4 | 0.02% | 1559 | 0.07% | 4 | 0.22% | 3.bl.bot.semrush.com |
| 57 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 66.42.119.8.vultrusercontent.com |
| 58 | 10 | 0.04% | 10 | 0.06% | 4893 | 0.24% | 4 | 0.22% | 94.25.175.193 |
| 59 | 10 | 0.04% | 4 | 0.02% | 1324 | 0.06% | 8 | 0.44% | crawl-66-249-74-128.googlebot.com |
| 60 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-52-167-144-56.search.msn.com |
| 61 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | sochill |
| 62 | 9 | 0.04% | 1 | 0.01% | 11 | 0.00% | 4 | 0.22% | 104.28.198.38 |
| 63 | 9 | 0.04% | 1 | 0.01% | 434 | 0.02% | 3 | 0.17% | c016.babbar.eu |
| 64 | 9 | 0.04% | 2 | 0.01% | 322 | 0.02% | 4 | 0.22% | crawl-66-249-74-129.googlebot.com |
| 65 | 9 | 0.04% | 8 | 0.05% | 30 | 0.00% | 0 | 0.00% | ec2-3-22-77-149.us-east-2.compute.amazonaws.com |
| 66 | 9 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | vmi1321825.contaboserver.net |
| 67 | 8 | 0.03% | 5 | 0.03% | 2151 | 0.10% | 5 | 0.28% | 2.bl.bot.semrush.com |
| 68 | 8 | 0.03% | 6 | 0.04% | 2034 | 0.10% | 6 | 0.33% | 202.bl.bot.semrush.com |
| 69 | 8 | 0.03% | 8 | 0.05% | 2862 | 0.14% | 8 | 0.44% | 5.188.210.21 |
| 70 | 8 | 0.03% | 8 | 0.05% | 3214 | 0.15% | 8 | 0.44% | 5.188.210.93 |
| 71 | 8 | 0.03% | 0 | 0.00% | 2 | 0.00% | 2 | 0.11% | 83.97.73.239 |
| 72 | 8 | 0.03% | 8 | 0.05% | 3915 | 0.19% | 5 | 0.28% | 94.25.169.159 |
| 73 | 8 | 0.03% | 0 | 0.00% | 0 | 0.00% | 3 | 0.17% | c021.babbar.eu |
| 74 | 8 | 0.03% | 1 | 0.01% | 489 | 0.02% | 3 | 0.17% | c022.babbar.eu |
| 75 | 8 | 0.03% | 1 | 0.01% | 10 | 0.00% | 3 | 0.17% | c031.babbar.eu |
| 76 | 8 | 0.03% | 6 | 0.04% | 1785 | 0.09% | 2 | 0.11% | ec2-52-40-143-119.us-west-2.compute.amazonaws.com |
| 77 | 7 | 0.03% | 4 | 0.02% | 1476 | 0.07% | 4 | 0.22% | 193.bl.bot.semrush.com |
| 78 | 7 | 0.03% | 4 | 0.02% | 1300 | 0.06% | 4 | 0.22% | 201.bl.bot.semrush.com |
| 79 | 7 | 0.03% | 2 | 0.01% | 819 | 0.04% | 2 | 0.11% | 211.bl.bot.semrush.com |
| 80 | 7 | 0.03% | 7 | 0.04% | 2588 | 0.12% | 7 | 0.39% | 5.188.210.80 |
| 81 | 7 | 0.03% | 7 | 0.04% | 2824 | 0.14% | 7 | 0.39% | 5.188.210.84 |
| 82 | 7 | 0.03% | 0 | 0.00% | 0 | 0.00% | 3 | 0.17% | c024.babbar.eu |
| 83 | 7 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.11% | c025.babbar.eu |
| 84 | 7 | 0.03% | 1 | 0.01% | 476 | 0.02% | 3 | 0.17% | c029.babbar.eu |
| 85 | 7 | 0.03% | 1 | 0.01% | 10 | 0.00% | 3 | 0.17% | c030.babbar.eu |
| 86 | 7 | 0.03% | 7 | 0.04% | 26 | 0.00% | 0 | 0.00% | ec2-18-117-74-44.us-east-2.compute.amazonaws.com |
| 87 | 7 | 0.03% | 5 | 0.03% | 18 | 0.00% | 1 | 0.06% | ec2-3-149-28-145.us-east-2.compute.amazonaws.com |
| 88 | 7 | 0.03% | 6 | 0.04% | 17 | 0.00% | 0 | 0.00% | ec2-3-20-235-88.us-east-2.compute.amazonaws.com |
| 89 | 6 | 0.02% | 0 | 0.00% | 1 | 0.00% | 3 | 0.17% | 104.28.230.34 |
| 90 | 6 | 0.02% | 3 | 0.02% | 1195 | 0.06% | 3 | 0.17% | 16.bl.bot.semrush.com |
| 91 | 6 | 0.02% | 5 | 0.03% | 1907 | 0.09% | 5 | 0.28% | 194.bl.bot.semrush.com |
| 92 | 6 | 0.02% | 0 | 0.00% | 0 | 0.00% | 6 | 0.33% | 216.250.254.54 |
| 93 | 6 | 0.02% | 6 | 0.04% | 2005 | 0.10% | 6 | 0.33% | 5.188.210.25 |
| 94 | 6 | 0.02% | 6 | 0.04% | 2223 | 0.11% | 6 | 0.33% | 5.188.210.91 |
| 95 | 6 | 0.02% | 4 | 0.02% | 1377 | 0.07% | 4 | 0.22% | 8.bl.bot.semrush.com |
| 96 | 6 | 0.02% | 1 | 0.01% | 434 | 0.02% | 2 | 0.11% | c018.babbar.eu |
| 97 | 6 | 0.02% | 1 | 0.01% | 18 | 0.00% | 3 | 0.17% | c019.babbar.eu |
| 98 | 6 | 0.02% | 6 | 0.04% | 18 | 0.00% | 0 | 0.00% | ec2-18-119-142-246.us-east-2.compute.amazonaws.com |
| 99 | 6 | 0.02% | 5 | 0.03% | 20 | 0.00% | 0 | 0.00% | ec2-18-191-180-252.us-east-2.compute.amazonaws.com |
| 100 | 6 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | euro.euro |
| 101 | 5 | 0.02% | 3 | 0.02% | 1150 | 0.06% | 4 | 0.22% | 10.bl.bot.semrush.com |
| 102 | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 103.78.0.62 |
| 103 | 5 | 0.02% | 1 | 0.01% | 489 | 0.02% | 1 | 0.06% | 13.bl.bot.semrush.com |
| 104 | 5 | 0.02% | 3 | 0.02% | 1026 | 0.05% | 3 | 0.17% | 195.bl.bot.semrush.com |
| 105 | 5 | 0.02% | 4 | 0.02% | 1472 | 0.07% | 4 | 0.22% | 200.bl.bot.semrush.com |
| 106 | 5 | 0.02% | 4 | 0.02% | 1418 | 0.07% | 4 | 0.22% | 205.bl.bot.semrush.com |
| 107 | 5 | 0.02% | 3 | 0.02% | 1142 | 0.05% | 3 | 0.17% | 207.bl.bot.semrush.com |
| 108 | 5 | 0.02% | 2 | 0.01% | 657 | 0.03% | 2 | 0.11% | 210.bl.bot.semrush.com |
| 109 | 5 | 0.02% | 5 | 0.03% | 2007 | 0.10% | 5 | 0.28% | 5.188.210.87 |
| 110 | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 6.bl.bot.semrush.com |
| 111 | 5 | 0.02% | 1 | 0.01% | 10 | 0.00% | 3 | 0.17% | c026.babbar.eu |
| 112 | 5 | 0.02% | 5 | 0.03% | 14 | 0.00% | 0 | 0.00% | ec2-3-147-28-93.us-east-2.compute.amazonaws.com |
| 113 | 5 | 0.02% | 4 | 0.02% | 14 | 0.00% | 0 | 0.00% | ec2-3-22-51-241.us-east-2.compute.amazonaws.com |
| 114 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 103.77.246.234 |
| 115 | 4 | 0.02% | 1 | 0.01% | 366 | 0.02% | 1 | 0.06% | 12.bl.bot.semrush.com |
| 116 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 132.247.231.35.bc.googleusercontent.com |
| 117 | 4 | 0.02% | 2 | 0.01% | 879 | 0.04% | 2 | 0.11% | 14.bl.bot.semrush.com |
| 118 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 18.bl.bot.semrush.com |
| 119 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.11% | 188.166.177.145 |
| 120 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 190.123.139.34.bc.googleusercontent.com |
| 121 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 192.27.237.35.bc.googleusercontent.com |
| 122 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 194.188.23.34.bc.googleusercontent.com |
| 123 | 4 | 0.02% | 4 | 0.02% | 1259 | 0.06% | 4 | 0.22% | 2.bat.bot.semrush.com |
| 124 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 203.224.237.35.bc.googleusercontent.com |
| 125 | 4 | 0.02% | 2 | 0.01% | 691 | 0.03% | 2 | 0.11% | 209.bl.bot.semrush.com |
| 126 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 233.112.227.35.bc.googleusercontent.com |
| 127 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 26.71.74.34.bc.googleusercontent.com |
| 128 | 4 | 0.02% | 2 | 0.01% | 392 | 0.02% | 2 | 0.11% | 4.bl.bot.semrush.com |
| 129 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 4 | 0.22% | 43.131.248.209 |
| 130 | 4 | 0.02% | 4 | 0.02% | 1373 | 0.07% | 4 | 0.22% | 5.188.210.38 |
| 131 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 65.87.73.34.bc.googleusercontent.com |
| 132 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 94.156.65.8 |
| 133 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.06% | 95.104.193.129 |
| 134 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | c020.babbar.eu |
| 135 | 4 | 0.02% | 1 | 0.01% | 404 | 0.02% | 2 | 0.11% | c023.babbar.eu |
| 136 | 4 | 0.02% | 3 | 0.02% | 680 | 0.03% | 3 | 0.17% | crawl-66-249-73-103.googlebot.com |
| 137 | 4 | 0.02% | 2 | 0.01% | 771 | 0.04% | 2 | 0.11% | crawl-66-249-79-7.googlebot.com |
| 138 | 4 | 0.02% | 3 | 0.02% | 930 | 0.04% | 2 | 0.11% | crawl-66-249-79-8.googlebot.com |
| 139 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.11% | crawl-vykctc.mj12bot.com |
| 140 | 4 | 0.02% | 2 | 0.01% | 6 | 0.00% | 0 | 0.00% | ec2-13-59-137-180.us-east-2.compute.amazonaws.com |
| 141 | 4 | 0.02% | 4 | 0.02% | 12 | 0.00% | 0 | 0.00% | ec2-3-17-186-247.us-east-2.compute.amazonaws.com |
| 142 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.06% | pool-77-222-118-251.is74.ru |
| 143 | 3 | 0.01% | 1 | 0.01% | 325 | 0.02% | 1 | 0.06% | 1.bl.bot.semrush.com |
| 144 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.17% | 102.144.94.125.broad.sz.gd.dynamic.163data.com.cn |
| 145 | 3 | 0.01% | 2 | 0.01% | 688 | 0.03% | 2 | 0.11% | 11.bl.bot.semrush.com |
| 146 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.17% | 117.33.163.216 |
| 147 | 3 | 0.01% | 2 | 0.01% | 607 | 0.03% | 2 | 0.11% | 197.bl.bot.semrush.com |
| 148 | 3 | 0.01% | 1 | 0.01% | 491 | 0.02% | 1 | 0.06% | 198.bl.bot.semrush.com |
| 149 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 199.bl.bot.semrush.com |
| 150 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 203.bl.bot.semrush.com |
| 151 | 3 | 0.01% | 1 | 0.01% | 329 | 0.02% | 1 | 0.06% | 204.bl.bot.semrush.com |
| 152 | 3 | 0.01% | 3 | 0.02% | 963 | 0.05% | 3 | 0.17% | 206.bl.bot.semrush.com |
| 153 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.17% | 208.171.195.35.bc.googleusercontent.com |
| 154 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.17% | 216.107.136.193 |
| 155 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.17% | 43.159.128.149 |
