[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for June 2024 | ||
|---|---|---|
| Total Hits | 9476 | |
| Total Files | 2985 | |
| Total Pages | 8661 | |
| Total Visits | 1508 | |
| Total KBytes | 640785 | |
| Total Unique Sites | 658 | |
| Total Unique URLs | 100 | |
| Total Unique Referrers | 105 | |
| Total Unique User Agents | 157 | |
| . | Avg | Max |
| Hits per Hour | 13 | 474 |
| Hits per Day | 315 | 798 |
| Files per Day | 99 | 553 |
| Pages per Day | 288 | 768 |
| Visits per Day | 50 | 78 |
| KBytes per Day | 21360 | 78571 |
| Hits by Response Code | ||
| Code 200 - OK | 2985 | |
| Code 304 - Not Modified | 185 | |
| Code 403 - Forbidden | 4871 | |
| Code 404 - Not Found | 1435 | |
| Daily Statistics for June 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 798 | 8.42% | 553 | 18.53% | 768 | 8.87% | 57 | 3.78% | 39 | 5.93% | 28778 | 4.49% |
| 2 | 711 | 7.50% | 507 | 16.98% | 674 | 7.78% | 30 | 1.99% | 31 | 4.71% | 6240 | 0.97% |
| 3 | 428 | 4.52% | 231 | 7.74% | 408 | 4.71% | 47 | 3.12% | 31 | 4.71% | 72498 | 11.31% |
| 4 | 343 | 3.62% | 151 | 5.06% | 335 | 3.87% | 47 | 3.12% | 22 | 3.34% | 66652 | 10.40% |
| 5 | 360 | 3.80% | 180 | 6.03% | 343 | 3.96% | 57 | 3.78% | 37 | 5.62% | 78571 | 12.26% |
| 6 | 233 | 2.46% | 55 | 1.84% | 217 | 2.51% | 55 | 3.65% | 41 | 6.23% | 21675 | 3.38% |
| 7 | 205 | 2.16% | 16 | 0.54% | 186 | 2.15% | 36 | 2.39% | 20 | 3.04% | 4880 | 0.76% |
| 8 | 316 | 3.33% | 70 | 2.35% | 270 | 3.12% | 57 | 3.78% | 46 | 6.99% | 28114 | 4.39% |
| 9 | 274 | 2.89% | 65 | 2.18% | 259 | 2.99% | 60 | 3.98% | 36 | 5.47% | 24980 | 3.90% |
| 10 | 299 | 3.16% | 87 | 2.91% | 273 | 3.15% | 65 | 4.31% | 37 | 5.62% | 35786 | 5.58% |
| 11 | 265 | 2.80% | 78 | 2.61% | 240 | 2.77% | 58 | 3.85% | 34 | 5.17% | 31663 | 4.94% |
| 12 | 278 | 2.93% | 66 | 2.21% | 256 | 2.96% | 70 | 4.64% | 36 | 5.47% | 22920 | 3.58% |
| 13 | 351 | 3.70% | 146 | 4.89% | 331 | 3.82% | 78 | 5.17% | 35 | 5.32% | 58910 | 9.19% |
| 14 | 234 | 2.47% | 40 | 1.34% | 210 | 2.42% | 56 | 3.71% | 45 | 6.84% | 14563 | 2.27% |
| 15 | 190 | 2.01% | 7 | 0.23% | 164 | 1.89% | 28 | 1.86% | 22 | 3.34% | 1607 | 0.25% |
| 16 | 243 | 2.56% | 28 | 0.94% | 208 | 2.40% | 52 | 3.45% | 46 | 6.99% | 6546 | 1.02% |
| 17 | 278 | 2.93% | 17 | 0.57% | 215 | 2.48% | 39 | 2.59% | 34 | 5.17% | 5464 | 0.85% |
| 18 | 209 | 2.21% | 38 | 1.27% | 198 | 2.29% | 57 | 3.78% | 36 | 5.47% | 12559 | 1.96% |
| 19 | 224 | 2.36% | 43 | 1.44% | 194 | 2.24% | 61 | 4.05% | 55 | 8.36% | 13046 | 2.04% |
| 20 | 278 | 2.93% | 74 | 2.48% | 253 | 2.92% | 68 | 4.51% | 56 | 8.51% | 15353 | 2.40% |
| 21 | 332 | 3.50% | 174 | 5.83% | 315 | 3.64% | 42 | 2.79% | 34 | 5.17% | 14096 | 2.20% |
| 22 | 325 | 3.43% | 110 | 3.69% | 281 | 3.24% | 50 | 3.32% | 39 | 5.93% | 11426 | 1.78% |
| 23 | 284 | 3.00% | 19 | 0.64% | 246 | 2.84% | 52 | 3.45% | 38 | 5.78% | 6845 | 1.07% |
| 24 | 213 | 2.25% | 65 | 2.18% | 149 | 1.72% | 36 | 2.39% | 51 | 7.75% | 12533 | 1.96% |
| 25 | 237 | 2.50% | 40 | 1.34% | 195 | 2.25% | 51 | 3.38% | 38 | 5.78% | 9779 | 1.53% |
| 26 | 252 | 2.66% | 20 | 0.67% | 231 | 2.67% | 44 | 2.92% | 32 | 4.86% | 5152 | 0.80% |
| 27 | 639 | 6.74% | 24 | 0.80% | 626 | 7.23% | 49 | 3.25% | 33 | 5.02% | 7986 | 1.25% |
| 28 | 218 | 2.30% | 33 | 1.11% | 192 | 2.22% | 40 | 2.65% | 21 | 3.19% | 8403 | 1.31% |
| 29 | 295 | 3.11% | 32 | 1.07% | 266 | 3.07% | 42 | 2.79% | 23 | 3.50% | 8540 | 1.33% |
| 30 | 164 | 1.73% | 16 | 0.54% | 158 | 1.82% | 29 | 1.92% | 19 | 2.89% | 5221 | 0.81% |
| Hourly Statistics for June 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 14 | 444 | 4.69% | 4 | 134 | 4.49% | 13 | 413 | 4.77% | 803 | 24087 | 3.76% |
| 1 | 15 | 471 | 4.97% | 5 | 150 | 5.03% | 13 | 393 | 4.54% | 881 | 26422 | 4.12% |
| 2 | 12 | 362 | 3.82% | 4 | 127 | 4.25% | 11 | 342 | 3.95% | 805 | 24150 | 3.77% |
| 3 | 13 | 406 | 4.28% | 3 | 117 | 3.92% | 12 | 362 | 4.18% | 822 | 24669 | 3.85% |
| 4 | 12 | 388 | 4.09% | 3 | 118 | 3.95% | 11 | 355 | 4.10% | 932 | 27947 | 4.36% |
| 5 | 14 | 430 | 4.54% | 3 | 111 | 3.72% | 12 | 384 | 4.43% | 816 | 24488 | 3.82% |
| 6 | 14 | 436 | 4.60% | 3 | 115 | 3.85% | 13 | 401 | 4.63% | 1017 | 30509 | 4.76% |
| 7 | 10 | 326 | 3.44% | 3 | 107 | 3.58% | 10 | 303 | 3.50% | 939 | 28163 | 4.40% |
| 8 | 12 | 366 | 3.86% | 4 | 123 | 4.12% | 11 | 331 | 3.82% | 1123 | 33684 | 5.26% |
| 9 | 11 | 333 | 3.51% | 3 | 104 | 3.48% | 10 | 308 | 3.56% | 941 | 28217 | 4.40% |
| 10 | 25 | 768 | 8.10% | 3 | 101 | 3.38% | 24 | 736 | 8.50% | 894 | 26825 | 4.19% |
| 11 | 11 | 347 | 3.66% | 4 | 140 | 4.69% | 10 | 317 | 3.66% | 1123 | 33676 | 5.26% |
| 12 | 11 | 352 | 3.71% | 3 | 116 | 3.89% | 11 | 335 | 3.87% | 890 | 26694 | 4.17% |
| 13 | 12 | 379 | 4.00% | 4 | 132 | 4.42% | 11 | 349 | 4.03% | 1013 | 30380 | 4.74% |
| 14 | 11 | 350 | 3.69% | 4 | 145 | 4.86% | 10 | 324 | 3.74% | 939 | 28171 | 4.40% |
| 15 | 11 | 350 | 3.69% | 3 | 119 | 3.99% | 10 | 313 | 3.61% | 731 | 21923 | 3.42% |
| 16 | 12 | 361 | 3.81% | 4 | 131 | 4.39% | 11 | 340 | 3.93% | 836 | 25089 | 3.92% |
| 17 | 11 | 345 | 3.64% | 4 | 122 | 4.09% | 10 | 315 | 3.64% | 630 | 18912 | 2.95% |
| 18 | 12 | 370 | 3.90% | 4 | 127 | 4.25% | 10 | 329 | 3.80% | 843 | 25287 | 3.95% |
| 19 | 13 | 401 | 4.23% | 4 | 135 | 4.52% | 12 | 373 | 4.31% | 833 | 24977 | 3.90% |
| 20 | 11 | 351 | 3.70% | 3 | 112 | 3.75% | 10 | 305 | 3.52% | 759 | 22756 | 3.55% |
| 21 | 13 | 418 | 4.41% | 5 | 152 | 5.09% | 12 | 375 | 4.33% | 1140 | 34203 | 5.34% |
| 22 | 12 | 379 | 4.00% | 4 | 139 | 4.66% | 11 | 353 | 4.08% | 1000 | 29987 | 4.68% |
| 23 | 11 | 343 | 3.62% | 3 | 108 | 3.62% | 10 | 305 | 3.52% | 652 | 19570 | 3.05% |
| Top 200 of 658 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 4437 | 46.82% | 0 | 0.00% | 0 | 0.00% | 444 | 29.44% | serv3.jester-soft.ws |
| 2 | 1084 | 11.44% | 1084 | 36.31% | 10695 | 1.67% | 2 | 0.13% | 185.162.35.153.dynamic.ufanet.ru |
| 3 | 450 | 4.75% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 103.98.214.96 |
| 4 | 430 | 4.54% | 430 | 14.41% | 197806 | 30.87% | 28 | 1.86% | 94.25.171.35 |
| 5 | 314 | 3.31% | 202 | 6.77% | 49436 | 7.71% | 82 | 5.44% | 216.244.66.238 |
| 6 | 222 | 2.34% | 218 | 7.30% | 2152 | 0.34% | 2 | 0.13% | 185.162.35.26.dynamic.ufanet.ru |
| 7 | 128 | 1.35% | 0 | 0.00% | 0 | 0.00% | 3 | 0.20% | 91.92.241.45 |
| 8 | 103 | 1.09% | 103 | 3.45% | 47825 | 7.46% | 28 | 1.86% | 94.25.173.195 |
| 9 | 65 | 0.69% | 65 | 2.18% | 25193 | 3.93% | 25 | 1.66% | 94.25.168.217 |
| 10 | 61 | 0.64% | 61 | 2.04% | 27233 | 4.25% | 3 | 0.20% | 94.25.169.82 |
| 11 | 42 | 0.44% | 0 | 0.00% | 8 | 0.00% | 12 | 0.80% | 104.28.230.38 |
| 12 | 42 | 0.44% | 42 | 1.41% | 20415 | 3.19% | 7 | 0.46% | 94.25.168.163 |
| 13 | 38 | 0.40% | 38 | 1.27% | 18041 | 2.82% | 12 | 0.80% | 94.25.173.52 |
| 14 | 37 | 0.39% | 37 | 1.24% | 16831 | 2.63% | 21 | 1.39% | 94.25.168.170 |
| 15 | 33 | 0.35% | 11 | 0.37% | 1968 | 0.31% | 18 | 1.19% | crawl-66-249-66-161.googlebot.com |
| 16 | 32 | 0.34% | 32 | 1.07% | 13717 | 2.14% | 15 | 0.99% | 94.25.173.117 |
| 17 | 31 | 0.33% | 31 | 1.04% | 14223 | 2.22% | 6 | 0.40% | 94.25.168.106 |
| 18 | 31 | 0.33% | 31 | 1.04% | 14003 | 2.19% | 13 | 0.86% | 94.25.172.153 |
| 19 | 31 | 0.33% | 0 | 0.00% | 0 | 0.00% | 2 | 0.13% | ns3085414.ip-145-239-10.eu |
| 20 | 30 | 0.32% | 0 | 0.00% | 0 | 0.00% | 7 | 0.46% | nbl216.ntup.net |
| 21 | 27 | 0.28% | 25 | 0.84% | 7928 | 1.24% | 1 | 0.07% | ip5f5b6f38.dynamic.kabel-deutschland.de |
| 22 | 26 | 0.27% | 0 | 0.00% | 5 | 0.00% | 4 | 0.27% | 185-185-49-228.hosted-by-worldstream.net |
| 23 | 25 | 0.26% | 7 | 0.23% | 1138 | 0.18% | 17 | 1.13% | crawl-66-249-66-160.googlebot.com |
| 24 | 24 | 0.25% | 0 | 0.00% | 5 | 0.00% | 12 | 0.80% | 104.28.198.38 |
| 25 | 24 | 0.25% | 0 | 0.00% | 5 | 0.00% | 4 | 0.27% | 185-185-49-229.hosted-by-worldstream.net |
| 26 | 23 | 0.24% | 0 | 0.00% | 4 | 0.00% | 9 | 0.60% | 104.28.198.34 |
| 27 | 23 | 0.24% | 10 | 0.34% | 3257 | 0.51% | 16 | 1.06% | crawl-66-249-74-129.googlebot.com |
| 28 | 23 | 0.24% | 1 | 0.03% | 12 | 0.00% | 1 | 0.07% | ec2-52-12-195-41.us-west-2.compute.amazonaws.com |
| 29 | 22 | 0.23% | 9 | 0.30% | 2815 | 0.44% | 15 | 0.99% | crawl-66-249-74-128.googlebot.com |
| 30 | 20 | 0.21% | 0 | 0.00% | 1 | 0.00% | 1 | 0.07% | 103.168.147.221 |
| 31 | 19 | 0.20% | 18 | 0.60% | 4806 | 0.75% | 1 | 0.07% | 2.58.57.215.ptr.hybu.la |
| 32 | 18 | 0.19% | 0 | 0.00% | 3 | 0.00% | 8 | 0.53% | 104.28.230.34 |
| 33 | 18 | 0.19% | 5 | 0.17% | 1431 | 0.22% | 13 | 0.86% | crawl-66-249-66-169.googlebot.com |
| 34 | 18 | 0.19% | 0 | 0.00% | 0 | 0.00% | 2 | 0.13% | srv-141-98-11-180.serveroffer.net |
| 35 | 16 | 0.17% | 16 | 0.54% | 158 | 0.02% | 4 | 0.27% | 154.16.192.147 |
| 36 | 16 | 0.17% | 5 | 0.17% | 1539 | 0.24% | 8 | 0.53% | crawl-66-249-73-101.googlebot.com |
| 37 | 16 | 0.17% | 14 | 0.47% | 5336 | 0.83% | 1 | 0.07% | vmi986201.contaboserver.net |
| 38 | 15 | 0.16% | 7 | 0.23% | 2135 | 0.33% | 11 | 0.73% | crawl-66-249-74-137.googlebot.com |
| 39 | 14 | 0.15% | 4 | 0.13% | 1128 | 0.18% | 10 | 0.66% | crawl-66-249-73-103.googlebot.com |
| 40 | 14 | 0.15% | 2 | 0.07% | 876 | 0.14% | 1 | 0.07% | ec2-34-219-193-232.us-west-2.compute.amazonaws.com |
| 41 | 13 | 0.14% | 13 | 0.44% | 4453 | 0.69% | 13 | 0.86% | 5.188.210.91 |
| 42 | 13 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 94.156.65.48 |
| 43 | 13 | 0.14% | 8 | 0.27% | 2388 | 0.37% | 8 | 0.53% | crawl-66-249-66-32.googlebot.com |
| 44 | 13 | 0.14% | 5 | 0.17% | 2007 | 0.31% | 9 | 0.60% | crawl-66-249-66-44.googlebot.com |
| 45 | 13 | 0.14% | 12 | 0.40% | 3854 | 0.60% | 1 | 0.07% | ns31051769.ip-54-38-85.eu |
| 46 | 12 | 0.13% | 0 | 0.00% | 2 | 0.00% | 3 | 0.20% | 83.97.73.239 |
| 47 | 12 | 0.13% | 0 | 0.00% | 2 | 0.00% | 3 | 0.20% | 85.209.11.117 |
| 48 | 12 | 0.13% | 7 | 0.23% | 2619 | 0.41% | 7 | 0.46% | crawl-66-249-73-226.googlebot.com |
| 49 | 12 | 0.13% | 1 | 0.03% | 503 | 0.08% | 1 | 0.07% | ec2-35-94-190-12.us-west-2.compute.amazonaws.com |
| 50 | 11 | 0.12% | 11 | 0.37% | 5018 | 0.78% | 2 | 0.13% | 94.25.169.227 |
| 51 | 11 | 0.12% | 1 | 0.03% | 375 | 0.06% | 3 | 0.20% | crawl-66-249-75-101.googlebot.com |
| 52 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 104.207.142.52.vultrusercontent.com |
| 53 | 10 | 0.11% | 0 | 0.00% | 2 | 0.00% | 1 | 0.07% | 138-201-221-151.ptr |
| 54 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 144.202.70.210.vultrusercontent.com |
| 55 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 144.202.78.124.vultrusercontent.com |
| 56 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 149.28.103.152.vultrusercontent.com |
| 57 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 149.28.113.117.vultrusercontent.com |
| 58 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 149.28.229.74.vultrusercontent.com |
| 59 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 149.28.237.39.vultrusercontent.com |
| 60 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 149.28.35.222.vultrusercontent.com |
| 61 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 155.138.212.31.vultrusercontent.com |
| 62 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 172-232-174-217.ip.linodeusercontent.com |
| 63 | 10 | 0.11% | 4 | 0.13% | 1439 | 0.22% | 3 | 0.20% | 206.bl.bot.semrush.com |
| 64 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 207.246.101.107.vultrusercontent.com |
| 65 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 209.250.227.237.vultrusercontent.com |
| 66 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 45-33-122-170.ip.linodeusercontent.com |
| 67 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 45.63.65.238.vultrusercontent.com |
| 68 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 45.76.253.127.vultrusercontent.com |
| 69 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 45.77.115.242.vultrusercontent.com |
| 70 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 45.77.195.116.vultrusercontent.com |
| 71 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 45.77.223.166.vultrusercontent.com |
| 72 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 69-164-204-8.ip.linodeusercontent.com |
| 73 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 96.30.192.110.vultrusercontent.com |
| 74 | 10 | 0.11% | 5 | 0.17% | 1871 | 0.29% | 6 | 0.40% | crawl-66-249-66-45.googlebot.com |
| 75 | 10 | 0.11% | 4 | 0.13% | 1739 | 0.27% | 2 | 0.13% | ns31051750.ip-54-38-85.eu |
| 76 | 8 | 0.08% | 8 | 0.27% | 79 | 0.01% | 2 | 0.13% | 154.16.192.20 |
| 77 | 8 | 0.08% | 5 | 0.17% | 1862 | 0.29% | 5 | 0.33% | 208.bl.bot.semrush.com |
| 78 | 8 | 0.08% | 0 | 0.00% | 2 | 0.00% | 2 | 0.13% | 62.122.184.194 |
| 79 | 8 | 0.08% | 8 | 0.27% | 3307 | 0.52% | 4 | 0.27% | 94.25.173.6 |
| 80 | 8 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | linux03.r00tbase.de |
| 81 | 8 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-40-77-167-108.search.msn.com |
| 82 | 8 | 0.08% | 7 | 0.23% | 2316 | 0.36% | 1 | 0.07% | ns3017248.ip-149-202-65.eu |
| 83 | 8 | 0.08% | 7 | 0.23% | 2316 | 0.36% | 1 | 0.07% | ns3036187.ip-193-70-81.eu |
| 84 | 8 | 0.08% | 7 | 0.23% | 2316 | 0.36% | 1 | 0.07% | ns530563.ip-192-95-29.net |
| 85 | 7 | 0.07% | 5 | 0.17% | 1745 | 0.27% | 4 | 0.27% | 11.bl.bot.semrush.com |
| 86 | 7 | 0.07% | 4 | 0.13% | 1478 | 0.23% | 4 | 0.27% | 12.bl.bot.semrush.com |
| 87 | 7 | 0.07% | 4 | 0.13% | 1476 | 0.23% | 4 | 0.27% | 209.bl.bot.semrush.com |
| 88 | 7 | 0.07% | 5 | 0.17% | 1776 | 0.28% | 5 | 0.33% | 211.bl.bot.semrush.com |
| 89 | 7 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 47.238.242.113 |
| 90 | 7 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 8.218.79.110 |
| 91 | 7 | 0.07% | 7 | 0.23% | 3522 | 0.55% | 4 | 0.27% | 94.25.175.178 |
| 92 | 7 | 0.07% | 2 | 0.07% | 817 | 0.13% | 2 | 0.13% | c030.babbar.eu |
| 93 | 7 | 0.07% | 6 | 0.20% | 2245 | 0.35% | 5 | 0.33% | crawl-66-249-72-66.googlebot.com |
| 94 | 7 | 0.07% | 5 | 0.17% | 1871 | 0.29% | 5 | 0.33% | crawl-66-249-73-225.googlebot.com |
| 95 | 7 | 0.07% | 1 | 0.03% | 10 | 0.00% | 1 | 0.07% | ec2-54-213-200-204.us-west-2.compute.amazonaws.com |
| 96 | 6 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 178.215.236.230 |
| 97 | 6 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.07% | 185-185-49-227.hosted-by-worldstream.net |
| 98 | 6 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.07% | 188-163-43-21.broadband.kyivstar.net |
| 99 | 6 | 0.06% | 3 | 0.10% | 1119 | 0.17% | 3 | 0.20% | 198.bl.bot.semrush.com |
| 100 | 6 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 91.92.244.113 |
| 101 | 6 | 0.06% | 1 | 0.03% | 315 | 0.05% | 1 | 0.07% | bot.semrush.com |
| 102 | 6 | 0.06% | 1 | 0.03% | 47 | 0.01% | 3 | 0.20% | c019.babbar.eu |
| 103 | 6 | 0.06% | 1 | 0.03% | 326 | 0.05% | 3 | 0.20% | c024.babbar.eu |
| 104 | 6 | 0.06% | 4 | 0.13% | 1497 | 0.23% | 5 | 0.33% | crawl-66-249-73-102.googlebot.com |
| 105 | 6 | 0.06% | 2 | 0.07% | 663 | 0.10% | 4 | 0.27% | crawl-66-249-74-6.googlebot.com |
| 106 | 6 | 0.06% | 2 | 0.07% | 748 | 0.12% | 5 | 0.33% | crawl-66-249-75-100.googlebot.com |
| 107 | 5 | 0.05% | 1 | 0.03% | 503 | 0.08% | 1 | 0.07% | 197.bl.bot.semrush.com |
| 108 | 5 | 0.05% | 2 | 0.07% | 455 | 0.07% | 2 | 0.13% | 202.bl.bot.semrush.com |
| 109 | 5 | 0.05% | 3 | 0.10% | 1093 | 0.17% | 3 | 0.20% | 203.bl.bot.semrush.com |
| 110 | 5 | 0.05% | 1 | 0.03% | 420 | 0.07% | 1 | 0.07% | 204.bl.bot.semrush.com |
| 111 | 5 | 0.05% | 2 | 0.07% | 655 | 0.10% | 2 | 0.13% | 205.bl.bot.semrush.com |
| 112 | 5 | 0.05% | 4 | 0.13% | 1630 | 0.25% | 5 | 0.33% | 5.bl.bot.semrush.com |
| 113 | 5 | 0.05% | 2 | 0.07% | 911 | 0.14% | 2 | 0.13% | 8.bl.bot.semrush.com |
| 114 | 5 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 91.92.242.199 |
| 115 | 5 | 0.05% | 2 | 0.07% | 320 | 0.05% | 3 | 0.20% | c027.babbar.eu |
| 116 | 5 | 0.05% | 2 | 0.07% | 376 | 0.06% | 2 | 0.13% | crawl-66-249-72-65.googlebot.com |
| 117 | 5 | 0.05% | 3 | 0.10% | 380 | 0.06% | 2 | 0.13% | crawl-66-249-75-102.googlebot.com |
| 118 | 5 | 0.05% | 0 | 0.00% | 0 | 0.00% | 4 | 0.27% | crawl-prodd4-2.babbar.eu |
| 119 | 5 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | h29.netangels.ru |
| 120 | 5 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | we.love.servers.at.ioflood.net |
| 121 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 121.25.23.34.bc.googleusercontent.com |
| 122 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.13% | 133.206.73.34.bc.googleusercontent.com |
| 123 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 135.249.237.35.bc.googleusercontent.com |
| 124 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 177.80.148.34.bc.googleusercontent.com |
| 125 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 187.64.73.34.bc.googleusercontent.com |
| 126 | 4 | 0.04% | 3 | 0.10% | 991 | 0.15% | 3 | 0.20% | 196.bl.bot.semrush.com |
| 127 | 4 | 0.04% | 3 | 0.10% | 1197 | 0.19% | 3 | 0.20% | 199.bl.bot.semrush.com |
| 128 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 210.56.148.34.bc.googleusercontent.com |
| 129 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 35.85.73.34.bc.googleusercontent.com |
| 130 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 55.191.75.34.bc.googleusercontent.com |
| 131 | 4 | 0.04% | 3 | 0.10% | 529 | 0.08% | 3 | 0.20% | 6.bl.bot.semrush.com |
| 132 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 67.224.73.34.bc.googleusercontent.com |
| 133 | 4 | 0.04% | 2 | 0.07% | 863 | 0.13% | 2 | 0.13% | 7.bl.bot.semrush.com |
| 134 | 4 | 0.04% | 2 | 0.07% | 622 | 0.10% | 3 | 0.20% | c023.babbar.eu |
| 135 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.13% | c025.babbar.eu |
| 136 | 4 | 0.04% | 2 | 0.07% | 348 | 0.05% | 3 | 0.20% | c028.babbar.eu |
| 137 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.13% | crawl-mwx5un.mj12bot.com |
| 138 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.13% | crawl-xuxehn.mj12bot.com |
| 139 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | srv-141-98-11-166.serveroffer.net |
| 140 | 4 | 0.04% | 4 | 0.13% | 1622 | 0.25% | 1 | 0.07% | static-pool-116-200.flagman.zp.ua |
| 141 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | vmi785348.contaboserver.net |
| 142 | 3 | 0.03% | 2 | 0.07% | 629 | 0.10% | 2 | 0.13% | 1.bl.bot.semrush.com |
| 143 | 3 | 0.03% | 0 | 0.00% | 1 | 0.00% | 3 | 0.20% | 106.227.49.113 |
| 144 | 3 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 118.86.179.103.in-addr.arpa |
| 145 | 3 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 15.bl.bot.semrush.com |
| 146 | 3 | 0.03% | 1 | 0.03% | 321 | 0.05% | 1 | 0.07% | 193.bl.bot.semrush.com |
| 147 | 3 | 0.03% | 2 | 0.07% | 937 | 0.15% | 1 | 0.07% | 194.247.173.99 |
| 148 | 3 | 0.03% | 1 | 0.03% | 329 | 0.05% | 1 | 0.07% | 2.bl.bot.semrush.com |
| 149 | 3 | 0.03% | 2 | 0.07% | 950 | 0.15% | 2 | 0.13% | 201.bl.bot.semrush.com |
| 150 | 3 | 0.03% | 3 | 0.10% | 1164 | 0.18% | 3 | 0.20% | 210.bl.bot.semrush.com |
| 151 | 3 | 0.03% | 2 | 0.07% | 796 | 0.12% | 2 | 0.13% | 212.bl.bot.semrush.com |
| 152 | 3 | 0.03% | 0 | 0.00% | 1 | 0.00% | 3 | 0.20% | 216.107.136.193 |
| 153 | 3 | 0.03% | 2 | 0.07% | 634 | 0.10% | 2 | 0.13% | 3.bl.bot.semrush.com |
| 154 | 3 | 0.03% | 0 | 0.00% | 1 | 0.00% | 3 | 0.20% | 36.134.147.75 |
| 155 | 3 | 0.03% | 1 | 0.03% | 419 | 0.07% | 1 | 0.07% | 4.bl.bot.semrush.com |
| 156 | 3 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 94.156.71.219 |
