[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for July 2024 | ||
|---|---|---|
| Total Hits | 13945 | |
| Total Files | 646 | |
| Total Pages | 7771 | |
| Total Visits | 1231 | |
| Total KBytes | 134804 | |
| Total Unique Sites | 485 | |
| Total Unique URLs | 166 | |
| Total Unique Referrers | 65 | |
| Total Unique User Agents | 147 | |
| . | Avg | Max |
| Hits per Hour | 18 | 5136 |
| Hits per Day | 449 | 5298 |
| Files per Day | 20 | 115 |
| Pages per Day | 250 | 1611 |
| Visits per Day | 39 | 58 |
| KBytes per Day | 4349 | 10896 |
| Hits by Response Code | ||
| Code 200 - OK | 646 | |
| Code 301 - Moved Permanently | 2 | |
| Code 304 - Not Modified | 179 | |
| Code 403 - Forbidden | 4794 | |
| Code 404 - Not Found | 8324 | |
| Daily Statistics for July 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 271 | 1.94% | 25 | 3.87% | 221 | 2.84% | 52 | 4.22% | 45 | 9.28% | 5735 | 4.25% |
| 2 | 189 | 1.36% | 16 | 2.48% | 172 | 2.21% | 40 | 3.25% | 31 | 6.39% | 5457 | 4.05% |
| 3 | 159 | 1.14% | 8 | 1.24% | 147 | 1.89% | 35 | 2.84% | 27 | 5.57% | 2120 | 1.57% |
| 4 | 200 | 1.43% | 25 | 3.87% | 179 | 2.30% | 39 | 3.17% | 23 | 4.74% | 6825 | 5.06% |
| 5 | 167 | 1.20% | 12 | 1.86% | 148 | 1.90% | 39 | 3.17% | 22 | 4.54% | 2169 | 1.61% |
| 6 | 279 | 2.00% | 42 | 6.50% | 261 | 3.36% | 48 | 3.90% | 35 | 7.22% | 10896 | 8.08% |
| 7 | 379 | 2.72% | 16 | 2.48% | 271 | 3.49% | 50 | 4.06% | 36 | 7.42% | 6242 | 4.63% |
| 8 | 188 | 1.35% | 24 | 3.72% | 154 | 1.98% | 35 | 2.84% | 28 | 5.77% | 2898 | 2.15% |
| 9 | 5298 | 37.99% | 23 | 3.56% | 1611 | 20.73% | 43 | 3.49% | 41 | 8.45% | 5408 | 4.01% |
| 10 | 149 | 1.07% | 11 | 1.70% | 137 | 1.76% | 39 | 3.17% | 28 | 5.77% | 3687 | 2.73% |
| 11 | 123 | 0.88% | 5 | 0.77% | 110 | 1.42% | 31 | 2.52% | 28 | 5.77% | 1807 | 1.34% |
| 12 | 115 | 0.82% | 15 | 2.32% | 98 | 1.26% | 30 | 2.44% | 27 | 5.57% | 6133 | 4.55% |
| 13 | 206 | 1.48% | 23 | 3.56% | 116 | 1.49% | 25 | 2.03% | 25 | 5.15% | 1296 | 0.96% |
| 14 | 206 | 1.48% | 16 | 2.48% | 186 | 2.39% | 45 | 3.66% | 37 | 7.63% | 4951 | 3.67% |
| 15 | 151 | 1.08% | 26 | 4.02% | 129 | 1.66% | 37 | 3.01% | 36 | 7.42% | 8787 | 6.52% |
| 16 | 2447 | 17.55% | 9 | 1.39% | 855 | 11.00% | 32 | 2.60% | 23 | 4.74% | 3393 | 2.52% |
| 17 | 142 | 1.02% | 32 | 4.95% | 107 | 1.38% | 32 | 2.60% | 30 | 6.19% | 5117 | 3.80% |
| 18 | 155 | 1.11% | 9 | 1.39% | 133 | 1.71% | 31 | 2.52% | 31 | 6.39% | 3172 | 2.35% |
| 19 | 109 | 0.78% | 5 | 0.77% | 101 | 1.30% | 24 | 1.95% | 18 | 3.71% | 2042 | 1.51% |
| 20 | 207 | 1.48% | 16 | 2.48% | 186 | 2.39% | 44 | 3.57% | 38 | 7.84% | 5921 | 4.39% |
| 21 | 229 | 1.64% | 28 | 4.33% | 196 | 2.52% | 38 | 3.09% | 22 | 4.54% | 2620 | 1.94% |
| 22 | 207 | 1.48% | 22 | 3.41% | 188 | 2.42% | 54 | 4.39% | 49 | 10.10% | 6883 | 5.11% |
| 23 | 168 | 1.20% | 9 | 1.39% | 154 | 1.98% | 38 | 3.09% | 30 | 6.19% | 2653 | 1.97% |
| 24 | 265 | 1.90% | 19 | 2.94% | 240 | 3.09% | 58 | 4.71% | 32 | 6.60% | 6640 | 4.93% |
| 25 | 272 | 1.95% | 27 | 4.18% | 234 | 3.01% | 43 | 3.49% | 33 | 6.80% | 3645 | 2.70% |
| 26 | 260 | 1.86% | 2 | 0.31% | 248 | 3.19% | 41 | 3.33% | 22 | 4.54% | 378 | 0.28% |
| 27 | 248 | 1.78% | 8 | 1.24% | 234 | 3.01% | 45 | 3.66% | 27 | 5.57% | 2088 | 1.55% |
| 28 | 254 | 1.82% | 26 | 4.02% | 230 | 2.96% | 45 | 3.66% | 34 | 7.01% | 9744 | 7.23% |
| 29 | 287 | 2.06% | 21 | 3.25% | 250 | 3.22% | 42 | 3.41% | 22 | 4.54% | 2582 | 1.92% |
| 30 | 245 | 1.76% | 11 | 1.70% | 226 | 2.91% | 36 | 2.92% | 21 | 4.33% | 1934 | 1.43% |
| 31 | 370 | 2.65% | 115 | 17.80% | 249 | 3.20% | 40 | 3.25% | 17 | 3.51% | 1581 | 1.17% |
| Hourly Statistics for July 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 6 | 193 | 1.38% | 0 | 18 | 2.79% | 5 | 161 | 2.07% | 209 | 6468 | 4.80% |
| 1 | 9 | 281 | 2.02% | 0 | 16 | 2.48% | 8 | 256 | 3.29% | 148 | 4592 | 3.41% |
| 2 | 8 | 251 | 1.80% | 0 | 29 | 4.49% | 6 | 205 | 2.64% | 268 | 8313 | 6.17% |
| 3 | 8 | 278 | 1.99% | 1 | 34 | 5.26% | 7 | 246 | 3.17% | 250 | 7735 | 5.74% |
| 4 | 9 | 279 | 2.00% | 0 | 23 | 3.56% | 7 | 245 | 3.15% | 171 | 5297 | 3.93% |
| 5 | 9 | 303 | 2.17% | 0 | 25 | 3.87% | 8 | 262 | 3.37% | 177 | 5487 | 4.07% |
| 6 | 8 | 265 | 1.90% | 0 | 19 | 2.94% | 7 | 241 | 3.10% | 190 | 5883 | 4.36% |
| 7 | 8 | 252 | 1.81% | 0 | 12 | 1.86% | 7 | 232 | 2.99% | 98 | 3052 | 2.26% |
| 8 | 9 | 288 | 2.07% | 1 | 32 | 4.95% | 8 | 253 | 3.26% | 175 | 5429 | 4.03% |
| 9 | 8 | 250 | 1.79% | 0 | 16 | 2.48% | 7 | 241 | 3.10% | 152 | 4725 | 3.50% |
| 10 | 8 | 267 | 1.91% | 0 | 17 | 2.63% | 7 | 236 | 3.04% | 207 | 6406 | 4.75% |
| 11 | 7 | 226 | 1.62% | 0 | 28 | 4.33% | 6 | 191 | 2.46% | 199 | 6181 | 4.59% |
| 12 | 9 | 297 | 2.13% | 0 | 19 | 2.94% | 8 | 265 | 3.41% | 146 | 4513 | 3.35% |
| 13 | 7 | 237 | 1.70% | 0 | 29 | 4.49% | 6 | 195 | 2.51% | 122 | 3783 | 2.81% |
| 14 | 10 | 320 | 2.29% | 1 | 53 | 8.20% | 8 | 254 | 3.27% | 189 | 5863 | 4.35% |
| 15 | 175 | 5431 | 38.95% | 1 | 38 | 5.88% | 55 | 1705 | 21.94% | 108 | 3340 | 2.48% |
| 16 | 9 | 286 | 2.05% | 1 | 38 | 5.88% | 8 | 254 | 3.27% | 239 | 7414 | 5.50% |
| 17 | 11 | 364 | 2.61% | 0 | 22 | 3.41% | 9 | 299 | 3.85% | 122 | 3768 | 2.80% |
| 18 | 5 | 185 | 1.33% | 0 | 10 | 1.55% | 5 | 168 | 2.16% | 73 | 2259 | 1.68% |
| 19 | 7 | 237 | 1.70% | 0 | 19 | 2.94% | 6 | 216 | 2.78% | 156 | 4832 | 3.58% |
| 20 | 7 | 247 | 1.77% | 0 | 24 | 3.72% | 7 | 219 | 2.82% | 179 | 5540 | 4.11% |
| 21 | 11 | 351 | 2.52% | 0 | 20 | 3.10% | 7 | 234 | 3.01% | 140 | 4352 | 3.23% |
| 22 | 10 | 311 | 2.23% | 2 | 63 | 9.75% | 8 | 262 | 3.37% | 333 | 10330 | 7.66% |
| 23 | 82 | 2546 | 18.26% | 1 | 42 | 6.50% | 30 | 931 | 11.98% | 298 | 9240 | 6.85% |
| Top 200 of 485 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 4344 | 31.15% | 0 | 0.00% | 0 | 0.00% | 435 | 35.34% | serv3.jester-soft.ws |
| 2 | 2562 | 18.37% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 188.166.189.50 |
| 3 | 2562 | 18.37% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 188.166.213.251 |
| 4 | 2308 | 16.55% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | vmi1866050.contaboserver.net |
| 5 | 288 | 2.07% | 182 | 28.17% | 22106 | 16.40% | 23 | 1.87% | 216.244.66.238 |
| 6 | 157 | 1.13% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 91.92.241.45 |
| 7 | 92 | 0.66% | 52 | 8.05% | 4319 | 3.20% | 35 | 2.84% | crawl-66-249-66-160.googlebot.com |
| 8 | 92 | 0.66% | 54 | 8.36% | 2597 | 1.93% | 34 | 2.76% | crawl-66-249-66-169.googlebot.com |
| 9 | 68 | 0.49% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 157.245.206.84 |
| 10 | 68 | 0.49% | 37 | 5.73% | 2807 | 2.08% | 26 | 2.11% | crawl-66-249-66-161.googlebot.com |
| 11 | 36 | 0.26% | 6 | 0.93% | 2245 | 1.67% | 28 | 2.27% | crawl-66-249-73-103.googlebot.com |
| 12 | 35 | 0.25% | 5 | 0.77% | 1955 | 1.45% | 26 | 2.11% | crawl-66-249-73-102.googlebot.com |
| 13 | 32 | 0.23% | 30 | 4.64% | 6226 | 4.62% | 1 | 0.08% | v2202403192991259666.happysrv.de |
| 14 | 31 | 0.22% | 4 | 0.62% | 1497 | 1.11% | 24 | 1.95% | crawl-66-249-73-101.googlebot.com |
| 15 | 30 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ns3085414.ip-145-239-10.eu |
| 16 | 26 | 0.19% | 0 | 0.00% | 5 | 0.00% | 4 | 0.32% | 185-185-49-229.hosted-by-worldstream.net |
| 17 | 23 | 0.16% | 0 | 0.00% | 4 | 0.00% | 5 | 0.41% | 185.162.33.159.dynamic.ufanet.ru |
| 18 | 22 | 0.16% | 22 | 3.41% | 7239 | 5.37% | 22 | 1.79% | 5.188.210.91 |
| 19 | 22 | 0.16% | 0 | 0.00% | 0 | 0.00% | 7 | 0.57% | nbl216.ntup.net |
| 20 | 20 | 0.14% | 0 | 0.00% | 4 | 0.00% | 10 | 0.81% | 104.28.230.34 |
| 21 | 18 | 0.13% | 0 | 0.00% | 3 | 0.00% | 9 | 0.73% | 104.28.198.34 |
| 22 | 18 | 0.13% | 0 | 0.00% | 3 | 0.00% | 3 | 0.24% | 185-185-49-228.hosted-by-worldstream.net |
| 23 | 16 | 0.11% | 0 | 0.00% | 3 | 0.00% | 2 | 0.16% | 185-185-49-227.hosted-by-worldstream.net |
| 24 | 15 | 0.11% | 10 | 1.55% | 3742 | 2.78% | 11 | 0.89% | crawl-66-249-73-227.googlebot.com |
| 25 | 14 | 0.10% | 5 | 0.77% | 1871 | 1.39% | 7 | 0.57% | crawl-66-249-73-226.googlebot.com |
| 26 | 13 | 0.09% | 11 | 1.70% | 3693 | 2.74% | 1 | 0.08% | rondo-crawler8.blex.seopowersuite.com |
| 27 | 12 | 0.09% | 0 | 0.00% | 2 | 0.00% | 2 | 0.16% | 185.162.33.0.dynamic.ufanet.ru |
| 28 | 12 | 0.09% | 0 | 0.00% | 2 | 0.00% | 3 | 0.24% | 62.122.184.194 |
| 29 | 12 | 0.09% | 0 | 0.00% | 2 | 0.00% | 3 | 0.24% | 83.97.73.239 |
| 30 | 12 | 0.09% | 5 | 0.77% | 1871 | 1.39% | 8 | 0.65% | crawl-66-249-66-32.googlebot.com |
| 31 | 11 | 0.08% | 0 | 0.00% | 2 | 0.00% | 4 | 0.32% | 104.28.198.38 |
| 32 | 11 | 0.08% | 5 | 0.77% | 1871 | 1.39% | 7 | 0.57% | crawl-66-249-66-46.googlebot.com |
| 33 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 107.191.45.8.vultrusercontent.com |
| 34 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 137.220.62.85.vultrusercontent.com |
| 35 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 144.202.121.117.vultrusercontent.com |
| 36 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 144.202.34.88.vultrusercontent.com |
| 37 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 144.202.98.51.vultrusercontent.com |
| 38 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 149.28.199.1.vultrusercontent.com |
| 39 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 167.71.105.139 |
| 40 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 167.99.123.129 |
| 41 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 207.246.114.226.vultrusercontent.com |
| 42 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 45.32.132.67.vultrusercontent.com |
| 43 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 45.76.226.249.vultrusercontent.com |
| 44 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 64.176.219.119.vultrusercontent.com |
| 45 | 10 | 0.07% | 1 | 0.15% | 374 | 0.28% | 5 | 0.41% | crawl-66-249-66-45.googlebot.com |
| 46 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | prod-nyc3-1.qencode-encoder-4cfcca963f5711efbd4df2eeeee232f5 |
| 47 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | prod-nyc3-2.qencode-encoder-fa4a38f444ad11efa7b612ae625b0cc4 |
| 48 | 9 | 0.06% | 4 | 0.62% | 1565 | 1.16% | 4 | 0.32% | 204.bl.bot.semrush.com |
| 49 | 8 | 0.06% | 5 | 0.77% | 1523 | 1.13% | 5 | 0.41% | 194.bl.bot.semrush.com |
| 50 | 8 | 0.06% | 0 | 0.00% | 2 | 0.00% | 2 | 0.16% | 85.209.11.117 |
| 51 | 8 | 0.06% | 0 | 0.00% | 1 | 0.00% | 3 | 0.24% | crawl-mwx5un.mj12bot.com |
| 52 | 7 | 0.05% | 5 | 0.77% | 1587 | 1.18% | 5 | 0.41% | 13.bl.bot.semrush.com |
| 53 | 7 | 0.05% | 5 | 0.77% | 2052 | 1.52% | 5 | 0.41% | 198.bl.bot.semrush.com |
| 54 | 7 | 0.05% | 5 | 0.77% | 1872 | 1.39% | 5 | 0.41% | 200.bl.bot.semrush.com |
| 55 | 7 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 47.76.217.36 |
| 56 | 7 | 0.05% | 4 | 0.62% | 1486 | 1.10% | 4 | 0.32% | 5.bl.bot.semrush.com |
| 57 | 7 | 0.05% | 4 | 0.62% | 1497 | 1.11% | 4 | 0.32% | crawl-66-249-66-44.googlebot.com |
| 58 | 7 | 0.05% | 2 | 0.31% | 748 | 0.56% | 5 | 0.41% | crawl-66-249-75-100.googlebot.com |
| 59 | 6 | 0.04% | 3 | 0.46% | 799 | 0.59% | 3 | 0.24% | 19.bl.bot.semrush.com |
| 60 | 6 | 0.04% | 3 | 0.46% | 834 | 0.62% | 3 | 0.24% | 201.bl.bot.semrush.com |
| 61 | 6 | 0.04% | 1 | 0.15% | 401 | 0.30% | 1 | 0.08% | 207.bl.bot.semrush.com |
| 62 | 6 | 0.04% | 4 | 0.62% | 1484 | 1.10% | 4 | 0.32% | 211.bl.bot.semrush.com |
| 63 | 6 | 0.04% | 3 | 0.46% | 1113 | 0.83% | 3 | 0.24% | 9.bl.bot.semrush.com |
| 64 | 6 | 0.04% | 3 | 0.46% | 1123 | 0.83% | 4 | 0.32% | crawl-66-249-73-225.googlebot.com |
| 65 | 6 | 0.04% | 0 | 0.00% | 0 | 0.00% | 4 | 0.32% | crawl-66-249-75-102.googlebot.com |
| 66 | 6 | 0.04% | 2 | 0.31% | 483 | 0.36% | 1 | 0.08% | h07.tiss.fun |
| 67 | 5 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | 101.251.238.60 |
| 68 | 5 | 0.04% | 0 | 0.00% | 1 | 0.00% | 3 | 0.24% | 104.28.230.38 |
| 69 | 5 | 0.04% | 2 | 0.31% | 667 | 0.49% | 2 | 0.16% | 14.bl.bot.semrush.com |
| 70 | 5 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 141.98.11.180 |
| 71 | 5 | 0.04% | 3 | 0.46% | 1175 | 0.87% | 3 | 0.24% | 16.bl.bot.semrush.com |
| 72 | 5 | 0.04% | 3 | 0.46% | 1180 | 0.88% | 3 | 0.24% | 17.bl.bot.semrush.com |
| 73 | 5 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 193-169-105-107.netherlands-2.vps.ac |
| 74 | 5 | 0.04% | 2 | 0.31% | 665 | 0.49% | 2 | 0.16% | 195.bl.bot.semrush.com |
| 75 | 5 | 0.04% | 2 | 0.31% | 610 | 0.45% | 2 | 0.16% | 196.bl.bot.semrush.com |
| 76 | 5 | 0.04% | 2 | 0.31% | 696 | 0.52% | 2 | 0.16% | 199.bl.bot.semrush.com |
| 77 | 5 | 0.04% | 3 | 0.46% | 1069 | 0.79% | 3 | 0.24% | 202.bl.bot.semrush.com |
| 78 | 5 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3.bl.bot.semrush.com |
| 79 | 5 | 0.04% | 1 | 0.15% | 374 | 0.28% | 2 | 0.16% | crawl-66-249-66-35.googlebot.com |
| 80 | 5 | 0.04% | 2 | 0.31% | 748 | 0.56% | 3 | 0.24% | crawl-66-249-75-101.googlebot.com |
| 81 | 5 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | nbl32.ntup.net |
| 82 | 5 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | srv-141-98-11-180.serveroffer.net |
| 83 | 5 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | vmi1996886.contaboserver.net |
| 84 | 4 | 0.03% | 2 | 0.31% | 738 | 0.55% | 2 | 0.16% | 10.bl.bot.semrush.com |
| 85 | 4 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | 104.28.254.238 |
| 86 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 108.192.196.104.bc.googleusercontent.com |
| 87 | 4 | 0.03% | 3 | 0.46% | 1389 | 1.03% | 3 | 0.24% | 12.bl.bot.semrush.com |
| 88 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 128.89.196.35.bc.googleusercontent.com |
| 89 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 133.206.73.34.bc.googleusercontent.com |
| 90 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 157.245.11.182 |
| 91 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 181.158.73.34.bc.googleusercontent.com |
| 92 | 4 | 0.03% | 2 | 0.31% | 727 | 0.54% | 2 | 0.16% | 197.bl.bot.semrush.com |
| 93 | 4 | 0.03% | 4 | 0.62% | 1659 | 1.23% | 4 | 0.32% | 203.bl.bot.semrush.com |
| 94 | 4 | 0.03% | 4 | 0.62% | 1825 | 1.35% | 4 | 0.32% | 208.bl.bot.semrush.com |
| 95 | 4 | 0.03% | 2 | 0.31% | 865 | 0.64% | 2 | 0.16% | 212.bl.bot.semrush.com |
| 96 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 228.243.237.35.bc.googleusercontent.com |
| 97 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 241.224.75.34.bc.googleusercontent.com |
| 98 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 248.212.148.34.bc.googleusercontent.com |
| 99 | 4 | 0.03% | 3 | 0.46% | 11 | 0.01% | 0 | 0.00% | 52.230.152.118 |
| 100 | 4 | 0.03% | 2 | 0.31% | 718 | 0.53% | 2 | 0.16% | 6.bl.bot.semrush.com |
| 101 | 4 | 0.03% | 1 | 0.15% | 304 | 0.23% | 1 | 0.08% | 7.bl.bot.semrush.com |
| 102 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 90.209.23.34.bc.googleusercontent.com |
| 103 | 4 | 0.03% | 1 | 0.15% | 374 | 0.28% | 3 | 0.24% | crawl-66-249-72-65.googlebot.com |
| 104 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | crawl-vykctc.mj12bot.com |
| 105 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | crawl-xuxehn.mj12bot.com |
| 106 | 4 | 0.03% | 3 | 0.46% | 984 | 0.73% | 1 | 0.08% | ec2-54-202-124-137.us-west-2.compute.amazonaws.com |
| 107 | 4 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | pool-77-222-112-83.is74.ru |
| 108 | 3 | 0.02% | 1 | 0.15% | 419 | 0.31% | 1 | 0.08% | 15.bl.bot.semrush.com |
| 109 | 3 | 0.02% | 0 | 0.00% | 1 | 0.00% | 3 | 0.24% | 175.6.217.4 |
| 110 | 3 | 0.02% | 2 | 0.31% | 791 | 0.59% | 2 | 0.16% | 18.bl.bot.semrush.com |
| 111 | 3 | 0.02% | 1 | 0.15% | 304 | 0.23% | 1 | 0.08% | 193.bl.bot.semrush.com |
| 112 | 3 | 0.02% | 2 | 0.31% | 756 | 0.56% | 2 | 0.16% | 2.bl.bot.semrush.com |
| 113 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 206.bl.bot.semrush.com |
| 114 | 3 | 0.02% | 0 | 0.00% | 1 | 0.00% | 3 | 0.24% | 216.107.136.193 |
| 115 | 3 | 0.02% | 1 | 0.15% | 322 | 0.24% | 2 | 0.16% | 4.bl.bot.semrush.com |
| 116 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 43.131.2.238 |
| 117 | 3 | 0.02% | 0 | 0.00% | 1 | 0.00% | 3 | 0.24% | 43.131.44.218 |
| 118 | 3 | 0.02% | 3 | 0.46% | 11 | 0.01% | 0 | 0.00% | 52.230.152.247 |
| 119 | 3 | 0.02% | 3 | 0.46% | 1205 | 0.89% | 3 | 0.24% | 8.bl.bot.semrush.com |
| 120 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 91.92.243.28 |
| 121 | 3 | 0.02% | 0 | 0.00% | 1 | 0.00% | 3 | 0.24% | 92.128.78.34.bc.googleusercontent.com |
| 122 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | bot.semrush.com |
| 123 | 3 | 0.02% | 2 | 0.31% | 350 | 0.26% | 1 | 0.08% | c097.babbar.eu |
| 124 | 3 | 0.02% | 1 | 0.15% | 374 | 0.28% | 1 | 0.08% | crawl-66-249-72-64.googlebot.com |
| 125 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | crawl-66-249-75-97.googlebot.com |
| 126 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | crawl-66-249-75-98.googlebot.com |
| 127 | 3 | 0.02% | 1 | 0.15% | 374 | 0.28% | 2 | 0.16% | crawl-66-249-79-195.googlebot.com |
| 128 | 3 | 0.02% | 1 | 0.15% | 310 | 0.23% | 3 | 0.24% | crawl-66-249-79-6.googlebot.com |
| 129 | 3 | 0.02% | 2 | 0.31% | 748 | 0.56% | 3 | 0.24% | crawl-66-249-79-7.googlebot.com |
| 130 | 3 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | ec2-18-222-238-78.us-east-2.compute.amazonaws.com |
| 131 | 3 | 0.02% | 2 | 0.31% | 705 | 0.52% | 2 | 0.16% | ec2-35-89-103-217.us-west-2.compute.amazonaws.com |
| 132 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | ec2-35-95-143-153.us-west-2.compute.amazonaws.com |
| 133 | 3 | 0.02% | 1 | 0.15% | 408 | 0.30% | 1 | 0.08% | msnbot-207-46-13-7.search.msn.com |
| 134 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-52-167-144-55.search.msn.com |
| 135 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 104.215.59.124 |
| 136 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 111.207.155.211 |
| 137 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 120.71.59.24 |
| 138 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 180.110.203.108 |
| 139 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 182.40.104.255 |
| 140 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 182.43.70.143 |
| 141 | 2 | 0.01% | 1 | 0.15% | 408 | 0.30% | 2 | 0.16% | 205.bl.bot.semrush.com |
| 142 | 2 | 0.01% | 1 | 0.15% | 374 | 0.28% | 1 | 0.08% | 209.bl.bot.semrush.com |
| 143 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 210.bl.bot.semrush.com |
| 144 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 242.240.187.123.broad.ly.ln.dynamic.163data.com.cn |
| 145 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 36.99.136.128 |
| 146 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 36.99.136.137 |
| 147 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 43.133.38.182 |
| 148 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 43.135.149.154 |
| 149 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 43.135.166.178 |
| 150 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 43.157.27.5 |
| 151 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 52.191.4.38 |
| 152 | 2 | 0.01% | 2 | 0.31% | 629 | 0.47% | 2 | 0.16% | 7.bat.bot.semrush.com |
