[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for August 2024 | ||
|---|---|---|
| Total Hits | 11389 | |
| Total Files | 1410 | |
| Total Pages | 8967 | |
| Total Visits | 1841 | |
| Total KBytes | 247905 | |
| Total Unique Sites | 752 | |
| Total Unique URLs | 173 | |
| Total Unique Referrers | 64 | |
| Total Unique User Agents | 114 | |
| . | Avg | Max |
| Hits per Hour | 15 | 1524 |
| Hits per Day | 367 | 1796 |
| Files per Day | 45 | 128 |
| Pages per Day | 289 | 938 |
| Visits per Day | 59 | 89 |
| KBytes per Day | 7997 | 17081 |
| Hits by Response Code | ||
| Code 200 - OK | 1410 | |
| Code 301 - Moved Permanently | 2 | |
| Code 304 - Not Modified | 225 | |
| Code 403 - Forbidden | 7042 | |
| Code 404 - Not Found | 2710 | |
| Daily Statistics for August 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 289 | 2.54% | 17 | 1.21% | 256 | 2.85% | 51 | 2.77% | 37 | 4.92% | 5788 | 2.33% |
| 2 | 391 | 3.43% | 128 | 9.08% | 289 | 3.22% | 82 | 4.45% | 67 | 8.91% | 15084 | 6.08% |
| 3 | 294 | 2.58% | 53 | 3.76% | 241 | 2.69% | 43 | 2.34% | 22 | 2.93% | 3574 | 1.44% |
| 4 | 338 | 2.97% | 71 | 5.04% | 263 | 2.93% | 51 | 2.77% | 31 | 4.12% | 2798 | 1.13% |
| 5 | 288 | 2.53% | 54 | 3.83% | 221 | 2.46% | 39 | 2.12% | 24 | 3.19% | 1311 | 0.53% |
| 6 | 279 | 2.45% | 14 | 0.99% | 251 | 2.80% | 37 | 2.01% | 21 | 2.79% | 1275 | 0.51% |
| 7 | 453 | 3.98% | 128 | 9.08% | 328 | 3.66% | 77 | 4.18% | 60 | 7.98% | 7979 | 3.22% |
| 8 | 293 | 2.57% | 39 | 2.77% | 273 | 3.04% | 66 | 3.59% | 52 | 6.91% | 8245 | 3.33% |
| 9 | 372 | 3.27% | 89 | 6.31% | 288 | 3.21% | 64 | 3.48% | 50 | 6.65% | 9246 | 3.73% |
| 10 | 308 | 2.70% | 43 | 3.05% | 273 | 3.04% | 78 | 4.24% | 64 | 8.51% | 14088 | 5.68% |
| 11 | 351 | 3.08% | 92 | 6.52% | 269 | 3.00% | 57 | 3.10% | 43 | 5.72% | 8113 | 3.27% |
| 12 | 370 | 3.25% | 29 | 2.06% | 334 | 3.72% | 77 | 4.18% | 54 | 7.18% | 8217 | 3.31% |
| 13 | 312 | 2.74% | 74 | 5.25% | 271 | 3.02% | 71 | 3.86% | 55 | 7.31% | 17081 | 6.89% |
| 14 | 249 | 2.19% | 35 | 2.48% | 231 | 2.58% | 58 | 3.15% | 41 | 5.45% | 11227 | 4.53% |
| 15 | 309 | 2.71% | 50 | 3.55% | 279 | 3.11% | 68 | 3.69% | 60 | 7.98% | 13226 | 5.33% |
| 16 | 277 | 2.43% | 33 | 2.34% | 271 | 3.02% | 64 | 3.48% | 44 | 5.85% | 12391 | 5.00% |
| 17 | 275 | 2.41% | 21 | 1.49% | 244 | 2.72% | 44 | 2.39% | 29 | 3.86% | 4149 | 1.67% |
| 18 | 326 | 2.86% | 59 | 4.18% | 282 | 3.14% | 70 | 3.80% | 65 | 8.64% | 15814 | 6.38% |
| 19 | 281 | 2.47% | 25 | 1.77% | 259 | 2.89% | 57 | 3.10% | 42 | 5.59% | 5487 | 2.21% |
| 20 | 310 | 2.72% | 40 | 2.84% | 264 | 2.94% | 57 | 3.10% | 41 | 5.45% | 7303 | 2.95% |
| 21 | 298 | 2.62% | 21 | 1.49% | 272 | 3.03% | 56 | 3.04% | 42 | 5.59% | 8068 | 3.25% |
| 22 | 1796 | 15.77% | 17 | 1.21% | 938 | 10.46% | 80 | 4.35% | 72 | 9.57% | 3557 | 1.43% |
| 23 | 321 | 2.82% | 29 | 2.06% | 277 | 3.09% | 61 | 3.31% | 51 | 6.78% | 8762 | 3.53% |
| 24 | 278 | 2.44% | 21 | 1.49% | 261 | 2.91% | 49 | 2.66% | 34 | 4.52% | 5237 | 2.11% |
| 25 | 317 | 2.78% | 22 | 1.56% | 260 | 2.90% | 47 | 2.55% | 37 | 4.92% | 4187 | 1.69% |
| 26 | 293 | 2.57% | 30 | 2.13% | 248 | 2.77% | 48 | 2.61% | 45 | 5.98% | 4397 | 1.77% |
| 27 | 539 | 4.73% | 16 | 1.13% | 303 | 3.38% | 58 | 3.15% | 41 | 5.45% | 2955 | 1.19% |
| 28 | 298 | 2.62% | 42 | 2.98% | 250 | 2.79% | 51 | 2.77% | 40 | 5.32% | 8830 | 3.56% |
| 29 | 351 | 3.08% | 64 | 4.54% | 299 | 3.33% | 89 | 4.83% | 79 | 10.51% | 16376 | 6.61% |
| 30 | 256 | 2.25% | 22 | 1.56% | 236 | 2.63% | 43 | 2.34% | 33 | 4.39% | 4674 | 1.89% |
| 31 | 277 | 2.43% | 32 | 2.27% | 236 | 2.63% | 48 | 2.61% | 51 | 6.78% | 8468 | 3.42% |
| Hourly Statistics for August 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 13 | 410 | 3.60% | 1 | 48 | 3.40% | 11 | 359 | 4.00% | 240 | 7426 | 3.00% |
| 1 | 11 | 355 | 3.12% | 1 | 43 | 3.05% | 8 | 270 | 3.01% | 174 | 5400 | 2.18% |
| 2 | 12 | 394 | 3.46% | 1 | 47 | 3.33% | 9 | 295 | 3.29% | 226 | 6998 | 2.82% |
| 3 | 13 | 418 | 3.67% | 1 | 49 | 3.48% | 11 | 368 | 4.10% | 394 | 12219 | 4.93% |
| 4 | 12 | 387 | 3.40% | 1 | 53 | 3.76% | 10 | 320 | 3.57% | 343 | 10628 | 4.29% |
| 5 | 13 | 403 | 3.54% | 2 | 74 | 5.25% | 11 | 342 | 3.81% | 501 | 15536 | 6.27% |
| 6 | 13 | 430 | 3.78% | 2 | 72 | 5.11% | 11 | 369 | 4.12% | 420 | 13031 | 5.26% |
| 7 | 63 | 1963 | 17.24% | 2 | 78 | 5.53% | 34 | 1077 | 12.01% | 491 | 15227 | 6.14% |
| 8 | 14 | 460 | 4.04% | 2 | 80 | 5.67% | 12 | 387 | 4.32% | 367 | 11378 | 4.59% |
| 9 | 13 | 431 | 3.78% | 1 | 60 | 4.26% | 12 | 375 | 4.18% | 290 | 9004 | 3.63% |
| 10 | 12 | 393 | 3.45% | 1 | 61 | 4.33% | 11 | 343 | 3.83% | 300 | 9290 | 3.75% |
| 11 | 13 | 420 | 3.69% | 2 | 75 | 5.32% | 11 | 358 | 3.99% | 402 | 12458 | 5.03% |
| 12 | 12 | 402 | 3.53% | 1 | 55 | 3.90% | 11 | 356 | 3.97% | 355 | 11004 | 4.44% |
| 13 | 14 | 456 | 4.00% | 1 | 40 | 2.84% | 13 | 412 | 4.59% | 227 | 7029 | 2.84% |
| 14 | 11 | 345 | 3.03% | 1 | 50 | 3.55% | 9 | 296 | 3.30% | 246 | 7631 | 3.08% |
| 15 | 13 | 406 | 3.56% | 1 | 53 | 3.76% | 11 | 358 | 3.99% | 316 | 9809 | 3.96% |
| 16 | 13 | 415 | 3.64% | 1 | 52 | 3.69% | 11 | 369 | 4.12% | 317 | 9838 | 3.97% |
| 17 | 10 | 323 | 2.84% | 1 | 54 | 3.83% | 8 | 273 | 3.04% | 379 | 11758 | 4.74% |
| 18 | 20 | 638 | 5.60% | 1 | 52 | 3.69% | 12 | 372 | 4.15% | 273 | 8460 | 3.41% |
| 19 | 11 | 343 | 3.01% | 1 | 59 | 4.18% | 9 | 302 | 3.37% | 329 | 10197 | 4.11% |
| 20 | 12 | 387 | 3.40% | 1 | 42 | 2.98% | 11 | 360 | 4.01% | 354 | 10971 | 4.43% |
| 21 | 12 | 400 | 3.51% | 2 | 62 | 4.40% | 10 | 329 | 3.67% | 338 | 10478 | 4.23% |
| 22 | 13 | 430 | 3.78% | 2 | 81 | 5.74% | 11 | 356 | 3.97% | 347 | 10748 | 4.34% |
| 23 | 12 | 380 | 3.34% | 2 | 70 | 4.96% | 10 | 321 | 3.58% | 367 | 11387 | 4.59% |
| Top 200 of 752 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 6614 | 58.07% | 0 | 0.00% | 0 | 0.00% | 663 | 36.01% | serv3.jester-soft.ws |
| 2 | 287 | 2.52% | 166 | 11.77% | 21836 | 8.81% | 29 | 1.58% | 216.244.66.238 |
| 3 | 106 | 0.93% | 77 | 5.46% | 247 | 0.10% | 12 | 0.65% | crawl-66-249-70-192.googlebot.com |
| 4 | 100 | 0.88% | 83 | 5.89% | 1668 | 0.67% | 16 | 0.87% | crawl-66-249-70-193.googlebot.com |
| 5 | 100 | 0.88% | 83 | 5.89% | 252 | 0.10% | 8 | 0.43% | crawl-66-249-70-201.googlebot.com |
| 6 | 80 | 0.70% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.13 |
| 7 | 80 | 0.70% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.20 |
| 8 | 80 | 0.70% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.21 |
| 9 | 80 | 0.70% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.35 |
| 10 | 80 | 0.70% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.5 |
| 11 | 60 | 0.53% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.32 |
| 12 | 60 | 0.53% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.34 |
| 13 | 60 | 0.53% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.44 |
| 14 | 60 | 0.53% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.47 |
| 15 | 60 | 0.53% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.52 |
| 16 | 58 | 0.51% | 50 | 3.55% | 168 | 0.07% | 6 | 0.33% | crawl-66-249-79-6.googlebot.com |
| 17 | 48 | 0.42% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | m18325.contaboserver.net |
| 18 | 46 | 0.40% | 36 | 2.55% | 117 | 0.05% | 7 | 0.38% | crawl-66-249-64-164.googlebot.com |
| 19 | 46 | 0.40% | 36 | 2.55% | 119 | 0.05% | 7 | 0.38% | crawl-66-249-64-165.googlebot.com |
| 20 | 43 | 0.38% | 36 | 2.55% | 111 | 0.04% | 3 | 0.16% | crawl-66-249-79-8.googlebot.com |
| 21 | 41 | 0.36% | 40 | 2.84% | 116 | 0.05% | 1 | 0.05% | crawl-66-249-64-166.googlebot.com |
| 22 | 41 | 0.36% | 29 | 2.06% | 467 | 0.19% | 6 | 0.33% | crawl-66-249-73-101.googlebot.com |
| 23 | 40 | 0.35% | 0 | 0.00% | 8 | 0.00% | 14 | 0.76% | 104.28.198.34 |
| 24 | 40 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 193.37.32.158 |
| 25 | 40 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.11 |
| 26 | 40 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.14 |
| 27 | 40 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.17 |
| 28 | 40 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.22 |
| 29 | 40 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.24 |
| 30 | 40 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.25 |
| 31 | 40 | 0.35% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 194.5.83.31 |
| 32 | 40 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.33 |
| 33 | 40 | 0.35% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 194.5.83.50 |
| 34 | 40 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.9 |
| 35 | 35 | 0.31% | 26 | 1.84% | 76 | 0.03% | 6 | 0.33% | crawl-66-249-79-7.googlebot.com |
| 36 | 34 | 0.30% | 21 | 1.49% | 1435 | 0.58% | 10 | 0.54% | crawl-66-249-73-103.googlebot.com |
| 37 | 32 | 0.28% | 0 | 0.00% | 0 | 0.00% | 2 | 0.11% | 91.92.241.45 |
| 38 | 32 | 0.28% | 23 | 1.63% | 405 | 0.16% | 5 | 0.27% | crawl-66-249-73-102.googlebot.com |
| 39 | 31 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ns3085414.ip-145-239-10.eu |
| 40 | 30 | 0.26% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 193.37.32.134 |
| 41 | 26 | 0.23% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.51 |
| 42 | 21 | 0.18% | 0 | 0.00% | 0 | 0.00% | 10 | 0.54% | nbl216.ntup.net |
| 43 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 2 | 0.11% | 104.236.196.212 |
| 44 | 20 | 0.18% | 0 | 0.00% | 4 | 0.00% | 12 | 0.65% | 104.28.230.34 |
| 45 | 20 | 0.18% | 0 | 0.00% | 1 | 0.00% | 1 | 0.05% | 139.59.101.248 |
| 46 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 193.37.32.131 |
| 47 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 193.37.32.132 |
| 48 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 193.37.32.133 |
| 49 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 193.37.32.137 |
| 50 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 193.37.32.140 |
| 51 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 193.37.32.150 |
| 52 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 193.37.32.153 |
| 53 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 193.37.32.160 |
| 54 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 193.37.32.177 |
| 55 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 194.5.83.104 |
| 56 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 194.5.83.105 |
| 57 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 194.5.83.16 |
| 58 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.19 |
| 59 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.23 |
| 60 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.26 |
| 61 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 194.5.83.27 |
| 62 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.30 |
| 63 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 194.5.83.36 |
| 64 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.37 |
| 65 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.39 |
| 66 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 194.5.83.41 |
| 67 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.42 |
| 68 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.43 |
| 69 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.45 |
| 70 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 194.5.83.46 |
| 71 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.53 |
| 72 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 194.5.83.6 |
| 73 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 194.5.83.7 |
| 74 | 20 | 0.18% | 0 | 0.00% | 1 | 0.00% | 1 | 0.05% | 68.183.189.36 |
| 75 | 18 | 0.16% | 0 | 0.00% | 3 | 0.00% | 5 | 0.27% | 104.28.230.38 |
| 76 | 16 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 103.82.240.139 |
| 77 | 16 | 0.14% | 1 | 0.07% | 12 | 0.00% | 3 | 0.16% | c092.babbar.eu |
| 78 | 16 | 0.14% | 2 | 0.14% | 509 | 0.21% | 3 | 0.16% | c099.babbar.eu |
| 79 | 16 | 0.14% | 9 | 0.64% | 712 | 0.29% | 7 | 0.38% | crawl-66-249-75-102.googlebot.com |
| 80 | 16 | 0.14% | 14 | 0.99% | 4699 | 1.90% | 14 | 0.76% | fwdproxy-rva-113.fbsv.net |
| 81 | 16 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | r-15-34-62-5.consumer-pool.prcdn.net |
| 82 | 14 | 0.12% | 9 | 0.64% | 722 | 0.29% | 5 | 0.27% | crawl-66-249-65-71.googlebot.com |
| 83 | 13 | 0.11% | 3 | 0.21% | 1215 | 0.49% | 4 | 0.22% | c093.babbar.eu |
| 84 | 13 | 0.11% | 0 | 0.00% | 0 | 0.00% | 4 | 0.22% | c097.babbar.eu |
| 85 | 13 | 0.11% | 1 | 0.07% | 449 | 0.18% | 2 | 0.11% | c100.babbar.eu |
| 86 | 13 | 0.11% | 5 | 0.35% | 17 | 0.01% | 4 | 0.22% | crawl-66-249-75-100.googlebot.com |
| 87 | 13 | 0.11% | 7 | 0.50% | 323 | 0.13% | 6 | 0.33% | crawl-66-249-75-101.googlebot.com |
| 88 | 13 | 0.11% | 8 | 0.57% | 29 | 0.01% | 0 | 0.00% | crawl-66-249-75-166.googlebot.com |
| 89 | 13 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | nbl32.ntup.net |
| 90 | 11 | 0.10% | 0 | 0.00% | 0 | 0.00% | 3 | 0.16% | c098.babbar.eu |
| 91 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 104.131.15.21 |
| 92 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 108.61.229.45.vultrusercontent.com |
| 93 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 141.164.60.7.vultrusercontent.com |
| 94 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 144.202.40.150.vultrusercontent.com |
| 95 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 144.202.55.154.vultrusercontent.com |
| 96 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 149.28.240.146.vultrusercontent.com |
| 97 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 149.28.251.184.vultrusercontent.com |
| 98 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 155.138.242.77.vultrusercontent.com |
| 99 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 158-247-240-17.constant.com |
| 100 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 158.247.236.149.vultrusercontent.com |
| 101 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 165.227.180.115 |
| 102 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 207.148.15.133.vultrusercontent.com |
| 103 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 45.32.168.175.vultrusercontent.com |
| 104 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 45.32.192.53.vultrusercontent.com |
| 105 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 45.32.68.5.vultrusercontent.com |
| 106 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 45.76.21.225.vultrusercontent.com |
| 107 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 45.77.137.122.vultrusercontent.com |
| 108 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 45.77.186.244.vultrusercontent.com |
| 109 | 10 | 0.09% | 10 | 0.71% | 3808 | 1.54% | 10 | 0.54% | 57.141.3.28 |
| 110 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 64.176.173.182.vultrusercontent.com |
| 111 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 64.237.48.176.gigabits.us |
| 112 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 68.183.48.189 |
| 113 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 78.141.209.204.vultrusercontent.com |
| 114 | 10 | 0.09% | 5 | 0.35% | 16 | 0.01% | 2 | 0.11% | crawl-66-249-75-164.googlebot.com |
| 115 | 10 | 0.09% | 9 | 0.64% | 3317 | 1.34% | 9 | 0.49% | fwdproxy-rva-116.fbsv.net |
| 116 | 9 | 0.08% | 5 | 0.35% | 1832 | 0.74% | 5 | 0.27% | 3.bl.bot.semrush.com |
| 117 | 9 | 0.08% | 1 | 0.07% | 10 | 0.00% | 3 | 0.16% | c094.babbar.eu |
| 118 | 9 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | ec2-13-39-163-124.eu-west-3.compute.amazonaws.com |
| 119 | 9 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | ec2-15-237-218-187.eu-west-3.compute.amazonaws.com |
| 120 | 9 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | vmi1441350.contaboserver.net |
| 121 | 8 | 0.07% | 0 | 0.00% | 2 | 0.00% | 3 | 0.16% | 104.28.198.38 |
| 122 | 8 | 0.07% | 5 | 0.35% | 1429 | 0.58% | 5 | 0.27% | 11.bl.bot.semrush.com |
| 123 | 8 | 0.07% | 0 | 0.00% | 1 | 0.00% | 2 | 0.11% | 133.206.73.34.bc.googleusercontent.com |
| 124 | 8 | 0.07% | 0 | 0.00% | 1 | 0.00% | 2 | 0.11% | 211.211.148.34.bc.googleusercontent.com |
| 125 | 8 | 0.07% | 2 | 0.14% | 761 | 0.31% | 2 | 0.11% | 211.bl.bot.semrush.com |
| 126 | 8 | 0.07% | 7 | 0.50% | 481 | 0.19% | 1 | 0.05% | 39.49.7.212 |
| 127 | 8 | 0.07% | 0 | 0.00% | 2 | 0.00% | 2 | 0.11% | 62.122.184.194 |
| 128 | 8 | 0.07% | 0 | 0.00% | 2 | 0.00% | 2 | 0.11% | 83.97.73.239 |
| 129 | 8 | 0.07% | 0 | 0.00% | 2 | 0.00% | 2 | 0.11% | 85.209.11.117 |
| 130 | 8 | 0.07% | 0 | 0.00% | 0 | 0.00% | 3 | 0.16% | c096.babbar.eu |
| 131 | 8 | 0.07% | 7 | 0.50% | 1918 | 0.77% | 7 | 0.38% | fwdproxy-ldc-009.fbsv.net |
| 132 | 8 | 0.07% | 6 | 0.43% | 1993 | 0.80% | 6 | 0.33% | fwdproxy-rva-115.fbsv.net |
| 133 | 7 | 0.06% | 4 | 0.28% | 1489 | 0.60% | 4 | 0.22% | 18.bl.bot.semrush.com |
| 134 | 7 | 0.06% | 4 | 0.28% | 1304 | 0.53% | 4 | 0.22% | 194.bl.bot.semrush.com |
| 135 | 7 | 0.06% | 4 | 0.28% | 1575 | 0.64% | 5 | 0.27% | 195.bl.bot.semrush.com |
| 136 | 7 | 0.06% | 4 | 0.28% | 1438 | 0.58% | 3 | 0.16% | 5.bl.bot.semrush.com |
| 137 | 7 | 0.06% | 5 | 0.35% | 2147 | 0.87% | 5 | 0.27% | 8.bl.bot.semrush.com |
| 138 | 7 | 0.06% | 1 | 0.07% | 322 | 0.13% | 1 | 0.05% | bot.semrush.com |
| 139 | 7 | 0.06% | 0 | 0.00% | 0 | 0.00% | 3 | 0.16% | c095.babbar.eu |
| 140 | 7 | 0.06% | 1 | 0.07% | 491 | 0.20% | 3 | 0.16% | c101.babbar.eu |
| 141 | 7 | 0.06% | 5 | 0.35% | 915 | 0.37% | 2 | 0.11% | crawl-66-249-65-72.googlebot.com |
| 142 | 7 | 0.06% | 0 | 0.00% | 0 | 0.00% | 4 | 0.22% | crawl-66-249-66-161.googlebot.com |
| 143 | 7 | 0.06% | 2 | 0.14% | 6 | 0.00% | 3 | 0.16% | crawl-66-249-75-165.googlebot.com |
| 144 | 7 | 0.06% | 2 | 0.14% | 20 | 0.01% | 3 | 0.16% | crawl-prodd4-10.babbar.eu |
| 145 | 7 | 0.06% | 6 | 0.43% | 2075 | 0.84% | 7 | 0.38% | fwdproxy-ldc-007.fbsv.net |
| 146 | 7 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | vmi2044306.contaboserver.net |
| 147 | 6 | 0.05% | 4 | 0.28% | 1507 | 0.61% | 4 | 0.22% | 15.bl.bot.semrush.com |
| 148 | 6 | 0.05% | 4 | 0.28% | 1228 | 0.50% | 4 | 0.22% | 198.bl.bot.semrush.com |
| 149 | 6 | 0.05% | 6 | 0.43% | 1968 | 0.79% | 6 | 0.33% | 5.188.210.91 |
| 150 | 6 | 0.05% | 5 | 0.35% | 1816 | 0.73% | 5 | 0.27% | 57.141.3.11 |
| 151 | 6 | 0.05% | 5 | 0.35% | 2109 | 0.85% | 5 | 0.27% | 57.141.3.2 |
| 152 | 6 | 0.05% | 5 | 0.35% | 1941 | 0.78% | 5 | 0.27% | 57.141.3.21 |
| 153 | 6 | 0.05% | 5 | 0.35% | 1891 | 0.76% | 5 | 0.27% | 57.141.3.29 |
| 154 | 6 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 94.156.65.66 |
| 155 | 6 | 0.05% | 4 | 0.28% | 1464 | 0.59% | 4 | 0.22% | fwdproxy-cco-022.fbsv.net |
| 156 | 6 | 0.05% | 6 | 0.43% | 1946 | 0.79% | 6 | 0.33% | fwdproxy-ldc-003.fbsv.net |
| 157 | 6 | 0.05% | 6 | 0.43% | 2304 | 0.93% | 5 | 0.27% | fwdproxy-pnb-013.fbsv.net |
| 158 | 5 | 0.04% | 4 | 0.28% | 1414 | 0.57% | 4 | 0.22% | 1.bl.bot.semrush.com |
| 159 | 5 | 0.04% | 2 | 0.14% | 820 | 0.33% | 2 | 0.11% | 12.bl.bot.semrush.com |
| 160 | 5 | 0.04% | 4 | 0.28% | 1545 | 0.62% | 4 | 0.22% | 197.bl.bot.semrush.com |
