[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for September 2024 | ||
|---|---|---|
| Total Hits | 22794 | |
| Total Files | 663 | |
| Total Pages | 22066 | |
| Total Visits | 1189 | |
| Total KBytes | 173672 | |
| Total Unique Sites | 584 | |
| Total Unique URLs | 116 | |
| Total Unique Referrers | 44 | |
| Total Unique User Agents | 142 | |
| . | Avg | Max |
| Hits per Hour | 32 | 102 |
| Hits per Day | 786 | 1197 |
| Files per Day | 22 | 63 |
| Pages per Day | 760 | 1119 |
| Visits per Day | 41 | 76 |
| KBytes per Day | 5989 | 20085 |
| Hits by Response Code | ||
| Code 200 - OK | 663 | |
| Code 301 - Moved Permanently | 16381 | |
| Code 304 - Not Modified | 117 | |
| Code 403 - Forbidden | 4876 | |
| Code 404 - Not Found | 757 | |
| Daily Statistics for September 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 296 | 1.30% | 29 | 4.37% | 254 | 1.15% | 44 | 3.70% | 28 | 4.79% | 2846 | 1.64% |
| 2 | 874 | 3.83% | 22 | 3.32% | 847 | 3.84% | 46 | 3.87% | 32 | 5.48% | 3605 | 2.08% |
| 3 | 1084 | 4.76% | 23 | 3.47% | 1048 | 4.75% | 54 | 4.54% | 59 | 10.10% | 6463 | 3.72% |
| 4 | 1128 | 4.95% | 10 | 1.51% | 1098 | 4.98% | 57 | 4.79% | 53 | 9.08% | 2339 | 1.35% |
| 5 | 1152 | 5.05% | 43 | 6.49% | 1117 | 5.06% | 76 | 6.39% | 71 | 12.16% | 13914 | 8.01% |
| 6 | 1102 | 4.83% | 23 | 3.47% | 1063 | 4.82% | 43 | 3.62% | 35 | 5.99% | 6403 | 3.69% |
| 7 | 1094 | 4.80% | 25 | 3.77% | 1071 | 4.85% | 47 | 3.95% | 36 | 6.16% | 6868 | 3.95% |
| 8 | 1120 | 4.91% | 25 | 3.77% | 1090 | 4.94% | 64 | 5.38% | 54 | 9.25% | 7136 | 4.11% |
| 9 | 1139 | 5.00% | 29 | 4.37% | 1092 | 4.95% | 56 | 4.71% | 55 | 9.42% | 4338 | 2.50% |
| 10 | 1111 | 4.87% | 18 | 2.71% | 1072 | 4.86% | 52 | 4.37% | 42 | 7.19% | 4329 | 2.49% |
| 11 | 1197 | 5.25% | 63 | 9.50% | 1118 | 5.07% | 54 | 4.54% | 44 | 7.53% | 10670 | 6.14% |
| 12 | 1053 | 4.62% | 51 | 7.69% | 1020 | 4.62% | 51 | 4.29% | 35 | 5.99% | 15682 | 9.03% |
| 13 | 357 | 1.57% | 19 | 2.87% | 336 | 1.52% | 44 | 3.70% | 30 | 5.14% | 4947 | 2.85% |
| 14 | 1130 | 4.96% | 38 | 5.73% | 1104 | 5.00% | 76 | 6.39% | 66 | 11.30% | 13231 | 7.62% |
| 15 | 1102 | 4.83% | 37 | 5.58% | 1085 | 4.92% | 59 | 4.96% | 46 | 7.88% | 10309 | 5.94% |
| 16 | 1078 | 4.73% | 24 | 3.62% | 1051 | 4.76% | 50 | 4.21% | 42 | 7.19% | 5835 | 3.36% |
| 17 | 1152 | 5.05% | 48 | 7.24% | 1099 | 4.98% | 53 | 4.46% | 43 | 7.36% | 9896 | 5.70% |
| 18 | 1137 | 4.99% | 14 | 2.11% | 1105 | 5.01% | 51 | 4.29% | 35 | 5.99% | 4744 | 2.73% |
| 19 | 1158 | 5.08% | 61 | 9.20% | 1119 | 5.07% | 74 | 6.22% | 66 | 11.30% | 20085 | 11.56% |
| 20 | 1109 | 4.87% | 14 | 2.11% | 1087 | 4.93% | 48 | 4.04% | 30 | 5.14% | 5107 | 2.94% |
| 21 | 1081 | 4.74% | 23 | 3.47% | 1064 | 4.82% | 52 | 4.37% | 39 | 6.68% | 7528 | 4.33% |
| 22 | 1084 | 4.76% | 24 | 3.62% | 1070 | 4.85% | 49 | 4.12% | 37 | 6.34% | 7390 | 4.26% |
| 23 | 53 | 0.23% | 0 | 0.00% | 53 | 0.24% | 7 | 0.59% | 3 | 0.51% | 6 | 0.00% |
| 24 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | 1 | 0.17% | 0 | 0.00% |
| 25 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 26 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 27 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 28 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | 1 | 0.17% | 0 | 0.00% |
| 29 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | 1 | 0.17% | 0 | 0.00% |
| Hourly Statistics for September 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 32 | 954 | 4.19% | 0 | 8 | 1.21% | 32 | 939 | 4.26% | 88 | 2560 | 1.47% |
| 1 | 30 | 890 | 3.90% | 1 | 34 | 5.13% | 30 | 870 | 3.94% | 274 | 7949 | 4.58% |
| 2 | 30 | 888 | 3.90% | 0 | 13 | 1.96% | 29 | 867 | 3.93% | 109 | 3158 | 1.82% |
| 3 | 32 | 937 | 4.11% | 0 | 15 | 2.26% | 31 | 916 | 4.15% | 86 | 2500 | 1.44% |
| 4 | 32 | 934 | 4.10% | 0 | 18 | 2.71% | 30 | 883 | 4.00% | 88 | 2544 | 1.46% |
| 5 | 34 | 1012 | 4.44% | 1 | 50 | 7.54% | 33 | 972 | 4.40% | 524 | 15190 | 8.75% |
| 6 | 35 | 1015 | 4.45% | 2 | 71 | 10.71% | 33 | 984 | 4.46% | 821 | 23811 | 13.71% |
| 7 | 35 | 1022 | 4.48% | 2 | 69 | 10.41% | 33 | 981 | 4.45% | 658 | 19078 | 10.99% |
| 8 | 33 | 971 | 4.26% | 2 | 58 | 8.75% | 32 | 944 | 4.28% | 721 | 20918 | 12.04% |
| 9 | 33 | 966 | 4.24% | 1 | 30 | 4.52% | 32 | 950 | 4.31% | 368 | 10679 | 6.15% |
| 10 | 32 | 943 | 4.14% | 0 | 12 | 1.81% | 31 | 922 | 4.18% | 119 | 3461 | 1.99% |
| 11 | 31 | 919 | 4.03% | 0 | 11 | 1.66% | 30 | 892 | 4.04% | 41 | 1192 | 0.69% |
| 12 | 32 | 955 | 4.19% | 0 | 14 | 2.11% | 31 | 900 | 4.08% | 115 | 3345 | 1.93% |
| 13 | 33 | 984 | 4.32% | 0 | 20 | 3.02% | 32 | 944 | 4.28% | 156 | 4510 | 2.60% |
| 14 | 33 | 961 | 4.22% | 1 | 33 | 4.98% | 31 | 924 | 4.19% | 258 | 7490 | 4.31% |
| 15 | 32 | 935 | 4.10% | 1 | 29 | 4.37% | 31 | 901 | 4.08% | 240 | 6952 | 4.00% |
| 16 | 32 | 940 | 4.12% | 0 | 20 | 3.02% | 31 | 900 | 4.08% | 161 | 4680 | 2.69% |
| 17 | 32 | 954 | 4.19% | 0 | 23 | 3.47% | 32 | 928 | 4.21% | 216 | 6272 | 3.61% |
| 18 | 30 | 875 | 3.84% | 0 | 12 | 1.81% | 29 | 859 | 3.89% | 70 | 2042 | 1.18% |
| 19 | 30 | 897 | 3.94% | 0 | 18 | 2.71% | 30 | 872 | 3.95% | 72 | 2081 | 1.20% |
| 20 | 32 | 945 | 4.15% | 0 | 18 | 2.71% | 31 | 924 | 4.19% | 92 | 2654 | 1.53% |
| 21 | 33 | 983 | 4.31% | 1 | 31 | 4.68% | 31 | 927 | 4.20% | 167 | 4846 | 2.79% |
| 22 | 33 | 957 | 4.20% | 1 | 47 | 7.09% | 32 | 928 | 4.21% | 438 | 12688 | 7.31% |
| 23 | 33 | 957 | 4.20% | 0 | 9 | 1.36% | 32 | 939 | 4.26% | 106 | 3073 | 1.77% |
| Top 200 of 584 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 4094 | 17.96% | 0 | 0.00% | 0 | 0.00% | 410 | 34.48% | serv3.jester-soft.ws |
| 2 | 2220 | 9.74% | 0 | 0.00% | 520 | 0.30% | 2 | 0.17% | pppoe166.net94-137-45.se2.omkc.ru |
| 3 | 1254 | 5.50% | 0 | 0.00% | 294 | 0.17% | 1 | 0.08% | pppoe13.net94-137-32.se2.omkc.ru |
| 4 | 1253 | 5.50% | 0 | 0.00% | 294 | 0.17% | 1 | 0.08% | pppoe49.net137-27.se2.omkc.ru |
| 5 | 1253 | 5.50% | 0 | 0.00% | 294 | 0.17% | 1 | 0.08% | pppoe65.net46-233-216.se1.omkc.ru |
| 6 | 1251 | 5.49% | 0 | 0.00% | 293 | 0.17% | 1 | 0.08% | pppoe202.net94-137-45.se2.omkc.ru |
| 7 | 1251 | 5.49% | 0 | 0.00% | 293 | 0.17% | 1 | 0.08% | pppoe221.net94-137-45.se2.omkc.ru |
| 8 | 1250 | 5.48% | 0 | 0.00% | 293 | 0.17% | 1 | 0.08% | pppoe139.net94-137-24.se2.omkc.ru |
| 9 | 1250 | 5.48% | 0 | 0.00% | 293 | 0.17% | 1 | 0.08% | pppoe171.net46-233-230.se1.omkc.ru |
| 10 | 1247 | 5.47% | 0 | 0.00% | 292 | 0.17% | 1 | 0.08% | pppoet69.net137-38.se2.omkc.ru |
| 11 | 1237 | 5.43% | 0 | 0.00% | 290 | 0.17% | 2 | 0.17% | pppoe104.net137-27.se2.omkc.ru |
| 12 | 1234 | 5.41% | 0 | 0.00% | 289 | 0.17% | 1 | 0.08% | pppoe220.net46-233-231.se1.omkc.ru |
| 13 | 1078 | 4.73% | 0 | 0.00% | 253 | 0.15% | 2 | 0.17% | pppoe37.net176-62-117.se2.omkc.ru |
| 14 | 448 | 1.97% | 0 | 0.00% | 0 | 0.00% | 47 | 3.95% | 5.188.51.123 |
| 15 | 410 | 1.80% | 0 | 0.00% | 96 | 0.06% | 2 | 0.17% | 46.233.229.147 |
| 16 | 175 | 0.77% | 92 | 13.88% | 17358 | 9.99% | 33 | 2.78% | 216.244.66.238 |
| 17 | 139 | 0.61% | 6 | 0.90% | 139 | 0.08% | 2 | 0.17% | pppoe49.net176-62-117.se2.omkc.ru |
| 18 | 58 | 0.25% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | hostglobal.plus |
| 19 | 43 | 0.19% | 24 | 3.62% | 75 | 0.04% | 6 | 0.50% | crawl-66-249-70-38.googlebot.com |
| 20 | 41 | 0.18% | 0 | 0.00% | 0 | 0.00% | 4 | 0.34% | 103.82.240.139 |
| 21 | 39 | 0.17% | 21 | 3.17% | 665 | 0.38% | 13 | 1.09% | crawl-66-249-70-37.googlebot.com |
| 22 | 37 | 0.16% | 29 | 4.37% | 96 | 0.06% | 4 | 0.34% | crawl-66-249-70-39.googlebot.com |
| 23 | 32 | 0.14% | 0 | 0.00% | 6 | 0.00% | 8 | 0.67% | 185.162.35.186.dynamic.ufanet.ru |
| 24 | 31 | 0.14% | 29 | 4.37% | 9850 | 5.67% | 1 | 0.08% | v2202403192991259666.happysrv.de |
| 25 | 30 | 0.13% | 0 | 0.00% | 7 | 0.00% | 1 | 0.08% | pppoe175.net109-120-12.se2.omkc.ru |
| 26 | 23 | 0.10% | 0 | 0.00% | 5 | 0.00% | 1 | 0.08% | pppoe120.net46-233-212.se1.omkc.ru |
| 27 | 21 | 0.09% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | ec2-13-54-11-144.ap-southeast-2.compute.amazonaws.com |
| 28 | 21 | 0.09% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | ec2-54-172-88-195.compute-1.amazonaws.com |
| 29 | 18 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | ec2-13-36-244-74.eu-west-3.compute.amazonaws.com |
| 30 | 18 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | ec2-15-237-251-126.eu-west-3.compute.amazonaws.com |
| 31 | 18 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ns3085414.ip-145-239-10.eu |
| 32 | 16 | 0.07% | 0 | 0.00% | 0 | 0.00% | 8 | 0.67% | 94-247-172-129-static.serverhotell.net |
| 33 | 16 | 0.07% | 14 | 2.11% | 4463 | 2.57% | 2 | 0.17% | linux09.r00tbase.de |
| 34 | 14 | 0.06% | 13 | 1.96% | 3267 | 1.88% | 1 | 0.08% | linux05.r00tbase.de |
| 35 | 12 | 0.05% | 0 | 0.00% | 2 | 0.00% | 3 | 0.25% | 83.97.73.239 |
| 36 | 11 | 0.05% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | nbl216.ntup.net |
| 37 | 11 | 0.05% | 0 | 0.00% | 0 | 0.00% | 6 | 0.50% | nbl32.ntup.net |
| 38 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 104.238.181.22.vultrusercontent.com |
| 39 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 108.61.242.219.vultrusercontent.com |
| 40 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 137.220.50.92.vultrusercontent.com |
| 41 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 139.84.165.89.vultrusercontent.com |
| 42 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 139.84.170.49.vultrusercontent.com |
| 43 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 144.202.57.88.vultrusercontent.com |
| 44 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 144.202.96.101.vultrusercontent.com |
| 45 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 149.28.203.89.vultrusercontent.com |
| 46 | 10 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.08% | 185.162.33.179.dynamic.ufanet.ru |
| 47 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 216.128.130.254.vultrusercontent.com |
| 48 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 45.32.138.177.vultrusercontent.com |
| 49 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 45.76.0.53.vultrusercontent.com |
| 50 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 45.76.170.70.vultrusercontent.com |
| 51 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 45.77.160.135.vultrusercontent.com |
| 52 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 45.77.189.244.vultrusercontent.com |
| 53 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 64.176.162.79.vultrusercontent.com |
| 54 | 10 | 0.04% | 2 | 0.30% | 22 | 0.01% | 2 | 0.17% | c092.babbar.eu |
| 55 | 10 | 0.04% | 1 | 0.15% | 10 | 0.01% | 2 | 0.17% | c097.babbar.eu |
| 56 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | ec2-54-176-247-19.us-west-1.compute.amazonaws.com |
| 57 | 9 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | c093.babbar.eu |
| 58 | 9 | 0.04% | 1 | 0.15% | 13 | 0.01% | 2 | 0.17% | c098.babbar.eu |
| 59 | 9 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | c100.babbar.eu |
| 60 | 8 | 0.04% | 0 | 0.00% | 1 | 0.00% | 3 | 0.25% | 133.206.73.34.bc.googleusercontent.com |
| 61 | 8 | 0.04% | 5 | 0.75% | 2098 | 1.21% | 5 | 0.42% | 2.bl.bot.semrush.com |
| 62 | 8 | 0.04% | 3 | 0.45% | 929 | 0.53% | 3 | 0.25% | 212.bl.bot.semrush.com |
| 63 | 8 | 0.04% | 8 | 1.21% | 3051 | 1.76% | 7 | 0.59% | 57.141.3.7 |
| 64 | 8 | 0.04% | 0 | 0.00% | 2 | 0.00% | 2 | 0.17% | 62.122.184.194 |
| 65 | 8 | 0.04% | 0 | 0.00% | 2 | 0.00% | 2 | 0.17% | 85.209.11.117 |
| 66 | 8 | 0.04% | 0 | 0.00% | 2 | 0.00% | 2 | 0.17% | 92.255.85.164 |
| 67 | 8 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | c099.babbar.eu |
| 68 | 8 | 0.04% | 4 | 0.60% | 16 | 0.01% | 2 | 0.17% | crawl-66-249-75-164.googlebot.com |
| 69 | 8 | 0.04% | 1 | 0.15% | 10 | 0.01% | 2 | 0.17% | crawl-prodd4-10.babbar.eu |
| 70 | 8 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | ec2-35-86-168-123.us-west-2.compute.amazonaws.com |
| 71 | 7 | 0.03% | 0 | 0.00% | 1 | 0.00% | 2 | 0.17% | 104.28.198.34 |
| 72 | 7 | 0.03% | 7 | 1.06% | 3001 | 1.73% | 7 | 0.59% | 57.141.3.11 |
| 73 | 7 | 0.03% | 7 | 1.06% | 2606 | 1.50% | 7 | 0.59% | 57.141.3.12 |
| 74 | 7 | 0.03% | 7 | 1.06% | 2260 | 1.30% | 7 | 0.59% | 57.141.3.21 |
| 75 | 7 | 0.03% | 6 | 0.90% | 2538 | 1.46% | 7 | 0.59% | 57.141.3.29 |
| 76 | 7 | 0.03% | 7 | 1.06% | 2374 | 1.37% | 7 | 0.59% | 57.141.3.6 |
| 77 | 7 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | c094.babbar.eu |
| 78 | 6 | 0.03% | 4 | 0.60% | 1602 | 0.92% | 4 | 0.34% | 10.bl.bot.semrush.com |
| 79 | 6 | 0.03% | 4 | 0.60% | 1697 | 0.98% | 3 | 0.25% | 198.bl.bot.semrush.com |
| 80 | 6 | 0.03% | 6 | 0.90% | 1982 | 1.14% | 6 | 0.50% | 57.141.3.10 |
| 81 | 6 | 0.03% | 5 | 0.75% | 1954 | 1.13% | 5 | 0.42% | 57.141.3.23 |
| 82 | 6 | 0.03% | 6 | 0.90% | 1721 | 0.99% | 5 | 0.42% | 57.141.3.24 |
| 83 | 6 | 0.03% | 6 | 0.90% | 2476 | 1.43% | 6 | 0.50% | 57.141.3.26 |
| 84 | 6 | 0.03% | 6 | 0.90% | 2195 | 1.26% | 6 | 0.50% | 57.141.3.28 |
| 85 | 6 | 0.03% | 2 | 0.30% | 20 | 0.01% | 2 | 0.17% | ains-202-126-105-166.ains.net.au |
| 86 | 6 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | c101.babbar.eu |
| 87 | 6 | 0.03% | 4 | 0.60% | 16 | 0.01% | 0 | 0.00% | crawl-66-249-65-70.googlebot.com |
| 88 | 6 | 0.03% | 0 | 0.00% | 1 | 0.00% | 3 | 0.25% | crawl-lrsstc.mj12bot.com |
| 89 | 6 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | pppoe82.net137-6.omkc.ru |
| 90 | 5 | 0.02% | 3 | 0.45% | 819 | 0.47% | 3 | 0.25% | 16.bl.bot.semrush.com |
| 91 | 5 | 0.02% | 1 | 0.15% | 295 | 0.17% | 1 | 0.08% | 193.bl.bot.semrush.com |
| 92 | 5 | 0.02% | 4 | 0.60% | 1609 | 0.93% | 4 | 0.34% | 203.bl.bot.semrush.com |
| 93 | 5 | 0.02% | 3 | 0.45% | 1201 | 0.69% | 3 | 0.25% | 210.bl.bot.semrush.com |
| 94 | 5 | 0.02% | 4 | 0.60% | 1385 | 0.80% | 4 | 0.34% | 4.bl.bot.semrush.com |
| 95 | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 9.bl.bot.semrush.com |
| 96 | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | bot.semrush.com |
| 97 | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | c095.babbar.eu |
| 98 | 5 | 0.02% | 4 | 0.60% | 14 | 0.01% | 1 | 0.08% | crawl-66-249-65-71.googlebot.com |
| 99 | 5 | 0.02% | 1 | 0.15% | 5 | 0.00% | 2 | 0.17% | crawl-66-249-79-8.googlebot.com |
| 100 | 5 | 0.02% | 2 | 0.30% | 921 | 0.53% | 1 | 0.08% | ns302943.ip-94-23-203.eu |
| 101 | 5 | 0.02% | 4 | 0.60% | 1518 | 0.87% | 1 | 0.08% | ns3134034.ip-51-38-181.eu |
| 102 | 4 | 0.02% | 2 | 0.30% | 744 | 0.43% | 2 | 0.17% | 11.bl.bot.semrush.com |
| 103 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 139.92.75.34.bc.googleusercontent.com |
| 104 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 141.72.196.35.bc.googleusercontent.com |
| 105 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 153.184.231.35.bc.googleusercontent.com |
| 106 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 17.46.23.34.bc.googleusercontent.com |
| 107 | 4 | 0.02% | 1 | 0.15% | 458 | 0.26% | 1 | 0.08% | 194.bl.bot.semrush.com |
| 108 | 4 | 0.02% | 1 | 0.15% | 345 | 0.20% | 1 | 0.08% | 197.bl.bot.semrush.com |
| 109 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 2 | 0.17% | 45.132.194.18 |
| 110 | 4 | 0.02% | 4 | 0.60% | 1191 | 0.69% | 4 | 0.34% | 57.141.3.20 |
| 111 | 4 | 0.02% | 4 | 0.60% | 1396 | 0.80% | 4 | 0.34% | 57.141.3.27 |
| 112 | 4 | 0.02% | 4 | 0.60% | 1626 | 0.94% | 4 | 0.34% | 57.141.3.3 |
| 113 | 4 | 0.02% | 4 | 0.60% | 1667 | 0.96% | 4 | 0.34% | 57.141.3.4 |
| 114 | 4 | 0.02% | 4 | 0.60% | 1240 | 0.71% | 4 | 0.34% | 57.141.3.8 |
| 115 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 65.208.138.34.bc.googleusercontent.com |
| 116 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 3 | 0.25% | crawl-66-249-72-134.googlebot.com |
| 117 | 4 | 0.02% | 2 | 0.30% | 4 | 0.00% | 1 | 0.08% | crawl-66-249-75-165.googlebot.com |
| 118 | 4 | 0.02% | 2 | 0.30% | 8 | 0.00% | 2 | 0.17% | crawl-66-249-79-7.googlebot.com |
| 119 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | crawl-mwx5un.mj12bot.com |
| 120 | 4 | 0.02% | 4 | 0.60% | 1080 | 0.62% | 4 | 0.34% | fwdproxy-ldc-113.fbsv.net |
| 121 | 4 | 0.02% | 4 | 0.60% | 1456 | 0.84% | 3 | 0.25% | fwdproxy-rva-113.fbsv.net |
| 122 | 4 | 0.02% | 3 | 0.45% | 1108 | 0.64% | 3 | 0.25% | fwdproxy-rva-114.fbsv.net |
| 123 | 4 | 0.02% | 2 | 0.30% | 802 | 0.46% | 1 | 0.08% | ip5f5b6f6a.dynamic.kabel-deutschland.de |
| 124 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-157-55-39-225.search.msn.com |
| 125 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | sh-ams-nl-gp6-wk105.internet-census.org |
| 126 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.25% | 110.172.98.2 |
| 127 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.25% | 119.29.53.223 |
| 128 | 3 | 0.01% | 1 | 0.15% | 408 | 0.23% | 1 | 0.08% | 13.bl.bot.semrush.com |
| 129 | 3 | 0.01% | 2 | 0.30% | 964 | 0.55% | 2 | 0.17% | 17.bl.bot.semrush.com |
| 130 | 3 | 0.01% | 2 | 0.30% | 804 | 0.46% | 2 | 0.17% | 18.bl.bot.semrush.com |
| 131 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 196.bl.bot.semrush.com |
| 132 | 3 | 0.01% | 1 | 0.15% | 304 | 0.18% | 1 | 0.08% | 201.bl.bot.semrush.com |
| 133 | 3 | 0.01% | 2 | 0.30% | 824 | 0.47% | 2 | 0.17% | 202.bl.bot.semrush.com |
| 134 | 3 | 0.01% | 2 | 0.30% | 821 | 0.47% | 2 | 0.17% | 206.bl.bot.semrush.com |
| 135 | 3 | 0.01% | 2 | 0.30% | 965 | 0.56% | 2 | 0.17% | 207.bl.bot.semrush.com |
| 136 | 3 | 0.01% | 2 | 0.30% | 779 | 0.45% | 2 | 0.17% | 208.bl.bot.semrush.com |
| 137 | 3 | 0.01% | 3 | 0.45% | 1129 | 0.65% | 3 | 0.25% | 211.bl.bot.semrush.com |
| 138 | 3 | 0.01% | 1 | 0.15% | 460 | 0.27% | 1 | 0.08% | 3.bl.bot.semrush.com |
| 139 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.25% | 45.42.40.138 |
| 140 | 3 | 0.01% | 1 | 0.15% | 319 | 0.18% | 1 | 0.08% | 5.bl.bot.semrush.com |
| 141 | 3 | 0.01% | 2 | 0.30% | 820 | 0.47% | 2 | 0.17% | 57.141.3.1 |
| 142 | 3 | 0.01% | 3 | 0.45% | 842 | 0.48% | 3 | 0.25% | 57.141.3.13 |
| 143 | 3 | 0.01% | 3 | 0.45% | 1137 | 0.65% | 3 | 0.25% | 57.141.3.14 |
| 144 | 3 | 0.01% | 3 | 0.45% | 1143 | 0.66% | 3 | 0.25% | 57.141.3.17 |
| 145 | 3 | 0.01% | 3 | 0.45% | 1028 | 0.59% | 3 | 0.25% | 57.141.3.2 |
| 146 | 3 | 0.01% | 3 | 0.45% | 1064 | 0.61% | 3 | 0.25% | 57.141.3.22 |
| 147 | 3 | 0.01% | 3 | 0.45% | 478 | 0.28% | 3 | 0.25% | 57.141.3.25 |
| 148 | 3 | 0.01% | 3 | 0.45% | 1203 | 0.69% | 3 | 0.25% | 57.141.3.30 |
| 149 | 3 | 0.01% | 3 | 0.45% | 1165 | 0.67% | 3 | 0.25% | 57.141.3.5 |
| 150 | 3 | 0.01% | 2 | 0.30% | 688 | 0.40% | 2 | 0.17% | 7.bl.bot.semrush.com |
| 151 | 3 | 0.01% | 2 | 0.30% | 674 | 0.39% | 1 | 0.08% | 95-24-40-155.broadband.corbina.ru |
| 152 | 3 | 0.01% | 1 | 0.15% | 494 | 0.28% | 2 | 0.17% | c096.babbar.eu |
| 153 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | crawl-66-249-64-98.googlebot.com |
| 154 | 3 | 0.01% | 3 | 0.45% | 6 | 0.00% | 0 | 0.00% | crawl-66-249-65-72.googlebot.com |
| 155 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | crawl-66-249-79-6.googlebot.com |
