[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2024 | ||
|---|---|---|
| Total Hits | 27857 | |
| Total Files | 8162 | |
| Total Pages | 19149 | |
| Total Visits | 2204 | |
| Total KBytes | 222290 | |
| Total Unique Sites | 575 | |
| Total Unique URLs | 153 | |
| Total Unique Referrers | 53 | |
| Total Unique User Agents | 134 | |
| . | Avg | Max |
| Hits per Hour | 37 | 4197 |
| Hits per Day | 898 | 7331 |
| Files per Day | 263 | 1108 |
| Pages per Day | 617 | 1316 |
| Visits per Day | 71 | 117 |
| KBytes per Day | 7171 | 22372 |
| Hits by Response Code | ||
| Code 200 - OK | 8162 | |
| Code 301 - Moved Permanently | 4491 | |
| Code 304 - Not Modified | 60 | |
| Code 403 - Forbidden | 6411 | |
| Code 404 - Not Found | 8733 | |
| Daily Statistics for October 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 161 | 0.58% | 0 | 0.00% | 161 | 0.84% | 10 | 0.45% | 6 | 1.04% | 25 | 0.01% |
| 2 | 712 | 2.56% | 28 | 0.34% | 684 | 3.57% | 72 | 3.27% | 54 | 9.39% | 10077 | 4.53% |
| 3 | 504 | 1.81% | 21 | 0.26% | 425 | 2.22% | 61 | 2.77% | 35 | 6.09% | 5283 | 2.38% |
| 4 | 438 | 1.57% | 40 | 0.49% | 341 | 1.78% | 55 | 2.50% | 22 | 3.83% | 1913 | 0.86% |
| 5 | 412 | 1.48% | 11 | 0.13% | 336 | 1.75% | 52 | 2.36% | 27 | 4.70% | 1180 | 0.53% |
| 6 | 550 | 1.97% | 15 | 0.18% | 463 | 2.42% | 72 | 3.27% | 36 | 6.26% | 3071 | 1.38% |
| 7 | 730 | 2.62% | 10 | 0.12% | 685 | 3.58% | 54 | 2.45% | 34 | 5.91% | 2641 | 1.19% |
| 8 | 523 | 1.88% | 25 | 0.31% | 451 | 2.36% | 71 | 3.22% | 30 | 5.22% | 4441 | 2.00% |
| 9 | 634 | 2.28% | 35 | 0.43% | 562 | 2.93% | 56 | 2.54% | 39 | 6.78% | 4604 | 2.07% |
| 10 | 726 | 2.61% | 23 | 0.28% | 674 | 3.52% | 48 | 2.18% | 30 | 5.22% | 4332 | 1.95% |
| 11 | 460 | 1.65% | 40 | 0.49% | 408 | 2.13% | 62 | 2.81% | 46 | 8.00% | 7214 | 3.25% |
| 12 | 864 | 3.10% | 19 | 0.23% | 840 | 4.39% | 56 | 2.54% | 41 | 7.13% | 3669 | 1.65% |
| 13 | 7331 | 26.32% | 31 | 0.38% | 1000 | 5.22% | 63 | 2.86% | 43 | 7.48% | 8559 | 3.85% |
| 14 | 469 | 1.68% | 14 | 0.17% | 418 | 2.18% | 70 | 3.18% | 39 | 6.78% | 2359 | 1.06% |
| 15 | 531 | 1.91% | 96 | 1.18% | 471 | 2.46% | 59 | 2.68% | 25 | 4.35% | 4865 | 2.19% |
| 16 | 519 | 1.86% | 265 | 3.25% | 482 | 2.52% | 90 | 4.08% | 52 | 9.04% | 5997 | 2.70% |
| 17 | 1392 | 5.00% | 1106 | 13.55% | 1316 | 6.87% | 84 | 3.81% | 59 | 10.26% | 22372 | 10.06% |
| 18 | 711 | 2.55% | 480 | 5.88% | 696 | 3.63% | 96 | 4.36% | 35 | 6.09% | 8122 | 3.65% |
| 19 | 543 | 1.95% | 324 | 3.97% | 511 | 2.67% | 66 | 2.99% | 32 | 5.57% | 3478 | 1.56% |
| 20 | 702 | 2.52% | 473 | 5.80% | 668 | 3.49% | 83 | 3.77% | 33 | 5.74% | 6167 | 2.77% |
| 21 | 972 | 3.49% | 496 | 6.08% | 711 | 3.71% | 103 | 4.67% | 47 | 8.17% | 12790 | 5.75% |
| 22 | 574 | 2.06% | 347 | 4.25% | 535 | 2.79% | 88 | 3.99% | 33 | 5.74% | 10730 | 4.83% |
| 23 | 913 | 3.28% | 676 | 8.28% | 879 | 4.59% | 85 | 3.86% | 45 | 7.83% | 10006 | 4.50% |
| 24 | 684 | 2.46% | 462 | 5.66% | 665 | 3.47% | 77 | 3.49% | 34 | 5.91% | 5975 | 2.69% |
| 25 | 655 | 2.35% | 169 | 2.07% | 406 | 2.12% | 78 | 3.54% | 31 | 5.39% | 6249 | 2.81% |
| 26 | 889 | 3.19% | 679 | 8.32% | 870 | 4.54% | 47 | 2.13% | 30 | 5.22% | 9778 | 4.40% |
| 27 | 1354 | 4.86% | 1108 | 13.58% | 1311 | 6.85% | 83 | 3.77% | 44 | 7.65% | 17491 | 7.87% |
| 28 | 454 | 1.63% | 184 | 2.25% | 410 | 2.14% | 83 | 3.77% | 45 | 7.83% | 8371 | 3.77% |
| 29 | 1264 | 4.54% | 281 | 3.44% | 655 | 3.42% | 79 | 3.58% | 29 | 5.04% | 3210 | 1.44% |
| 30 | 583 | 2.09% | 349 | 4.28% | 552 | 2.88% | 110 | 4.99% | 52 | 9.04% | 13894 | 6.25% |
| 31 | 603 | 2.16% | 355 | 4.35% | 563 | 2.94% | 117 | 5.31% | 64 | 11.13% | 13427 | 6.04% |
| Hourly Statistics for October 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 26 | 821 | 2.95% | 10 | 337 | 4.13% | 24 | 768 | 4.01% | 136 | 4223 | 1.90% |
| 1 | 24 | 762 | 2.74% | 8 | 254 | 3.11% | 22 | 698 | 3.65% | 209 | 6492 | 2.92% |
| 2 | 24 | 768 | 2.76% | 7 | 229 | 2.81% | 22 | 688 | 3.59% | 163 | 5042 | 2.27% |
| 3 | 34 | 1066 | 3.83% | 7 | 238 | 2.92% | 24 | 771 | 4.03% | 273 | 8462 | 3.81% |
| 4 | 20 | 626 | 2.25% | 5 | 183 | 2.24% | 18 | 581 | 3.03% | 100 | 3108 | 1.40% |
| 5 | 22 | 684 | 2.46% | 6 | 213 | 2.61% | 20 | 627 | 3.27% | 391 | 12130 | 5.46% |
| 6 | 24 | 750 | 2.69% | 7 | 242 | 2.96% | 21 | 663 | 3.46% | 634 | 19658 | 8.84% |
| 7 | 24 | 762 | 2.74% | 10 | 324 | 3.97% | 22 | 705 | 3.68% | 533 | 16517 | 7.43% |
| 8 | 24 | 764 | 2.74% | 10 | 319 | 3.91% | 22 | 704 | 3.68% | 464 | 14383 | 6.47% |
| 9 | 24 | 764 | 2.74% | 9 | 282 | 3.46% | 22 | 707 | 3.69% | 359 | 11143 | 5.01% |
| 10 | 25 | 787 | 2.83% | 9 | 300 | 3.68% | 23 | 740 | 3.86% | 259 | 8031 | 3.61% |
| 11 | 31 | 987 | 3.54% | 15 | 486 | 5.95% | 30 | 934 | 4.88% | 316 | 9787 | 4.40% |
| 12 | 34 | 1059 | 3.80% | 13 | 423 | 5.18% | 27 | 846 | 4.42% | 249 | 7718 | 3.47% |
| 13 | 50 | 1571 | 5.64% | 14 | 444 | 5.44% | 34 | 1069 | 5.58% | 429 | 13294 | 5.98% |
| 14 | 33 | 1052 | 3.78% | 11 | 370 | 4.53% | 24 | 771 | 4.03% | 202 | 6256 | 2.81% |
| 15 | 107 | 3318 | 11.91% | 10 | 340 | 4.17% | 28 | 879 | 4.59% | 230 | 7116 | 3.20% |
| 16 | 159 | 4959 | 17.80% | 11 | 350 | 4.29% | 33 | 1041 | 5.44% | 187 | 5783 | 2.60% |
| 17 | 28 | 874 | 3.14% | 12 | 390 | 4.78% | 26 | 818 | 4.27% | 254 | 7886 | 3.55% |
| 18 | 22 | 712 | 2.56% | 10 | 317 | 3.88% | 21 | 660 | 3.45% | 331 | 10276 | 4.62% |
| 19 | 30 | 950 | 3.41% | 14 | 462 | 5.66% | 28 | 888 | 4.64% | 367 | 11381 | 5.12% |
| 20 | 32 | 1003 | 3.60% | 14 | 459 | 5.62% | 30 | 949 | 4.96% | 330 | 10240 | 4.61% |
| 21 | 30 | 952 | 3.42% | 14 | 447 | 5.48% | 29 | 915 | 4.78% | 290 | 8996 | 4.05% |
| 22 | 31 | 972 | 3.49% | 12 | 390 | 4.78% | 28 | 889 | 4.64% | 255 | 7906 | 3.56% |
| 23 | 28 | 894 | 3.21% | 11 | 363 | 4.45% | 27 | 838 | 4.38% | 208 | 6462 | 2.91% |
| Top 200 of 575 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 6701 | 24.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | vmi2115381.contaboserver.net |
| 2 | 5919 | 21.25% | 0 | 0.00% | 0 | 0.00% | 592 | 26.86% | 5.188.51.123 |
| 3 | 1225 | 4.40% | 1225 | 15.01% | 12069 | 5.43% | 5 | 0.23% | pppoe151.net46-233-212.se1.omkc.ru |
| 4 | 1042 | 3.74% | 1042 | 12.77% | 10270 | 4.62% | 9 | 0.41% | pppoe224.net94-137-41.se1.omkc.ru |
| 5 | 853 | 3.06% | 0 | 0.00% | 200 | 0.09% | 6 | 0.27% | pppoe28.net46-233-203.nas10k6.omkc.ru |
| 6 | 801 | 2.88% | 801 | 9.81% | 7895 | 3.55% | 6 | 0.27% | pppoe202.net176-62-103.se2.omkc.ru |
| 7 | 708 | 2.54% | 0 | 0.00% | 166 | 0.07% | 5 | 0.23% | 46.233.244.61 |
| 8 | 692 | 2.48% | 692 | 8.48% | 6821 | 3.07% | 13 | 0.59% | pppoe225.net176.62-93.se2.omkc.ru |
| 9 | 679 | 2.44% | 679 | 8.32% | 6693 | 3.01% | 9 | 0.41% | pppoe60.net109-120-17.se1.omkc.ru |
| 10 | 616 | 2.21% | 0 | 0.00% | 144 | 0.06% | 4 | 0.18% | pppoe138.net94-137-35.se2.omkc.ru |
| 11 | 563 | 2.02% | 0 | 0.00% | 132 | 0.06% | 5 | 0.23% | pppoe124.net176.62-92.se2.omkc.ru |
| 12 | 501 | 1.80% | 0 | 0.00% | 117 | 0.05% | 20 | 0.91% | pppoe229.net94-137-35.se2.omkc.ru |
| 13 | 358 | 1.29% | 251 | 3.08% | 46100 | 20.74% | 83 | 3.77% | 216.244.66.238 |
| 14 | 353 | 1.27% | 315 | 3.86% | 3114 | 1.40% | 146 | 6.62% | 167.99.124.118 |
| 15 | 346 | 1.24% | 346 | 4.24% | 3410 | 1.53% | 8 | 0.36% | pppoe232.net178-74-95.se2.omkc.ru |
| 16 | 336 | 1.21% | 4 | 0.05% | 961 | 0.43% | 13 | 0.59% | pppoe183.net46-233-250.se1.omkc.ru |
| 17 | 335 | 1.20% | 335 | 4.10% | 3302 | 1.49% | 8 | 0.36% | pppoe175.net176-62-103.se2.omkc.ru |
| 18 | 310 | 1.11% | 275 | 3.37% | 2718 | 1.22% | 154 | 6.99% | rev-117-54-114-50.indo.net.id |
| 19 | 301 | 1.08% | 288 | 3.53% | 2842 | 1.28% | 93 | 4.22% | 138.197.148.215 |
| 20 | 300 | 1.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | client.m247.ro |
| 21 | 283 | 1.02% | 0 | 0.00% | 66 | 0.03% | 1 | 0.05% | pppoe134.net62-182-194.se2.omkc.ru |
| 22 | 266 | 0.95% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | vmi1987373.contaboserver.net |
| 23 | 266 | 0.95% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | vmi2092467.contaboserver.net |
| 24 | 261 | 0.94% | 200 | 2.45% | 1985 | 0.89% | 13 | 0.59% | pppoe169.net109-120-18.se2.omkc.ru |
| 25 | 247 | 0.89% | 0 | 0.00% | 58 | 0.03% | 1 | 0.05% | pppoe105.net94-137-13.se2.omkc.ru |
| 26 | 235 | 0.84% | 210 | 2.57% | 2076 | 0.93% | 69 | 3.13% | 138.197.102.119 |
| 27 | 220 | 0.79% | 220 | 2.70% | 2168 | 0.98% | 26 | 1.18% | pppoe77.net137-35.se2.omkc.ru |
| 28 | 219 | 0.79% | 219 | 2.68% | 2159 | 0.97% | 19 | 0.86% | pppoe163.net137-35.se2.omkc.ru |
| 29 | 216 | 0.78% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 188.95.65.43 |
| 30 | 216 | 0.78% | 216 | 2.65% | 2129 | 0.96% | 23 | 1.04% | pppoe124.net176.62-95.se1.omkc.ru |
| 31 | 155 | 0.56% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | unn-149-102-230-138.datapacket.com |
| 32 | 102 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | unn-138-199-19-168.datapacket.com |
| 33 | 95 | 0.34% | 95 | 1.16% | 936 | 0.42% | 2 | 0.09% | pppoe45.net109-120-57.se2.omkc.ru |
| 34 | 92 | 0.33% | 14 | 0.17% | 153 | 0.07% | 58 | 2.63% | 176.110.121.90 |
| 35 | 55 | 0.20% | 45 | 0.55% | 140 | 0.06% | 1 | 0.05% | crawl-66-249-66-160.googlebot.com |
| 36 | 52 | 0.19% | 0 | 0.00% | 13 | 0.01% | 30 | 1.36% | 103.174.102.127 |
| 37 | 47 | 0.17% | 39 | 0.48% | 131 | 0.06% | 0 | 0.00% | crawl-66-249-66-161.googlebot.com |
| 38 | 46 | 0.17% | 36 | 0.44% | 110 | 0.05% | 2 | 0.09% | crawl-66-249-66-169.googlebot.com |
| 39 | 42 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 185.104.184.230 |
| 40 | 36 | 0.13% | 0 | 0.00% | 8 | 0.00% | 2 | 0.09% | pppoe203.net109-120-29.se1.omkc.ru |
| 41 | 30 | 0.11% | 0 | 0.00% | 6 | 0.00% | 6 | 0.27% | 185.162.35.159.dynamic.ufanet.ru |
| 42 | 30 | 0.11% | 0 | 0.00% | 7 | 0.00% | 1 | 0.05% | pppoe76.net46-233-243.se1.omkc.ru |
| 43 | 28 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | hostglobal.plus |
| 44 | 26 | 0.09% | 23 | 0.28% | 373 | 0.17% | 1 | 0.05% | crawl-66-249-65-70.googlebot.com |
| 45 | 25 | 0.09% | 23 | 0.28% | 70 | 0.03% | 0 | 0.00% | crawl-66-249-79-229.googlebot.com |
| 46 | 24 | 0.09% | 24 | 0.29% | 237 | 0.11% | 18 | 0.82% | 95-31-5-29.static.corbina.ru |
| 47 | 22 | 0.08% | 0 | 0.00% | 0 | 0.00% | 10 | 0.45% | 94-247-172-129-static.serverhotell.net |
| 48 | 22 | 0.08% | 22 | 0.27% | 217 | 0.10% | 11 | 0.50% | static-74-103-66-19.bltmmd.fios.verizon.net |
| 49 | 21 | 0.08% | 0 | 0.00% | 4 | 0.00% | 21 | 0.95% | 110.172.98.2 |
| 50 | 21 | 0.08% | 17 | 0.21% | 745 | 0.34% | 2 | 0.09% | crawl-66-249-65-71.googlebot.com |
| 51 | 20 | 0.07% | 19 | 0.23% | 50 | 0.02% | 0 | 0.00% | crawl-66-249-65-72.googlebot.com |
| 52 | 19 | 0.07% | 0 | 0.00% | 0 | 0.00% | 5 | 0.23% | nbl32.ntup.net |
| 53 | 18 | 0.06% | 18 | 0.22% | 48 | 0.02% | 0 | 0.00% | crawl-66-249-75-165.googlebot.com |
| 54 | 18 | 0.06% | 14 | 0.17% | 40 | 0.02% | 0 | 0.00% | crawl-66-249-79-230.googlebot.com |
| 55 | 17 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ns3085414.ip-145-239-10.eu |
| 56 | 16 | 0.06% | 16 | 0.20% | 158 | 0.07% | 12 | 0.54% | visit.keznews.com |
| 57 | 15 | 0.05% | 0 | 0.00% | 4 | 0.00% | 1 | 0.05% | pppoe179.net46-233-206.nas10k6.omkc.ru |
| 58 | 14 | 0.05% | 0 | 0.00% | 3 | 0.00% | 5 | 0.23% | 104.28.198.38 |
| 59 | 14 | 0.05% | 10 | 0.12% | 35 | 0.02% | 1 | 0.05% | crawl-66-249-75-166.googlebot.com |
| 60 | 13 | 0.05% | 11 | 0.13% | 36 | 0.02% | 0 | 0.00% | crawl-66-249-75-101.googlebot.com |
| 61 | 13 | 0.05% | 12 | 0.15% | 37 | 0.02% | 0 | 0.00% | crawl-66-249-75-102.googlebot.com |
| 62 | 13 | 0.05% | 12 | 0.15% | 43 | 0.02% | 1 | 0.05% | crawl-66-249-75-164.googlebot.com |
| 63 | 12 | 0.04% | 0 | 0.00% | 2 | 0.00% | 2 | 0.09% | 185.162.33.1.dynamic.ufanet.ru |
| 64 | 12 | 0.04% | 6 | 0.07% | 2522 | 1.13% | 6 | 0.27% | 200.bl.bot.semrush.com |
| 65 | 12 | 0.04% | 0 | 0.00% | 2 | 0.00% | 3 | 0.14% | 92.255.85.164 |
| 66 | 12 | 0.04% | 9 | 0.11% | 34 | 0.02% | 0 | 0.00% | crawl-66-249-79-228.googlebot.com |
| 67 | 11 | 0.04% | 8 | 0.10% | 2973 | 1.34% | 7 | 0.32% | 211.bl.bot.semrush.com |
| 68 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 104.210.106.50 |
| 69 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 104.210.88.200 |
| 70 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 104.210.92.35 |
| 71 | 10 | 0.04% | 0 | 0.00% | 2 | 0.00% | 4 | 0.18% | 104.28.230.38 |
| 72 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 115.131.71.34.bc.googleusercontent.com |
| 73 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 13.75.174.170 |
| 74 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 13.75.253.86 |
| 75 | 10 | 0.04% | 5 | 0.06% | 1768 | 0.80% | 5 | 0.23% | 15.bl.bot.semrush.com |
| 76 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 20.188.203.29 |
| 77 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 20.188.203.80 |
| 78 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 20.188.229.148 |
| 79 | 10 | 0.04% | 5 | 0.06% | 50 | 0.02% | 7 | 0.32% | 212.112.113.178 |
| 80 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 234.51.148.146.bc.googleusercontent.com |
| 81 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 31.52.188.35.bc.googleusercontent.com |
| 82 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 4.197.178.125 |
| 83 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 40.126.233.73 |
| 84 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 40.126.239.165 |
| 85 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 40.126.251.250 |
| 86 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 52.156.165.225 |
| 87 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 52.156.172.255 |
| 88 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 52.156.189.44 |
| 89 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 52.237.214.239 |
| 90 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 52.237.223.0 |
| 91 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 52.237.245.5 |
| 92 | 10 | 0.04% | 10 | 0.12% | 2538 | 1.14% | 9 | 0.41% | 57.141.3.20 |
| 93 | 10 | 0.04% | 1 | 0.01% | 10 | 0.00% | 2 | 0.09% | c096.babbar.eu |
| 94 | 9 | 0.03% | 5 | 0.06% | 2062 | 0.93% | 5 | 0.23% | 205.bl.bot.semrush.com |
| 95 | 9 | 0.03% | 0 | 0.00% | 2 | 0.00% | 7 | 0.32% | 37.228.65.107 |
| 96 | 9 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | ec2-15-188-143-76.eu-west-3.compute.amazonaws.com |
| 97 | 9 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | ec2-35-180-209-229.eu-west-3.compute.amazonaws.com |
| 98 | 9 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | ec2-35-180-226-255.eu-west-3.compute.amazonaws.com |
| 99 | 9 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | vmi1441350.contaboserver.net |
| 100 | 8 | 0.03% | 0 | 0.00% | 2 | 0.00% | 2 | 0.09% | 104.28.198.34 |
| 101 | 8 | 0.03% | 0 | 0.00% | 2 | 0.00% | 2 | 0.09% | 152.89.198.68 |
| 102 | 8 | 0.03% | 8 | 0.10% | 79 | 0.04% | 6 | 0.27% | 208-163-39-218-static.dsl.cwjamaica.com |
| 103 | 8 | 0.03% | 8 | 0.10% | 2208 | 0.99% | 7 | 0.32% | 57.141.3.8 |
| 104 | 8 | 0.03% | 0 | 0.00% | 2 | 0.00% | 2 | 0.09% | 62.122.184.194 |
| 105 | 8 | 0.03% | 0 | 0.00% | 2 | 0.00% | 2 | 0.09% | 85.209.11.117 |
| 106 | 8 | 0.03% | 6 | 0.07% | 17 | 0.01% | 0 | 0.00% | crawl-66-249-79-7.googlebot.com |
| 107 | 7 | 0.03% | 3 | 0.04% | 1181 | 0.53% | 4 | 0.18% | 18.bl.bot.semrush.com |
| 108 | 7 | 0.03% | 2 | 0.02% | 866 | 0.39% | 2 | 0.09% | 195.bl.bot.semrush.com |
| 109 | 7 | 0.03% | 4 | 0.05% | 1376 | 0.62% | 4 | 0.18% | 196.bl.bot.semrush.com |
| 110 | 7 | 0.03% | 4 | 0.05% | 1417 | 0.64% | 3 | 0.14% | 203.bl.bot.semrush.com |
| 111 | 7 | 0.03% | 4 | 0.05% | 1579 | 0.71% | 4 | 0.18% | 208.bl.bot.semrush.com |
| 112 | 7 | 0.03% | 4 | 0.05% | 1449 | 0.65% | 4 | 0.18% | 210.bl.bot.semrush.com |
| 113 | 7 | 0.03% | 5 | 0.06% | 2234 | 1.01% | 5 | 0.23% | 212.bl.bot.semrush.com |
| 114 | 7 | 0.03% | 7 | 0.09% | 2147 | 0.97% | 7 | 0.32% | 57.141.3.1 |
| 115 | 7 | 0.03% | 7 | 0.09% | 2414 | 1.09% | 7 | 0.32% | 57.141.3.29 |
| 116 | 7 | 0.03% | 1 | 0.01% | 321 | 0.14% | 1 | 0.05% | bot.semrush.com |
| 117 | 7 | 0.03% | 7 | 0.09% | 20 | 0.01% | 0 | 0.00% | crawl-66-249-79-6.googlebot.com |
| 118 | 6 | 0.02% | 5 | 0.06% | 1381 | 0.62% | 5 | 0.23% | 12.bl.bot.semrush.com |
| 119 | 6 | 0.02% | 0 | 0.00% | 1 | 0.00% | 6 | 0.27% | 124.236.100.56 |
| 120 | 6 | 0.02% | 4 | 0.05% | 1131 | 0.51% | 4 | 0.18% | 16.bl.bot.semrush.com |
| 121 | 6 | 0.02% | 2 | 0.02% | 908 | 0.41% | 2 | 0.09% | 199.bl.bot.semrush.com |
| 122 | 6 | 0.02% | 3 | 0.04% | 30 | 0.01% | 5 | 0.23% | 202.62.84.210 |
| 123 | 6 | 0.02% | 4 | 0.05% | 1427 | 0.64% | 4 | 0.18% | 207.bl.bot.semrush.com |
| 124 | 6 | 0.02% | 3 | 0.04% | 1154 | 0.52% | 3 | 0.14% | 3.bl.bot.semrush.com |
| 125 | 6 | 0.02% | 4 | 0.05% | 1399 | 0.63% | 4 | 0.18% | 5.bl.bot.semrush.com |
| 126 | 6 | 0.02% | 6 | 0.07% | 2020 | 0.91% | 6 | 0.27% | 57.141.3.7 |
| 127 | 6 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | c101.babbar.eu |
| 128 | 6 | 0.02% | 6 | 0.07% | 18 | 0.01% | 0 | 0.00% | crawl-66-249-79-8.googlebot.com |
| 129 | 6 | 0.02% | 6 | 0.07% | 59 | 0.03% | 5 | 0.23% | syn-024-172-082-094.biz.spectrum.com |
| 130 | 5 | 0.02% | 3 | 0.04% | 701 | 0.32% | 3 | 0.14% | 10.bl.bot.semrush.com |
| 131 | 5 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.05% | 101.251.238.173 |
| 132 | 5 | 0.02% | 5 | 0.06% | 49 | 0.02% | 4 | 0.18% | 117.54.130.66 |
| 133 | 5 | 0.02% | 4 | 0.05% | 1532 | 0.69% | 4 | 0.18% | 198.bl.bot.semrush.com |
| 134 | 5 | 0.02% | 4 | 0.05% | 1326 | 0.60% | 4 | 0.18% | 201.bl.bot.semrush.com |
| 135 | 5 | 0.02% | 2 | 0.02% | 662 | 0.30% | 2 | 0.09% | 202.bl.bot.semrush.com |
| 136 | 5 | 0.02% | 3 | 0.04% | 903 | 0.41% | 3 | 0.14% | 204.bl.bot.semrush.com |
| 137 | 5 | 0.02% | 2 | 0.02% | 622 | 0.28% | 2 | 0.09% | 209.bl.bot.semrush.com |
| 138 | 5 | 0.02% | 5 | 0.06% | 2163 | 0.97% | 5 | 0.23% | 4.bl.bot.semrush.com |
| 139 | 5 | 0.02% | 5 | 0.06% | 1597 | 0.72% | 5 | 0.23% | 57.141.3.15 |
| 140 | 5 | 0.02% | 5 | 0.06% | 1412 | 0.64% | 5 | 0.23% | 57.141.3.26 |
| 141 | 5 | 0.02% | 5 | 0.06% | 1011 | 0.45% | 5 | 0.23% | 57.141.3.5 |
| 142 | 5 | 0.02% | 5 | 0.06% | 1795 | 0.81% | 5 | 0.23% | 57.141.3.6 |
| 143 | 5 | 0.02% | 3 | 0.04% | 1054 | 0.47% | 3 | 0.14% | 6.bl.bot.semrush.com |
| 144 | 5 | 0.02% | 4 | 0.05% | 1481 | 0.67% | 4 | 0.18% | 9.bl.bot.semrush.com |
| 145 | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | c094.babbar.eu |
| 146 | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | c095.babbar.eu |
| 147 | 5 | 0.02% | 1 | 0.01% | 16 | 0.01% | 2 | 0.09% | crawl-prodd4-10.babbar.eu |
| 148 | 4 | 0.01% | 2 | 0.02% | 713 | 0.32% | 2 | 0.09% | 1.bl.bot.semrush.com |
| 149 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.05% | 104.28.155.245 |
| 150 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.05% | 104.28.230.34 |
| 151 | 4 | 0.01% | 3 | 0.04% | 1053 | 0.47% | 3 | 0.14% | 13.bl.bot.semrush.com |
| 152 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 131.90.237.35.bc.googleusercontent.com |
| 153 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.09% | 133.206.73.34.bc.googleusercontent.com |
| 154 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 16.13.139.34.bc.googleusercontent.com |
| 155 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 171.254.138.34.bc.googleusercontent.com |
