[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for February 2025 | ||
|---|---|---|
| Total Hits | 22525 | |
| Total Files | 14614 | |
| Total Pages | 21390 | |
| Total Visits | 2287 | |
| Total KBytes | 329808 | |
| Total Unique Sites | 517 | |
| Total Unique URLs | 91 | |
| Total Unique Referrers | 57 | |
| Total Unique User Agents | 81 | |
| . | Avg | Max |
| Hits per Hour | 33 | 991 |
| Hits per Day | 804 | 1684 |
| Files per Day | 521 | 1076 |
| Pages per Day | 763 | 1635 |
| Visits per Day | 81 | 128 |
| KBytes per Day | 11779 | 22683 |
| Hits by Response Code | ||
| Code 200 - OK | 14614 | |
| Code 304 - Not Modified | 69 | |
| Code 403 - Forbidden | 6452 | |
| Code 404 - Not Found | 1390 | |
| Daily Statistics for February 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 555 | 2.46% | 365 | 2.50% | 539 | 2.52% | 67 | 2.93% | 28 | 5.42% | 4929 | 1.49% |
| 2 | 860 | 3.82% | 665 | 4.55% | 837 | 3.91% | 58 | 2.54% | 28 | 5.42% | 8029 | 2.43% |
| 3 | 631 | 2.80% | 416 | 2.85% | 598 | 2.80% | 77 | 3.37% | 37 | 7.16% | 9880 | 3.00% |
| 4 | 690 | 3.06% | 520 | 3.56% | 679 | 3.17% | 40 | 1.75% | 23 | 4.45% | 7007 | 2.12% |
| 5 | 643 | 2.85% | 428 | 2.93% | 611 | 2.86% | 72 | 3.15% | 36 | 6.96% | 10608 | 3.22% |
| 6 | 1311 | 5.82% | 1076 | 7.36% | 1292 | 6.04% | 69 | 3.02% | 42 | 8.12% | 15435 | 4.68% |
| 7 | 297 | 1.32% | 78 | 0.53% | 273 | 1.28% | 38 | 1.66% | 27 | 5.22% | 6889 | 2.09% |
| 8 | 911 | 4.04% | 710 | 4.86% | 897 | 4.19% | 53 | 2.32% | 28 | 5.42% | 10896 | 3.30% |
| 9 | 886 | 3.93% | 698 | 4.78% | 877 | 4.10% | 70 | 3.06% | 26 | 5.03% | 9803 | 2.97% |
| 10 | 612 | 2.72% | 402 | 2.75% | 594 | 2.78% | 83 | 3.63% | 33 | 6.38% | 7461 | 2.26% |
| 11 | 653 | 2.90% | 475 | 3.25% | 646 | 3.02% | 78 | 3.41% | 25 | 4.84% | 6301 | 1.91% |
| 12 | 746 | 3.31% | 529 | 3.62% | 732 | 3.42% | 94 | 4.11% | 30 | 5.80% | 6281 | 1.90% |
| 13 | 1034 | 4.59% | 531 | 3.63% | 931 | 4.35% | 114 | 4.98% | 48 | 9.28% | 9085 | 2.75% |
| 14 | 832 | 3.69% | 441 | 3.02% | 810 | 3.79% | 114 | 4.98% | 63 | 12.19% | 9540 | 2.89% |
| 15 | 691 | 3.07% | 410 | 2.81% | 671 | 3.14% | 104 | 4.55% | 55 | 10.64% | 15546 | 4.71% |
| 16 | 478 | 2.12% | 294 | 2.01% | 462 | 2.16% | 104 | 4.55% | 49 | 9.48% | 13548 | 4.11% |
| 17 | 1070 | 4.75% | 627 | 4.29% | 813 | 3.80% | 89 | 3.89% | 37 | 7.16% | 10441 | 3.17% |
| 18 | 798 | 3.54% | 516 | 3.53% | 790 | 3.69% | 72 | 3.15% | 33 | 6.38% | 8055 | 2.44% |
| 19 | 777 | 3.45% | 489 | 3.35% | 755 | 3.53% | 115 | 5.03% | 42 | 8.12% | 21150 | 6.41% |
| 20 | 634 | 2.81% | 433 | 2.96% | 613 | 2.87% | 80 | 3.50% | 36 | 6.96% | 12599 | 3.82% |
| 21 | 897 | 3.98% | 697 | 4.77% | 869 | 4.06% | 87 | 3.80% | 43 | 8.32% | 13692 | 4.15% |
| 22 | 897 | 3.98% | 718 | 4.91% | 890 | 4.16% | 74 | 3.24% | 28 | 5.42% | 14228 | 4.31% |
| 23 | 702 | 3.12% | 459 | 3.14% | 681 | 3.18% | 110 | 4.81% | 66 | 12.77% | 21918 | 6.65% |
| 24 | 1037 | 4.60% | 585 | 4.00% | 766 | 3.58% | 128 | 5.60% | 45 | 8.70% | 19959 | 6.05% |
| 25 | 867 | 3.85% | 645 | 4.41% | 839 | 3.92% | 104 | 4.55% | 62 | 11.99% | 22683 | 6.88% |
| 26 | 1684 | 7.48% | 472 | 3.23% | 1635 | 7.64% | 101 | 4.42% | 68 | 13.15% | 15825 | 4.80% |
| 27 | 711 | 3.16% | 505 | 3.46% | 686 | 3.21% | 56 | 2.45% | 25 | 4.84% | 7307 | 2.22% |
| 28 | 621 | 2.76% | 430 | 2.94% | 604 | 2.82% | 69 | 3.02% | 32 | 6.19% | 10715 | 3.25% |
| Hourly Statistics for February 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 28 | 787 | 3.49% | 19 | 538 | 3.68% | 27 | 761 | 3.56% | 343 | 9606 | 2.91% |
| 1 | 26 | 738 | 3.28% | 16 | 457 | 3.13% | 25 | 723 | 3.38% | 319 | 8930 | 2.71% |
| 2 | 25 | 721 | 3.20% | 18 | 515 | 3.52% | 24 | 685 | 3.20% | 563 | 15767 | 4.78% |
| 3 | 29 | 829 | 3.68% | 18 | 517 | 3.54% | 28 | 789 | 3.69% | 420 | 11773 | 3.57% |
| 4 | 28 | 811 | 3.60% | 18 | 521 | 3.57% | 27 | 773 | 3.61% | 410 | 11489 | 3.48% |
| 5 | 27 | 765 | 3.40% | 19 | 549 | 3.76% | 26 | 732 | 3.42% | 330 | 9251 | 2.80% |
| 6 | 32 | 912 | 4.05% | 20 | 573 | 3.92% | 32 | 897 | 4.19% | 338 | 9471 | 2.87% |
| 7 | 26 | 732 | 3.25% | 17 | 489 | 3.35% | 25 | 715 | 3.34% | 311 | 8708 | 2.64% |
| 8 | 28 | 784 | 3.48% | 19 | 554 | 3.79% | 26 | 748 | 3.50% | 327 | 9150 | 2.77% |
| 9 | 30 | 859 | 3.81% | 22 | 620 | 4.24% | 29 | 837 | 3.91% | 535 | 14989 | 4.54% |
| 10 | 66 | 1857 | 8.24% | 24 | 673 | 4.61% | 65 | 1837 | 8.59% | 555 | 15540 | 4.71% |
| 11 | 31 | 881 | 3.91% | 23 | 648 | 4.43% | 30 | 856 | 4.00% | 469 | 13135 | 3.98% |
| 12 | 34 | 977 | 4.34% | 24 | 676 | 4.63% | 34 | 954 | 4.46% | 440 | 12325 | 3.74% |
| 13 | 32 | 911 | 4.04% | 23 | 650 | 4.45% | 32 | 897 | 4.19% | 495 | 13857 | 4.20% |
| 14 | 33 | 940 | 4.17% | 23 | 671 | 4.59% | 32 | 915 | 4.28% | 682 | 19090 | 5.79% |
| 15 | 32 | 914 | 4.06% | 21 | 603 | 4.13% | 29 | 813 | 3.80% | 392 | 10963 | 3.32% |
| 16 | 28 | 796 | 3.53% | 19 | 537 | 3.67% | 27 | 769 | 3.60% | 430 | 12038 | 3.65% |
| 17 | 26 | 745 | 3.31% | 18 | 504 | 3.45% | 25 | 712 | 3.33% | 492 | 13769 | 4.17% |
| 18 | 33 | 942 | 4.18% | 28 | 811 | 5.55% | 33 | 933 | 4.36% | 543 | 15199 | 4.61% |
| 19 | 51 | 1437 | 6.38% | 27 | 778 | 5.32% | 42 | 1181 | 5.52% | 606 | 16964 | 5.14% |
| 20 | 42 | 1196 | 5.31% | 20 | 562 | 3.85% | 33 | 936 | 4.38% | 491 | 13745 | 4.17% |
| 21 | 37 | 1045 | 4.64% | 29 | 837 | 5.73% | 36 | 1028 | 4.81% | 1100 | 30805 | 9.34% |
| 22 | 39 | 1107 | 4.91% | 26 | 747 | 5.11% | 38 | 1084 | 5.07% | 605 | 16946 | 5.14% |
| 23 | 29 | 839 | 3.72% | 20 | 584 | 4.00% | 29 | 815 | 3.81% | 582 | 16298 | 4.94% |
| Top 200 of 517 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 5370 | 23.84% | 5370 | 36.75% | 52881 | 16.03% | 166 | 7.26% | mail.nao.go.tz |
| 2 | 4479 | 19.88% | 0 | 0.00% | 0 | 0.00% | 448 | 19.59% | 5.188.51.123 |
| 3 | 902 | 4.00% | 902 | 6.17% | 8880 | 2.69% | 8 | 0.35% | pppoe27.net109-120-8.se2.omkc.ru |
| 4 | 660 | 2.93% | 660 | 4.52% | 6498 | 1.97% | 25 | 1.09% | pppoe82.net109-120-32.se2.omkc.ru |
| 5 | 588 | 2.61% | 588 | 4.02% | 5789 | 1.76% | 8 | 0.35% | pppoe51.net109-120-10.se2.omkc.ru |
| 6 | 574 | 2.55% | 574 | 3.93% | 5654 | 1.71% | 12 | 0.52% | pppoe92.net176-62-126.se2.omkc.ru |
| 7 | 548 | 2.43% | 548 | 3.75% | 5398 | 1.64% | 15 | 0.66% | pppoe122.net109-120-53.se1.omkc.ru |
| 8 | 507 | 2.25% | 507 | 3.47% | 4994 | 1.51% | 10 | 0.44% | pppoe80.net46-233-201.nas10k6.omkc.ru |
| 9 | 498 | 2.21% | 492 | 3.37% | 4845 | 1.47% | 138 | 6.03% | 77.242.177.57 |
| 10 | 474 | 2.10% | 474 | 3.24% | 4666 | 1.41% | 1 | 0.04% | pppoe199.net46-233-222.se1.omkc.ru |
| 11 | 379 | 1.68% | 379 | 2.59% | 3732 | 1.13% | 15 | 0.66% | pppoe28.net46-233-247.se1.omkc.ru |
| 12 | 336 | 1.49% | 336 | 2.30% | 3309 | 1.00% | 14 | 0.61% | pppoe16.net109-120-8.se2.omkc.ru |
| 13 | 315 | 1.40% | 315 | 2.16% | 3102 | 0.94% | 98 | 4.29% | 167.99.124.118 |
| 14 | 307 | 1.36% | 307 | 2.10% | 3024 | 0.92% | 25 | 1.09% | pppoe114.net176-62-106.se2.omkc.ru |
| 15 | 288 | 1.28% | 288 | 1.97% | 2836 | 0.86% | 125 | 5.47% | 238.ip-51-254-132.eu |
| 16 | 271 | 1.20% | 0 | 0.00% | 56 | 0.02% | 4 | 0.17% | 38.170.102.182 |
| 17 | 267 | 1.19% | 267 | 1.83% | 2629 | 0.80% | 20 | 0.87% | pppoe121.net94-137-4.se1.omkc.ru |
| 18 | 264 | 1.17% | 264 | 1.81% | 2601 | 0.79% | 21 | 0.92% | host52.net137-51.omkc.ru |
| 19 | 257 | 1.14% | 0 | 0.00% | 53 | 0.02% | 4 | 0.17% | 38.170.102.111 |
| 20 | 245 | 1.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 149.130.215.43 |
| 21 | 245 | 1.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 150.136.222.122 |
| 22 | 240 | 1.07% | 240 | 1.64% | 2364 | 0.72% | 17 | 0.74% | pppoe223.net46-233-207.nas10k6.omkc.ru |
| 23 | 230 | 1.02% | 0 | 0.00% | 47 | 0.01% | 3 | 0.13% | 38.170.124.164 |
| 24 | 225 | 1.00% | 0 | 0.00% | 46 | 0.01% | 6 | 0.26% | 138.219.123.183 |
| 25 | 222 | 0.99% | 222 | 1.52% | 2185 | 0.66% | 18 | 0.79% | pppoe151.net109-120-19.se2.omkc.ru |
| 26 | 209 | 0.93% | 209 | 1.43% | 2059 | 0.62% | 19 | 0.83% | pppoe197.net109-120-63.se2.omkc.ru |
| 27 | 200 | 0.89% | 0 | 0.00% | 41 | 0.01% | 5 | 0.22% | 138.219.123.194 |
| 28 | 199 | 0.88% | 199 | 1.36% | 1960 | 0.59% | 94 | 4.11% | 138.197.102.119 |
| 29 | 191 | 0.85% | 0 | 0.00% | 39 | 0.01% | 5 | 0.22% | 38.170.124.167 |
| 30 | 186 | 0.83% | 95 | 0.65% | 31598 | 9.58% | 39 | 1.71% | 216.244.66.238 |
| 31 | 132 | 0.59% | 132 | 0.90% | 1299 | 0.39% | 16 | 0.70% | pppoe188.net46-233-200.nas10k6.omkc.ru |
| 32 | 129 | 0.57% | 129 | 0.88% | 1270 | 0.39% | 18 | 0.79% | pppoe138.net109-34.se1.omkc.ru |
| 33 | 121 | 0.54% | 121 | 0.83% | 1192 | 0.36% | 12 | 0.52% | 185.64.208.44 |
| 34 | 115 | 0.51% | 115 | 0.79% | 1133 | 0.34% | 67 | 2.93% | 113.192.6.190 |
| 35 | 104 | 0.46% | 104 | 0.71% | 1024 | 0.31% | 39 | 1.71% | 182.253.93.3 |
| 36 | 100 | 0.44% | 0 | 0.00% | 21 | 0.01% | 1 | 0.04% | 195.78.54.27 |
| 37 | 96 | 0.43% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 193.41.206.98 |
| 38 | 79 | 0.35% | 79 | 0.54% | 778 | 0.24% | 14 | 0.61% | pppoe124.net109-120-45.se1.omkc.ru |
| 39 | 65 | 0.29% | 0 | 0.00% | 13 | 0.00% | 4 | 0.17% | 38.170.124.124 |
| 40 | 60 | 0.27% | 0 | 0.00% | 0 | 0.00% | 6 | 0.26% | 13.79.220.153 |
| 41 | 59 | 0.26% | 59 | 0.40% | 581 | 0.18% | 2 | 0.09% | pppoe139.net109-120-49.se1.omkc.ru |
| 42 | 50 | 0.22% | 0 | 0.00% | 10 | 0.00% | 2 | 0.09% | 38.170.124.231 |
| 43 | 41 | 0.18% | 41 | 0.28% | 404 | 0.12% | 33 | 1.44% | 37.228.65.107 |
| 44 | 37 | 0.16% | 37 | 0.25% | 365 | 0.11% | 3 | 0.13% | pppoe17.net46-233-214.se1.omkc.ru |
| 45 | 35 | 0.16% | 33 | 0.23% | 11740 | 3.56% | 1 | 0.04% | ns3329660.ip-94-23-7.eu |
| 46 | 34 | 0.15% | 34 | 0.23% | 335 | 0.10% | 23 | 1.01% | 208-163-39-218-static.dsl.cwjamaica.com |
| 47 | 30 | 0.13% | 0 | 0.00% | 0 | 0.00% | 3 | 0.13% | ec2-13-61-181-69.eu-north-1.compute.amazonaws.com |
| 48 | 30 | 0.13% | 0 | 0.00% | 0 | 0.00% | 3 | 0.13% | ec2-34-214-226-32.us-west-2.compute.amazonaws.com |
| 49 | 30 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.09% | visit.keznews.com |
| 50 | 25 | 0.11% | 2 | 0.01% | 810 | 0.25% | 3 | 0.13% | bot.semrush.com |
| 51 | 21 | 0.09% | 0 | 0.00% | 0 | 0.00% | 10 | 0.44% | 94-247-172-129-static.serverhotell.net |
| 52 | 20 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.09% | 137.135.217.39 |
| 53 | 20 | 0.09% | 0 | 0.00% | 4 | 0.00% | 5 | 0.22% | 185.147.125.23 |
| 54 | 20 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 204.10.194.36 |
| 55 | 20 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.09% | 244.171.192.35.bc.googleusercontent.com |
| 56 | 20 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.09% | 40.87.151.111 |
| 57 | 20 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.09% | ec2-35-91-137-157.us-west-2.compute.amazonaws.com |
| 58 | 20 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.09% | ec2-54-148-186-244.us-west-2.compute.amazonaws.com |
| 59 | 20 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.09% | ec2-54-188-116-209.us-west-2.compute.amazonaws.com |
| 60 | 17 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | nbl216.ntup.net |
| 61 | 16 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 45.227.254.60 |
| 62 | 16 | 0.07% | 0 | 0.00% | 3 | 0.00% | 4 | 0.17% | 92.255.85.164 |
| 63 | 15 | 0.07% | 14 | 0.10% | 3737 | 1.13% | 1 | 0.04% | ns31051754.ip-54-38-85.eu |
| 64 | 14 | 0.06% | 3 | 0.02% | 1058 | 0.32% | 3 | 0.13% | 198.bl.bot.semrush.com |
| 65 | 12 | 0.05% | 6 | 0.04% | 2233 | 0.68% | 6 | 0.26% | 16.bl.bot.semrush.com |
| 66 | 12 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | ec2-35-181-153-172.eu-west-3.compute.amazonaws.com |
| 67 | 12 | 0.05% | 11 | 0.08% | 3517 | 1.07% | 1 | 0.04% | ns3088854.ip-217-182-175.eu |
| 68 | 11 | 0.05% | 9 | 0.06% | 3505 | 1.06% | 9 | 0.39% | 15.bl.bot.semrush.com |
| 69 | 11 | 0.05% | 3 | 0.02% | 1194 | 0.36% | 3 | 0.13% | 195.bl.bot.semrush.com |
| 70 | 11 | 0.05% | 3 | 0.02% | 36 | 0.01% | 3 | 0.13% | c097.babbar.eu |
| 71 | 11 | 0.05% | 0 | 0.00% | 0 | 0.00% | 2 | 0.09% | crawl-prodd4-10.babbar.eu |
| 72 | 11 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ns3085414.ip-145-239-10.eu |
| 73 | 11 | 0.05% | 11 | 0.08% | 108 | 0.03% | 11 | 0.48% | syn-024-172-082-094.biz.spectrum.com |
| 74 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 149.28.232.222.vultrusercontent.com |
| 75 | 10 | 0.04% | 5 | 0.03% | 2327 | 0.71% | 5 | 0.22% | 199.bl.bot.semrush.com |
| 76 | 10 | 0.04% | 10 | 0.07% | 2869 | 0.87% | 5 | 0.22% | 20-12h-h.aeza.network |
| 77 | 10 | 0.04% | 5 | 0.03% | 1402 | 0.42% | 5 | 0.22% | 208.bl.bot.semrush.com |
| 78 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 4.205.190.232 |
| 79 | 10 | 0.04% | 2 | 0.01% | 21 | 0.01% | 3 | 0.13% | 46.29.25.123 |
| 80 | 10 | 0.04% | 1 | 0.01% | 10 | 0.00% | 3 | 0.13% | c100.babbar.eu |
| 81 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | ec2-34-212-26-80.us-west-2.compute.amazonaws.com |
| 82 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | ec2-54-245-53-208.us-west-2.compute.amazonaws.com |
| 83 | 10 | 0.04% | 8 | 0.05% | 3686 | 1.12% | 1 | 0.04% | ip5f5b683e.dynamic.kabel-deutschland.de |
| 84 | 10 | 0.04% | 8 | 0.05% | 3692 | 1.12% | 1 | 0.04% | linux13.r00tbase.de |
| 85 | 10 | 0.04% | 3 | 0.02% | 1329 | 0.40% | 1 | 0.04% | ns507048.ip-192-99-14.net |
| 86 | 10 | 0.04% | 2 | 0.01% | 21 | 0.01% | 2 | 0.09% | unn-79-127-164-72.datapacket.com |
| 87 | 9 | 0.04% | 6 | 0.04% | 2073 | 0.63% | 6 | 0.26% | 11.bl.bot.semrush.com |
| 88 | 9 | 0.04% | 7 | 0.05% | 2746 | 0.83% | 7 | 0.31% | 205.bl.bot.semrush.com |
| 89 | 9 | 0.04% | 7 | 0.05% | 2593 | 0.79% | 7 | 0.31% | 207.bl.bot.semrush.com |
| 90 | 9 | 0.04% | 4 | 0.03% | 1234 | 0.37% | 4 | 0.17% | 3.bl.bot.semrush.com |
| 91 | 9 | 0.04% | 9 | 0.06% | 3155 | 0.96% | 9 | 0.39% | 57.141.3.11 |
| 92 | 9 | 0.04% | 9 | 0.06% | 89 | 0.03% | 8 | 0.35% | 85.30.215.48 |
| 93 | 9 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.09% | c099.babbar.eu |
| 94 | 9 | 0.04% | 1 | 0.01% | 3 | 0.00% | 3 | 0.13% | crawl-66-249-66-169.googlebot.com |
| 95 | 8 | 0.04% | 5 | 0.03% | 2399 | 0.73% | 5 | 0.22% | 1.bl.bot.semrush.com |
| 96 | 8 | 0.04% | 0 | 0.00% | 2 | 0.00% | 7 | 0.31% | 124.236.100.56 |
| 97 | 8 | 0.04% | 0 | 0.00% | 2 | 0.00% | 2 | 0.09% | 185.147.125.18 |
| 98 | 8 | 0.04% | 2 | 0.01% | 790 | 0.24% | 3 | 0.13% | 2.bl.bot.semrush.com |
| 99 | 8 | 0.04% | 6 | 0.04% | 2269 | 0.69% | 6 | 0.26% | 203.bl.bot.semrush.com |
| 100 | 8 | 0.04% | 3 | 0.02% | 1154 | 0.35% | 3 | 0.13% | 6.bl.bot.semrush.com |
| 101 | 8 | 0.04% | 0 | 0.00% | 2 | 0.00% | 2 | 0.09% | 65-21-235-207.serverhub.ru |
| 102 | 8 | 0.04% | 0 | 0.00% | 2 | 0.00% | 2 | 0.09% | 91.90.123.59 |
| 103 | 8 | 0.04% | 0 | 0.00% | 2 | 0.00% | 2 | 0.09% | 92.255.57.39 |
| 104 | 8 | 0.04% | 8 | 0.05% | 2574 | 0.78% | 4 | 0.17% | host-195-2-75-64.hosted-by-vdsina.ru |
| 105 | 8 | 0.04% | 0 | 0.00% | 2 | 0.00% | 2 | 0.09% | unn-156-146-50-6.cdn77.com |
| 106 | 7 | 0.03% | 5 | 0.03% | 1600 | 0.49% | 5 | 0.22% | 14.bl.bot.semrush.com |
| 107 | 7 | 0.03% | 3 | 0.02% | 1238 | 0.38% | 3 | 0.13% | 17.bl.bot.semrush.com |
| 108 | 7 | 0.03% | 4 | 0.03% | 1724 | 0.52% | 4 | 0.17% | 196.bl.bot.semrush.com |
| 109 | 7 | 0.03% | 3 | 0.02% | 1127 | 0.34% | 3 | 0.13% | 204.bl.bot.semrush.com |
| 110 | 7 | 0.03% | 3 | 0.02% | 1305 | 0.40% | 3 | 0.13% | 209.bl.bot.semrush.com |
| 111 | 7 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 217.160.11.27 |
| 112 | 7 | 0.03% | 3 | 0.02% | 1227 | 0.37% | 3 | 0.13% | 5.bl.bot.semrush.com |
| 113 | 7 | 0.03% | 7 | 0.05% | 2625 | 0.80% | 7 | 0.31% | 57.141.3.9 |
| 114 | 7 | 0.03% | 3 | 0.02% | 1120 | 0.34% | 4 | 0.17% | 7.bl.bot.semrush.com |
| 115 | 7 | 0.03% | 6 | 0.04% | 59 | 0.02% | 7 | 0.31% | cm-84.214.150.146.get.no |
| 116 | 6 | 0.03% | 4 | 0.03% | 1495 | 0.45% | 4 | 0.17% | 10.bl.bot.semrush.com |
| 117 | 6 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 143.110.252.227 |
| 118 | 6 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 159.89.171.230 |
| 119 | 6 | 0.03% | 4 | 0.03% | 1248 | 0.38% | 4 | 0.17% | 194.bl.bot.semrush.com |
| 120 | 6 | 0.03% | 5 | 0.03% | 1801 | 0.55% | 5 | 0.22% | 206.bl.bot.semrush.com |
| 121 | 6 | 0.03% | 5 | 0.03% | 1999 | 0.61% | 5 | 0.22% | 210.bl.bot.semrush.com |
| 122 | 6 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 45.148.10.186 |
| 123 | 6 | 0.03% | 6 | 0.04% | 2654 | 0.80% | 5 | 0.22% | 57.141.3.6 |
| 124 | 6 | 0.03% | 4 | 0.03% | 1528 | 0.46% | 4 | 0.17% | 9.bl.bot.semrush.com |
| 125 | 6 | 0.03% | 0 | 0.00% | 0 | 0.00% | 3 | 0.13% | c093.babbar.eu |
| 126 | 6 | 0.03% | 1 | 0.01% | 10 | 0.00% | 2 | 0.09% | c094.babbar.eu |
| 127 | 6 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.09% | c098.babbar.eu |
| 128 | 6 | 0.03% | 2 | 0.01% | 52 | 0.02% | 2 | 0.09% | crawl-66-249-66-160.googlebot.com |
| 129 | 6 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | m12627.contaboserver.net |
| 130 | 6 | 0.03% | 6 | 0.04% | 1865 | 0.57% | 5 | 0.22% | ppp-vpdn-5.159.112.249.yarnet.ru |
| 131 | 6 | 0.03% | 6 | 0.04% | 2161 | 0.66% | 4 | 0.17% | v976659.macloud.host |
| 132 | 5 | 0.02% | 2 | 0.01% | 940 | 0.29% | 2 | 0.09% | 201.bl.bot.semrush.com |
| 133 | 5 | 0.02% | 5 | 0.03% | 49 | 0.01% | 4 | 0.17% | 202.62.84.210 |
| 134 | 5 | 0.02% | 2 | 0.01% | 583 | 0.18% | 2 | 0.09% | 202.bl.bot.semrush.com |
| 135 | 5 | 0.02% | 4 | 0.03% | 1566 | 0.47% | 4 | 0.17% | 4.bl.bot.semrush.com |
| 136 | 5 | 0.02% | 5 | 0.03% | 1598 | 0.48% | 5 | 0.22% | 57.141.3.13 |
| 137 | 5 | 0.02% | 5 | 0.03% | 2070 | 0.63% | 5 | 0.22% | 57.141.3.24 |
| 138 | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 3 | 0.13% | c092.babbar.eu |
| 139 | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.09% | c096.babbar.eu |
| 140 | 5 | 0.02% | 2 | 0.01% | 320 | 0.10% | 2 | 0.09% | crawl-66-249-66-161.googlebot.com |
| 141 | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-52-167-144-55.search.msn.com |
| 142 | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | unn-156-146-63-172.cdn77.com |
| 143 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 103.69.224.158 |
| 144 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 103.69.224.37 |
| 145 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 130.195.241.17 |
| 146 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 185.162.33.138.dynamic.ufanet.ru |
| 147 | 4 | 0.02% | 4 | 0.03% | 335 | 0.10% | 2 | 0.09% | 185.210.136.211 |
| 148 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 185.7.214.130 |
| 149 | 4 | 0.02% | 3 | 0.02% | 951 | 0.29% | 3 | 0.13% | 19.bl.bot.semrush.com |
| 150 | 4 | 0.02% | 4 | 0.03% | 1314 | 0.40% | 4 | 0.17% | 193.bl.bot.semrush.com |
| 151 | 4 | 0.02% | 4 | 0.03% | 1784 | 0.54% | 4 | 0.17% | 2.bat.bot.semrush.com |
| 152 | 4 | 0.02% | 1 | 0.01% | 408 | 0.12% | 1 | 0.04% | 200.bl.bot.semrush.com |
| 153 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 212.92.104.214 |
| 154 | 4 | 0.02% | 1 | 0.01% | 327 | 0.10% | 1 | 0.04% | 212.bl.bot.semrush.com |
| 155 | 4 | 0.02% | 4 | 0.03% | 1705 | 0.52% | 4 | 0.17% | 3.bat.bot.semrush.com |
| 156 | 4 | 0.02% | 4 | 0.03% | 1468 | 0.45% | 4 | 0.17% | 57.141.3.22 |
| 157 | 4 | 0.02% | 4 | 0.03% | 1613 | 0.49% | 4 | 0.17% | 57.141.3.23 |
| 158 | 4 | 0.02% | 4 | 0.03% | 1742 | 0.53% | 4 | 0.17% | 6.bat.bot.semrush.com |
| 159 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 8.bl.bot.semrush.com |
