[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for April 2025 | ||
|---|---|---|
| Total Hits | 62379 | |
| Total Files | 51848 | |
| Total Pages | 59149 | |
| Total Visits | 3513 | |
| Total KBytes | 668827 | |
| Total Unique Sites | 1080 | |
| Total Unique URLs | 118 | |
| Total Unique Referrers | 87 | |
| Total Unique User Agents | 109 | |
| . | Avg | Max |
| Hits per Hour | 86 | 2173 |
| Hits per Day | 2079 | 10649 |
| Files per Day | 1728 | 10476 |
| Pages per Day | 1971 | 10639 |
| Visits per Day | 117 | 244 |
| KBytes per Day | 22294 | 107163 |
| Hits by Response Code | ||
| Code 200 - OK | 51848 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 379 | |
| Code 403 - Forbidden | 5733 | |
| Code 404 - Not Found | 4418 | |
| Daily Statistics for April 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 2599 | 4.17% | 2268 | 4.37% | 2448 | 4.14% | 48 | 1.37% | 32 | 2.96% | 26739 | 4.00% |
| 2 | 4051 | 6.49% | 1477 | 2.85% | 2429 | 4.11% | 63 | 1.79% | 36 | 3.33% | 19112 | 2.86% |
| 3 | 2557 | 4.10% | 2295 | 4.43% | 2549 | 4.31% | 68 | 1.94% | 42 | 3.89% | 24779 | 3.70% |
| 4 | 1724 | 2.76% | 1446 | 2.79% | 1707 | 2.89% | 99 | 2.82% | 47 | 4.35% | 19709 | 2.95% |
| 5 | 1769 | 2.84% | 1491 | 2.88% | 1749 | 2.96% | 107 | 3.05% | 71 | 6.57% | 23754 | 3.55% |
| 6 | 1607 | 2.58% | 1334 | 2.57% | 1560 | 2.64% | 76 | 2.16% | 54 | 5.00% | 18990 | 2.84% |
| 7 | 924 | 1.48% | 711 | 1.37% | 907 | 1.53% | 134 | 3.81% | 55 | 5.09% | 17125 | 2.56% |
| 8 | 981 | 1.57% | 639 | 1.23% | 969 | 1.64% | 127 | 3.62% | 49 | 4.54% | 11138 | 1.67% |
| 9 | 1311 | 2.10% | 1009 | 1.95% | 1287 | 2.18% | 223 | 6.35% | 152 | 14.07% | 20776 | 3.11% |
| 10 | 1131 | 1.81% | 868 | 1.67% | 1085 | 1.83% | 153 | 4.36% | 76 | 7.04% | 10608 | 1.59% |
| 11 | 539 | 0.86% | 327 | 0.63% | 528 | 0.89% | 80 | 2.28% | 59 | 5.46% | 8373 | 1.25% |
| 12 | 1032 | 1.65% | 801 | 1.54% | 1018 | 1.72% | 139 | 3.96% | 73 | 6.76% | 16831 | 2.52% |
| 13 | 1501 | 2.41% | 1271 | 2.45% | 1469 | 2.48% | 103 | 2.93% | 57 | 5.28% | 18024 | 2.69% |
| 14 | 1151 | 1.85% | 917 | 1.77% | 1127 | 1.91% | 131 | 3.73% | 84 | 7.78% | 13317 | 1.99% |
| 15 | 1106 | 1.77% | 875 | 1.69% | 1078 | 1.82% | 155 | 4.41% | 98 | 9.07% | 15527 | 2.32% |
| 16 | 1296 | 2.08% | 879 | 1.70% | 1108 | 1.87% | 163 | 4.64% | 77 | 7.13% | 11177 | 1.67% |
| 17 | 1184 | 1.90% | 955 | 1.84% | 1156 | 1.95% | 185 | 5.27% | 104 | 9.63% | 14120 | 2.11% |
| 18 | 1182 | 1.89% | 911 | 1.76% | 1164 | 1.97% | 196 | 5.58% | 103 | 9.54% | 13774 | 2.06% |
| 19 | 1567 | 2.51% | 1001 | 1.93% | 1380 | 2.33% | 227 | 6.46% | 121 | 11.20% | 15041 | 2.25% |
| 20 | 1230 | 1.97% | 1046 | 2.02% | 1215 | 2.05% | 244 | 6.95% | 145 | 13.43% | 12362 | 1.85% |
| 21 | 1384 | 2.22% | 1159 | 2.24% | 1361 | 2.30% | 69 | 1.96% | 51 | 4.72% | 16637 | 2.49% |
| 22 | 1044 | 1.67% | 802 | 1.55% | 998 | 1.69% | 94 | 2.68% | 56 | 5.19% | 14295 | 2.14% |
| 23 | 1034 | 1.66% | 776 | 1.50% | 987 | 1.67% | 106 | 3.02% | 46 | 4.26% | 10203 | 1.53% |
| 24 | 1029 | 1.65% | 802 | 1.55% | 1009 | 1.71% | 111 | 3.16% | 46 | 4.26% | 11640 | 1.74% |
| 25 | 1113 | 1.78% | 863 | 1.66% | 1069 | 1.81% | 134 | 3.81% | 64 | 5.93% | 15235 | 2.28% |
| 26 | 10649 | 17.07% | 10476 | 20.21% | 10639 | 17.99% | 54 | 1.54% | 38 | 3.52% | 107163 | 16.02% |
| 27 | 6078 | 9.74% | 5883 | 11.35% | 6058 | 10.24% | 104 | 2.96% | 60 | 5.56% | 65720 | 9.83% |
| 28 | 1652 | 2.65% | 1487 | 2.87% | 1611 | 2.72% | 105 | 2.99% | 50 | 4.63% | 19695 | 2.94% |
| 29 | 4058 | 6.51% | 3401 | 6.56% | 3607 | 6.10% | 36 | 1.02% | 35 | 3.24% | 36435 | 5.45% |
| 30 | 3896 | 6.25% | 3678 | 7.09% | 3877 | 6.55% | 46 | 1.31% | 36 | 3.33% | 40527 | 6.06% |
| Hourly Statistics for April 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 90 | 2716 | 4.35% | 79 | 2388 | 4.61% | 89 | 2673 | 4.52% | 863 | 25901 | 3.87% |
| 1 | 119 | 3578 | 5.74% | 89 | 2695 | 5.20% | 113 | 3404 | 5.75% | 1051 | 31528 | 4.71% |
| 2 | 97 | 2921 | 4.68% | 87 | 2617 | 5.05% | 95 | 2860 | 4.84% | 1130 | 33888 | 5.07% |
| 3 | 87 | 2614 | 4.19% | 76 | 2306 | 4.45% | 84 | 2546 | 4.30% | 968 | 29044 | 4.34% |
| 4 | 81 | 2459 | 3.94% | 73 | 2207 | 4.26% | 81 | 2435 | 4.12% | 918 | 27541 | 4.12% |
| 5 | 87 | 2636 | 4.23% | 78 | 2355 | 4.54% | 86 | 2607 | 4.41% | 977 | 29320 | 4.38% |
| 6 | 91 | 2752 | 4.41% | 78 | 2364 | 4.56% | 88 | 2642 | 4.47% | 1116 | 33488 | 5.01% |
| 7 | 91 | 2736 | 4.39% | 79 | 2388 | 4.61% | 87 | 2623 | 4.43% | 1077 | 32320 | 4.83% |
| 8 | 80 | 2425 | 3.89% | 72 | 2168 | 4.18% | 79 | 2395 | 4.05% | 990 | 29708 | 4.44% |
| 9 | 79 | 2371 | 3.80% | 68 | 2053 | 3.96% | 77 | 2323 | 3.93% | 995 | 29845 | 4.46% |
| 10 | 77 | 2339 | 3.75% | 69 | 2074 | 4.00% | 77 | 2314 | 3.91% | 822 | 24654 | 3.69% |
| 11 | 75 | 2251 | 3.61% | 66 | 1981 | 3.82% | 73 | 2199 | 3.72% | 792 | 23764 | 3.55% |
| 12 | 74 | 2249 | 3.61% | 64 | 1929 | 3.72% | 73 | 2212 | 3.74% | 881 | 26442 | 3.95% |
| 13 | 72 | 2179 | 3.49% | 63 | 1895 | 3.65% | 72 | 2164 | 3.66% | 776 | 23267 | 3.48% |
| 14 | 140 | 4212 | 6.75% | 62 | 1879 | 3.62% | 86 | 2590 | 4.38% | 823 | 24685 | 3.69% |
| 15 | 85 | 2553 | 4.09% | 60 | 1818 | 3.51% | 70 | 2103 | 3.56% | 778 | 23339 | 3.49% |
| 16 | 72 | 2171 | 3.48% | 61 | 1852 | 3.57% | 71 | 2142 | 3.62% | 817 | 24499 | 3.66% |
| 17 | 75 | 2278 | 3.65% | 65 | 1973 | 3.81% | 74 | 2249 | 3.80% | 931 | 27941 | 4.18% |
| 18 | 78 | 2369 | 3.80% | 64 | 1944 | 3.75% | 73 | 2204 | 3.73% | 907 | 27221 | 4.07% |
| 19 | 81 | 2434 | 3.90% | 66 | 2000 | 3.86% | 80 | 2408 | 4.07% | 1006 | 30169 | 4.51% |
| 20 | 79 | 2397 | 3.84% | 67 | 2031 | 3.92% | 79 | 2379 | 4.02% | 821 | 24619 | 3.68% |
| 21 | 87 | 2610 | 4.18% | 78 | 2344 | 4.52% | 86 | 2587 | 4.37% | 980 | 29395 | 4.40% |
| 22 | 85 | 2579 | 4.13% | 76 | 2289 | 4.41% | 85 | 2560 | 4.33% | 947 | 28414 | 4.25% |
| 23 | 85 | 2550 | 4.09% | 76 | 2298 | 4.43% | 84 | 2530 | 4.28% | 928 | 27832 | 4.16% |
| Top 200 of 1080 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 7631 | 12.23% | 7631 | 14.72% | 75229 | 11.25% | 3 | 0.09% | 45.159.183.4 |
| 2 | 7477 | 11.99% | 7477 | 14.42% | 73880 | 11.05% | 5 | 0.14% | 185.210.136.211 |
| 3 | 7410 | 11.88% | 7410 | 14.29% | 73050 | 10.92% | 3 | 0.09% | 185.110.62.76 |
| 4 | 4374 | 7.01% | 0 | 0.00% | 0 | 0.00% | 438 | 12.47% | 5.188.51.123 |
| 5 | 3809 | 6.11% | 3809 | 7.35% | 37539 | 5.61% | 250 | 7.12% | mail.nao.go.tz |
| 6 | 3437 | 5.51% | 3437 | 6.63% | 33860 | 5.06% | 8 | 0.23% | pppoe186.net176-62-100.se2.omkc.ru |
| 7 | 2554 | 4.09% | 2554 | 4.93% | 25160 | 3.76% | 2 | 0.06% | 185.162.35.157.dynamic.ufanet.ru |
| 8 | 2111 | 3.38% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 178.128.93.82 |
| 9 | 1609 | 2.58% | 1609 | 3.10% | 15854 | 2.37% | 1 | 0.03% | pppoe32.net109-120-48.se1.omkc.ru |
| 10 | 1380 | 2.21% | 1380 | 2.66% | 13602 | 2.03% | 302 | 8.60% | 195.158.8.123 |
| 11 | 1230 | 1.97% | 1230 | 2.37% | 12125 | 1.81% | 1 | 0.03% | pppoe23.net109-120-42.se2.omkc.ru |
| 12 | 1136 | 1.82% | 1136 | 2.19% | 11198 | 1.67% | 3 | 0.09% | pppoe249.net176.62-94.se1.omkc.ru |
| 13 | 1097 | 1.76% | 1097 | 2.12% | 10814 | 1.62% | 1 | 0.03% | pppoe42.net176.62-91.se2.omkc.ru |
| 14 | 1077 | 1.73% | 1077 | 2.08% | 10616 | 1.59% | 1 | 0.03% | pppoe64.net178-74-125.se2.omkc.ru |
| 15 | 1073 | 1.72% | 1073 | 2.07% | 10578 | 1.58% | 1 | 0.03% | 46.233.232.195 |
| 16 | 941 | 1.51% | 941 | 1.81% | 9276 | 1.39% | 1 | 0.03% | pppoe7.net109-120-49.se1.omkc.ru |
| 17 | 937 | 1.50% | 937 | 1.81% | 9236 | 1.38% | 1 | 0.03% | pppoe147.net178-74-81.se2.omkc.ru |
| 18 | 909 | 1.46% | 909 | 1.75% | 8960 | 1.34% | 1 | 0.03% | host224.net137-51.omkc.ru |
| 19 | 878 | 1.41% | 878 | 1.69% | 8655 | 1.29% | 1 | 0.03% | pppoe44.net176-62-112.se1.omkc.ru |
| 20 | 865 | 1.39% | 865 | 1.67% | 8527 | 1.27% | 1 | 0.03% | pppoe94.net109-120-49.se1.omkc.ru |
| 21 | 688 | 1.10% | 688 | 1.33% | 6781 | 1.01% | 4 | 0.11% | pppoe20.net46-233-249.se1.omkc.ru |
| 22 | 630 | 1.01% | 630 | 1.22% | 6209 | 0.93% | 1 | 0.03% | pppoe105.net178-74-65.se2.omkc.ru |
| 23 | 606 | 0.97% | 606 | 1.17% | 5970 | 0.89% | 4 | 0.11% | pppoe45.net109-120-48.se1.omkc.ru |
| 24 | 526 | 0.84% | 526 | 1.01% | 5184 | 0.78% | 216 | 6.15% | 238.ip-51-254-132.eu |
| 25 | 520 | 0.83% | 520 | 1.00% | 5125 | 0.77% | 10 | 0.28% | pppoe231.net109-120-54.se1.omkc.ru |
| 26 | 515 | 0.83% | 515 | 0.99% | 5076 | 0.76% | 2 | 0.06% | pppoe1.net176-62-99.se1.omkc.ru |
| 27 | 509 | 0.82% | 509 | 0.98% | 5018 | 0.75% | 1 | 0.03% | pppoe72.net46-233-195.nas10k6.omkc.ru |
| 28 | 476 | 0.76% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 13.94.97.2 |
| 29 | 362 | 0.58% | 362 | 0.70% | 3568 | 0.53% | 184 | 5.24% | 138.197.102.119 |
| 30 | 356 | 0.57% | 0 | 0.00% | 34 | 0.01% | 1 | 0.03% | 154.83.103.236 |
| 31 | 320 | 0.51% | 316 | 0.61% | 3114 | 0.47% | 2 | 0.06% | 185.162.35.46.dynamic.ufanet.ru |
| 32 | 227 | 0.36% | 124 | 0.24% | 25361 | 3.79% | 40 | 1.14% | 216.244.66.238 |
| 33 | 221 | 0.35% | 72 | 0.14% | 710 | 0.11% | 150 | 4.27% | 77.242.177.57 |
| 34 | 190 | 0.30% | 0 | 0.00% | 0 | 0.00% | 19 | 0.54% | 172.177.12.134 |
| 35 | 186 | 0.30% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 164.92.156.36 |
| 36 | 186 | 0.30% | 186 | 0.36% | 1833 | 0.27% | 109 | 3.10% | 167.99.124.118 |
| 37 | 152 | 0.24% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 154.83.103.18 |
| 38 | 124 | 0.20% | 0 | 0.00% | 25 | 0.00% | 5 | 0.14% | 38.170.124.164 |
| 39 | 117 | 0.19% | 0 | 0.00% | 24 | 0.00% | 5 | 0.14% | 38.170.124.231 |
| 40 | 114 | 0.18% | 0 | 0.00% | 23 | 0.00% | 2 | 0.06% | 38.170.102.111 |
| 41 | 87 | 0.14% | 0 | 0.00% | 18 | 0.00% | 3 | 0.09% | 138.219.123.194 |
| 42 | 80 | 0.13% | 0 | 0.00% | 0 | 0.00% | 8 | 0.23% | 9.169.153.102 |
| 43 | 70 | 0.11% | 0 | 0.00% | 0 | 0.00% | 7 | 0.20% | 13.90.224.112 |
| 44 | 70 | 0.11% | 0 | 0.00% | 0 | 0.00% | 7 | 0.20% | 172.177.97.42 |
| 45 | 67 | 0.11% | 0 | 0.00% | 1 | 0.00% | 3 | 0.09% | 103.186.30.186 |
| 46 | 49 | 0.08% | 0 | 0.00% | 10 | 0.00% | 3 | 0.09% | 38.170.102.182 |
| 47 | 48 | 0.08% | 0 | 0.00% | 10 | 0.00% | 2 | 0.06% | 138.219.123.183 |
| 48 | 45 | 0.07% | 45 | 0.09% | 444 | 0.07% | 36 | 1.02% | 113.192.6.190 |
| 49 | 42 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 204.10.194.33 |
| 50 | 42 | 0.07% | 0 | 0.00% | 9 | 0.00% | 4 | 0.11% | 38.170.124.124 |
| 51 | 42 | 0.07% | 0 | 0.00% | 9 | 0.00% | 3 | 0.09% | 38.170.124.167 |
| 52 | 40 | 0.06% | 0 | 0.00% | 0 | 0.00% | 4 | 0.11% | ec2-3-137-190-210.us-east-2.compute.amazonaws.com |
| 53 | 37 | 0.06% | 37 | 0.07% | 365 | 0.05% | 25 | 0.71% | 85.30.215.48 |
| 54 | 31 | 0.05% | 6 | 0.01% | 2074 | 0.31% | 7 | 0.20% | bot.semrush.com |
| 55 | 30 | 0.05% | 0 | 0.00% | 0 | 0.00% | 3 | 0.09% | 135.119.204.51 |
| 56 | 30 | 0.05% | 30 | 0.06% | 296 | 0.04% | 24 | 0.68% | syn-024-172-082-094.biz.spectrum.com |
| 57 | 29 | 0.05% | 10 | 0.02% | 99 | 0.01% | 24 | 0.68% | 79.111.13.155 |
| 58 | 28 | 0.04% | 0 | 0.00% | 5 | 0.00% | 7 | 0.20% | fra4.s2 |
| 59 | 25 | 0.04% | 1 | 0.00% | 10 | 0.00% | 4 | 0.11% | c096.babbar.eu |
| 60 | 24 | 0.04% | 24 | 0.05% | 237 | 0.04% | 17 | 0.48% | 024-106-221-230.biz.spectrum.com |
| 61 | 24 | 0.04% | 2 | 0.00% | 20 | 0.00% | 3 | 0.09% | 26.113.150.203.sta.inet.co.th |
| 62 | 23 | 0.04% | 0 | 0.00% | 0 | 0.00% | 11 | 0.31% | 94-247-172-129-static.serverhotell.net |
| 63 | 21 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.03% | unn-138-199-19-205.datapacket.com |
| 64 | 21 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.03% | unn-156-146-33-76.cdn77.com |
| 65 | 21 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.03% | unn-84-17-60-236.cdn77.com |
| 66 | 20 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.06% | 13.74.153.72 |
| 67 | 20 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.06% | 20.121.186.102 |
| 68 | 20 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.06% | 40.117.194.168 |
| 69 | 20 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.06% | 40.79.86.117 |
| 70 | 18 | 0.03% | 3 | 0.01% | 887 | 0.13% | 4 | 0.11% | c092.babbar.eu |
| 71 | 18 | 0.03% | 1 | 0.00% | 10 | 0.00% | 4 | 0.11% | c098.babbar.eu |
| 72 | 18 | 0.03% | 0 | 0.00% | 0 | 0.00% | 11 | 0.31% | crawl-66-249-66-46.googlebot.com |
| 73 | 18 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ns3085414.ip-145-239-10.eu |
| 74 | 17 | 0.03% | 8 | 0.02% | 3046 | 0.46% | 8 | 0.23% | 3.bl.bot.semrush.com |
| 75 | 17 | 0.03% | 1 | 0.00% | 18 | 0.00% | 4 | 0.11% | c097.babbar.eu |
| 76 | 17 | 0.03% | 0 | 0.00% | 0 | 0.00% | 9 | 0.26% | crawl-66-249-66-32.googlebot.com |
| 77 | 17 | 0.03% | 0 | 0.00% | 0 | 0.00% | 13 | 0.37% | crawl-66-249-66-45.googlebot.com |
| 78 | 17 | 0.03% | 2 | 0.00% | 27 | 0.00% | 4 | 0.11% | crawl-prodd4-10.babbar.eu |
| 79 | 16 | 0.03% | 0 | 0.00% | 3 | 0.00% | 4 | 0.11% | 185.147.125.23 |
| 80 | 16 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 64.227.130.128 |
| 81 | 16 | 0.03% | 16 | 0.03% | 158 | 0.02% | 14 | 0.40% | server12.hoztingworlds.com |
| 82 | 15 | 0.02% | 15 | 0.03% | 148 | 0.02% | 5 | 0.14% | 147.75.88.40 |
| 83 | 15 | 0.02% | 0 | 0.00% | 0 | 0.00% | 4 | 0.11% | c093.babbar.eu |
| 84 | 13 | 0.02% | 8 | 0.02% | 3205 | 0.48% | 8 | 0.23% | 2.bl.bot.semrush.com |
| 85 | 13 | 0.02% | 13 | 0.03% | 128 | 0.02% | 6 | 0.17% | 223.95.58.59 |
| 86 | 13 | 0.02% | 7 | 0.01% | 2757 | 0.41% | 7 | 0.20% | 8.bl.bot.semrush.com |
| 87 | 13 | 0.02% | 0 | 0.00% | 0 | 0.00% | 6 | 0.17% | nbl216.ntup.net |
| 88 | 12 | 0.02% | 0 | 0.00% | 2 | 0.00% | 3 | 0.09% | 130.195.241.18 |
| 89 | 12 | 0.02% | 5 | 0.01% | 1768 | 0.26% | 5 | 0.14% | 200.bl.bot.semrush.com |
| 90 | 12 | 0.02% | 0 | 0.00% | 2 | 0.00% | 3 | 0.09% | 92.255.85.164 |
| 91 | 12 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | ec2-15-188-246-255.eu-west-3.compute.amazonaws.com |
| 92 | 11 | 0.02% | 5 | 0.01% | 1785 | 0.27% | 5 | 0.14% | 1.bl.bot.semrush.com |
| 93 | 11 | 0.02% | 6 | 0.01% | 2231 | 0.33% | 7 | 0.20% | 10.bl.bot.semrush.com |
| 94 | 11 | 0.02% | 0 | 0.00% | 0 | 0.00% | 6 | 0.17% | 148.66.6.210 |
| 95 | 11 | 0.02% | 4 | 0.01% | 1715 | 0.26% | 4 | 0.11% | 196.bl.bot.semrush.com |
| 96 | 11 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.06% | c094.babbar.eu |
| 97 | 11 | 0.02% | 0 | 0.00% | 0 | 0.00% | 4 | 0.11% | c095.babbar.eu |
| 98 | 11 | 0.02% | 1 | 0.00% | 480 | 0.07% | 3 | 0.09% | c099.babbar.eu |
| 99 | 10 | 0.02% | 5 | 0.01% | 1908 | 0.29% | 5 | 0.14% | 13.bl.bot.semrush.com |
| 100 | 10 | 0.02% | 6 | 0.01% | 2479 | 0.37% | 6 | 0.17% | 16.bl.bot.semrush.com |
| 101 | 10 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 172.177.208.70 |
| 102 | 10 | 0.02% | 5 | 0.01% | 1697 | 0.25% | 5 | 0.14% | 209.bl.bot.semrush.com |
| 103 | 10 | 0.02% | 5 | 0.01% | 1234 | 0.18% | 5 | 0.14% | 210.bl.bot.semrush.com |
| 104 | 10 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 40.88.25.216 |
| 105 | 10 | 0.02% | 3 | 0.01% | 1373 | 0.21% | 6 | 0.17% | crawl-66-249-66-161.googlebot.com |
| 106 | 10 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | ec2-3-110-132-176.ap-south-1.compute.amazonaws.com |
| 107 | 10 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | ec2-3-110-132-81.ap-south-1.compute.amazonaws.com |
| 108 | 10 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | ec2-34-228-21-221.compute-1.amazonaws.com |
| 109 | 10 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | ec2-35-154-30-54.ap-south-1.compute.amazonaws.com |
| 110 | 10 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | ec2-52-66-76-164.ap-south-1.compute.amazonaws.com |
| 111 | 10 | 0.02% | 10 | 0.02% | 99 | 0.01% | 1 | 0.03% | smtp.juthawan.co.th |
| 112 | 9 | 0.01% | 0 | 0.00% | 1 | 0.00% | 4 | 0.11% | 121.237.36.27 |
| 113 | 9 | 0.01% | 5 | 0.01% | 1993 | 0.30% | 5 | 0.14% | 193.bl.bot.semrush.com |
| 114 | 9 | 0.01% | 9 | 0.02% | 89 | 0.01% | 9 | 0.26% | 196.0.111.194 |
| 115 | 9 | 0.01% | 3 | 0.01% | 1375 | 0.21% | 3 | 0.09% | 208.bl.bot.semrush.com |
| 116 | 9 | 0.01% | 5 | 0.01% | 1976 | 0.30% | 5 | 0.14% | 211.bl.bot.semrush.com |
| 117 | 9 | 0.01% | 0 | 0.00% | 0 | 0.00% | 4 | 0.11% | c100.babbar.eu |
| 118 | 9 | 0.01% | 0 | 0.00% | 0 | 0.00% | 6 | 0.17% | crawl-66-249-69-39.googlebot.com |
| 119 | 9 | 0.01% | 9 | 0.02% | 89 | 0.01% | 7 | 0.20% | xdsl-191-103-219-225.edatel.net.co |
| 120 | 8 | 0.01% | 6 | 0.01% | 1827 | 0.27% | 6 | 0.17% | 12.bl.bot.semrush.com |
| 121 | 8 | 0.01% | 0 | 0.00% | 2 | 0.00% | 8 | 0.23% | 124.236.100.56 |
| 122 | 8 | 0.01% | 1 | 0.00% | 304 | 0.05% | 1 | 0.03% | 17.bl.bot.semrush.com |
| 123 | 8 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.06% | 185.162.33.51.dynamic.ufanet.ru |
| 124 | 8 | 0.01% | 3 | 0.01% | 1108 | 0.17% | 3 | 0.09% | 19.bl.bot.semrush.com |
| 125 | 8 | 0.01% | 1 | 0.00% | 476 | 0.07% | 1 | 0.03% | 195.bl.bot.semrush.com |
| 126 | 8 | 0.01% | 4 | 0.01% | 1636 | 0.24% | 4 | 0.11% | 199.bl.bot.semrush.com |
| 127 | 8 | 0.01% | 8 | 0.02% | 79 | 0.01% | 6 | 0.17% | 222.92.76.4 |
| 128 | 8 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.06% | 45.128.133.222 |
| 129 | 8 | 0.01% | 8 | 0.02% | 79 | 0.01% | 4 | 0.11% | 47.243.113.74 |
| 130 | 8 | 0.01% | 5 | 0.01% | 1878 | 0.28% | 5 | 0.14% | 9.bl.bot.semrush.com |
| 131 | 8 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.06% | 92.255.57.39 |
| 132 | 8 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | crawl-66-249-66-169.googlebot.com |
| 133 | 8 | 0.01% | 0 | 0.00% | 2 | 0.00% | 4 | 0.11% | host-212-34-140-176.hosted-by-vdsina.com |
| 134 | 8 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.06% | host-212-34-154-137.hosted-by-vdsina.com |
| 135 | 7 | 0.01% | 7 | 0.01% | 69 | 0.01% | 5 | 0.14% | 101.37.12.43 |
| 136 | 7 | 0.01% | 2 | 0.00% | 801 | 0.12% | 2 | 0.06% | 18.bl.bot.semrush.com |
| 137 | 7 | 0.01% | 3 | 0.01% | 876 | 0.13% | 3 | 0.09% | 204.bl.bot.semrush.com |
| 138 | 7 | 0.01% | 7 | 0.01% | 2487 | 0.37% | 6 | 0.17% | 3.bat.bot.semrush.com |
| 139 | 7 | 0.01% | 7 | 0.01% | 69 | 0.01% | 2 | 0.06% | 47.251.122.81 |
| 140 | 7 | 0.01% | 4 | 0.01% | 1652 | 0.25% | 4 | 0.11% | 5.bl.bot.semrush.com |
| 141 | 7 | 0.01% | 7 | 0.01% | 69 | 0.01% | 7 | 0.20% | 62.205.169.74 |
| 142 | 7 | 0.01% | 7 | 0.01% | 69 | 0.01% | 7 | 0.20% | 81.70.56.134 |
| 143 | 7 | 0.01% | 1 | 0.00% | 480 | 0.07% | 3 | 0.09% | c101.babbar.eu |
| 144 | 7 | 0.01% | 7 | 0.01% | 2811 | 0.42% | 7 | 0.20% | host-212-111-82-128.hosted-by-vdsina.com |
| 145 | 7 | 0.01% | 7 | 0.01% | 2392 | 0.36% | 7 | 0.20% | host-89-110-123-88.hosted-by-vdsina.com |
| 146 | 7 | 0.01% | 7 | 0.01% | 69 | 0.01% | 6 | 0.17% | vps.redxtremeds.net |
| 147 | 6 | 0.01% | 6 | 0.01% | 2256 | 0.34% | 6 | 0.17% | 14.bl.bot.semrush.com |
| 148 | 6 | 0.01% | 4 | 0.01% | 1738 | 0.26% | 5 | 0.14% | 15.bl.bot.semrush.com |
| 149 | 6 | 0.01% | 6 | 0.01% | 59 | 0.01% | 6 | 0.17% | 183.215.23.242 |
| 150 | 6 | 0.01% | 6 | 0.01% | 59 | 0.01% | 6 | 0.17% | 185.105.102.189 |
| 151 | 6 | 0.01% | 3 | 0.01% | 1204 | 0.18% | 3 | 0.09% | 194.bl.bot.semrush.com |
| 152 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.06% | 195.20.18.145 |
| 153 | 6 | 0.01% | 4 | 0.01% | 1640 | 0.25% | 4 | 0.11% | 197.bl.bot.semrush.com |
| 154 | 6 | 0.01% | 6 | 0.01% | 59 | 0.01% | 6 | 0.17% | 200.32.51.179 |
| 155 | 6 | 0.01% | 4 | 0.01% | 1557 | 0.23% | 4 | 0.11% | 201.bl.bot.semrush.com |
| 156 | 6 | 0.01% | 6 | 0.01% | 2375 | 0.36% | 6 | 0.17% | 206.bl.bot.semrush.com |
